Loaded @ 2026-03-07 12:38:39 PST
Alpine Results XML Loaded for: NAT17.0008 - 46 racers out of 69 classified

NAT17.0008
SUN PEAKS TECK OPEN SERIES SL2
Mens NAT 2 RUN SL on 2017-01-08
Sun Peaks / Host Club: Sun Peaks Alpine Club  

Jury / Volunteers

TECHNICAL DELEGATE: B. VAN DOORNINCK (CAN)
CHIEF OF RACE: C. HOOTON (CAN)
REFEREE: R. PATIENCE (CAN)
CHIEF OF COURSE: S. DENT (CAN)
START REF: B. WHITECROSS (CAN)
FINISH REF: D. KOVACS (CAN)
RACE ADMIN: G. COPE (CAN)
CHIEF OF TIMING: L. SMILLIE (CAN)

Technical Data

START ELEV.: 1780
FINISH ELEV.: 1630
VERTICAL: 150
HOMOLOGATION: 8484/02/07
APPLIED PENALTY: 150.9
CALC PENALTY: 150.90
F VALUE: 720
COURSE SETTER: J. WILLIAMS (CAN)
FORERUNNERS: C. DENT (CAN)
M. SMITH (CAN)
# OF GATES: 56 / 53
START TIME: 9:30
WEATHER:
SNOW: FIRM PACKED SURFACE
TEMP (start/finish): -10 / -10
START ELEV.: 1780
FINISH ELEV.: 1630
VERTICAL: 150
HOMOLOGATION:
APPLIED PENALTY: 150.9
CALC PENALTY: 150.90
F VALUE: 720
COURSE SETTER: B. GRIFFEN (CAN)
FORERUNNERS: B. JACOBY (CAN)
N. LINDER (CAN)
A. JORDAN (CAN)
A. VALENTIN (CAN)
# OF GATES: 56 / 54
START TIME: 23:15
WEATHER:
SNOW: FIRM PACKED SURFACE
TEMP (start/finish): -10 / -10
Rank Bib Card Competitor Club YOB Run1 Run1 Run2 Run2 Total Total RPoints RPoints
1 7 80230 ROMANIN, Nathan WHIST 2001 46.08 46.08 47.17 47.17 1:33.25 1:33.25 0.00 0.00
2 9 69023 VAN SOEST, Gerrit VERNO 2001 46.72 46.72 47.00 47.00 1:33.72 1:33.72 3.63 3.63
3 18 82674 IHNS, Heiko REDMT 2002 47.57 47.57 47.32 47.32 1:34.89 1:34.89 12.66 12.66
4 2 82571 ATHANS, Isaac APEX 2002 47.18 47.18 47.96 47.96 1:35.14 1:35.14 14.59 14.59
5 12 74241 HARLEY, Kieran WHIST 2001 47.55 47.55 48.73 48.73 1:36.28 1:36.28 23.40 23.40
6 17 80172 TAFEL, Samuel GROUS 2001 48.38 48.38 48.36 48.36 1:36.74 1:36.74 26.95 26.95
7 4 68254 HOOTON, Beckett SPAC 2001 48.37 48.37 48.79 48.79 1:37.16 1:37.16 30.19 30.19
8 8 80207 WESTBY, Tamatea APEX 2001 48.91 48.91 50.21 50.21 1:39.12 1:39.12 45.32 45.32
9 3 82461 BLASER, Devin APEX 2002 49.23 49.23 50.48 50.48 1:39.71 1:39.71 49.88 49.88
10 11 68292 JACOBY, Joshua SPAC 2001 50.23 50.23 49.91 49.91 1:40.14 1:40.14 53.20 53.20
11 31 68082 FORSSANDER, Lukas WHIST 2002 50.20 50.20 50.52 50.52 1:40.72 1:40.72 57.68 57.68
12 25 68396 KURKJIAN, Anthony BIGWH 2001 50.46 50.46 50.64 50.64 1:41.10 1:41.10 60.61 60.61
13 41 83334 LEISHMAN, Henry WHWTR 2002 51.08 51.08 50.23 50.23 1:41.31 1:41.31 62.23 62.23
14 10 80175 MOLDER, Colm REVEL 2001 50.35 50.35 51.03 51.03 1:41.38 1:41.38 62.77 62.77
15 33 83306 LAYTON, Hayes PGEOR 2002 50.51 50.51 51.19 51.19 1:41.70 1:41.70 65.24 65.24
16 19 80191 FLYNN, Brendan GROUS 2001 51.05 51.05 51.58 51.58 1:42.63 1:42.63 72.42 72.42
17 28 24463 WHITTAKER, Gerry BIGWH 1955 51.18 51.18 51.65 51.65 1:42.83 1:42.83 73.97 73.97
18 15 80193 NELLIS, Blair GROUS 2001 50.88 50.88 52.34 52.34 1:43.22 1:43.22 76.98 76.98
19 23 67748 BALDASSARE, Alex BIGWH 2001 52.28 52.28 51.49 51.49 1:43.77 1:43.77 81.23 81.23
20 39 82699 HOEFER, Luke REDMT 2002 52.16 52.16 51.90 51.90 1:44.06 1:44.06 83.47 83.47
21 22 68980 TIMM, Dylan FERNI 2002 52.33 52.33 51.79 51.79 1:44.12 1:44.12 83.93 83.93
22 30 80197 THEMENS, Brogan GROUS 2001 52.90 52.90 52.94 52.94 1:45.84 1:45.84 97.21 97.21
23 46 84892 MAYERCHAK, Joshua FERNI 2002 52.70 52.70 53.24 53.24 1:45.94 1:45.94 97.98 97.98
24 43 83440 SHATZKO, Rio SPAC 2002 53.94 53.94 52.40 52.40 1:46.34 1:46.34 101.07 101.07
25 26 68863 SINCLAIR, Parker APEX 2000 53.47 53.47 53.04 53.04 1:46.51 1:46.51 102.38 102.38
26 45 74253 LEAMAN, Aaron APEX 2001 53.30 53.30 55.07 55.07 1:48.37 1:48.37 116.74 116.74
27 59 87593 ALLMAN, Evan WHIST 2001 55.05 55.05 53.97 53.97 1:49.02 1:49.02 121.76 121.76
28 69 89047 GOMEZ HENGSTENBERG, Pablo WHIST 2001 54.47 54.47 55.47 55.47 1:49.94 1:49.94 128.87 128.87
29 47 80254 ROSS, Zachariah WHIST 2001 53.81 53.81 56.29 56.29 1:50.10 1:50.10 130.10 130.10
30 38 82623 GALE, Nolan REVEL 2002 54.53 54.53 55.67 55.67 1:50.20 1:50.20 130.87 130.87
31 49 82536 SMITRAN, Marko GROUS 2002 56.15 56.15 56.32 56.32 1:52.47 1:52.47 148.40 148.40
32 50 68387 KOVACS, Colton SPAC 2002 57.42 57.42 55.37 55.37 1:52.79 1:52.79 150.87 150.87
33 68 89027 MACLEOD, Nick GROUS 2001 56.93 56.93 56.41 56.41 1:53.34 1:53.34 155.12 155.12
34 51 82577 BELLMAN, Troy WHWTR 2002 56.83 56.83 58.25 58.25 1:55.08 1:55.08 168.55 168.55
35 55 83149 JEPSEN, Curtis WHIST 2002 57.69 57.69 57.88 57.88 1:55.57 1:55.57 172.34 172.34
36 58 83545 MOSS, Brendan WHIST 2002 58.78 58.78 57.43 57.43 1:56.21 1:56.21 177.28 177.28
37 48 68826 SCHMIDT, Andrew VERNO 2001 1:05.83 1:05.83 52.55 52.55 1:58.38 1:58.38 194.03 194.03
38 52 82497 CHRISTIE, Max FERNI 2002 59.48 59.48 59.59 59.59 1:59.07 1:59.07 199.36 199.36
39 64 82458 TESANOVIC, Petar GROUS 2002 59.92 59.92 59.66 59.66 1:59.58 1:59.58 203.30 203.30
40 60 82578 SUTCLIFFE, Jon SEYMR 2002 59.73 59.73 59.95 59.95 1:59.68 1:59.68 204.07 204.07
41 34 83675 KATRUSIAK, Alexander WHIST 2002 1:10.21 1:10.21 51.99 51.99 2:02.20 2:02.20 223.53 223.53
42 63 87600 MEHTA, David WHIST 2002 1:01.88 1:01.88 1:01.70 1:01.70 2:03.58 2:03.58 234.18 234.18
43 27 69134 ZUMWALT, Joey FERNI 2001 53.08 53.08 1:12.59 1:12.59 2:05.67 2:05.67 250.32 250.32
44 35 80222 CHIU, Keaton GROUS 2001 1:23.06 1:23.06 49.17 49.17 2:12.23 2:12.23 300.97 300.97
45 62 84884 ANDERSON, Kenichiro VERNO 2002 1:06.85 1:06.85 1:07.47 1:07.47 2:14.32 2:14.32 317.11 317.11
46 65 82532 SCROOBY, Warren LIGHT 2002 1:10.76 1:10.76 1:29.55 1:29.55 2:40.31 2:40.31 517.78 517.78
20 80173 BORG, Noa APEX 2001 DNS DNS DNS DNS DNS DNS N/A
1 74298 VALENTIN, Alexander WHIST 1999 DNF DNF DNS DNS DNF DNF N/A
13 68332 KASSA, Caele VERNO 2001 DNF DNF DNS DNS DNF DNF N/A
14 80198 MOODER, Phillip GROUS 2001 DNF DNF DNS DNS DNF DNF N/A
21 83086 MCMILLAN, Luke BIGWH 2002 DNF DNF DNS DNS DNF DNF N/A
24 82950 JORDAN, Tait WHIST 2002 DNF DNF DNS DNS DNF DNF N/A
29 68671 PANKE, Kristof REDMT 2002 DNF DNF DNS DNS DNF DNF N/A
32 82505 SIDJAK, John REVEL 2002 DNF DNF DNS DNS DNF DNF N/A
40 68379 KOCZIJ, Adam APEX 2002 DNF DNF DNS DNS DNF DNF N/A
42 84890 SCHMIDT, Lowell REVEL 2002 DNF DNF DNS DNS DNF DNF N/A
44 82592 FRETENBURG, Nelson GROUS 2002 DNF DNF DNS DNS DNF DNF N/A
56 83548 AKBULATOV, Arthur WHIST 2002 DNF DNF DNS DNS DNF DNF N/A
57 82853 GREENE, Oliver GROUS 2002 DNF DNF DNS DNS DNF DNF N/A
5 72728 JORDAN, Asher WHIST 1999 DSQ DSQ DNS DNS DSQ DSQ N/A
61 82472 DIGIACOMO, Kell WHWTR 2002 DSQ DSQ DNS DNS DSQ DSQ N/A
36 82531 OOSTHUIZEN, Yael WHWTR 2002 55.73 55.73 DNS DNS DNS 55.73 N/A
54 68227 HENDERSON, Arlo WHWTR 2001 59.02 59.02 DNS DNS DNS 59.02 N/A
6 72719 ALEXANDER, Kyle WHIST 1999 49.56 49.56 DNF DNF DNF 49.56 N/A
37 80187 MAKAREVSKI, Alexander WHIST 2001 52.16 52.16 DNF DNF DNF 52.16 N/A
53 87590 AIROLDI, Noel GROUS 2002 1:12.00 1:12.00 DNF DNF DNF 1:12.00 N/A
16 63930 CORDONIER, Alain SPAC 1959 1:20.57 1:20.57 DSQ DSQ DSQ 1:20.57 N/A
67 89902 PARLAK, Arda REDMT 2000 58.75 58.75 DSQ DSQ DSQ 58.75 N/A
66 89049 YAMASHITA, Mahiro VERNO 2000 53.21 53.21 DSQ DSQ DSQ 53.21 N/A

Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points


RESULTS GENERATED BY: Split Second Timing Alpine/Snowboard/Cross Country 6.71
LISTS USED: Nat NAT1705_04_01_2017.TXT / FIS 0
REPORTED BY: Alpine Results XML Loader: Copyright © 2016 · All Rights Reserved · substratum.ca

Alternate URL: http://results.alpinecalendar.ca/xml/NAT17.0008