TECHNICAL DELEGATE: | PAUL FRANCISTY (CAN) |
CHIEF OF RACE: | ROLAND JARRETT (CAN) |
REFEREE: | PHIL SOICHER (CAN) |
CHIEF OF COURSE: | ART KNAUF (CAN) |
START REF: | LYNNETTE WINSOR (CAN) |
FINISH REF: | CECILIA PETER (CAN) |
RACE ADMIN: | MICHELLE KLAPATIUK (CAN) |
CHIEF OF TIMING: | MIKE SAKAKIBARA (CAN) |
START ELEV.: | 1272 |
FINISH ELEV.: | 1012 |
VERTICAL: | 260 |
HOMOLOGATION: | |
APPLIED PENALTY: | 213.9 |
CALC PENALTY: | 213.90 |
F VALUE: | 1010 |
COURSE SETTER: | HERVE GAGNON (CAN) |
FORERUNNERS: | PETRA PETER (CAN) ANNA KADENBACH (CAN) MIA SCHEEPERS (CAN) MALCOLM HAUSOT (CAN) |
# OF GATES: | 45 / 44 |
START TIME: | 10:40 |
WEATHER: | |
SNOW: | SOFT |
TEMP (start/finish): | -2 / -2 |
START ELEV.: | 1272 |
FINISH ELEV.: | 1012 |
VERTICAL: | 260 |
HOMOLOGATION: | |
APPLIED PENALTY: | 213.9 |
CALC PENALTY: | 213.90 |
F VALUE: | 1010 |
COURSE SETTER: | HERVE GAGNON (CAN) |
FORERUNNERS: | MALCOLM HAUSOT (CAN) |
# OF GATES: | 45 / 44 |
START TIME: | 12:09 |
WEATHER: | |
SNOW: | SOFT |
TEMP (start/finish): | -2 / -2 |
Rank | Bib | Card | Competitor | Club | YOB | Run1 | Run2 | Total | RPoints |
---|---|---|---|---|---|---|---|---|---|
1 | 23 | 80182 | HUXTABLE, Liam | SMTRS | 2002 | A17.111:17.11 | A19.401:19.40 | B36.512:36.51 | 00000.00 0.00 |
2 | 22 | 82956 | WOOLLENDS, Noah | LIGHT | 2004 | A20.251:20.25 | A20.931:20.93 | B41.182:41.18 | 00030.14 30.14 |
3 | 24 | 82957 | HOSKINS, Jacob | PGEOR | 2004 | A21.021:21.02 | A21.661:21.66 | B42.682:42.68 | 00039.82 39.82 |
4 | 26 | 83045 | LOGAN, Jack | PGEOR | 2004 | A21.501:21.50 | A26.091:26.09 | B47.592:47.59 | 00071.50 71.50 |
5 | 27 | 83240 | HAUSOT, Isaac | PGEOR | 2005 | A25.601:25.60 | A23.681:23.68 | B49.282:49.28 | 00082.41 82.41 |
6 | 25 | 82754 | WOOLLENDS, Caleb | LIGHT | 2004 | A25.841:25.84 | A26.811:26.81 | B52.652:52.65 | 00104.16 104.16 |
7 | 31 | 82873 | DOUCETTE, Holden | LIGHT | 2006 | A35.731:35.73 | A27.801:27.80 | C03.533:03.53 | 00174.37 174.37 |
8 | 28 | 82943 | COOK, Benjamin | PGEOR | 2004 | A33.311:33.31 | A33.721:33.72 | C07.033:07.03 | 00196.95 196.95 |
9 | 29 | 83125 | SCROOBY, Adrian | LIGHT | 2005 | A33.211:33.21 | A36.681:36.68 | C09.893:09.89 | 00215.41 215.41 |
10 | 33 | 72552 | KOBASIUK, Liam | PGEOR | 2006 | A38.171:38.17 | A37.131:37.13 | C15.303:15.30 | 00250.32 250.32 |
11 | 30 | 83213 | BACHAND, Jamey | PGEOR | 2006 | A40.901:40.90 | A40.141:40.14 | C21.043:21.04 | 00287.36 287.36 |
999 | 32 | 91585 | JARRETT, Elliot | LIGHT | 2006 | A22.571:22.57 | DNF | DNF1:22.57 | 999.99 |
Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
Split Second Timing Alpine/Snowboard/Cross Country 6.82
LISTS USED:
Nat NAT1908.TXT /
FIS 0
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca