Loaded @ 2025-01-16 13:21:15 PST
Alpine Results XML Loaded for: NAT19.0014 - 44 racers out of 59 classified

NAT19.0014
TECK ENQUIST SL - SAT 0014 - MEN
Mens NAT 2 RUN SL on 2019-02-23
Mt Seymour / Host Club: MSSC  

Jury / Volunteers

TECHNICAL DELEGATE: Russell Kirby (CAN)
CHIEF OF RACE: Rob Selby (CAN)
REFEREE: GordRoth (CAN)
CHIEF OF COURSE: Kaz Okuda (CAN)
START REF: Ivana Safar (CAN)
FINISH REF: Lydia Forssander-Song (CAN)
RACE ADMIN: Mei Gottfried (CAN)
CHIEF OF TIMING: Morten Johannessen (CAN)

Technical Data

START ELEV.: 1163
FINISH ELEV.: 1063
VERTICAL: 100
HOMOLOGATION:
APPLIED PENALTY: 213.86
CALC PENALTY: 213.86
F VALUE: 730
COURSE SETTER: Peter Krasula (CAN)
FORERUNNERS: Katrina Voss (CAN)
# OF GATES: 44 / 43
START TIME: 10:50
WEATHER:
SNOW: POWDER
TEMP (start/finish): -4 / -4
START ELEV.: 1163
FINISH ELEV.: 1063
VERTICAL: 100
HOMOLOGATION:
APPLIED PENALTY: 213.86
CALC PENALTY: 213.86
F VALUE: 730
COURSE SETTER: Fredik Sars (CAN)
FORERUNNERS:
# OF GATES: 46 / 45
START TIME: 14:00
WEATHER:
SNOW: POWDER
TEMP (start/finish): -4 / -4
Rank Bib Card Competitor Club YOB Run1 Run2 Total RPoints
1 86 82584 STEVENS, Dylan GROUS 2004 40.80 43.78 1:24.58 0.00
2 93 87580 NICOLLS, John WHIST 2003 41.19 43.79 1:24.98 3.45
3 92 82720 SEWARD, Cameron GROUS 2003 41.60 44.17 1:25.77 10.27
4 96 90012 SHORTER, Felix WHIST 2005 41.60 45.09 1:26.69 18.21
5 89 83813 CORDY-SIMPSON, Markus GROUS 2004 41.86 45.55 1:27.41 24.43
6 84 89031 GILBERT, Sascha WHIST 2004 42.02 45.94 1:27.96 29.17
7 87 89036 ROSS, Duncan WHIST 2004 42.72 46.36 1:29.08 38.84
8 100 89030 FULLER, Sam WHIST 2004 43.86 45.26 1:29.12 39.18
9 107 90124 THOMAS, Jack WHIST 2005 43.55 46.24 1:29.79 44.97
10 91 82733 HRISTOV, Alek GROUS 2003 43.40 46.86 1:30.26 49.02
11 94 82652 EDER, Graeme GROUS 2005 43.71 47.10 1:30.81 53.77
12 111 83550 GANDHI, Manu CYPRE 2005 43.83 47.35 1:31.18 56.96
13 95 82926 KOYAMA-WONG, Kai GROUS 2003 44.39 47.00 1:31.39 58.78
14 102 89039 GOTTFRIED, Kian WHIST 2004 45.14 46.60 1:31.74 61.80
15 85 83090 FISCHER, Noah GROUS 2005 44.66 47.26 1:31.92 63.35
16 83 89029 DECK STANG, Ambrose WHIST 2004 44.66 48.37 1:33.03 72.93
17 106 82729 WALDRUM, Alec WHIST 2005 45.77 47.89 1:33.66 78.37
18 120 83157 HUNG, Thomas GROUS 2006 45.91 47.94 1:33.85 80.01
19 88 89056 SADAN, Logan WHIST 2004 45.40 49.00 1:34.40 84.76
20 104 90405 BOHLMANN, Connor CYPRE 2005 45.34 49.12 1:34.46 85.27
21 119 82878 AVINI, Pearce Manning GROUS 2006 46.76 48.59 1:35.35 92.95
22 97 82588 MACDOUGALL, Cole GROUS 2004 46.95 49.04 1:35.99 98.48
23 103 89028 ROSE, Alexis GROUS 2004 46.81 49.42 1:36.23 100.55
24 112 90210 BOYD, Dylan WHIST 2005 47.06 49.63 1:36.69 104.52
25 124 90328 SALARI, Ihsan CYPRE 2006 48.31 49.97 1:38.28 118.24
26 115 92278 LEFEVRE, Orion MTWAS 2004 48.12 50.31 1:38.43 119.54
27 133 90115 GIBBONS, Joseph WHIST 2006 49.86 50.38 1:40.24 135.16
28 113 90114 FORSGREN, Andrew WHIST 2005 48.87 51.45 1:40.32 135.85
29 122 82966 KUSS, Addyson GROUS 2006 48.88 51.47 1:40.35 136.11
30 135 83615 ECCLES, Flynn HMLCK 2006 48.98 51.79 1:40.77 139.73
31 101 83823 ZANDER, Dylan CYPRE 2004 49.04 52.37 1:41.41 145.26
32 105 90358 SAVOY, Forrest WHIST 2005 49.94 51.88 1:41.82 148.80
33 110 83309 SELBY, Matheson SEYMR 2005 51.53 54.15 1:45.68 182.11
34 126 83156 SMITH, Noah GROUS 2006 50.37 55.67 1:46.04 185.22
35 132 83195 KAPUSCINSKI, Max CYPRE 2006 52.28 55.10 1:47.38 196.78
36 138 89960 ELVIDGE, Malcolm GROUS 2006 53.44 55.52 1:48.96 210.42
37 131 83770 DENNIS, Mason GROUS 2006 55.95 56.78 1:52.73 242.96
38 125 83308 SELBY, Emerson SEYMR 2006 54.74 58.86 1:53.60 250.47
39 130 94797 YOON, Eric CYPRE 2006 57.53 59.93 1:57.46 283.78
40 129 83563 FOSTER-ORTMAYR, Roan CYPRE 2006 59.08 1:01.18 2:00.26 307.95
41 114 90513 LEMMER, Nathan SEYMR 2005 58.15 1:03.01 2:01.16 315.72
42 134 102739 ZHAO, Justin CYPRE 2006 1:04.19 1:03.93 2:08.12 375.79
43 121 83159 TOWNSON-CAROLAN, John GROUS 2005 1:02.01 1:07.10 2:09.11 384.33
44 136 83329 SUTCLIFFE, Mikey SEYMR 2006 1:04.00 1:07.11 2:11.11 401.59
117 90018 MCRAE, Keiran WHIST 2005 DNS DNS DNS
139 100007 TOPOL, Nikos CYPRE 2006 DNS DNS DNS
109 90361 NOVAK, Milan WHIST 2005 DNF DNF DNF
137 100812 JOHNSTONE, Dylan GROUS 2005 DNF DNF DNF
108 83810 KAMACHI, Kenji GROUS 2005 DSQ 55.87 DSQ
116 82683 ROHWER, Nathan HMLCK 2004 DSQ 51.36 DSQ
90 82467 HARLEY, Hayden WHIST 2003 40.81 DNF DNF
81 83771 FLETCHER, Markus GROUS 2004 44.49 DNF DNF
123 83390 POUGATCH, Andrew SEYMR 2006 49.47 DNF DNF
82 82594 RUMYANSEV, Yvon Vanya GROUS 2003 42.85 DSQ DSQ
98 83553 LEMMER, Max SEYMR 2003 49.21 DSQ DSQ
99 82938 JAKOBS, Konrad GROUS 2004 45.73 DSQ DSQ
118 92388 YOUNGER, Thor WHIST 2005 56.42 DSQ DSQ
127 83311 WENGZYNOWSKI, Kurt SEYMR 2006 53.89 DSQ DSQ
128 89950 BULIC, Nicholas GROUS 2006 55.99 DSQ DSQ

Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points


RESULTS GENERATED BY: Split Second Timing Alpine/Snowboard/Cross Country 6.82
LISTS USED: Nat NAT1912.TXT / FIS 0
REPORTED BY: Alpine Results XML Loader: Copyright © 2016 · All Rights Reserved · substratum.ca