TECHNICAL DELEGATE: | SCHWENCK, M. (BCA) |
CHIEF OF RACE: | HOLLIDAY, B. (B (BCA) |
REFEREE: | TIMM, R. ( (FER) |
ASSISTANTREFEREE: | SCHWENCK, E. (R (REV) |
CHIEF OF COURSE: | CLARK, D. ( (KDS) |
START REF: | HANSEN, S (CAN) |
FINISH REF: | HARLEY, L. (CAN) |
RACE ADMIN: | KENNEDY, P. ( (AAS) |
CHIEF OF TIMING: | DAMM, C. ( (KDS) |
START ELEV.: | 1770 |
FINISH ELEV.: | 1320 |
VERTICAL: | 450 |
HOMOLOGATION: | 12330/01/17 |
APPLIED PENALTY: | 366.01 |
CALC PENALTY: | 366.01 |
F VALUE: | 1190 |
COURSE SETTER: | RETTIE, W. (SPA) |
FORERUNNERS: | RODGERS, T. (CAN) KERR, J. (KAT) |
# OF GATES: | 45 / 40 |
START TIME: | 12:21 |
WEATHER: | |
SNOW: | SOFT OVER HARD |
TEMP (start/finish): | -15 / -15 |
Rank | Bib | Card | Competitor | Club | YOB | Time | RPoints |
---|---|---|---|---|---|---|---|
1 | 71 | 83547 | SELTZER, Graham | WHIST | 2003 | A25.851:25.85 | 00000.00 0.00 |
2 | 85 | 82541 | NELLIS, Taylor | GROUS | 2003 | A26.301:26.30 | 00006.24 6.24 |
3 | 77 | 82521 | SOLA, Heming | APEX | 2003 | A26.811:26.81 | 00013.31 13.31 |
4 | 74 | 87580 | NICOLLS, John | WHIST | 2003 | A27.451:27.45 | 00022.18 22.18 |
5 | 79 | 82467 | HARLEY, Hayden | WHIST | 2003 | A27.541:27.54 | 00023.43 23.43 |
6 | 75 | 87610 | USHER, Adam | WHIST | 2003 | A27.601:27.60 | 00024.26 24.26 |
7 | 76 | 83676 | SHORTER, Matthias | WHIST | 2003 | A28.321:28.32 | 00034.24 34.24 |
7 | 110 | 82811 | BARNUM, Kaleb | FERNI | 2004 | A28.321:28.32 | 00034.24 34.24 |
9 | 94 | 83330 | LAZIER, Liam | WHWTR | 2003 | A28.341:28.34 | 00034.51 34.51 |
10 | 83 | 82488 | JACOBY, Benjamin | SPAC | 2003 | A28.371:28.37 | 00034.93 34.93 |
11 | 102 | 89030 | FULLER, Sam | WHIST | 2004 | A28.591:28.59 | 00037.98 37.98 |
12 | 112 | 82809 | SCHWIRTLICH, Micah | SPAC | 2004 | A28.961:28.96 | 00043.11 43.11 |
13 | 80 | 83680 | WOOD, David | WHIST | 2003 | A29.111:29.11 | 00045.19 45.19 |
14 | 88 | 83440 | SHATZKO, Rio | SPAC | 2002 | A29.311:29.31 | 00047.96 47.96 |
15 | 72 | 82530 | BURNS, Chase | WHIST | 2003 | A29.421:29.42 | 00049.49 49.49 |
16 | 89 | 82492 | SMITH, Malcolm | SPAC | 2003 | A29.521:29.52 | 00050.87 50.87 |
17 | 78 | 70347 | BEAMAN, Joshua | FERNI | 2003 | A29.781:29.78 | 00054.48 54.48 |
18 | 81 | 68379 | KOCZIJ, Adam | APEX | 2002 | A29.791:29.79 | 00054.61 54.61 |
18 | 93 | 83087 | LINDER, Niko | SPAC | 2003 | A29.791:29.79 | 00054.61 54.61 |
20 | 86 | 82926 | KOYAMA-WONG, Kai | GROUS | 2003 | A29.931:29.93 | 00056.55 56.55 |
21 | 125 | 89032 | KATRUSIAK, Nick | WHIST | 2004 | A30.041:30.04 | 00058.08 58.08 |
22 | 97 | 86974 | YOUNG, Oliver | VERNO | 2004 | A30.171:30.17 | 00059.88 59.88 |
23 | 119 | 89036 | ROSS, Duncan | WHIST | 2004 | A30.221:30.22 | 00060.57 60.57 |
24 | 90 | 82523 | PUNCHARD, Coda | WHWTR | 2003 | A30.731:30.73 | 00067.64 67.64 |
25 | 128 | 82957 | HOSKINS, Jacob | PGEOR | 2004 | A30.781:30.78 | 00068.34 68.34 |
26 | 84 | 82720 | SEWARD, Cameron | GROUS | 2003 | A30.811:30.81 | 00068.75 68.75 |
27 | 73 | 82644 | JAY, Alex | REVEL | 2003 | A30.941:30.94 | 00070.55 70.55 |
28 | 87 | 68115 | GIBBONS, Derek | FERNI | 2003 | A31.071:31.07 | 00072.36 72.36 |
29 | 114 | 82844 | WILLIAMS, Nolan | VERNO | 2003 | A31.081:31.08 | 00072.50 72.50 |
30 | 107 | 71761 | VANHOOREN, Liam | FERNI | 2004 | A31.471:31.47 | 00077.90 77.90 |
31 | 121 | 89043 | BOSINGER, Mats | WHIST | 2004 | A31.491:31.49 | 00078.18 78.18 |
32 | 126 | 83955 | CURRIE, Euan | SPAC | 2004 | A31.581:31.58 | 00079.43 79.43 |
33 | 82 | 82594 | RUMYANSEV, Yvon Vanya | GROUS | 2003 | A32.211:32.21 | 00088.16 88.16 |
34 | 127 | 82568 | CARTER, Ewan | FERNI | 2004 | A32.521:32.52 | 00092.46 92.46 |
35 | 118 | 89056 | SADAN, Logan | WHIST | 2004 | A32.651:32.65 | 00094.26 94.26 |
36 | 92 | 82597 | KIRKER, Alex | FERNI | 2003 | A32.801:32.80 | 00096.34 96.34 |
37 | 100 | 82783 | LENZI, Teigan | REVEL | 2004 | A33.071:33.07 | 00100.08 100.08 |
38 | 111 | 80182 | HUXTABLE, Liam | SMTRS | 2002 | A33.201:33.20 | 00101.88 101.88 |
39 | 120 | 83203 | LARSON, Sam | REVEL | 2004 | A33.341:33.34 | 00103.82 103.82 |
40 | 99 | 89039 | GOTTFRIED, Kian | WHIST | 2004 | A33.401:33.40 | 00104.65 104.65 |
41 | 124 | 89031 | GILBERT, Sascha | WHIST | 2004 | A34.401:34.40 | 00118.51 118.51 |
42 | 109 | 82956 | WOOLLENDS, Noah | LIGHT | 2004 | A34.471:34.47 | 00119.49 119.49 |
43 | 91 | 82684 | ARMANINI, Austin | VERNO | 2003 | A34.561:34.56 | 00120.73 120.73 |
44 | 95 | 67989 | DE LA MOTHE, Peter | APEX | 2002 | A34.641:34.64 | 00121.84 121.84 |
45 | 117 | 82754 | WOOLLENDS, Caleb | LIGHT | 2004 | A34.671:34.67 | 00122.26 122.26 |
46 | 105 | 82570 | CHRISTIE, Brett | FERNI | 2004 | A34.971:34.97 | 00126.42 126.42 |
47 | 115 | 84080 | LESSARD, Kian | WHWTR | 2004 | A35.091:35.09 | 00128.08 128.08 |
48 | 104 | 82665 | GRANT, Jaras | APEX | 2004 | A35.141:35.14 | 00128.77 128.77 |
49 | 113 | 83771 | FLETCHER, Markus | GROUS | 2004 | A35.831:35.83 | 00138.34 138.34 |
50 | 103 | 71718 | SAUNDERS, Jack | FERNI | 2004 | A35.931:35.93 | 00139.72 139.72 |
51 | 108 | 82552 | SMITH, Cameron | SPAC | 2004 | A35.941:35.94 | 00139.86 139.86 |
52 | 116 | 84032 | BIBBY-FOX, Cameron | VERNO | 2004 | A36.821:36.82 | 00152.06 152.06 |
53 | 96 | 84219 | CLAYTON, Owen | FERNI | 2003 | A37.901:37.90 | 00167.03 167.03 |
54 | 106 | 83045 | LOGAN, Jack | PGEOR | 2004 | A37.911:37.91 | 00167.17 167.17 |
55 | 122 | 82588 | MACDOUGALL, Cole | GROUS | 2004 | A39.981:39.98 | 00195.86 195.86 |
56 | 101 | 89028 | ROSE, Alexis | GROUS | 2004 | A41.571:41.57 | 00217.90 217.90 |
57 | 98 | 82979 | KRAMPL, Radek | REDMT | 2004 | A45.151:45.15 | 00267.52 267.52 |
58 | 123 | 82943 | COOK, Benjamin | PGEOR | 2004 | A52.161:52.16 | 00364.69 364.69 |
Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
Split Second Timing Alpine/Snowboard/Cross Country 6.82
LISTS USED:
Nat NAT1910.TXT /
FIS 0
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca