| TECHNICAL DELEGATE: | L. SKAIEN (CAN) |
| CHIEF OF RACE: | G. FOSTER (CAN) |
| REFEREE: | P. PIKE (CAN) |
| CHIEF OF COURSE: | G. THOMSEN (CAN) |
| START REF: | J. GRAY (CAN) |
| FINISH REF: | P. EWING (CAN) |
| RACE ADMIN: | J. DICKSON (CAN) |
| CHIEF OF TIMING: | G. BAGAN (CAN) |
| START ELEV.: | 1555 |
| FINISH ELEV.: | 1237 |
| VERTICAL: | 318 |
| HOMOLOGATION: | 10318/11/11 |
| APPLIED PENALTY: | 175.15 |
| CALC PENALTY: | 175.15 |
| F VALUE: | 1010 |
| COURSE SETTER: | N. COHEN (CAN) |
| FORERUNNERS: | E. BOULAY (CAN) C. BOULAY (CAN) J. YANTHA (CAN) E. SMART (CAN) |
| # OF GATES: | 45 / 44 |
| START TIME: | 11:25 |
| WEATHER: | |
| SNOW: | FIRM HARD PACKED |
| TEMP (start/finish): | -15 / -15 |
| START ELEV.: | 1555 |
| FINISH ELEV.: | 1237 |
| VERTICAL: | 318 |
| HOMOLOGATION: | 10318/11/11 |
| APPLIED PENALTY: | 175.15 |
| CALC PENALTY: | 175.15 |
| F VALUE: | 1010 |
| COURSE SETTER: | J. CORNETT (CAN) |
| FORERUNNERS: | E. BOULAY (CAN) C. BOULAY (CAN) J. YANTHA (CAN) E. SMART (CAN) |
| # OF GATES: | 46 / 44 |
| START TIME: | 14:30 |
| WEATHER: | |
| SNOW: | FIRM HARD PACKED |
| TEMP (start/finish): | -15 / -15 |
| Rank | Bib | Card | Competitor | Club | YOB | Run1 | Run2 | Total | RPoints |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 70171 | SHEARS, Bredy | SNOW | 2003 | A07.241:07.24 | A03.351:03.35 | B10.592:10.59 | 00000.00 0.00 |
| 2 | 63 | 69765 | MCLAUGHLIN, Aidan | KASC | 2003 | A08.281:08.28 | A02.591:02.59 | B10.872:10.87 | 00002.17 2.17 |
| 3 | 1 | 77646 | THOMPSON, Gered | KASC | 2004 | A08.791:08.79 | A02.391:02.39 | B11.182:11.18 | 00004.56 4.56 |
| 4 | 8 | 82584 | STEVENS, Dylan | GROUS | 2004 | A08.441:08.44 | A03.751:03.75 | B12.192:12.19 | 00012.37 12.37 |
| 5 | 6 | 69404 | SYLVESTRE, Nathan | SUNSH | 2004 | A08.921:08.92 | A04.171:04.17 | B13.092:13.09 | 00019.34 19.34 |
| 6 | 21 | 77650 | WALTERS, Ben | KASC | 2003 | A09.491:09.49 | A03.751:03.75 | B13.242:13.24 | 00020.50 20.50 |
| 7 | 28 | 82676 | GRANT, Jack | PANOW | 2003 | A09.731:09.73 | A03.701:03.70 | B13.432:13.43 | 00021.96 21.96 |
| 8 | 13 | 87580 | NICOLLS, John | WHIST | 2003 | A09.691:09.69 | A03.861:03.86 | B13.552:13.55 | 00022.89 22.89 |
| 9 | 2 | 89030 | FULLER, Sam | WHIST | 2004 | A08.991:08.99 | A04.791:04.79 | B13.782:13.78 | 00024.67 24.67 |
| 10 | 10 | 71561 | BINLEY-EWING, Thomas | CARC | 2004 | A09.501:09.50 | A04.311:04.31 | B13.812:13.81 | 00024.90 24.90 |
| 11 | 5 | 86974 | YOUNG, Oliver | VERNO | 2004 | A09.711:09.71 | A04.331:04.33 | B14.042:14.04 | 00026.68 26.68 |
| 12 | 52 | 89031 | GILBERT, Sascha | WHIST | 2004 | A09.271:09.27 | A04.861:04.86 | B14.132:14.13 | 00027.38 27.38 |
| 13 | 57 | 76876 | BRINDLEY, Jonah | SNOW | 2004 | A10.551:10.55 | A04.991:04.99 | B15.542:15.54 | 00038.28 38.28 |
| 14 | 9 | 83330 | LAZIER, Liam | WHWTR | 2003 | A11.711:11.71 | A03.851:03.85 | B15.562:15.56 | 00038.44 38.44 |
| 15 | 12 | 82467 | HARLEY, Hayden | WHIST | 2003 | A10.031:10.03 | A05.811:05.81 | B15.842:15.84 | 00040.60 40.60 |
| 16 | 18 | 77796 | BAGGOTT, Jacob | LKLSE | 2004 | A11.041:11.04 | A05.271:05.27 | B16.312:16.31 | 00044.24 44.24 |
| 17 | 31 | 71761 | VANHOOREN, Liam | FERNI | 2004 | A10.531:10.53 | A06.151:06.15 | B16.682:16.68 | 00047.10 47.10 |
| 18 | 33 | 82568 | CARTER, Ewan | FERNI | 2004 | A11.591:11.59 | A05.321:05.32 | B16.912:16.91 | 00048.88 48.88 |
| 19 | 26 | 83087 | LINDER, Niko | SPAC | 2003 | A10.801:10.80 | A06.181:06.18 | B16.982:16.98 | 00049.42 49.42 |
| 20 | 14 | 77821 | BROOKS, Caleb | LKLSE | 2004 | A11.811:11.81 | A05.201:05.20 | B17.012:17.01 | 00049.65 49.65 |
| 21 | 24 | 89036 | ROSS, Duncan | WHIST | 2004 | A11.031:11.03 | A06.081:06.08 | B17.112:17.11 | 00050.43 50.43 |
| 22 | 32 | 69770 | MILLS, Cameron | KASC | 2004 | A12.261:12.26 | A04.891:04.89 | B17.152:17.15 | 00050.74 50.74 |
| 23 | 16 | 84506 | DESBIENS, Jeremy | JASPR | 2003 | A10.661:10.66 | A06.651:06.65 | B17.312:17.31 | 00051.97 51.97 |
| 24 | 50 | 71739 | SUDAK, Lucasz | BANFF | 2004 | A11.171:11.17 | A06.371:06.37 | B17.542:17.54 | 00053.75 53.75 |
| 25 | 27 | 68115 | GIBBONS, Derek | FERNI | 2003 | A12.151:12.15 | A05.421:05.42 | B17.572:17.57 | 00053.98 53.98 |
| 26 | 34 | 83955 | CURRIE, Euan | SPAC | 2004 | A11.391:11.39 | A06.301:06.30 | B17.692:17.69 | 00054.91 54.91 |
| 27 | 20 | 70347 | BEAMAN, Joshua | FERNI | 2003 | A11.911:11.91 | A06.151:06.15 | B18.062:18.06 | 00057.77 57.77 |
| 28 | 23 | 82811 | BARNUM, Kaleb | FERNI | 2004 | A11.651:11.65 | A06.641:06.64 | B18.292:18.29 | 00059.55 59.55 |
| 29 | 17 | 73222 | WEISZ, Thomas | KASC | 2004 | A12.911:12.91 | A05.871:05.87 | B18.782:18.78 | 00063.34 63.34 |
| 30 | 44 | 65969 | O'BRIEN, Casey | BANFF | 2004 | A12.571:12.57 | A06.241:06.24 | B18.812:18.81 | 00063.57 63.57 |
| 31 | 29 | 72576 | MITCHELL, Alexander | PANO | 2003 | A12.031:12.03 | A06.861:06.86 | B18.892:18.89 | 00064.19 64.19 |
| 32 | 61 | 89043 | BOSINGER, Mats | WHIST | 2004 | A12.621:12.62 | A06.471:06.47 | B19.092:19.09 | 00065.74 65.74 |
| 33 | 3 | 82492 | SMITH, Malcolm | SPAC | 2003 | A12.461:12.46 | A06.701:06.70 | B19.162:19.16 | 00066.28 66.28 |
| 34 | 49 | 87461 | INVERARITY, Cole | COP | 2004 | A12.661:12.66 | A06.961:06.96 | B19.622:19.62 | 00069.84 69.84 |
| 35 | 30 | 77557 | GODDARD, Cody | KASC | 2004 | A12.781:12.78 | A07.061:07.06 | B19.842:19.84 | 00071.54 71.54 |
| 36 | 37 | 77851 | COX, Nathan | ESC | 2004 | A12.331:12.33 | A07.541:07.54 | B19.872:19.87 | 00071.77 71.77 |
| 37 | 40 | 77918 | HAY, Cameron | LKLSE | 2004 | A13.231:13.23 | A07.401:07.40 | B20.632:20.63 | 00077.65 77.65 |
| 38 | 15 | 72586 | NENDSA, Alexander | LKLSE | 2003 | A11.441:11.44 | A09.991:09.99 | B21.432:21.43 | 00083.84 83.84 |
| 39 | 38 | 82733 | HRISTOV, Alek | GROUS | 2003 | A13.351:13.35 | A08.101:08.10 | B21.452:21.45 | 00083.99 83.99 |
| 40 | 43 | 82570 | CHRISTIE, Brett | FERNI | 2004 | A13.671:13.67 | A07.921:07.92 | B21.592:21.59 | 00085.08 85.08 |
| 41 | 7 | 82644 | JAY, Alex | REVEL | 2003 | A13.271:13.27 | A08.391:08.39 | B21.662:21.66 | 00085.62 85.62 |
| 42 | 42 | 83203 | LARSON, Sam | REVEL | 2004 | A13.831:13.83 | A07.941:07.94 | B21.772:21.77 | 00086.47 86.47 |
| 43 | 54 | 73179 | SCHWEIGER, Bradley | BANFF | 2004 | A13.311:13.31 | A08.471:08.47 | B21.782:21.78 | 00086.54 86.54 |
| 44 | 39 | 70139 | JOHNSON, Logan | RDSC | 2003 | A14.321:14.32 | A07.521:07.52 | B21.842:21.84 | 00087.01 87.01 |
| 45 | 55 | 82665 | GRANT, Jaras | APEX | 2004 | A13.561:13.56 | A08.531:08.53 | B22.092:22.09 | 00088.94 88.94 |
| 46 | 46 | 71718 | SAUNDERS, Jack | FERNI | 2004 | A13.401:13.40 | A08.861:08.86 | B22.262:22.26 | 00090.26 90.26 |
| 47 | 51 | 70812 | FRISON, Lachlan | SUNSH | 2004 | A13.621:13.62 | A08.991:08.99 | B22.612:22.61 | 00092.96 92.96 |
| 48 | 22 | 82956 | WOOLLENDS, Noah | LIGHT | 2004 | A14.211:14.21 | A08.781:08.78 | B22.992:22.99 | 00095.90 95.90 |
| 49 | 47 | 82938 | JAKOBS, Konrad | GROUS | 2004 | A14.341:14.34 | A09.011:09.01 | B23.352:23.35 | 00098.69 98.69 |
| 50 | 25 | 82552 | SMITH, Cameron | SPAC | 2004 | A14.211:14.21 | A09.161:09.16 | B23.372:23.37 | 00098.84 98.84 |
| 51 | 35 | 82754 | WOOLLENDS, Caleb | LIGHT | 2004 | A13.971:13.97 | A09.781:09.78 | B23.752:23.75 | 00101.78 101.78 |
| 52 | 41 | 82684 | ARMANINI, Austin | VERNO | 2003 | A15.031:15.03 | A09.291:09.29 | B24.322:24.32 | 00106.19 106.19 |
| 53 | 36 | 84032 | BIBBY-FOX, Cameron | VERNO | 2004 | A14.371:14.37 | A10.031:10.03 | B24.402:24.40 | 00106.81 106.81 |
| 54 | 48 | 66056 | WOLINSKI, Daniel | SNOW | 2003 | A15.931:15.93 | A10.661:10.66 | B26.592:26.59 | 00123.75 123.75 |
| 55 | 60 | 83771 | FLETCHER, Markus | GROUS | 2004 | A16.461:16.46 | A11.341:11.34 | B27.802:27.80 | 00133.10 133.10 |
| 56 | 59 | 86073 | TIWANA, Daniel | SNOW | 2004 | A18.171:18.17 | A11.191:11.19 | B29.362:29.36 | 00145.17 145.17 |
| 57 | 53 | 82588 | MACDOUGALL, Cole | GROUS | 2004 | A16.911:16.91 | A12.471:12.47 | B29.382:29.38 | 00145.32 145.32 |
| 58 | 62 | 84219 | CLAYTON, Owen | FERNI | 2003 | A17.321:17.32 | A12.371:12.37 | B29.692:29.69 | 00147.72 147.72 |
| 59 | 56 | 82597 | KIRKER, Alex | FERNI | 2003 | A15.941:15.94 | A15.581:15.58 | B31.522:31.52 | 00161.88 161.88 |
| 999 | 45 | 82809 | SCHWIRTLICH, Micah | SPAC | 2004 | DNF | DNF | DNF | 999.99 |
| 999 | 58 | 82267 | FAIRBAIRN, Cole | COP | 2004 | DNF | DNF | DNF | 999.99 |
| 999 | 19 | 82844 | WILLIAMS, Nolan | VERNO | 2003 | DSQ | DSQ | DSQ | 999.99 |
| 999 | 11 | 66010 | SCHMIDT, Christian | SNOW | 2003 | A07.931:07.93 | DNF | DNF1:07.93 | 999.99 |
Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
Split Second Timing Alpine/Snowboard/Cross Country 6.82
LISTS USED:
Nat NAT1913.TXT /
FIS 0
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca