Loaded @ 2026-08-15 12:28:33 PST
Alpine Results XML Loaded for: NAT19.0046 - 36 racers out of 70 classified

NAT19.0046
ROSSITER SL
Mens NAT 2 RUN SL on 2019-01-06
ALPINE SKI CLUB / Organizer: U16 SOD OCUP  

Jury / Volunteers

TECHNICAL DELEGATE: H. HEIDUK (CAN)
CHIEF OF RACE: J. MANNING (CAN)
REFEREE: C. EADES (CAN)
CHIEF OF COURSE: A. HAGERMAN (CAN)
START REF: A. STEWART (CAN)
FINISH REF: P. TOZER (CAN)
RACE ADMIN: A. MACKLE (CAN)
CHIEF OF TIMING: R. FORSYTH (CAN)

Technical Data

START ELEV.: 395
FINISH ELEV.: 265
VERTICAL:
HOMOLOGATION: 11678/03/15
APPLIED PENALTY: 208.46
CALC PENALTY: 208.46
F VALUE: 730
COURSE SETTER: T. WATANABE (CAN)
FORERUNNERS: A. GREEN (ALP)
J. NEWALL (ALP)
J. VISSER (ALP)
# OF GATES: 53 / 52
START TIME: 10.35
WEATHER:
SNOW: GRANULAR PACKED
TEMP (start/finish): -2 / -1
START ELEV.: 395
FINISH ELEV.: 265
VERTICAL:
HOMOLOGATION: 11678/03/15
APPLIED PENALTY: 208.46
CALC PENALTY: 208.46
F VALUE: 730
COURSE SETTER: A. HOLBA (CAN)
FORERUNNERS: A. GREEN (ALP)
J. NEWALL (ALP)
J. VISSER (ALP)
# OF GATES: 56 / 55
START TIME: 13.30
WEATHER:
SNOW: GRANULAR PACKED
TEMP (start/finish): -2 / -1
Rank Bib Card Competitor Club YOB Run1 Run1 Run2 Run2 Total Total RPoints RPoints
1 103 80884 TURNBULL, Ryan CRAIG 2003 45.28 45.28 45.84 45.84 1:31.12 1:31.12 0.00 0.00
2 109 78813 REID, Ellis CRAIG 2003 46.08 46.08 45.45 45.45 1:31.53 1:31.53 3.28 3.28
3 108 80973 NEYLAN, Benjamin NATAC 2003 46.16 46.16 45.84 45.84 1:32.00 1:32.00 7.05 7.05
4 126 77368 STRYJNIK, Tristan CRAIG 2004 46.47 46.47 45.87 45.87 1:32.34 1:32.34 9.77 9.77
5 111 74556 BLANDFORD, Kyle GEORG 2003 46.50 46.50 45.99 45.99 1:32.49 1:32.49 10.98 10.98
6 105 81177 GATCLIFFE, James GEORG 2003 47.47 47.47 46.55 46.55 1:34.02 1:34.02 23.23 23.23
7 127 80680 PILLA, Nicholas CRAIG 2004 47.90 47.90 47.10 47.10 1:35.00 1:35.00 31.08 31.08
8 102 80872 KELLER, Maximus CRAIG 2003 47.89 47.89 47.66 47.66 1:35.55 1:35.55 35.49 35.49
9 139 80713 DAVIDSON, Jacob GEORG 2004 48.53 48.53 47.63 47.63 1:36.16 1:36.16 40.38 40.38
10 147 80717 FOOTE, Jacob GEORG 2004 48.70 48.70 48.08 48.08 1:36.78 1:36.78 45.34 45.34
11 130 82440 CAVERS, Dax CRAIG 2004 49.58 49.58 47.32 47.32 1:36.90 1:36.90 46.31 46.31
12 134 75018 HAYES, Calum TSCBM 2004 49.45 49.45 47.84 47.84 1:37.29 1:37.29 49.43 49.43
13 137 78517 MURPHY, Max CRAIG 2004 49.67 49.67 48.41 48.41 1:38.08 1:38.08 55.76 55.76
14 152 80621 KISS, Tanner ALPIN 2004 50.36 50.36 48.17 48.17 1:38.53 1:38.53 59.36 59.36
15 115 80907 LINTON, Tyler GEORG 2003 49.94 49.94 48.61 48.61 1:38.55 1:38.55 59.52 59.52
16 149 80618 GREEN, Joshua ALPIN 2004 49.71 49.71 48.94 48.94 1:38.65 1:38.65 60.33 60.33
17 123 78429 DOUGLAS, Ben TSCBM 2003 50.39 50.39 48.98 48.98 1:39.37 1:39.37 66.09 66.09
18 136 82060 STOLLERY, Seth CRAIG 2003 51.20 51.20 48.43 48.43 1:39.63 1:39.63 68.18 68.18
19 146 80809 BUCKRELL, Jayden OSLER 2004 50.63 50.63 49.19 49.19 1:39.82 1:39.82 69.70 69.70
20 113 77206 HOLLINGER, Isaac BATAW 2003 50.28 50.28 50.08 50.08 1:40.36 1:40.36 74.03 74.03
21 117 76735 JEDRZEJEWSKI, Aleks NATAC 2003 51.05 51.05 49.32 49.32 1:40.37 1:40.37 74.11 74.11
22 120 82062 HAYWARD, Thomas CRAIG 2003 50.82 50.82 49.56 49.56 1:40.38 1:40.38 74.19 74.19
23 161 77422 WILLIAMS, Declin OSLER 2004 51.15 51.15 49.49 49.49 1:40.64 1:40.64 76.27 76.27
24 148 76653 BARBOUR, Adam HEIGH 2004 50.77 50.77 50.03 50.03 1:40.80 1:40.80 77.55 77.55
25 133 85883 YOUNG, Taiga CRAIG 2004 52.36 52.36 49.93 49.93 1:42.29 1:42.29 89.49 89.49
26 151 78619 WELSH, Graham TSCBM 2004 53.00 53.00 52.09 52.09 1:45.09 1:45.09 111.92 111.92
27 141 80669 BRACKETT, John CRAIG 2004 56.92 56.92 48.58 48.58 1:45.50 1:45.50 115.20 115.20
28 125 75121 JORDAN, Dylan CALDN 2003 53.88 53.88 52.67 52.67 1:46.55 1:46.55 123.62 123.62
29 160 80630 WISEMAN, Alexander ALPIN 2004 53.59 53.59 53.10 53.10 1:46.69 1:46.69 124.74 124.74
30 129 78165 ARMSTRONG, Jakub TSCBM 2004 53.82 53.82 53.81 53.81 1:47.63 1:47.63 132.27 132.27
31 166 78398 CHISHOLM, Andrew ALPIN 2004 54.46 54.46 53.49 53.49 1:47.95 1:47.95 134.83 134.83
32 162 81705 CARRUTHERS, William DEVGL 2004 54.54 54.54 54.87 54.87 1:49.41 1:49.41 146.53 146.53
33 144 80700 SMITH, Matthew DEVGL 2004 55.27 55.27 55.68 55.68 1:50.95 1:50.95 158.87 158.87
34 119 80958 BAMBROUGH, David OSLER 2003 49.04 49.04 1:03.03 1:03.03 1:52.07 1:52.07 167.84 167.84
35 118 80854 VLAAD, Liam ALPIN 2003 1:03.44 1:03.44 48.84 48.84 1:52.28 1:52.28 169.52 169.52
36 164 85546 TRICKEY, Aiden BEAVR 2004 57.53 57.53 56.24 56.24 1:53.77 1:53.77 181.46 181.46
157 81112 JENKINS, Hayden GEORG 2004 DNS DNS DNS DNS DNS DNS N/A
168 82405 SHLESINGER, Owen CALDN 2004 DNS DNS DNS DNS DNS DNS N/A
104 81183 VALADKA, Aleksas GEORG 2003 DNF DNF 047.02 047.02 DNF DNF N/A
107 78858 WAUGH, Duncan BEAVR 2003 DNF DNF 047.06 047.06 DNF DNF N/A
112 80871 DONNELLY, Brian CRAIG 2003 DNF DNF 047.95 047.95 DNF DNF N/A
114 80930 SILLS SCHVARCZ, Jamie MSFLD 2003 DNF DNF 048.00 048.00 DNF DNF N/A
116 80850 MCKINLAY, Jb ALPIN 2003 DNF DNF DNS DNS DNF DNF N/A
121 81188 JAQUES, Andrew OSLER 2003 DNF DNF 047.38 047.38 DNF DNF N/A
128 82431 JOHNSTON, Sage CRAIG 2004 DNF DNF 047.37 047.37 DNF DNF N/A
131 81073 WEINGUST, Ben CRAIG 2004 DNF DNF DNS DNS DNF DNF N/A
140 80718 FURSE, Benjamin GEORG 2004 DNF DNF 053.09 053.09 DNF DNF N/A
142 80722 MOJSIAK, Julian GEORG 2004 DNF DNF DNS DNS DNF DNF N/A
145 80683 THOMPSON, Breydon CRAIG 2004 DNF DNF 051.46 051.46 DNF DNF N/A
150 82186 CARTER, Evan CRAIG 2004 DNF DNF DNS DNS DNF DNF N/A
154 82328 JENNINGS, Craig CRAIG 2004 DNF DNF DNS DNS DNF DNF N/A
155 81481 TOTH, Matthew DEVGL 2004 DNF DNF 053.88 053.88 DNF DNF N/A
156 81322 SMITH, Trevor GEORG 2004 DNF DNF DNS DNS DNF DNF N/A
159 84722 OSBORNE, Christopher TSCBM 2004 DNF DNF 054.04 054.04 DNF DNF N/A
163 82441 PATERSON, John Drake (jack) OSLER 2004 DNF DNF DNS DNS DNF DNF N/A
165 76572 SHARP, Evan HEIGH 2004 DNF DNF 063.95 063.95 DNF DNF N/A
167 80662 MOORE, Liam TSCBM 2004 DNF DNF 053.86 053.86 DNF DNF N/A
169 101368 GRYSPEERDT, Hendrix CALDN 2004 DNF DNF 056.79 056.79 DNF DNF N/A
170 82224 LAMBERT, Hayden CALDN 2004 DNF DNF DNS DNS DNF DNF N/A
101 82048 BURNES, Christopher CRAIG 2003 048.47 048.47 DNF DNF DNF 048.47 N/A
106 81180 KRESS, Colin GEORG 2003 047.33 047.33 DNF DNF DNF 047.33 N/A
110 80964 DOMAN, Robert OSLER 2003 046.48 046.48 DNF DNF DNF 046.48 N/A
122 77341 ROSS, Connor TSCBM 2003 051.97 051.97 DNF DNF DNF 051.97 N/A
132 80715 FARNSWORTH, Owen GEORG 2004 051.62 051.62 DNF DNF DNF 051.62 N/A
135 78276 INGLIS, Theron DEVGL 2004 053.70 053.70 DNF DNF DNF 053.70 N/A
153 85235 GILLIES, Jack MSFLD 2004 049.27 049.27 DNF DNF DNF 049.27 N/A
158 79148 VANDESANDE, Samuel DEVGL 2004 055.92 055.92 DNF DNF DNF 055.92 N/A
124 76864 WRIGHT, Leighton HEIGH 2004 055.17 055.17 DSQ DSQ DSQ 055.17 N/A
138 80698 RODRIGUES, Andrew DEVGL 2004 051.26 051.26 DSQ DSQ DSQ 051.26 N/A
143 82314 DEEKS, Russell CRAIG 2004 050.86 050.86 DSQ DSQ DSQ 050.86 N/A

Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points


RESULTS GENERATED BY: Measures by M.E.C. Timing Inc. Measures 6-19-2
LISTS USED: Nat NAT1905 / FIS
REPORTED BY: Alpine Results XML Loader: Copyright © 2016 · All Rights Reserved · substratum.ca