| TECHNICAL DELEGATE: | B. TWIBLE (AOA) |
| CHIEF OF RACE: | G. BUCKRELL (OSL) |
| REFEREE: | H. METZGER (GEORG) |
| CHIEF OF COURSE: | J. ANDERSON (OSL) |
| START REF: | C. MACNICOL (OSL) |
| FINISH REF: | H. CROWTHER (OSL) |
| RACE ADMIN: | J. THOMSON (OSL) |
| CHIEF OF TIMING: | V. WHITE (OSL) |
| START ELEV.: | 501 |
| FINISH ELEV.: | 271 |
| VERTICAL: | |
| HOMOLOGATION: | N/A |
| APPLIED PENALTY: | 194.61 |
| CALC PENALTY: | 194.61 |
| F VALUE: | 1010 |
| COURSE SETTER: | S. OVERGAARD (OSL) |
| FORERUNNERS: | M. SCHARLACH (OSL) S. BERTRAM (OSL) R. METCALFE (OSL) W. FOSTER (OSL) H. CANAVAN (OSL) |
| # OF GATES: | 36 / 34 |
| START TIME: | 10.20 |
| WEATHER: | |
| SNOW: | HARD PACKED |
| TEMP (start/finish): | -14 / -11 |
| START ELEV.: | 501 |
| FINISH ELEV.: | 271 |
| VERTICAL: | |
| HOMOLOGATION: | N/A |
| APPLIED PENALTY: | 194.61 |
| CALC PENALTY: | 194.61 |
| F VALUE: | 1010 |
| COURSE SETTER: | S. BADGER (DEVGL) |
| FORERUNNERS: | F1 F1 (OSL) F2 F2 (OSL) F3 F3 (OSL) F4 F4 (OSL) F5 F5 (OSL) |
| # OF GATES: | 35 / 34 |
| START TIME: | 1.15 |
| WEATHER: | |
| SNOW: | HARD PACKED |
| TEMP (start/finish): | -14 / -11 |
| Rank | Bib | Card | Competitor | Club | YOB | Run1 | Run1 | Run2 | Run2 | Total | Total | RPoints | RPoints |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 113 | 81183 | VALADKA, Aleksas | GEORG | 2003 | 52.3952.39 | 52.39 | 50.9250.92 | 50.92 | A43.311:43.31 | 1:43.31 | 00000.00 0.00 | 0.00 |
| 2 | 105 | 74556 | BLANDFORD, Kyle | GEORG | 2003 | 52.1552.15 | 52.15 | 51.2651.26 | 51.26 | A43.411:43.41 | 1:43.41 | 00000.98 0.98 | 0.98 |
| 3 | 101 | 80884 | TURNBULL, Ryan | CRAIG | 2003 | 52.4752.47 | 52.47 | 51.5551.55 | 51.55 | A44.021:44.02 | 1:44.02 | 00006.94 6.94 | 6.94 |
| 4 | 115 | 80973 | NEYLAN, Benjamin | NATAC | 2003 | 52.8552.85 | 52.85 | 51.4751.47 | 51.47 | A44.321:44.32 | 1:44.32 | 00009.87 9.87 | 9.87 |
| 5 | 104 | 80872 | KELLER, Maximus | CRAIG | 2003 | 52.7852.78 | 52.78 | 51.7151.71 | 51.71 | A44.491:44.49 | 1:44.49 | 00011.54 11.54 | 11.54 |
| 6 | 108 | 78813 | REID, Ellis | CRAIG | 2003 | 52.5852.58 | 52.58 | 52.1652.16 | 52.16 | A44.741:44.74 | 1:44.74 | 00013.98 13.98 | 13.98 |
| 7 | 174 | 101370 | RIFKIN, Laz | CRAIG | 2003 | 51.8251.82 | 51.82 | 53.0753.07 | 53.07 | A44.891:44.89 | 1:44.89 | 00015.45 15.45 | 15.45 |
| 8 | 112 | 80964 | DOMAN, Robert | OSLER | 2003 | 52.7752.77 | 52.77 | 52.2652.26 | 52.26 | A45.031:45.03 | 1:45.03 | 00016.82 16.82 | 16.82 |
| 9 | 107 | 82048 | BURNES, Christopher | CRAIG | 2003 | 53.2353.23 | 53.23 | 52.2952.29 | 52.29 | A45.521:45.52 | 1:45.52 | 00021.61 21.61 | 21.61 |
| 10 | 128 | 81073 | WEINGUST, Ben | CRAIG | 2004 | 53.6353.63 | 53.63 | 52.8152.81 | 52.81 | A46.441:46.44 | 1:46.44 | 00030.60 30.60 | 30.60 |
| 11 | 111 | 78858 | WAUGH, Duncan | BEAVR | 2003 | 53.9753.97 | 53.97 | 52.6852.68 | 52.68 | A46.651:46.65 | 1:46.65 | 00032.65 32.65 | 32.65 |
| 12 | 126 | 80680 | PILLA, Nicholas | CRAIG | 2004 | 53.7253.72 | 53.72 | 53.0253.02 | 53.02 | A46.741:46.74 | 1:46.74 | 00033.53 33.53 | 33.53 |
| 13 | 137 | 80669 | BRACKETT, John | CRAIG | 2004 | 53.8453.84 | 53.84 | 53.1453.14 | 53.14 | A46.981:46.98 | 1:46.98 | 00035.88 35.88 | 35.88 |
| 14 | 106 | 80871 | DONNELLY, Brian | CRAIG | 2003 | 54.2054.20 | 54.20 | 52.9052.90 | 52.90 | A47.101:47.10 | 1:47.10 | 00037.05 37.05 | 37.05 |
| 15 | 134 | 80717 | FOOTE, Jacob | GEORG | 2004 | 54.1654.16 | 54.16 | 52.9752.97 | 52.97 | A47.131:47.13 | 1:47.13 | 00037.35 37.35 | 37.35 |
| 16 | 114 | 81177 | GATCLIFFE, James | GEORG | 2003 | 54.4854.48 | 54.48 | 52.9252.92 | 52.92 | A47.401:47.40 | 1:47.40 | 00039.99 39.99 | 39.99 |
| 17 | 109 | 81180 | KRESS, Colin | GEORG | 2003 | 54.2054.20 | 54.20 | 53.2453.24 | 53.24 | A47.441:47.44 | 1:47.44 | 00040.38 40.38 | 40.38 |
| 18 | 130 | 80698 | RODRIGUES, Andrew | DEVGL | 2004 | 54.1054.10 | 54.10 | 53.4753.47 | 53.47 | A47.571:47.57 | 1:47.57 | 00041.65 41.65 | 41.65 |
| 19 | 110 | 80908 | NELLA, Aidan | GEORG | 2003 | 54.4754.47 | 54.47 | 53.3353.33 | 53.33 | A47.801:47.80 | 1:47.80 | 00043.90 43.90 | 43.90 |
| 20 | 103 | 80850 | MCKINLAY, Jb | ALPIN | 2003 | 54.5554.55 | 54.55 | 53.5453.54 | 53.54 | A48.091:48.09 | 1:48.09 | 00046.73 46.73 | 46.73 |
| 21 | 136 | 80713 | DAVIDSON, Jacob | GEORG | 2004 | 54.6654.66 | 54.66 | 53.6053.60 | 53.60 | A48.261:48.26 | 1:48.26 | 00048.39 48.39 | 48.39 |
| 22 | 135 | 82431 | JOHNSTON, Sage | CRAIG | 2004 | 54.3054.30 | 54.30 | 54.0654.06 | 54.06 | A48.361:48.36 | 1:48.36 | 00049.37 49.37 | 49.37 |
| 23 | 102 | 80958 | BAMBROUGH, David | OSLER | 2003 | 54.7554.75 | 54.75 | 54.4654.46 | 54.46 | A49.211:49.21 | 1:49.21 | 00057.68 57.68 | 57.68 |
| 24 | 139 | 80621 | KISS, Tanner | ALPIN | 2004 | 54.8454.84 | 54.84 | 54.5854.58 | 54.58 | A49.421:49.42 | 1:49.42 | 00059.73 59.73 | 59.73 |
| 25 | 118 | 76735 | JEDRZEJEWSKI, Aleks | NATAC | 2003 | 55.0255.02 | 55.02 | 54.5954.59 | 54.59 | A49.611:49.61 | 1:49.61 | 00061.59 61.59 | 61.59 |
| 26 | 116 | 80854 | VLAAD, Liam | ALPIN | 2003 | 55.5055.50 | 55.50 | 54.5854.58 | 54.58 | A50.081:50.08 | 1:50.08 | 00066.19 66.19 | 66.19 |
| 27 | 132 | 80715 | FARNSWORTH, Owen | GEORG | 2004 | 55.7055.70 | 55.70 | 54.5954.59 | 54.59 | A50.291:50.29 | 1:50.29 | 00068.24 68.24 | 68.24 |
| 28 | 156 | 80809 | BUCKRELL, Jayden | OSLER | 2004 | 55.5055.50 | 55.50 | 55.1155.11 | 55.11 | A50.611:50.61 | 1:50.61 | 00071.37 71.37 | 71.37 |
| 29 | 121 | 82060 | STOLLERY, Seth | CRAIG | 2003 | 55.2855.28 | 55.28 | 55.3455.34 | 55.34 | A50.621:50.62 | 1:50.62 | 00071.47 71.47 | 71.47 |
| 30 | 131 | 78517 | MURPHY, Max | CRAIG | 2004 | 55.6355.63 | 55.63 | 55.0155.01 | 55.01 | A50.641:50.64 | 1:50.64 | 00071.66 71.66 | 71.66 |
| 31 | 149 | 85883 | YOUNG, Taiga | CRAIG | 2004 | 55.2455.24 | 55.24 | 55.4855.48 | 55.48 | A50.721:50.72 | 1:50.72 | 00072.44 72.44 | 72.44 |
| 32 | 133 | 82440 | CAVERS, Dax | CRAIG | 2004 | 55.6655.66 | 55.66 | 55.1755.17 | 55.17 | A50.831:50.83 | 1:50.83 | 00073.52 73.52 | 73.52 |
| 33 | 146 | 77422 | WILLIAMS, Declin | OSLER | 2004 | 55.2855.28 | 55.28 | 55.5855.58 | 55.58 | A50.861:50.86 | 1:50.86 | 00073.81 73.81 | 73.81 |
| 34 | 151 | 82441 | PATERSON, John Drake (jack) | OSLER | 2004 | 55.4355.43 | 55.43 | 55.5555.55 | 55.55 | A50.981:50.98 | 1:50.98 | 00074.98 74.98 | 74.98 |
| 35 | 117 | 82062 | HAYWARD, Thomas | CRAIG | 2003 | 55.5355.53 | 55.53 | 55.7855.78 | 55.78 | A51.311:51.31 | 1:51.31 | 00078.21 78.21 | 78.21 |
| 36 | 124 | 78429 | DOUGLAS, Ben | TSCBM | 2003 | 55.1355.13 | 55.13 | 56.2556.25 | 56.25 | A51.381:51.38 | 1:51.38 | 00078.90 78.90 | 78.90 |
| 37 | 125 | 81543 | ROWNTREE, Jackson | GEORG | 2003 | 55.8255.82 | 55.82 | 55.6155.61 | 55.61 | A51.431:51.43 | 1:51.43 | 00079.38 79.38 | 79.38 |
| 38 | 141 | 75018 | HAYES, Calum | TSCBM | 2004 | 55.8655.86 | 55.86 | 55.6555.65 | 55.65 | A51.511:51.51 | 1:51.51 | 00080.17 80.17 | 80.17 |
| 39 | 144 | 78276 | INGLIS, Theron | DEVGL | 2004 | 55.7655.76 | 55.76 | 55.8055.80 | 55.80 | A51.561:51.56 | 1:51.56 | 00080.66 80.66 | 80.66 |
| 40 | 140 | 85235 | GILLIES, Jack | MSFLD | 2004 | 56.5956.59 | 56.59 | 55.2355.23 | 55.23 | A51.821:51.82 | 1:51.82 | 00083.20 83.20 | 83.20 |
| 41 | 145 | 80683 | THOMPSON, Breydon | CRAIG | 2004 | 55.9855.98 | 55.98 | 55.8555.85 | 55.85 | A51.831:51.83 | 1:51.83 | 00083.29 83.29 | 83.29 |
| 42 | 120 | 80930 | SILLS SCHVARCZ, Jamie | MSFLD | 2003 | 58.6258.62 | 58.62 | 53.9153.91 | 53.91 | A52.531:52.53 | 1:52.53 | 00090.14 90.14 | 90.14 |
| 43 | 122 | 80907 | LINTON, Tyler | GEORG | 2003 | 56.5156.51 | 56.51 | 56.1056.10 | 56.10 | A52.611:52.61 | 1:52.61 | 00090.92 90.92 | 90.92 |
| 44 | 152 | 76653 | BARBOUR, Adam | HEIGH | 2004 | 56.8156.81 | 56.81 | 57.2457.24 | 57.24 | A54.051:54.05 | 1:54.05 | 00105.00 105.00 | 105.00 |
| 45 | 147 | 82314 | DEEKS, Russell | CRAIG | 2004 | 57.3657.36 | 57.36 | 56.7156.71 | 56.71 | A54.071:54.07 | 1:54.07 | 00105.19 105.19 | 105.19 |
| 46 | 158 | 82328 | JENNINGS, Craig | CRAIG | 2004 | 56.9456.94 | 56.94 | 57.4657.46 | 57.46 | A54.401:54.40 | 1:54.40 | 00108.42 108.42 | 108.42 |
| 47 | 123 | 77206 | HOLLINGER, Isaac | BATAW | 2003 | 57.0957.09 | 57.09 | 58.6758.67 | 58.67 | A55.761:55.76 | 1:55.76 | 00121.72 121.72 | 121.72 |
| 48 | 143 | 81322 | SMITH, Trevor | GEORG | 2004 | 57.5457.54 | 57.54 | 58.2958.29 | 58.29 | A55.831:55.83 | 1:55.83 | 00122.40 122.40 | 122.40 |
| 49 | 148 | 82186 | CARTER, Evan | CRAIG | 2004 | 57.7757.77 | 57.77 | 58.2358.23 | 58.23 | A56.001:56.00 | 1:56.00 | 00124.06 124.06 | 124.06 |
| 50 | 150 | 80820 | LOCHRAN, Cole | OSLER | 2004 | 58.1458.14 | 58.14 | 59.2859.28 | 59.28 | A57.421:57.42 | 1:57.42 | 00137.95 137.95 | 137.95 |
| 51 | 170 | 80630 | WISEMAN, Alexander | ALPIN | 2004 | 59.3859.38 | 59.38 | 58.5658.56 | 58.56 | A57.941:57.94 | 1:57.94 | 00143.03 143.03 | 143.03 |
| 52 | 155 | 80718 | FURSE, Benjamin | GEORG | 2004 | 59.3159.31 | 59.31 | 58.9958.99 | 58.99 | A58.301:58.30 | 1:58.30 | 00146.55 146.55 | 146.55 |
| 53 | 161 | 78398 | CHISHOLM, Andrew | ALPIN | 2004 | 59.3159.31 | 59.31 | 59.5059.50 | 59.50 | A58.811:58.81 | 1:58.81 | 00151.53 151.53 | 151.53 |
| 54 | 164 | 81705 | CARRUTHERS, William | DEVGL | 2004 | 59.1759.17 | 59.17 | 59.7959.79 | 59.79 | A58.961:58.96 | 1:58.96 | 00153.00 153.00 | 153.00 |
| 55 | 159 | 78619 | WELSH, Graham | TSCBM | 2004 | 59.7559.75 | 59.75 | A00.561:00.56 | 1:00.56 | B00.312:00.31 | 2:00.31 | 00166.20 166.20 | 166.20 |
| 56 | 160 | 78165 | ARMSTRONG, Jakub | TSCBM | 2004 | A00.371:00.37 | 1:00.37 | A00.131:00.13 | 1:00.13 | B00.502:00.50 | 2:00.50 | 00168.06 168.06 | 168.06 |
| 57 | 166 | 80700 | SMITH, Matthew | DEVGL | 2004 | A01.821:01.82 | 1:01.82 | 58.9258.92 | 58.92 | B00.742:00.74 | 2:00.74 | 00170.40 170.40 | 170.40 |
| 58 | 162 | 76864 | WRIGHT, Leighton | HEIGH | 2004 | A00.501:00.50 | 1:00.50 | A00.371:00.37 | 1:00.37 | B00.872:00.87 | 2:00.87 | 00171.67 171.67 | 171.67 |
| 59 | 163 | 81481 | TOTH, Matthew | DEVGL | 2004 | A01.391:01.39 | 1:01.39 | A00.391:00.39 | 1:00.39 | B01.782:01.78 | 2:01.78 | 00180.57 180.57 | 180.57 |
| 60 | 168 | 85546 | TRICKEY, Aiden | BEAVR | 2004 | A01.801:01.80 | 1:01.80 | A00.611:00.61 | 1:00.61 | B02.412:02.41 | 2:02.41 | 00186.73 186.73 | 186.73 |
| 61 | 172 | 82224 | LAMBERT, Hayden | CALDN | 2004 | A05.151:05.15 | 1:05.15 | A01.881:01.88 | 1:01.88 | B07.032:07.03 | 2:07.03 | 00231.90 231.90 | 231.90 |
| 62 | 173 | 101368 | GRYSPEERDT, Hendrix | CALDN | 2004 | A04.581:04.58 | 1:04.58 | A02.551:02.55 | 1:02.55 | B07.132:07.13 | 2:07.13 | 00232.87 232.87 | 232.87 |
| 999 | 119 | 81188 | JAQUES, Andrew | OSLER | 2003 | DNSDNS | DNS | DNSDNS | DNS | DNSDNS | DNS | 999.99 | N/A |
| 999 | 127 | 75121 | JORDAN, Dylan | CALDN | 2003 | DNSDNS | DNS | DNSDNS | DNS | DNSDNS | DNS | 999.99 | N/A |
| 999 | 142 | 80628 | VISSER, Christian | ALPIN | 2004 | DNSDNS | DNS | DNSDNS | DNS | DNSDNS | DNS | 999.99 | N/A |
| 999 | 167 | 82405 | SHLESINGER, Owen | CALDN | 2004 | DNSDNS | DNS | DNSDNS | DNS | DNSDNS | DNS | 999.99 | N/A |
| 999 | 153 | 76572 | SHARP, Evan | HEIGH | 2004 | DNFDNF | DNF | DNSDNS | DNS | DNFDNF | DNF | 999.99 | N/A |
| 999 | 165 | 84722 | OSBORNE, Christopher | TSCBM | 2004 | DNFDNF | DNF | 057.68057.68 | 057.68 | DNFDNF | DNF | 999.99 | N/A |
| 999 | 129 | 77341 | ROSS, Connor | TSCBM | 2003 | 056.95056.95 | 056.95 | DNFDNF | DNF | DNF056.95 | 056.95 | 999.99 | N/A |
| 999 | 138 | 77368 | STRYJNIK, Tristan | CRAIG | 2004 | 054.69054.69 | 054.69 | DNFDNF | DNF | DNF054.69 | 054.69 | 999.99 | N/A |
| 999 | 154 | 81112 | JENKINS, Hayden | GEORG | 2004 | 054.94054.94 | 054.94 | DNFDNF | DNF | DNF054.94 | 054.94 | 999.99 | N/A |
| 999 | 157 | 80618 | GREEN, Joshua | ALPIN | 2004 | 056.58056.58 | 056.58 | DNFDNF | DNF | DNF056.58 | 056.58 | 999.99 | N/A |
| 999 | 171 | 80662 | MOORE, Liam | TSCBM | 2004 | 056.79056.79 | 056.79 | DNFDNF | DNF | DNF056.79 | 056.79 | 999.99 | N/A |
| 999 | 169 | 79148 | VANDESANDE, Samuel | DEVGL | 2004 | 060.35060.35 | 060.35 | DSQDSQ | DSQ | DSQ060.35 | 060.35 | 999.99 | N/A |
Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
Measures by M.E.C. Timing Inc. Measures 6-19-2
LISTS USED:
Nat NAT1906 /
FIS
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca