Loaded @ 2026-08-15 13:22:29 PST
Alpine Results XML Loaded for: NAT19.0047 - 62 racers out of 74 classified

NAT19.0047
U16 OCUP SERIES
Mens NAT 2 RUN GS on 2019-01-11
OSLER BLUFF SKI CLUB / Organizer: ALPINE ONTARIO ALPIN  

Jury / Volunteers

TECHNICAL DELEGATE: B. TWIBLE (AOA)
CHIEF OF RACE: G. BUCKRELL (OSL)
REFEREE: H. METZGER (GEORG)
CHIEF OF COURSE: J. ANDERSON (OSL)
START REF: C. MACNICOL (OSL)
FINISH REF: H. CROWTHER (OSL)
RACE ADMIN: J. THOMSON (OSL)
CHIEF OF TIMING: V. WHITE (OSL)

Technical Data

START ELEV.: 501
FINISH ELEV.: 271
VERTICAL:
HOMOLOGATION: N/A
APPLIED PENALTY: 194.61
CALC PENALTY: 194.61
F VALUE: 1010
COURSE SETTER: S. OVERGAARD (OSL)
FORERUNNERS: M. SCHARLACH (OSL)
S. BERTRAM (OSL)
R. METCALFE (OSL)
W. FOSTER (OSL)
H. CANAVAN (OSL)
# OF GATES: 36 / 34
START TIME: 10.20
WEATHER:
SNOW: HARD PACKED
TEMP (start/finish): -14 / -11
START ELEV.: 501
FINISH ELEV.: 271
VERTICAL:
HOMOLOGATION: N/A
APPLIED PENALTY: 194.61
CALC PENALTY: 194.61
F VALUE: 1010
COURSE SETTER: S. BADGER (DEVGL)
FORERUNNERS: F1 F1 (OSL)
F2 F2 (OSL)
F3 F3 (OSL)
F4 F4 (OSL)
F5 F5 (OSL)
# OF GATES: 35 / 34
START TIME: 1.15
WEATHER:
SNOW: HARD PACKED
TEMP (start/finish): -14 / -11
Rank Bib Card Competitor Club YOB Run1 Run1 Run2 Run2 Total Total RPoints RPoints
1 113 81183 VALADKA, Aleksas GEORG 2003 52.39 52.39 50.92 50.92 1:43.31 1:43.31 0.00 0.00
2 105 74556 BLANDFORD, Kyle GEORG 2003 52.15 52.15 51.26 51.26 1:43.41 1:43.41 0.98 0.98
3 101 80884 TURNBULL, Ryan CRAIG 2003 52.47 52.47 51.55 51.55 1:44.02 1:44.02 6.94 6.94
4 115 80973 NEYLAN, Benjamin NATAC 2003 52.85 52.85 51.47 51.47 1:44.32 1:44.32 9.87 9.87
5 104 80872 KELLER, Maximus CRAIG 2003 52.78 52.78 51.71 51.71 1:44.49 1:44.49 11.54 11.54
6 108 78813 REID, Ellis CRAIG 2003 52.58 52.58 52.16 52.16 1:44.74 1:44.74 13.98 13.98
7 174 101370 RIFKIN, Laz CRAIG 2003 51.82 51.82 53.07 53.07 1:44.89 1:44.89 15.45 15.45
8 112 80964 DOMAN, Robert OSLER 2003 52.77 52.77 52.26 52.26 1:45.03 1:45.03 16.82 16.82
9 107 82048 BURNES, Christopher CRAIG 2003 53.23 53.23 52.29 52.29 1:45.52 1:45.52 21.61 21.61
10 128 81073 WEINGUST, Ben CRAIG 2004 53.63 53.63 52.81 52.81 1:46.44 1:46.44 30.60 30.60
11 111 78858 WAUGH, Duncan BEAVR 2003 53.97 53.97 52.68 52.68 1:46.65 1:46.65 32.65 32.65
12 126 80680 PILLA, Nicholas CRAIG 2004 53.72 53.72 53.02 53.02 1:46.74 1:46.74 33.53 33.53
13 137 80669 BRACKETT, John CRAIG 2004 53.84 53.84 53.14 53.14 1:46.98 1:46.98 35.88 35.88
14 106 80871 DONNELLY, Brian CRAIG 2003 54.20 54.20 52.90 52.90 1:47.10 1:47.10 37.05 37.05
15 134 80717 FOOTE, Jacob GEORG 2004 54.16 54.16 52.97 52.97 1:47.13 1:47.13 37.35 37.35
16 114 81177 GATCLIFFE, James GEORG 2003 54.48 54.48 52.92 52.92 1:47.40 1:47.40 39.99 39.99
17 109 81180 KRESS, Colin GEORG 2003 54.20 54.20 53.24 53.24 1:47.44 1:47.44 40.38 40.38
18 130 80698 RODRIGUES, Andrew DEVGL 2004 54.10 54.10 53.47 53.47 1:47.57 1:47.57 41.65 41.65
19 110 80908 NELLA, Aidan GEORG 2003 54.47 54.47 53.33 53.33 1:47.80 1:47.80 43.90 43.90
20 103 80850 MCKINLAY, Jb ALPIN 2003 54.55 54.55 53.54 53.54 1:48.09 1:48.09 46.73 46.73
21 136 80713 DAVIDSON, Jacob GEORG 2004 54.66 54.66 53.60 53.60 1:48.26 1:48.26 48.39 48.39
22 135 82431 JOHNSTON, Sage CRAIG 2004 54.30 54.30 54.06 54.06 1:48.36 1:48.36 49.37 49.37
23 102 80958 BAMBROUGH, David OSLER 2003 54.75 54.75 54.46 54.46 1:49.21 1:49.21 57.68 57.68
24 139 80621 KISS, Tanner ALPIN 2004 54.84 54.84 54.58 54.58 1:49.42 1:49.42 59.73 59.73
25 118 76735 JEDRZEJEWSKI, Aleks NATAC 2003 55.02 55.02 54.59 54.59 1:49.61 1:49.61 61.59 61.59
26 116 80854 VLAAD, Liam ALPIN 2003 55.50 55.50 54.58 54.58 1:50.08 1:50.08 66.19 66.19
27 132 80715 FARNSWORTH, Owen GEORG 2004 55.70 55.70 54.59 54.59 1:50.29 1:50.29 68.24 68.24
28 156 80809 BUCKRELL, Jayden OSLER 2004 55.50 55.50 55.11 55.11 1:50.61 1:50.61 71.37 71.37
29 121 82060 STOLLERY, Seth CRAIG 2003 55.28 55.28 55.34 55.34 1:50.62 1:50.62 71.47 71.47
30 131 78517 MURPHY, Max CRAIG 2004 55.63 55.63 55.01 55.01 1:50.64 1:50.64 71.66 71.66
31 149 85883 YOUNG, Taiga CRAIG 2004 55.24 55.24 55.48 55.48 1:50.72 1:50.72 72.44 72.44
32 133 82440 CAVERS, Dax CRAIG 2004 55.66 55.66 55.17 55.17 1:50.83 1:50.83 73.52 73.52
33 146 77422 WILLIAMS, Declin OSLER 2004 55.28 55.28 55.58 55.58 1:50.86 1:50.86 73.81 73.81
34 151 82441 PATERSON, John Drake (jack) OSLER 2004 55.43 55.43 55.55 55.55 1:50.98 1:50.98 74.98 74.98
35 117 82062 HAYWARD, Thomas CRAIG 2003 55.53 55.53 55.78 55.78 1:51.31 1:51.31 78.21 78.21
36 124 78429 DOUGLAS, Ben TSCBM 2003 55.13 55.13 56.25 56.25 1:51.38 1:51.38 78.90 78.90
37 125 81543 ROWNTREE, Jackson GEORG 2003 55.82 55.82 55.61 55.61 1:51.43 1:51.43 79.38 79.38
38 141 75018 HAYES, Calum TSCBM 2004 55.86 55.86 55.65 55.65 1:51.51 1:51.51 80.17 80.17
39 144 78276 INGLIS, Theron DEVGL 2004 55.76 55.76 55.80 55.80 1:51.56 1:51.56 80.66 80.66
40 140 85235 GILLIES, Jack MSFLD 2004 56.59 56.59 55.23 55.23 1:51.82 1:51.82 83.20 83.20
41 145 80683 THOMPSON, Breydon CRAIG 2004 55.98 55.98 55.85 55.85 1:51.83 1:51.83 83.29 83.29
42 120 80930 SILLS SCHVARCZ, Jamie MSFLD 2003 58.62 58.62 53.91 53.91 1:52.53 1:52.53 90.14 90.14
43 122 80907 LINTON, Tyler GEORG 2003 56.51 56.51 56.10 56.10 1:52.61 1:52.61 90.92 90.92
44 152 76653 BARBOUR, Adam HEIGH 2004 56.81 56.81 57.24 57.24 1:54.05 1:54.05 105.00 105.00
45 147 82314 DEEKS, Russell CRAIG 2004 57.36 57.36 56.71 56.71 1:54.07 1:54.07 105.19 105.19
46 158 82328 JENNINGS, Craig CRAIG 2004 56.94 56.94 57.46 57.46 1:54.40 1:54.40 108.42 108.42
47 123 77206 HOLLINGER, Isaac BATAW 2003 57.09 57.09 58.67 58.67 1:55.76 1:55.76 121.72 121.72
48 143 81322 SMITH, Trevor GEORG 2004 57.54 57.54 58.29 58.29 1:55.83 1:55.83 122.40 122.40
49 148 82186 CARTER, Evan CRAIG 2004 57.77 57.77 58.23 58.23 1:56.00 1:56.00 124.06 124.06
50 150 80820 LOCHRAN, Cole OSLER 2004 58.14 58.14 59.28 59.28 1:57.42 1:57.42 137.95 137.95
51 170 80630 WISEMAN, Alexander ALPIN 2004 59.38 59.38 58.56 58.56 1:57.94 1:57.94 143.03 143.03
52 155 80718 FURSE, Benjamin GEORG 2004 59.31 59.31 58.99 58.99 1:58.30 1:58.30 146.55 146.55
53 161 78398 CHISHOLM, Andrew ALPIN 2004 59.31 59.31 59.50 59.50 1:58.81 1:58.81 151.53 151.53
54 164 81705 CARRUTHERS, William DEVGL 2004 59.17 59.17 59.79 59.79 1:58.96 1:58.96 153.00 153.00
55 159 78619 WELSH, Graham TSCBM 2004 59.75 59.75 1:00.56 1:00.56 2:00.31 2:00.31 166.20 166.20
56 160 78165 ARMSTRONG, Jakub TSCBM 2004 1:00.37 1:00.37 1:00.13 1:00.13 2:00.50 2:00.50 168.06 168.06
57 166 80700 SMITH, Matthew DEVGL 2004 1:01.82 1:01.82 58.92 58.92 2:00.74 2:00.74 170.40 170.40
58 162 76864 WRIGHT, Leighton HEIGH 2004 1:00.50 1:00.50 1:00.37 1:00.37 2:00.87 2:00.87 171.67 171.67
59 163 81481 TOTH, Matthew DEVGL 2004 1:01.39 1:01.39 1:00.39 1:00.39 2:01.78 2:01.78 180.57 180.57
60 168 85546 TRICKEY, Aiden BEAVR 2004 1:01.80 1:01.80 1:00.61 1:00.61 2:02.41 2:02.41 186.73 186.73
61 172 82224 LAMBERT, Hayden CALDN 2004 1:05.15 1:05.15 1:01.88 1:01.88 2:07.03 2:07.03 231.90 231.90
62 173 101368 GRYSPEERDT, Hendrix CALDN 2004 1:04.58 1:04.58 1:02.55 1:02.55 2:07.13 2:07.13 232.87 232.87
119 81188 JAQUES, Andrew OSLER 2003 DNS DNS DNS DNS DNS DNS N/A
127 75121 JORDAN, Dylan CALDN 2003 DNS DNS DNS DNS DNS DNS N/A
142 80628 VISSER, Christian ALPIN 2004 DNS DNS DNS DNS DNS DNS N/A
167 82405 SHLESINGER, Owen CALDN 2004 DNS DNS DNS DNS DNS DNS N/A
153 76572 SHARP, Evan HEIGH 2004 DNF DNF DNS DNS DNF DNF N/A
165 84722 OSBORNE, Christopher TSCBM 2004 DNF DNF 057.68 057.68 DNF DNF N/A
129 77341 ROSS, Connor TSCBM 2003 056.95 056.95 DNF DNF DNF 056.95 N/A
138 77368 STRYJNIK, Tristan CRAIG 2004 054.69 054.69 DNF DNF DNF 054.69 N/A
154 81112 JENKINS, Hayden GEORG 2004 054.94 054.94 DNF DNF DNF 054.94 N/A
157 80618 GREEN, Joshua ALPIN 2004 056.58 056.58 DNF DNF DNF 056.58 N/A
171 80662 MOORE, Liam TSCBM 2004 056.79 056.79 DNF DNF DNF 056.79 N/A
169 79148 VANDESANDE, Samuel DEVGL 2004 060.35 060.35 DSQ DSQ DSQ 060.35 N/A

Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points


RESULTS GENERATED BY: Measures by M.E.C. Timing Inc. Measures 6-19-2
LISTS USED: Nat NAT1906 / FIS
REPORTED BY: Alpine Results XML Loader: Copyright © 2016 · All Rights Reserved · substratum.ca