CODEX: NAT19.0047
Rank Bib Card Competitor Club YOB Rank1 Run1 Rank2 Run2 Total RPoints
1 113 81183 VALADKA, Aleksas GEORG 2003 3 52.39 1 50.92 1:43.31 0.00
2 105 74556 BLANDFORD, Kyle GEORG 2003 2 52.15 2 51.26 1:43.41 0.98
3 101 80884 TURNBULL, Ryan CRAIG 2003 4 52.47 4 51.55 1:44.02 6.94
4 115 80973 NEYLAN, Benjamin NATAC 2003 8 52.85 3 51.47 1:44.32 9.87
5 104 80872 KELLER, Maximus CRAIG 2003 7 52.78 5 51.71 1:44.49 11.54
6 108 78813 REID, Ellis CRAIG 2003 5 52.58 6 52.16 1:44.74 13.98
7 174 101370 RIFKIN, Laz CRAIG 2003 1 51.82 15 53.07 1:44.89 15.45
8 112 80964 DOMAN, Robert OSLER 2003 6 52.77 7 52.26 1:45.03 16.82
9 107 82048 BURNES, Christopher CRAIG 2003 9 53.23 8 52.29 1:45.52 21.61
10 128 81073 WEINGUST, Ben CRAIG 2004 10 53.63 10 52.81 1:46.44 30.60
11 111 78858 WAUGH, Duncan BEAVR 2003 13 53.97 9 52.68 1:46.65 32.65
12 126 80680 PILLA, Nicholas CRAIG 2004 11 53.72 14 53.02 1:46.74 33.53
13 137 80669 BRACKETT, John CRAIG 2004 12 53.84 16 53.14 1:46.98 35.88
14 106 80871 DONNELLY, Brian CRAIG 2003 16 54.20 11 52.90 1:47.10 37.05
15 134 80717 FOOTE, Jacob GEORG 2004 15 54.16 13 52.97 1:47.13 37.35
16 114 81177 GATCLIFFE, James GEORG 2003 20 54.48 12 52.92 1:47.40 39.99
17 109 81180 KRESS, Colin GEORG 2003 16 54.20 17 53.24 1:47.44 40.38
18 130 80698 RODRIGUES, Andrew DEVGL 2004 14 54.10 19 53.47 1:47.57 41.65
19 110 80908 NELLA, Aidan GEORG 2003 19 54.47 18 53.33 1:47.80 43.90
20 103 80850 MCKINLAY, Jb ALPIN 2003 21 54.55 20 53.54 1:48.09 46.73
21 136 80713 DAVIDSON, Jacob GEORG 2004 22 54.66 21 53.60 1:48.26 48.39
22 135 82431 JOHNSTON, Sage CRAIG 2004 18 54.30 23 54.06 1:48.36 49.37
23 102 80958 BAMBROUGH, David OSLER 2003 24 54.75 24 54.46 1:49.21 57.68
24 139 80621 KISS, Tanner ALPIN 2004 25 54.84 25 54.58 1:49.42 59.73
25 118 76735 JEDRZEJEWSKI, Aleks NATAC 2003 27 55.02 27 54.59 1:49.61 61.59
26 116 80854 VLAAD, Liam ALPIN 2003 33 55.50 25 54.58 1:50.08 66.19
27 132 80715 FARNSWORTH, Owen GEORG 2004 38 55.70 27 54.59 1:50.29 68.24
28 156 80809 BUCKRELL, Jayden OSLER 2004 33 55.50 30 55.11 1:50.61 71.37
29 121 82060 STOLLERY, Seth CRAIG 2003 30 55.28 33 55.34 1:50.62 71.47
30 131 78517 MURPHY, Max CRAIG 2004 36 55.63 29 55.01 1:50.64 71.66
31 149 85883 YOUNG, Taiga CRAIG 2004 29 55.24 34 55.48 1:50.72 72.44
32 133 82440 CAVERS, Dax CRAIG 2004 37 55.66 31 55.17 1:50.83 73.52
33 146 77422 WILLIAMS, Declin OSLER 2004 30 55.28 36 55.58 1:50.86 73.81
34 151 82441 PATERSON, John Drake (jack) OSLER 2004 32 55.43 35 55.55 1:50.98 74.98
35 117 82062 HAYWARD, Thomas CRAIG 2003 35 55.53 39 55.78 1:51.31 78.21
36 124 78429 DOUGLAS, Ben TSCBM 2003 28 55.13 43 56.25 1:51.38 78.90
37 125 81543 ROWNTREE, Jackson GEORG 2003 40 55.82 37 55.61 1:51.43 79.38
38 141 75018 HAYES, Calum TSCBM 2004 41 55.86 38 55.65 1:51.51 80.17
39 144 78276 INGLIS, Theron DEVGL 2004 39 55.76 40 55.80 1:51.56 80.66
40 140 85235 GILLIES, Jack MSFLD 2004 45 56.59 32 55.23 1:51.82 83.20
41 145 80683 THOMPSON, Breydon CRAIG 2004 42 55.98 41 55.85 1:51.83 83.29
42 120 80930 SILLS SCHVARCZ, Jamie MSFLD 2003 55 58.62 22 53.91 1:52.53 90.14
43 122 80907 LINTON, Tyler GEORG 2003 43 56.51 42 56.10 1:52.61 90.92
44 152 76653 BARBOUR, Adam HEIGH 2004 47 56.81 45 57.24 1:54.05 105.00
45 147 82314 DEEKS, Russell CRAIG 2004 51 57.36 44 56.71 1:54.07 105.19
46 158 82328 JENNINGS, Craig CRAIG 2004 48 56.94 46 57.46 1:54.40 108.42
47 123 77206 HOLLINGER, Isaac BATAW 2003 50 57.09 51 58.67 1:55.76 121.72
48 143 81322 SMITH, Trevor GEORG 2004 52 57.54 49 58.29 1:55.83 122.40
49 148 82186 CARTER, Evan CRAIG 2004 53 57.77 48 58.23 1:56.00 124.06
50 150 80820 LOCHRAN, Cole OSLER 2004 54 58.14 54 59.28 1:57.42 137.95
51 170 80630 WISEMAN, Alexander ALPIN 2004 59 59.38 50 58.56 1:57.94 143.03
52 155 80718 FURSE, Benjamin GEORG 2004 57 59.31 53 58.99 1:58.30 146.55
53 161 78398 CHISHOLM, Andrew ALPIN 2004 57 59.31 55 59.50 1:58.81 151.53
54 164 81705 CARRUTHERS, William DEVGL 2004 56 59.17 56 59.79 1:58.96 153.00
55 159 78619 WELSH, Graham TSCBM 2004 60 59.75 60 1:00.56 2:00.31 166.20
56 160 78165 ARMSTRONG, Jakub TSCBM 2004 62 1:00.37 57 1:00.13 2:00.50 168.06
57 166 80700 SMITH, Matthew DEVGL 2004 66 1:01.82 52 58.92 2:00.74 170.40
58 162 76864 WRIGHT, Leighton HEIGH 2004 63 1:00.50 58 1:00.37 2:00.87 171.67
59 163 81481 TOTH, Matthew DEVGL 2004 64 1:01.39 59 1:00.39 2:01.78 180.57
60 168 85546 TRICKEY, Aiden BEAVR 2004 65 1:01.80 61 1:00.61 2:02.41 186.73
61 172 82224 LAMBERT, Hayden CALDN 2004 68 1:05.15 62 1:01.88 2:07.03 231.90
62 173 101368 GRYSPEERDT, Hendrix CALDN 2004 67 1:04.58 63 1:02.55 2:07.13 232.87
119 81188 JAQUES, Andrew OSLER 2003 DNS DNS DNS
127 75121 JORDAN, Dylan CALDN 2003 DNS DNS DNS
142 80628 VISSER, Christian ALPIN 2004 DNS DNS DNS
167 82405 SHLESINGER, Owen CALDN 2004 DNS DNS DNS
153 76572 SHARP, Evan HEIGH 2004 DNF DNS DNF
165 84722 OSBORNE, Christopher TSCBM 2004 DNF 47 057.68 DNF
129 77341 ROSS, Connor TSCBM 2003 49 056.95 DNF DNF
138 77368 STRYJNIK, Tristan CRAIG 2004 23 054.69 DNF DNF
154 81112 JENKINS, Hayden GEORG 2004 26 054.94 DNF DNF
157 80618 GREEN, Joshua ALPIN 2004 44 056.58 DNF DNF
171 80662 MOORE, Liam TSCBM 2004 46 056.79 DNF DNF
169 79148 VANDESANDE, Samuel DEVGL 2004 61 060.35 DSQ DSQ

Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points


RESULTS GENERATED BY:
LISTS USED: Nat / FIS
REPORTED BY: Alpine Results XML Loader: Copyright © 2016 · All Rights Reserved · substratum.ca