| Rank | Bib | Card | Competitor | Club | YOB | Time | RPoints |
|---|---|---|---|---|---|---|---|
| 1 | 77 | 78200 | BARTHOLOMEW, Colton | CRAIG | 2005 | 45.43 | 0.00 |
| 2 | 82 | 80610 | BASSIN, Matthew | CRAIG | 2005 | 46.68 | 32.74 |
| 3 | 78 | 82143 | DREANY, Colin | NBAY | 2005 | 47.48 | 53.70 |
| 4 | 74 | 85772 | SANTOMERO, John | CRAIG | 2005 | 47.58 | 56.32 |
| 5 | 79 | 80605 | NYCZ, Camron | TIMM | 2005 | 47.89 | 64.44 |
| 6 | 95 | 84787 | CARNAHAN, Thomas | CALAB | 2006 | 48.35 | 76.49 |
| 7 | 83 | 87843 | WHITE, Gunnar | NAC | 2005 | 48.54 | 81.46 |
| 8 | 100 | 88521 | CAVERS, Brody | CRAIG | 2006 | 48.65 | 84.35 |
| 9 | 81 | 87865 | GROPP, Ayden | CALAB | 2005 | 48.76 | 87.23 |
| 9 | 75 | 80690 | FILIATRAULT, James | DEVGL | 2005 | 48.76 | 87.23 |
| 11 | 84 | 78220 | HOLLINGSWORTH, James | CALAB | 2005 | 49.08 | 95.61 |
| 12 | 85 | 78730 | GROSSI, Mattaeus | ADANC | 2005 | 49.35 | 102.68 |
| 13 | 102 | 87029 | MCCARTNEY, Daniel | CRAIG | 2006 | 49.55 | 107.92 |
| 14 | 71 | 80600 | WOODS, Connor | ADANC | 2005 | 49.61 | 109.49 |
| 15 | 96 | 79547 | HUDEC, Stephen | NAC | 2005 | 49.65 | 110.54 |
| 16 | 99 | 78430 | DOUGLAS, Thomas | TSCBM | 2006 | 49.76 | 113.42 |
| 17 | 92 | 84770 | TOTH, Benjamin | DEVGL | 2006 | 49.95 | 118.40 |
| 18 | 105 | 85447 | HAYES, Spencer | TSCBM | 2006 | 50.26 | 126.52 |
| 19 | 94 | 86128 | HARTLEN, Brody | TSCBM | 2005 | 50.33 | 128.35 |
| 20 | 88 | 86184 | FRY, Charles | DEVGL | 2006 | 50.45 | 131.49 |
| 21 | 101 | 81832 | PETTIT-CARRUTHERS, Finlay | HEIGH | 2005 | 50.50 | 132.80 |
| 22 | 86 | 81081 | FOWLER, Max | DEVGL | 2005 | 50.57 | 134.64 |
| 23 | 107 | 78661 | BEN-ADIVA, Ethan | GLA | 2005 | 50.61 | 135.69 |
| 24 | 98 | 84856 | GREEN, Finnigan | TSCBM | 2006 | 50.76 | 139.61 |
| 25 | 76 | 82442 | KIM, Micah | GLA | 2005 | 50.97 | 145.12 |
| 26 | 70 | 78221 | HOLLINGSWORTH, William | CALAB | 2005 | 51.41 | 156.64 |
| 27 | 87 | 81781 | JUDGE, Rowan | HEIGH | 2005 | 51.44 | 157.43 |
| 28 | 91 | 88551 | TICHBON, Isaac | CRAIG | 2006 | 51.65 | 162.93 |
| 29 | 72 | 82155 | MOORE-MCLEOD, Jackson | SEARC | 2005 | 51.84 | 167.90 |
| 30 | 104 | 101351 | BERGSMA, Jacob | NAC | 2006 | 52.23 | 178.12 |
| 31 | 93 | 82093 | ROSS, Lachlan | TSCBM | 2006 | 52.55 | 186.50 |
| 32 | 89 | 82156 | NORI, Jack | SEARC | 2006 | 52.65 | 189.12 |
| 33 | 73 | 78593 | TAYLOR, Gabriel | TIMM | 2005 | 53.42 | 209.29 |
| 34 | 106 | 93406 | COUTURE, Nathaniel | ADANC | 2006 | 54.53 | 238.37 |
| 999 | 97 | 85575 | RUSSELL, Evan | ADANC | 2006 | DNS | 999.99 |
| 999 | 80 | 80692 | FURNISH, Benjamin | DEVGL | 2005 | DNF | 999.99 |
| 999 | 103 | 82153 | LESNICK, Johnny | SEARC | 2006 | DNF | 999.99 |
| 999 | 90 | 80487 | MACGREGOR, George | NAC | 2006 | DNF | 999.99 |
Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
LISTS USED:
Nat /
FIS
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca