| TECHNICAL DELEGATE: | TWIBLE, BRUCE (CAN) |
| CHIEF OF RACE: | BLACKETT, TOM (CAN) |
| REFEREE: | GFELLER, JURG (CAN) |
| CHIEF OF COURSE: | KWASNIAK, NICK (CAN) |
| START REF: | HAIDUK,HENRY (CAN) |
| FINISH REF: | HOPKINS, TED (CAN) |
| RACE ADMIN: | FOX, JEN (CAN) |
| CHIEF OF TIMING: | FOX, JEN (CAN) |
| START ELEV.: | 445 |
| FINISH ELEV.: | 245 |
| VERTICAL: | 200 |
| HOMOLOGATION: | 10605/10/12 |
| APPLIED PENALTY: | 378.42 |
| CALC PENALTY: | 378.42 |
| F VALUE: | 1190 |
| COURSE SETTER: | KWASNIAK, NICK (CAN) |
| FORERUNNERS: | EASTWOOD, JORDAN (CAN) ARMSTRONG, FILIP (CAN) MCGREGOR (CAN) |
| # OF GATES: | 23 / 21 |
| START TIME: | 11:00 |
| WEATHER: | |
| SNOW: | MACHINE GROOMED |
| TEMP (start/finish): | 2 / 0 |
| Rank | Bib | Card | Competitor | Club | YOB | Time | RPoints |
|---|---|---|---|---|---|---|---|
| 1 | 68 | 81183 | VALADKA, Aleksas | GEORG | 2003 | 42.0742.07 | 00000.00 0.00 |
| 2 | 74 | 78813 | REID, Ellis | CRAIG | 2003 | 42.2642.26 | 00005.37 5.37 |
| 3 | 61 | 78858 | WAUGH, Duncan | BEAVR | 2003 | 42.7242.72 | 00018.39 18.39 |
| 4 | 70 | 74556 | BLANDFORD, Kyle | GEORG | 2003 | 42.7842.78 | 00020.08 20.08 |
| 5 | 65 | 80973 | NEYLAN, Benjamin | NATAC | 2003 | 42.8842.88 | 00022.91 22.91 |
| 6 | 72 | 81177 | GATCLIFFE, James | GEORG | 2003 | 42.9642.96 | 00025.17 25.17 |
| 7 | 62 | 81180 | KRESS, Colin | GEORG | 2003 | 42.9842.98 | 00025.74 25.74 |
| 8 | 79 | 80680 | PILLA, Nicholas | CRAIG | 2004 | 43.2043.20 | 00031.96 31.96 |
| 9 | 69 | 80964 | DOMAN, Robert | OSLER | 2003 | 43.3743.37 | 00036.77 36.77 |
| 10 | 66 | 80908 | NELLA, Aidan | GEORG | 2003 | 43.7443.74 | 00047.24 47.24 |
| 11 | 73 | 80872 | KELLER, Maximus | CRAIG | 2003 | 43.9443.94 | 00052.90 52.90 |
| 12 | 84 | 82431 | JOHNSTON, Sage | CRAIG | 2004 | 44.0544.05 | 00056.01 56.01 |
| 13 | 87 | 80717 | FOOTE, Jacob | GEORG | 2004 | 44.2444.24 | 00061.38 61.38 |
| 14 | 77 | 82060 | STOLLERY, Seth | CRAIG | 2003 | 44.2544.25 | 00061.66 61.66 |
| 15 | 81 | 81543 | ROWNTREE, Jackson | GEORG | 2003 | 44.2644.26 | 00061.95 61.95 |
| 16 | 85 | 80713 | DAVIDSON, Jacob | GEORG | 2004 | 44.4244.42 | 00066.47 66.47 |
| 17 | 94 | 80621 | KISS, Tanner | ALPIN | 2004 | 44.4944.49 | 00068.45 68.45 |
| 18 | 75 | 80850 | MCKINLAY, Jb | ALPIN | 2003 | 44.5244.52 | 00069.30 69.30 |
| 18 | 86 | 80715 | FARNSWORTH, Owen | GEORG | 2004 | 44.5244.52 | 00069.30 69.30 |
| 20 | 93 | 80669 | BRACKETT, John | CRAIG | 2004 | 44.5344.53 | 00069.58 69.58 |
| 21 | 63 | 80930 | SILLS SCHVARCZ, Jamie | MSFLD | 2003 | 44.5644.56 | 00070.43 70.43 |
| 22 | 76 | 80958 | BAMBROUGH, David | OSLER | 2003 | 44.6244.62 | 00072.13 72.13 |
| 23 | 89 | 76735 | JEDRZEJEWSKI, Aleks | NATAC | 2003 | 44.6344.63 | 00072.41 72.41 |
| 24 | 82 | 77368 | STRYJNIK, Tristan | CRAIG | 2004 | 44.7844.78 | 00076.66 76.66 |
| 25 | 67 | 80871 | DONNELLY, Brian | CRAIG | 2003 | 44.8444.84 | 00078.35 78.35 |
| 26 | 92 | 85883 | YOUNG, Taiga | CRAIG | 2004 | 45.1945.19 | 00088.25 88.25 |
| 27 | 83 | 78517 | MURPHY, Max | CRAIG | 2004 | 45.2345.23 | 00089.38 89.38 |
| 28 | 80 | 82062 | HAYWARD, Thomas | CRAIG | 2003 | 45.3045.30 | 00091.36 91.36 |
| 29 | 104 | 76572 | SHARP, Evan | HEIGH | 2004 | 45.3345.33 | 00092.21 92.21 |
| 30 | 99 | 81112 | JENKINS, Hayden | GEORG | 2004 | 45.4245.42 | 00094.76 94.76 |
| 31 | 101 | 85235 | GILLIES, Jack | MSFLD | 2004 | 45.5045.50 | 00097.02 97.02 |
| 32 | 78 | 80854 | VLAAD, Liam | ALPIN | 2003 | 45.5645.56 | 00098.72 98.72 |
| 33 | 102 | 80809 | BUCKRELL, Jayden | OSLER | 2004 | 45.7645.76 | 00104.38 104.38 |
| 34 | 88 | 82440 | CAVERS, Dax | CRAIG | 2004 | 45.9645.96 | 00110.03 110.03 |
| 35 | 95 | 76653 | BARBOUR, Adam | HEIGH | 2004 | 45.9945.99 | 00110.88 110.88 |
| 36 | 96 | 82314 | DEEKS, Russell | CRAIG | 2004 | 46.0446.04 | 00112.30 112.30 |
| 37 | 91 | 80722 | MOJSIAK, Julian | GEORG | 2004 | 46.3446.34 | 00120.78 120.78 |
| 38 | 98 | 80683 | THOMPSON, Breydon | CRAIG | 2004 | 46.3746.37 | 00121.63 121.63 |
| 39 | 90 | 80907 | LINTON, Tyler | GEORG | 2003 | 46.4346.43 | 00123.33 123.33 |
| 40 | 109 | 84722 | OSBORNE, Christopher | TSCBM | 2004 | 46.5246.52 | 00125.87 125.87 |
| 41 | 105 | 78619 | WELSH, Graham | TSCBM | 2004 | 46.8846.88 | 00136.06 136.06 |
| 42 | 107 | 76864 | WRIGHT, Leighton | HEIGH | 2004 | 47.5447.54 | 00154.73 154.73 |
| 43 | 100 | 82186 | CARTER, Evan | CRAIG | 2004 | 47.5847.58 | 00155.86 155.86 |
| 44 | 111 | 85546 | TRICKEY, Aiden | BEAVR | 2004 | 47.6947.69 | 00158.97 158.97 |
| 45 | 108 | 78398 | CHISHOLM, Andrew | ALPIN | 2004 | 48.2048.20 | 00173.39 173.39 |
| 46 | 103 | 78165 | ARMSTRONG, Jakub | TSCBM | 2004 | 48.3648.36 | 00177.92 177.92 |
| 47 | 106 | 80618 | GREEN, Joshua | ALPIN | 2004 | 48.3948.39 | 00178.77 178.77 |
| 999 | 71 | 82048 | BURNES, Christopher | CRAIG | 2003 | DNS | 999.99 |
| 999 | 97 | 78429 | DOUGLAS, Ben | TSCBM | 2003 | DNS | 999.99 |
| 999 | 64 | 80884 | TURNBULL, Ryan | CRAIG | 2003 | DNF | 999.99 |
| 999 | 110 | 80662 | MOORE, Liam | TSCBM | 2004 | DNF | 999.99 |
Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
Split Second Timing Alpine/Snowboard/Cross Country 6.82
LISTS USED:
Nat NAT1912.TXT /
FIS 0
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca