Loaded @ 2026-01-13 02:19:41 PST
Alpine Results XML Loaded for: NAT19.0059 - 56 racers out of 86 classified

NAT19.0059
ROSSITER U16 O-CUP FINAL SERIES
Mens NAT 2 RUN GS on 2019-03-13
GEORGIAN PEAKS / Organizer: ALPINE ONTARIO ALPIN  

Jury / Volunteers

TECHNICAL DELEGATE: L CROOKS (CAN)
CHIEF OF RACE: C UTTER (GEORG)
REFEREE: L BUCKRELL (OSLER)
CHIEF OF COURSE: D TAYLOR (GEORG)
START REF: P YOUNG (GEORG)
FINISH REF: S SIMPSON (GEORG)
RACE ADMIN: J KENNEDY (GEORG)
CHIEF OF TIMING: B PARSONS (GEORG)

Technical Data

START ELEV.: 420
FINISH ELEV.: 185
VERTICAL:
HOMOLOGATION: 9957/12/10
APPLIED PENALTY: 185.5
CALC PENALTY: 185.50
F VALUE: 1010
COURSE SETTER: A HOLBA (GEORG)
FORERUNNERS: M VORPS (GEORG)
B WELLS (GEORG)
S WHITE (GEORG)
M METZGER (GEORG)
# OF GATES: 29 / 28
START TIME: 9.28
WEATHER:
SNOW: HARD PACKED
TEMP (start/finish): -1 / 1
START ELEV.: 420
FINISH ELEV.: 185
VERTICAL:
HOMOLOGATION: 9957/12/10
APPLIED PENALTY: 185.5
CALC PENALTY: 185.50
F VALUE: 1010
COURSE SETTER: T WATANABE (ALPIN)
FORERUNNERS: M VORPS (GEORG)
B WELLS (GEORG)
S WHITE (GEORG)
M METZGER (GEORG)
# OF GATES: 28 / 27
START TIME: 12.57
WEATHER:
SNOW: HARD PACKED
TEMP (start/finish): -1 / 1
Rank Bib Card Competitor Club YOB Run1 Run2 Total RPoints
1 12 81183 VALADKA, Aleksas GEORG 2003 43.54 41.88 1:25.42 0.00
2 20 78858 WAUGH, Duncan BEAVR 2003 43.88 42.81 1:26.69 15.02
3 16 81073 WEINGUST, Ben CRAIG 2004 44.25 42.56 1:26.81 16.44
4 21 80669 BRACKETT, John CRAIG 2004 44.08 42.94 1:27.02 18.92
5 5 80872 KELLER, Maximus CRAIG 2003 43.59 43.56 1:27.15 20.46
6 8 82048 BURNES, Christopher CRAIG 2003 44.16 43.20 1:27.36 22.94
7 4 80964 DOMAN, Robert OSLER 2003 44.28 43.21 1:27.49 24.48
8 10 80973 NEYLAN, Benjamin NATAC 2003 44.19 43.44 1:27.63 26.13
9 11 78813 REID, Ellis CRAIG 2003 44.74 43.18 1:27.92 29.56
10 13 80547 VILLENEUVE, Kaiden SNCOS 2003 44.78 43.33 1:28.11 31.81
11 30 80908 NELLA, Aidan GEORG 2003 44.92 43.52 1:28.44 35.71
12 33 80958 BAMBROUGH, David OSLER 2003 44.77 43.69 1:28.46 35.94
13 24 81177 GATCLIFFE, James GEORG 2003 45.27 43.46 1:28.73 39.14
14 28 80698 RODRIGUES, Andrew DEVGL 2004 45.29 43.69 1:28.98 42.09
15 17 81180 KRESS, Colin GEORG 2003 45.30 43.69 1:28.99 42.21
16 32 81188 JAQUES, Andrew OSLER 2003 45.48 43.94 1:29.42 47.30
17 37 80621 KISS, Tanner ALPIN 2004 45.68 43.76 1:29.44 47.53
17 36 82062 HAYWARD, Thomas CRAIG 2003 45.37 44.07 1:29.44 47.53
19 39 80854 VLAAD, Liam ALPIN 2003 45.43 44.06 1:29.49 48.12
20 50 85883 YOUNG, Taiga CRAIG 2004 45.84 43.82 1:29.66 50.13
21 41 75018 HAYES, Calum TSCBM 2004 46.00 43.72 1:29.72 50.84
22 29 80713 DAVIDSON, Jacob GEORG 2004 45.22 44.54 1:29.76 51.32
23 34 80717 FOOTE, Jacob GEORG 2004 45.66 44.11 1:29.77 51.43
24 2 102496 CHOW, Harrison PASC 2003 45.79 45.03 1:30.82 63.85
25 84 81182 NAKASHIMA, David GEORG 2003 46.58 44.27 1:30.85 64.20
26 27 80524 MATTHEWS, Noah CALAB 2004 45.87 44.99 1:30.86 64.32
27 47 82060 STOLLERY, Seth CRAIG 2003 46.07 45.24 1:31.31 69.64
28 61 80907 LINTON, Tyler GEORG 2003 46.32 45.05 1:31.37 70.35
29 49 82440 CAVERS, Dax CRAIG 2004 46.05 45.79 1:31.84 75.91
30 52 81543 ROWNTREE, Jackson GEORG 2003 46.53 45.32 1:31.85 76.03
31 46 77422 WILLIAMS, Declin OSLER 2004 47.07 45.31 1:32.38 82.29
32 43 80683 THOMPSON, Breydon CRAIG 2004 46.31 46.20 1:32.51 83.83
33 48 78517 MURPHY, Max CRAIG 2004 46.19 46.37 1:32.56 84.42
34 58 85235 GILLIES, Jack MSFLD 2004 47.30 45.63 1:32.93 88.80
35 26 89485 MILLER, Lucas CALAB 2003 46.60 46.71 1:33.31 93.29
36 57 78276 INGLIS, Theron DEVGL 2004 47.77 45.88 1:33.65 97.31
37 66 82328 JENNINGS, Craig CRAIG 2004 47.54 46.19 1:33.73 98.26
38 54 78429 DOUGLAS, Ben TSCBM 2003 47.71 46.60 1:34.31 105.11
39 70 82405 SHLESINGER, Owen CALDN 2004 48.10 46.66 1:34.76 110.44
40 59 81112 JENKINS, Hayden GEORG 2004 48.59 46.18 1:34.77 110.55
41 60 76864 WRIGHT, Leighton HEIGH 2004 48.10 46.76 1:34.86 111.62
42 18 80541 HOLLAND, Aaron FORTU 2003 48.13 46.83 1:34.96 112.80
43 15 70308 ROBINSON, Peter TBFST 2003 47.21 48.20 1:35.41 118.12
44 3 78649 BAMBERGER, Matthew ADANC 2004 48.11 48.24 1:36.35 129.24
45 78 80662 MOORE, Liam TSCBM 2004 49.51 47.03 1:36.54 131.48
46 72 80630 WISEMAN, Alexander ALPIN 2004 49.67 47.71 1:37.38 141.41
47 44 77206 HOLLINGER, Isaac BATAW 2003 51.40 46.42 1:37.82 146.62
48 81 101368 GRYSPEERDT, Hendrix CALDN 2004 49.29 48.68 1:37.97 148.39
49 69 82186 CARTER, Evan CRAIG 2004 49.60 48.74 1:38.34 152.77
50 74 84722 OSBORNE, Christopher TSCBM 2004 49.71 48.87 1:38.58 155.60
51 73 80718 FURSE, Benjamin GEORG 2004 50.11 48.72 1:38.83 158.56
52 76 81705 CARRUTHERS, William DEVGL 2004 50.03 49.02 1:39.05 161.16
53 80 85546 TRICKEY, Aiden BEAVR 2004 50.57 48.61 1:39.18 162.70
54 75 78398 CHISHOLM, Andrew ALPIN 2004 50.08 49.39 1:39.47 166.13
55 79 80700 SMITH, Matthew DEVGL 2004 50.16 49.77 1:39.93 171.57
56 71 78165 ARMSTRONG, Jakub TSCBM 2004 50.85 49.56 1:40.41 177.24
6 89492 CAMPBELL BRUNKE, Wyatt SNCOS 2004 DNS DNS DNS
14 78855 VAN GRUNSVEN, Jeremy CALAB 2003 DNF DNS DNF
22 80871 DONNELLY, Brian CRAIG 2003 DNF DNS DNF
25 80850 MCKINLAY, Jb ALPIN 2003 DNF 046.00 DNF
35 77368 STRYJNIK, Tristan CRAIG 2004 DNF 044.81 DNF
38 82431 JOHNSTON, Sage CRAIG 2004 DNF DNS DNF
42 80715 FARNSWORTH, Owen GEORG 2004 DNF 045.04 DNF
51 80618 GREEN, Joshua ALPIN 2004 DNF DNS DNF
56 80722 MOJSIAK, Julian GEORG 2004 DNF 046.81 DNF
62 81481 TOTH, Matthew DEVGL 2004 DNF 049.26 DNF
82 82224 LAMBERT, Hayden CALDN 2004 DNF DNS DNF
83 76572 SHARP, Evan HEIGH 2004 DNF DNS DNF
85 77342 ROTI, Diego JOZOW 2003 DNF DNS DNF
86 80736 HANKAI, Jacob GLA 2004 DNF 048.07 DNF
7 74556 BLANDFORD, Kyle GEORG 2003 DSQ 042.59 DSQ
1 82334 TAYLOR, Eli TIMM 2003 048.29 DNF DNF
9 80884 TURNBULL, Ryan CRAIG 2003 044.04 DNF DNF
19 80607 SPADAFORA, Tanner ADANC 2003 050.24 DNF DNF
23 80680 PILLA, Nicholas CRAIG 2004 043.41 DNF DNF
31 76514 LEFEBVRE, Carson CALAB 2003 046.02 DNF DNF
40 76735 JEDRZEJEWSKI, Aleks NATAC 2003 046.03 DNF DNF
45 80809 BUCKRELL, Jayden OSLER 2004 045.26 DNF DNF
53 80930 SILLS SCHVARCZ, Jamie MSFLD 2003 046.96 DNF DNF
55 82314 DEEKS, Russell CRAIG 2004 045.57 DNF DNF
63 80820 LOCHRAN, Cole OSLER 2004 047.16 DNF DNF
64 79148 VANDESANDE, Samuel DEVGL 2004 049.16 DNF DNF
65 77341 ROSS, Connor TSCBM 2003 048.92 DNF DNF
67 78619 WELSH, Graham TSCBM 2004 049.80 DNF DNF
68 81322 SMITH, Trevor GEORG 2004 049.53 DNF DNF
77 75121 JORDAN, Dylan CALDN 2003 049.28 DNF DNF

Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points


RESULTS GENERATED BY: Measures by M.E.C. Timing Inc. Measures 6-19-4
LISTS USED: Nat NAT1915 / FIS
REPORTED BY: Alpine Results XML Loader: Copyright © 2016 · All Rights Reserved · substratum.ca