CODEX: NAT19.0071
Rank Bib Card Competitor Club YOB Rank1 Run1 Rank2 Run2 Total RPoints
1 15 64193 CANART, Cory RABBT 1988 2 28.11 1 26.03 54.14 0.00
2 6 77646 THOMPSON, Gered KASC 2004 1 27.96 3 26.59 54.55 5.45
3 3 70171 SHEARS, Bredy SNOW 2003 5 28.54 2 26.56 55.10 12.77
4 4 76357 KERTESZ-KNIGHT, Jesse JASPR 2003 3 28.22 6 27.04 55.26 14.89
5 20 71561 BINLEY-EWING, Thomas CARC 2004 7 29.00 5 26.80 55.80 22.08
6 22 70391 ASHOK DHOKIA, Ojas KASC 2004 6 28.83 9 27.40 56.23 27.79
7 13 72125 SALVERDA, Nicholas KASC 2003 11 29.80 4 26.65 56.45 30.72
8 14 66964 DUKE, Shawn ESC 1998 12 29.99 8 27.26 57.25 41.36
9 9 66010 SCHMIDT, Christian SNOW 2003 9 29.43 13 28.42 57.85 49.34
10 2 77821 BROOKS, Caleb LKLSE 2004 8 29.28 15 28.70 57.98 51.07
11 1 70841 KIMBALL, Konnor SUNRI 2003 14 30.12 10 28.02 58.14 53.20
12 19 73888 STEED, William SUNSH 2005 13 30.11 11 28.05 58.16 53.46
13 18 77557 GODDARD, Cody KASC 2004 10 29.59 14 28.66 58.25 54.66
14 10 77650 WALTERS, Ben KASC 2003 26 31.82 7 27.19 59.01 64.77
15 11 69399 STANVICK, Rylan SNOW 2003 17 30.94 16 28.91 59.85 75.94
16 26 77851 COX, Nathan ESC 2004 19 31.27 18 29.43 1:00.70 87.24
17 5 70139 JOHNSON, Logan RDSC 2003 14 30.12 27 30.88 1:01.00 91.23
18 95 76396 SHEPHERD, Griffin JASPR 2006 16 30.68 24 30.50 1:01.18 93.62
19 21 76010 PHILLIPS, Laysan FAST 2005 21 31.66 19 29.64 1:01.30 95.22
20 27 69770 MILLS, Cameron KASC 2004 24 31.70 20 29.65 1:01.35 95.88
21 7 84506 DESBIENS, Jeremy JASPR 2003 18 31.04 23 30.35 1:01.39 96.42
22 12 72586 NENDSA, Alexander LKLSE 2003 23 31.69 21 29.73 1:01.42 96.82
23 16 76356 KERTESZ-KNIGHT, Jake JASPR 2005 34 33.15 12 28.36 1:01.51 98.01
24 24 70872 OSZTOVITS, Nathan SNOW 2003 20 31.57 22 30.29 1:01.86 102.67
25 29 76008 PETERSON, Hunter FAST 2005 28 32.35 25 30.55 1:02.90 116.50
26 35 86073 TIWANA, Daniel SNOW 2004 29 32.52 26 30.66 1:03.18 120.22
27 30 86790 DESBIENS, Vincent JASPR 2005 30 32.53 29 30.89 1:03.42 123.41
27 34 70136 HOLZER, Bennett SNOW 2003 27 32.24 30 31.18 1:03.42 123.41
29 36 87461 INVERARITY, Cole COP 2004 32 32.72 31 31.56 1:04.28 134.85
30 42 84524 HEARD, Owen SUNRI 2005 39 33.78 27 30.88 1:04.66 139.90
31 38 86672 WILTON, Samuel COP 2005 31 32.60 34 32.31 1:04.91 143.23
32 23 66056 WOLINSKI, Daniel SNOW 2003 35 33.27 32 32.05 1:05.32 148.68
33 89 87457 HOLMGREN-ZUNTI, Elliott COP 2006 33 32.75 37 32.84 1:05.59 152.27
34 31 76020 SMITH, Oscar FAST 2005 37 33.48 33 32.28 1:05.76 154.53
35 25 77918 HAY, Cameron LKLSE 2004 38 33.67 35 32.53 1:06.20 160.38
36 41 80071 PENNELL, Nathan FAST 2005 36 33.45 40 33.13 1:06.58 165.44
37 73 85262 KORCHINSKI, Cole COP 2006 41 34.20 36 32.83 1:07.03 171.42
38 78 76875 BLOWER, Dalton RABBT 2006 43 34.47 38 32.92 1:07.39 176.21
39 85 79946 BROOKS, Olivier LKLSE 2006 46 35.02 39 33.04 1:08.06 185.12
40 72 73611 RENE-BERUBE, Cedric RABBT 2006 42 34.36 42 33.78 1:08.14 186.18
41 75 87486 WARD, Bennett COP 2006 46 35.02 41 33.35 1:08.37 189.24
42 32 70157 MEURER, Nicolas SNOW 2004 44 34.53 50 34.81 1:09.34 202.14
43 91 86330 FERRABY, Dawson COP 2005 49 35.14 49 34.64 1:09.78 207.99
44 43 77619 LI, Evan RABBT 2005 54 35.78 43 34.19 1:09.97 210.52
45 49 78930 LENTZ, Jackson SNOW 2005 53 35.74 46 34.36 1:10.10 212.25
46 33 81902 CHECK, Spencer SNOW 2004 55 35.90 47 34.39 1:10.29 214.78
47 50 80072 PENNELL, Zachary FAST 2005 56 36.03 44 34.29 1:10.32 215.18
48 48 73033 BOONSTRA, Corbett SUNSH 2005 59 36.33 45 34.35 1:10.68 219.96
49 84 82282 KRUPA, Kyle RABBT 2006 60 36.43 48 34.55 1:10.98 223.95
50 40 76409 TONDL, Markus LKLSE 2005 48 35.13 58 36.78 1:11.91 236.32
51 62 73847 PERSON, Michael RABBT 2005 50 35.20 60 37.06 1:12.26 240.98
52 59 72619 SYLVESTRE, Ben SUNSH 2005 61 36.50 53 35.78 1:12.28 241.24
53 79 72640 ZUCK, Spencer RABBT 2006 58 36.29 57 36.32 1:12.61 245.63
54 69 85277 STURDY, Kingston FAST 2006 57 36.16 59 37.00 1:13.16 252.94
55 56 76382 POLLITT, Emmitt RDSC 2004 63 37.13 54 36.11 1:13.24 254.01
56 94 100856 CHEN, Jason SNOW 2006 52 35.33 63 38.23 1:13.56 258.26
57 45 81942 KANTOR, Ben SNOW 2005 68 38.19 52 35.63 1:13.82 261.72
58 37 84552 MCEWEN, Tyler RABBT 2004 67 38.11 56 36.21 1:14.32 268.37
59 53 89415 MA, Kyden RABBT 2004 69 38.41 55 36.17 1:14.58 271.83
60 83 89123 STEWART, Graham SUNRI 2006 65 37.79 61 37.45 1:15.24 280.61
61 58 73884 STANOWICH, Maxwell ESC 2005 64 37.22 65 39.92 1:17.14 305.87
62 55 77798 BAILLIE, Tate SUNRI 2005 74 40.99 62 37.91 1:18.90 329.28
63 61 72624 TRIPPEL, Keelin RABBT 2003 72 40.05 64 39.33 1:19.38 335.66
64 57 81978 NELSON, Caleb SNOW 2005 70 39.57 67 40.39 1:19.96 343.38
65 71 87947 ROSS, Everett RABBT 2006 76 41.43 66 40.00 1:21.43 362.93
66 74 92509 D'ARCY, William FAST 2006 75 41.17 69 41.43 1:22.60 378.49
67 67 92532 GOLIGHTLY, Patrick SUNRI 2004 71 39.67 75 43.13 1:22.80 381.15
68 46 84423 FRICK, Marshall LKLSE 2005 73 40.97 72 42.28 1:23.25 387.13
69 63 84440 MACDONALD, Gage RDSC 2003 78 42.26 68 41.04 1:23.30 387.79
70 64 77954 KRUCZKO, Naddus SUNRI 2005 77 42.11 70 41.44 1:23.55 391.12
71 82 80048 MCEWEN, Aiden SUNRI 2006 80 43.68 71 42.09 1:25.77 420.64
72 76 78033 RICHMOND, Owen RABBT 2006 79 43.45 73 42.43 1:25.88 422.11
73 88 80069 PARKES, Aiden SUNRI 2006 82 44.81 74 42.95 1:27.76 447.11
74 77 92485 BEAUCHAMP, Aidan RABBT 2006 81 44.41 76 43.64 1:28.05 450.96
75 92 84509 ELLIS, Dylan LKLSE 2006 84 45.96 77 46.09 1:32.05 504.16
76 70 82024 WANG, Aaron SNOW 2006 86 47.00 79 49.48 1:36.48 563.07
77 65 86820 GRAINGER, Wyatt RDSC 2002 87 49.12 78 49.34 1:38.46 589.41
8 65142 GREEN, Owen RDSC 2001 DNS DNS DNS
60 91094 BARGY, Justus SNOW 2005 DNS DNS DNS
87 101023 PHIBBS, Bo SNOW 2005 DNS DNS DNS
28 73222 WEISZ, Thomas KASC 2004 DNF 17 29.30 DNF
47 73798 JOHNSON, Adam RDSC 2005 DNF 51 34.84 DNF
80 70155 MCLAUGHLAN, Jack SNOW 2004 DSQ DSQ DSQ
68 77987 MCLAUGHLAN, Emmett SNOW 2006 DSQ DSQ DSQ
52 86933 SCARSELLONE, Luca SUNRI 2004 51 35.30 DNS DNS
54 86029 KEANE, Joshua SNOW 2005 66 37.92 DNS DNS
66 77836 CHAN, Hamish RABBT 2005 83 44.94 DNS DNS
86 101007 NICHOLAS, Luke SNOW 2005 85 46.56 DNS DNS
81 77988 MCLAUGHLAN, Sawyer SNOW 2006 88 1:00.81 DNS DNS
17 76876 BRINDLEY, Jonah SNOW 2004 25 31.78 DNF DNF
39 82267 FAIRBAIRN, Cole COP 2004 22 31.68 DNF DNF
44 82286 MARTIN, Dylan COP 2005 45 34.69 DNF DNF
51 69765 MCLAUGHLIN, Aidan KASC 2003 4 28.25 DSQ DSQ
93 77867 DUFFY, Cameron JASPR 2006 40 33.79 DSQ DSQ
90 87364 BAJWA, Rohith SUNRI 2006 62 36.83 DSQ DSQ

Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points


RESULTS GENERATED BY:
LISTS USED: Nat / FIS
REPORTED BY: Alpine Results XML Loader: Copyright © 2016 · All Rights Reserved · substratum.ca