Loaded @ 2026-08-15 13:33:49 PST
Alpine Results XML Loaded for: NAT19.0077 - 41 racers out of 80 classified

NAT19.0077
ALPINE ONTARIO ALPIN
Mens NAT 2 RUN SL on 2019-02-01
ALPINE SKI CLUB / Organizer: ROSSITER  

Jury / Volunteers

TECHNICAL DELEGATE: AL HAGERMAN (AOA)
CHIEF OF RACE: JASON MANNING (ALPIN)
REFEREE: STOREY BADGER (DEVGL)
CHIEF OF COURSE: ALAIN DOUTRE (ALP)
START REF: JIM NOBLE (ALP)
FINISH REF: THOM ZAUGG (ALP)
RACE ADMIN: ALANA MACKLE (ALPIN)
CHIEF OF TIMING: ROB FORSYTH (ALP)

Technical Data

START ELEV.: 395
FINISH ELEV.: 265
VERTICAL:
HOMOLOGATION: 11678/03/15
APPLIED PENALTY: 209.67
CALC PENALTY: 209.67
F VALUE: 730
COURSE SETTER: B. GAZAREK (CRAIG)
FORERUNNERS: A. NEWALL (ALP)
J. VISSER (ALP)
# OF GATES: 57 / 56
START TIME: 10.25
WEATHER:
SNOW: HARD PACKED
TEMP (start/finish): -16 / -16
START ELEV.: 395
FINISH ELEV.: 265
VERTICAL:
HOMOLOGATION: 11678/03/15
APPLIED PENALTY: 209.67
CALC PENALTY: 209.67
F VALUE: 730
COURSE SETTER: R. CROSSAN (ALP)
FORERUNNERS: A. NEWALL (ALP)
J. VISSER (ALP)
# OF GATES: 57 / 56
START TIME: 13.45
WEATHER:
SNOW: HARD PACKED
TEMP (start/finish): -16 / -16
Rank Bib Card Competitor Club YOB Run1 Run1 Run2 Run2 Total Total RPoints RPoints
1 81 81183 VALADKA, Aleksas GEORG 2003 47.71 47.71 47.32 47.32 1:35.03 1:35.03 0.00 0.00
2 83 80964 DOMAN, Robert OSLER 2003 47.35 47.35 48.24 48.24 1:35.59 1:35.59 4.30 4.30
3 125 81073 WEINGUST, Ben CRAIG 2004 49.06 49.06 47.40 47.40 1:36.46 1:36.46 10.98 10.98
4 84 78858 WAUGH, Duncan BEAVR 2003 47.99 47.99 48.51 48.51 1:36.50 1:36.50 11.29 11.29
5 90 74556 BLANDFORD, Kyle GEORG 2003 48.53 48.53 48.08 48.08 1:36.61 1:36.61 12.14 12.14
6 96 81180 KRESS, Colin GEORG 2003 48.72 48.72 48.22 48.22 1:36.94 1:36.94 14.67 14.67
7 102 77368 STRYJNIK, Tristan CRAIG 2004 49.15 49.15 48.07 48.07 1:37.22 1:37.22 16.82 16.82
8 97 80908 NELLA, Aidan GEORG 2003 48.88 48.88 48.47 48.47 1:37.35 1:37.35 17.82 17.82
9 113 80854 VLAAD, Liam ALPIN 2003 49.90 49.90 48.57 48.57 1:38.47 1:38.47 26.43 26.43
10 117 82431 JOHNSTON, Sage CRAIG 2004 49.91 49.91 48.88 48.88 1:38.79 1:38.79 28.88 28.88
11 121 81188 JAQUES, Andrew OSLER 2003 49.61 49.61 49.69 49.69 1:39.30 1:39.30 32.80 32.80
12 99 80871 DONNELLY, Brian CRAIG 2003 50.39 50.39 48.97 48.97 1:39.36 1:39.36 33.26 33.26
13 100 80930 SILLS SCHVARCZ, Jamie MSFLD 2003 50.43 50.43 49.46 49.46 1:39.89 1:39.89 37.33 37.33
14 116 80669 BRACKETT, John CRAIG 2004 51.66 51.66 48.32 48.32 1:39.98 1:39.98 38.02 38.02
15 104 80717 FOOTE, Jacob GEORG 2004 52.37 52.37 48.84 48.84 1:41.21 1:41.21 47.47 47.47
16 130 80715 FARNSWORTH, Owen GEORG 2004 51.41 51.41 49.88 49.88 1:41.29 1:41.29 48.09 48.09
17 105 80621 KISS, Tanner ALPIN 2004 51.05 51.05 50.43 50.43 1:41.48 1:41.48 49.55 49.55
18 123 81543 ROWNTREE, Jackson GEORG 2003 51.40 51.40 50.21 50.21 1:41.61 1:41.61 50.55 50.55
19 86 70308 ROBINSON, Peter TBFST 2003 50.50 50.50 51.29 51.29 1:41.79 1:41.79 51.93 51.93
20 122 80809 BUCKRELL, Jayden OSLER 2004 51.67 51.67 50.34 50.34 1:42.01 1:42.01 53.62 53.62
21 129 80698 RODRIGUES, Andrew DEVGL 2004 53.03 53.03 49.04 49.04 1:42.07 1:42.07 54.08 54.08
22 111 80850 MCKINLAY, Jb ALPIN 2003 51.44 51.44 50.69 50.69 1:42.13 1:42.13 54.54 54.54
23 106 76735 JEDRZEJEWSKI, Aleks NATAC 2003 52.82 52.82 49.39 49.39 1:42.21 1:42.21 55.16 55.16
24 145 78276 INGLIS, Theron DEVGL 2004 52.63 52.63 50.15 50.15 1:42.78 1:42.78 59.53 59.53
25 118 85883 YOUNG, Taiga CRAIG 2004 52.18 52.18 52.04 52.04 1:44.22 1:44.22 70.60 70.60
26 120 77422 WILLIAMS, Declin OSLER 2004 53.90 53.90 51.75 51.75 1:45.65 1:45.65 81.58 81.58
27 152 81112 JENKINS, Hayden GEORG 2004 53.71 53.71 52.04 52.04 1:45.75 1:45.75 82.35 82.35
28 140 82314 DEEKS, Russell CRAIG 2004 54.00 54.00 52.25 52.25 1:46.25 1:46.25 86.19 86.19
29 149 80683 THOMPSON, Breydon CRAIG 2004 54.56 54.56 52.93 52.93 1:47.49 1:47.49 95.72 95.72
30 138 80618 GREEN, Joshua ALPIN 2004 52.16 52.16 55.37 55.37 1:47.53 1:47.53 96.02 96.02
31 139 76653 BARBOUR, Adam HEIGH 2004 55.31 55.31 52.86 52.86 1:48.17 1:48.17 100.94 100.94
32 135 80700 SMITH, Matthew DEVGL 2004 54.94 54.94 53.26 53.26 1:48.20 1:48.20 101.17 101.17
33 148 78398 CHISHOLM, Andrew ALPIN 2004 53.86 53.86 54.57 54.57 1:48.43 1:48.43 102.94 102.94
34 127 78619 WELSH, Graham TSCBM 2004 56.09 56.09 52.83 52.83 1:48.92 1:48.92 106.70 106.70
35 128 75121 JORDAN, Dylan CALDN 2003 56.15 56.15 54.37 54.37 1:50.52 1:50.52 118.99 118.99
36 159 101368 GRYSPEERDT, Hendrix CALDN 2004 57.95 57.95 55.98 55.98 1:53.93 1:53.93 145.19 145.19
37 154 79148 VANDESANDE, Samuel DEVGL 2004 59.22 59.22 56.26 56.26 1:55.48 1:55.48 157.09 157.09
38 155 84722 OSBORNE, Christopher TSCBM 2004 58.15 58.15 58.19 58.19 1:56.34 1:56.34 163.70 163.70
39 124 77341 ROSS, Connor TSCBM 2003 1:04.31 1:04.31 53.43 53.43 1:57.74 1:57.74 174.45 174.45
40 141 85235 GILLIES, Jack MSFLD 2004 57.58 57.58 1:01.14 1:01.14 1:58.72 1:58.72 181.98 181.98
41 132 80630 WISEMAN, Alexander ALPIN 2004 55.06 55.06 1:08.83 1:08.83 2:03.89 2:03.89 221.70 221.70
151 80628 VISSER, Christian ALPIN 2004 DNS DNS DNS DNS DNS DNS N/A
87 80884 TURNBULL, Ryan CRAIG 2003 DNF DNF 047.00 047.00 DNF DNF N/A
88 80547 VILLENEUVE, Kaiden FORTU 2003 DNF DNF 057.35 057.35 DNF DNF N/A
89 80973 NEYLAN, Benjamin NATAC 2003 DNF DNF 047.73 047.73 DNF DNF N/A
92 78813 REID, Ellis CRAIG 2003 DNF DNF DNS DNS DNF DNF N/A
93 84788 CARNAHAN, Jack CALAB 2003 DNF DNF 052.62 052.62 DNF DNF N/A
94 80607 SPADAFORA, Tanner ADANC 2003 DNF DNF 057.63 057.63 DNF DNF N/A
98 82048 BURNES, Christopher CRAIG 2003 DNF DNF DNS DNS DNF DNF N/A
103 78726 GOUGEON, Griffin ADANC 2004 DNF DNF DNS DNS DNF DNF N/A
107 78729 GROSSI, Luca ADANC 2003 DNF DNF 062.50 062.50 DNF DNF N/A
108 75018 HAYES, Calum TSCBM 2004 DNF DNF DNS DNS DNF DNF N/A
109 77206 HOLLINGER, Isaac BATAW 2003 DNF DNF 053.75 053.75 DNF DNF N/A
110 78429 DOUGLAS, Ben TSCBM 2003 DNF DNF 052.27 052.27 DNF DNF N/A
114 80958 BAMBROUGH, David OSLER 2003 DNF DNF DNS DNS DNF DNF N/A
115 82062 HAYWARD, Thomas CRAIG 2003 DNF DNF 052.36 052.36 DNF DNF N/A
133 78517 MURPHY, Max CRAIG 2004 DNF DNF 052.77 052.77 DNF DNF N/A
136 78165 ARMSTRONG, Jakub TSCBM 2004 DNF DNF 056.70 056.70 DNF DNF N/A
137 81705 CARRUTHERS, William DEVGL 2004 DNF DNF DNS DNS DNF DNF N/A
143 81322 SMITH, Trevor GEORG 2004 DNF DNF DNS DNS DNF DNF N/A
144 85546 TRICKEY, Aiden BEAVR 2004 DNF DNF DNS DNS DNF DNF N/A
153 80820 LOCHRAN, Cole OSLER 2004 DNF DNF 053.58 053.58 DNF DNF N/A
157 76572 SHARP, Evan HEIGH 2004 DNF DNF 052.34 052.34 DNF DNF N/A
158 82405 SHLESINGER, Owen CALDN 2004 DNF DNF DNS DNS DNF DNF N/A
160 82224 LAMBERT, Hayden CALDN 2004 DNF DNF DNS DNS DNF DNF N/A
101 80680 PILLA, Nicholas CRAIG 2004 DSQ DSQ DNS DNS DSQ DSQ N/A
112 80907 LINTON, Tyler GEORG 2003 DSQ DSQ DNS DNS DSQ DSQ N/A
119 82440 CAVERS, Dax CRAIG 2004 DSQ DSQ DNS DNS DSQ DSQ N/A
146 81481 TOTH, Matthew DEVGL 2004 DSQ DSQ 054.35 054.35 DSQ DSQ N/A
134 82060 STOLLERY, Seth CRAIG 2003 057.94 057.94 DNS DNS DNS 057.94 N/A
82 78649 BAMBERGER, Matthew ADANC 2004 057.07 057.07 DNF DNF DNF 057.07 N/A
85 82334 TAYLOR, Eli TIMM 2003 055.94 055.94 DNF DNF DNF 055.94 N/A
95 80872 KELLER, Maximus CRAIG 2003 049.16 049.16 DNF DNF DNF 049.16 N/A
126 76864 WRIGHT, Leighton HEIGH 2004 062.29 062.29 DNF DNF DNF 062.29 N/A
131 80713 DAVIDSON, Jacob GEORG 2004 049.78 049.78 DNF DNF DNF 049.78 N/A
142 80718 FURSE, Benjamin GEORG 2004 054.89 054.89 DNF DNF DNF 054.89 N/A
147 80722 MOJSIAK, Julian GEORG 2004 054.10 054.10 DNF DNF DNF 054.10 N/A
150 82186 CARTER, Evan CRAIG 2004 058.51 058.51 DNF DNF DNF 058.51 N/A
91 81177 GATCLIFFE, James GEORG 2003 048.65 048.65 DSQ DSQ DSQ 048.65 N/A
156 80662 MOORE, Liam TSCBM 2004 055.03 055.03 DSQ DSQ DSQ 055.03 N/A

Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points


RESULTS GENERATED BY: Measures by M.E.C. Timing Inc. Measures 6-19-4
LISTS USED: Nat NAT1909 / FIS
REPORTED BY: Alpine Results XML Loader: Copyright © 2016 · All Rights Reserved · substratum.ca