Loaded @ 2026-01-13 02:14:03 PST
Alpine Results XML Loaded for: NAT19.0078 - 51 racers out of 79 classified

NAT19.0078
Gee Trophy - Rossiter U16 OCup Midwinter Series
Mens NAT 2 RUN SL on 2019-02-02
Devil's Glen / Host Club: Devil's Glen  

Jury / Volunteers

TECHNICAL DELEGATE: HAGERMAN, Al (CAN)
CHIEF OF RACE: GILDAY, Sean (DG))
REFEREE: HOLBA, Andy (GP))
CHIEF OF COURSE: LASHLEY, Bradford (DG))
START REF: BUNSTON, Wendy (DG))
FINISH REF: THOMPSON, Darrin (DG))
RACE ADMIN: WEEL, Michelle (DG))
CHIEF OF TIMING: HAGAR, Nathalene (DG))

Technical Data

START ELEV.: 513
FINISH ELEV.: 372
VERTICAL: 141
HOMOLOGATION:
APPLIED PENALTY: 206.03
CALC PENALTY: 206.03
F VALUE: 730
COURSE SETTER: OVERGAARD, Stefan (Osl)
FORERUNNERS: CURRIE, Wyatt (DG))
THOMPSON, Sydney (DG))
HENRY, Julia (DG))
COITO, Adam (DG))
# OF GATES: 49 / 47
START TIME: 10:35
WEATHER:
SNOW: Firm
TEMP (start/finish): -13 / -13
START ELEV.: 513
FINISH ELEV.: 372
VERTICAL: 141
HOMOLOGATION:
APPLIED PENALTY: 206.03
CALC PENALTY: 206.03
F VALUE: 730
COURSE SETTER: ROBINSON, Doug (LSD)
FORERUNNERS: CURRIE, Wyatt (DG))
THOMPSON, Sydney (DG))
HENRY, Julia (DG))
COITO, Adam (DG))
# OF GATES: 46 / 44
START TIME: 13:45
WEATHER:
SNOW: Firm
TEMP (start/finish): -13 / -13
Rank Bib Card Competitor Club YOB Run1 Run2 Total RPoints
1 103 78813 REID, Ellis CRAIG 2003 44.37 42.68 1:27.05 0.00
2 93 81177 GATCLIFFE, James GEORG 2003 44.73 42.63 1:27.36 2.60
3 95 81183 VALADKA, Aleksas GEORG 2003 45.66 42.00 1:27.66 5.12
4 108 77368 STRYJNIK, Tristan CRAIG 2004 45.75 42.47 1:28.22 9.81
5 99 80973 NEYLAN, Benjamin NATAC 2003 45.37 43.24 1:28.61 13.08
6 134 81073 WEINGUST, Ben CRAIG 2004 46.15 42.48 1:28.63 13.25
7 102 80547 VILLENEUVE, Kaiden FORTU 2003 45.75 43.21 1:28.96 16.02
8 104 80871 DONNELLY, Brian CRAIG 2003 45.40 43.59 1:28.99 16.27
9 97 74556 BLANDFORD, Kyle GEORG 2003 46.01 42.99 1:29.00 16.35
10 92 80964 DOMAN, Robert OSLER 2003 44.68 44.47 1:29.15 17.61
11 126 82431 JOHNSTON, Sage CRAIG 2004 45.78 43.72 1:29.50 20.55
12 111 80680 PILLA, Nicholas CRAIG 2004 46.79 43.48 1:30.27 27.00
13 125 80669 BRACKETT, John CRAIG 2004 46.69 43.64 1:30.33 27.51
14 105 81180 KRESS, Colin GEORG 2003 46.98 43.86 1:30.84 31.78
15 140 80713 DAVIDSON, Jacob GEORG 2004 47.32 43.59 1:30.91 32.37
16 142 78517 MURPHY, Max CRAIG 2004 47.09 44.82 1:31.91 40.76
17 114 80717 FOOTE, Jacob GEORG 2004 47.25 44.75 1:32.00 41.51
18 138 80698 RODRIGUES, Andrew DEVGL 2004 48.08 43.99 1:32.07 42.10
19 107 82048 BURNES, Christopher CRAIG 2003 48.14 44.00 1:32.14 42.68
20 119 80621 KISS, Tanner ALPIN 2004 48.00 44.49 1:32.49 45.62
21 124 82062 HAYWARD, Thomas CRAIG 2003 48.40 44.23 1:32.63 46.79
22 110 80908 NELLA, Aidan GEORG 2003 48.40 44.42 1:32.82 48.39
23 117 75018 HAYES, Calum TSCBM 2004 48.48 44.62 1:33.10 50.74
24 123 80958 BAMBROUGH, David OSLER 2003 48.97 44.29 1:33.26 52.08
25 131 80809 BUCKRELL, Jayden OSLER 2004 48.75 45.20 1:33.95 57.86
26 115 77206 HOLLINGER, Isaac BATAW 2003 49.27 45.18 1:34.45 62.06
27 169 80907 LINTON, Tyler GEORG 2003 48.85 45.76 1:34.61 63.40
28 139 80715 FARNSWORTH, Owen GEORG 2004 49.61 45.84 1:35.45 70.44
29 150 85235 GILLIES, Jack MSFLD 2004 49.43 46.86 1:36.29 77.49
30 129 77422 WILLIAMS, Declin OSLER 2004 49.97 46.90 1:36.87 82.35
31 143 82060 STOLLERY, Seth CRAIG 2003 50.44 46.50 1:36.94 82.94
32 91 70308 ROBINSON, Peter TBFST 2003 49.37 47.80 1:37.17 84.87
33 136 78619 WELSH, Graham TSCBM 2004 50.57 47.50 1:38.07 92.41
34 154 78276 INGLIS, Theron DEVGL 2004 51.34 46.90 1:38.24 93.84
35 165 76572 SHARP, Evan HEIGH 2004 50.98 47.65 1:38.63 97.11
36 148 76653 BARBOUR, Adam HEIGH 2004 50.50 48.41 1:38.91 99.46
37 133 77341 ROSS, Connor TSCBM 2003 51.26 47.95 1:39.21 101.97
38 98 82334 TAYLOR, Eli TIMM 2003 51.78 47.61 1:39.39 103.48
39 100 84788 CARNAHAN, Jack CALAB 2003 52.06 47.65 1:39.71 106.17
40 144 80700 SMITH, Matthew DEVGL 2004 51.24 48.64 1:39.88 107.59
41 160 81112 JENKINS, Hayden GEORG 2004 51.98 47.93 1:39.91 107.84
42 156 80722 MOJSIAK, Julian GEORG 2004 51.90 48.18 1:40.08 109.27
43 149 82314 DEEKS, Russell CRAIG 2004 53.02 48.66 1:41.68 122.69
44 157 78398 CHISHOLM, Andrew ALPIN 2004 52.96 49.08 1:42.04 125.71
45 127 85883 YOUNG, Taiga CRAIG 2004 58.12 46.65 1:44.77 148.60
46 145 78165 ARMSTRONG, Jakub TSCBM 2004 54.31 50.54 1:44.85 149.27
47 141 80630 WISEMAN, Alexander ALPIN 2004 53.87 51.45 1:45.32 153.21
48 163 84722 OSBORNE, Christopher TSCBM 2004 55.19 50.42 1:45.61 155.64
49 162 79148 VANDESANDE, Samuel DEVGL 2004 55.34 51.63 1:46.97 167.05
50 116 78729 GROSSI, Luca ADANC 2003 57.83 54.58 1:52.41 212.67
51 166 82405 SHLESINGER, Owen CALDN 2004 1:15.22 50.93 2:06.15 327.89
101 80884 TURNBULL, Ryan CRAIG 2003 DNF DNF DNF
94 78858 WAUGH, Duncan BEAVR 2003 DNF 43.97 DNF
112 80872 KELLER, Maximus CRAIG 2003 DNF DNF DNF
120 78429 DOUGLAS, Ben TSCBM 2003 DNF DNF DNF
122 80854 VLAAD, Liam ALPIN 2003 DNF DNF DNF
128 82440 CAVERS, Dax CRAIG 2004 DNF 46.30 DNF
130 81188 JAQUES, Andrew OSLER 2003 DNF DNF DNF
137 75121 JORDAN, Dylan CALDN 2003 DNF 51.45 DNF
146 81705 CARRUTHERS, William DEVGL 2004 DNF 52.02 DNF
147 80618 GREEN, Joshua ALPIN 2004 DNF DNF DNF
96 78649 BAMBERGER, Matthew ADANC 2004 DNF 55.88 DNF
151 80718 FURSE, Benjamin GEORG 2004 DNF 51.49 DNF
152 81322 SMITH, Trevor GEORG 2004 DNF DNF DNF
153 85546 TRICKEY, Aiden BEAVR 2004 DNF 52.74 DNF
155 81481 TOTH, Matthew DEVGL 2004 DNF 52.98 DNF
106 80607 SPADAFORA, Tanner ADANC 2003 DNF 54.26 DNF
158 80683 THOMPSON, Breydon CRAIG 2004 DNF 50.01 DNF
159 82186 CARTER, Evan CRAIG 2004 DNF 52.45 DNF
167 82224 LAMBERT, Hayden CALDN 2004 DNF DNF DNF
168 101368 GRYSPEERDT, Hendrix CALDN 2004 DSQ DSQ DSQ
113 80930 SILLS SCHVARCZ, Jamie MSFLD 2003 48.07 DNF DNF
121 76735 JEDRZEJEWSKI, Aleks NATAC 2003 50.00 DNF DNF
132 81543 ROWNTREE, Jackson GEORG 2003 48.21 DNF DNF
135 76864 WRIGHT, Leighton HEIGH 2004 1:04.15 DNF DNF
109 78726 GOUGEON, Griffin ADANC 2004 58.59 DNF DNF
164 80662 MOORE, Liam TSCBM 2004 53.67 DNF DNF
118 80850 MCKINLAY, Jb ALPIN 2003 48.42 DSQ DSQ
161 80820 LOCHRAN, Cole OSLER 2004 52.81 DSQ DSQ

Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points


RESULTS GENERATED BY: Split Second Timing Alpine/Snowboard/Cross Country 6.82
LISTS USED: Nat NAT1909.TXT / FIS 0
REPORTED BY: Alpine Results XML Loader: Copyright © 2016 · All Rights Reserved · substratum.ca