| TECHNICAL DELEGATE: | Jay Swayze (CAN) |
| CHIEF OF RACE: | Bill Chandler (CAN) |
| REFEREE: | Ian Mott (CAN) |
| CHIEF OF COURSE: | Gilles Piche (CAN) |
| START REF: | Paul Despatie (CAN) |
| FINISH REF: | Gerry Gallagher (CAN) |
| RACE ADMIN: | Mylene Dube (CAN) |
| CHIEF OF TIMING: | Andrew Galbraith (CAN) |
| START ELEV.: | 315 |
| FINISH ELEV.: | 165 |
| VERTICAL: | 150 |
| HOMOLOGATION: | |
| APPLIED PENALTY: | 255.44 |
| CALC PENALTY: | 255.44 |
| F VALUE: | 730 |
| COURSE SETTER: | Alex Martin (CAN) |
| FORERUNNERS: | Credric Nadeau (CAN) Matthew Legault (CAN) Ivan Wang (CAN) |
| # OF GATES: | 48 / 47 |
| START TIME: | 10:00 |
| WEATHER: | |
| SNOW: | HARD PACKED |
| TEMP (start/finish): | -15 / -11 |
| START ELEV.: | 315 |
| FINISH ELEV.: | 165 |
| VERTICAL: | 150 |
| HOMOLOGATION: | |
| APPLIED PENALTY: | 255.44 |
| CALC PENALTY: | 255.44 |
| F VALUE: | 730 |
| COURSE SETTER: | Patrick Campbell (CAN) |
| FORERUNNERS: | Credric Nadeau (CAN) Matthew Legault (CAN) Ivan Wang (CAN) |
| # OF GATES: | 51 / 49 |
| START TIME: | 13:00 |
| WEATHER: | |
| SNOW: | HARD PACKED |
| TEMP (start/finish): | -15 / -11 |
| Rank | Bib | Card | Competitor | Club | YOB | Run1 | Run1 | Run2 | Run2 | Total | Total | RPoints | RPoints |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 66 | 94037 | Hebert, Mykael | EDEL | 2003 | 40.4240.42 | 40.42 | 43.1643.16 | 43.16 | A23.581:23.58 | 1:23.58 | 00000.00 0.00 | 0.00 |
| 2 | 71 | 94106 | Brisebois, Hugo | NCO-ESCF | 2003 | 40.5840.58 | 40.58 | 43.7543.75 | 43.75 | A24.331:24.33 | 1:24.33 | 00006.55 6.55 | 6.55 |
| 3 | 72 | 94123 | Grieve, Jensen | CASCA | 2003 | 41.7441.74 | 41.74 | 45.5345.53 | 45.53 | A27.271:27.27 | 1:27.27 | 00032.23 32.23 | 32.23 |
| 4 | 60 | 78855 | Van Grunsven, Jeremy | CALAB | 2003 | 42.7142.71 | 42.71 | 45.6845.68 | 45.68 | A28.391:28.39 | 1:28.39 | 00042.01 42.01 | 42.01 |
| 5 | 65 | 84788 | Carnahan, Jack | CALAB | 2003 | 42.5642.56 | 42.56 | 46.0746.07 | 46.07 | A28.631:28.63 | 1:28.63 | 00044.11 44.11 | 44.11 |
| 6 | 61 | 80541 | Holland, Aaron | FORTU | 2003 | 42.4342.43 | 42.43 | 47.4047.40 | 47.40 | A29.831:29.83 | 1:29.83 | 00054.59 54.59 | 54.59 |
| 7 | 84 | 100416 | Miles, Benjamin | MARIE | 2004 | 43.2543.25 | 43.25 | 46.7046.70 | 46.70 | A29.951:29.95 | 1:29.95 | 00055.64 55.64 | 55.64 |
| 8 | 73 | 76514 | Lefebvre, Carson | CALAB | 2003 | 43.7143.71 | 43.71 | 46.5746.57 | 46.57 | A30.281:30.28 | 1:30.28 | 00058.52 58.52 | 58.52 |
| 9 | 90 | 100518 | Graf, Charlie | MARIE | 2004 | 44.3944.39 | 44.39 | 47.1547.15 | 47.15 | A31.541:31.54 | 1:31.54 | 00069.52 69.52 | 69.52 |
| 10 | 74 | 94036 | Jagura, William | EDEL | 2003 | 44.0344.03 | 44.03 | 48.0248.02 | 48.02 | A32.051:32.05 | 1:32.05 | 00073.98 73.98 | 73.98 |
| 11 | 83 | 100516 | Tuck, Alexander | VORLA | 2004 | 44.7644.76 | 44.76 | 48.2948.29 | 48.29 | A33.051:33.05 | 1:33.05 | 00082.71 82.71 | 82.71 |
| 12 | 89 | 89492 | Campbell-Brunke, Wyatt | NCO-CALAB | 2004 | 43.4943.49 | 43.49 | 49.6349.63 | 49.63 | A33.121:33.12 | 1:33.12 | 00083.32 83.32 | 83.32 |
| 13 | 96 | 100402 | Somers, Angus | MARIE | 2004 | 44.8044.80 | 44.80 | 48.5048.50 | 48.50 | A33.301:33.30 | 1:33.30 | 00084.90 84.90 | 84.90 |
| 14 | 68 | 89485 | Miller, Lucas | CALAB | 2003 | 44.0744.07 | 44.07 | 49.6549.65 | 49.65 | A33.721:33.72 | 1:33.72 | 00088.56 88.56 | 88.56 |
| 15 | 70 | 93987 | Cook, Benjamin | VORLA | 2003 | 44.9844.98 | 44.98 | 48.9148.91 | 48.91 | A33.891:33.89 | 1:33.89 | 00090.05 90.05 | 90.05 |
| 16 | 91 | 100505 | Pollock, Ty | MARIE | 2004 | 45.8245.82 | 45.82 | 48.2548.25 | 48.25 | A34.071:34.07 | 1:34.07 | 00091.62 91.62 | 91.62 |
| 17 | 67 | 81423 | Barker, Max | FORTU | 2003 | 44.8344.83 | 44.83 | 51.0751.07 | 51.07 | A35.901:35.90 | 1:35.90 | 00107.60 107.60 | 107.60 |
| 18 | 78 | 87525 | Schellenberg, Ben | FORTU | 2004 | 46.1646.16 | 46.16 | 49.7849.78 | 49.78 | A35.941:35.94 | 1:35.94 | 00107.95 107.95 | 107.95 |
| 19 | 69 | 94042 | Macdonald, Callum | MARIE | 2003 | 44.9044.90 | 44.90 | 51.4151.41 | 51.41 | A36.311:36.31 | 1:36.31 | 00111.19 111.19 | 111.19 |
| 20 | 76 | 94196 | Ricard, Sebastien | EDEL | 2003 | 47.3847.38 | 47.38 | 51.9051.90 | 51.90 | A39.281:39.28 | 1:39.28 | 00137.13 137.13 | 137.13 |
| 21 | 82 | 100400 | Gallant, Charles | EDEL | 2004 | 48.3048.30 | 48.30 | 52.1652.16 | 52.16 | A40.461:40.46 | 1:40.46 | 00147.43 147.43 | 147.43 |
| 22 | 64 | 94073 | Thomas, Matthew | VORLA | 2003 | 49.7649.76 | 49.76 | 52.1852.18 | 52.18 | A41.941:41.94 | 1:41.94 | 00160.36 160.36 | 160.36 |
| 23 | 95 | 100548 | Ruel, Tristan | EDEL | 2004 | 49.2249.22 | 49.22 | 53.7153.71 | 53.71 | A42.931:42.93 | 1:42.93 | 00169.01 169.01 | 169.01 |
| 24 | 79 | 79558 | Knight, James | FORTU | 2004 | 49.6049.60 | 49.60 | 53.7353.73 | 53.73 | A43.331:43.33 | 1:43.33 | 00172.50 172.50 | 172.50 |
| 25 | 87 | 100362 | Roy, Jaron | VORLA | 2004 | 50.6950.69 | 50.69 | 53.5553.55 | 53.55 | A44.241:44.24 | 1:44.24 | 00180.45 180.45 | 180.45 |
| 26 | 85 | 100454 | Gregoire, Maxence | ESCF | 2004 | 51.9751.97 | 51.97 | 55.6855.68 | 55.68 | A47.651:47.65 | 1:47.65 | 00210.23 210.23 | 210.23 |
| 27 | 97 | 89491 | Cameron, Carson | CALAB | 2004 | 53.2553.25 | 53.25 | 56.1856.18 | 56.18 | A49.431:49.43 | 1:49.43 | 00225.78 225.78 | 225.78 |
| 28 | 94 | 100486 | Boyce, Finlay | MARIE | 2004 | 45.7645.76 | 45.76 | A20.561:20.56 | 1:20.56 | B06.322:06.32 | 2:06.32 | 00373.30 373.30 | 373.30 |
| 999 | 63 | 94124 | Davey, Oliver | VORLA | 2003 | DNF | A02.001:02.00 | 1:02.00 | DNF | 999.99 | N/A | ||
| 999 | 75 | 94040 | Bodden, Jackson | VORLA | 2003 | DNF | DNF | DNF | 999.99 | N/A | |||
| 999 | 80 | 94195 | Trenholme, Zackary | EDEL | 2003 | DNF | 58.7858.78 | 58.78 | DNF | 999.99 | N/A | ||
| 999 | 93 | 100589 | Seguin, Samuel | EDEL | 2003 | DNF | DNF | DNF | 999.99 | N/A | |||
| 999 | 86 | 100546 | Paquette, Olivier | MARIE | 2004 | DNF | 50.8750.87 | 50.87 | DNF | 999.99 | N/A | ||
| 999 | 77 | 94158 | Guilbault, Andreas | EDEL | 2003 | DSQ | A00.021:00.02 | 1:00.02 | DSQ | 999.99 | N/A | ||
| 999 | 62 | 94051 | Charron, Nicola | EDEL | 2003 | 45.4445.44 | 45.44 | DNF | DNF45.44 | 45.44 | 999.99 | N/A | |
| 999 | 81 | 80524 | Matthews, Noah | CALAB | 2004 | 44.9444.94 | 44.94 | DNF | DNF44.94 | 44.94 | 999.99 | N/A | |
| 999 | 88 | 100453 | Gregoire, Renaud | ESCF | 2004 | 45.7945.79 | 45.79 | DNF | DNF45.79 | 45.79 | 999.99 | N/A | |
| 999 | 92 | 80547 | Villeneuve, Kaiden | NCO-FORTU | 2003 | 40.9040.90 | 40.90 | DSQ | DSQ40.90 | 40.90 | 999.99 | N/A |
Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
Split Second Timing Alpine/Snowboard/Cross Country 6.82
LISTS USED:
Nat NAT1906.TXT /
FIS 0
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca