| Rank | Bib | Card | Competitor | Club | YOB | Rank1 | Run1 | Rank2 | Run2 | Total | RPoints |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 76357 | KERTESZ-KNIGHT, Jesse | JASPR | 2003 | 2 | 44.70 | 1 | 47.05 | 1:31.75 | 0.00 |
| 2 | 6 | 72125 | SALVERDA, Nicholas | KASC | 2003 | 1 | 44.67 | 4 | 47.92 | 1:32.59 | 6.68 |
| 3 | 2 | 65075 | FERGUSSON, Ryley | SUNSH | 2003 | 4 | 45.36 | 2 | 47.74 | 1:33.10 | 10.74 |
| 4 | 3 | 70280 | WALLACE, Ben | SUNSH | 2003 | 3 | 45.18 | 6 | 48.16 | 1:33.34 | 12.65 |
| 5 | 7 | 70391 | ASHOK DHOKIA, Ojas | KASC | 2004 | 5 | 46.02 | 3 | 47.87 | 1:33.89 | 17.03 |
| 6 | 8 | 69399 | STANVICK, Rylan | SNOW | 2003 | 6 | 46.04 | 8 | 48.95 | 1:34.99 | 25.78 |
| 7 | 22 | 73052 | CHRISTOFFERSSON, Aidan | SUNSH | 2003 | 7 | 46.62 | 7 | 48.63 | 1:35.25 | 27.85 |
| 8 | 26 | 69404 | SYLVESTRE, Nathan | SUNSH | 2004 | 9 | 47.20 | 5 | 48.07 | 1:35.27 | 28.01 |
| 9 | 16 | 69946 | MILLS, Colin | BANFF | 2003 | 8 | 46.80 | 9 | 49.05 | 1:35.85 | 32.62 |
| 10 | 13 | 66010 | SCHMIDT, Christian | SNOW | 2003 | 10 | 47.40 | 10 | 49.45 | 1:36.85 | 40.58 |
| 11 | 10 | 77821 | BROOKS, Caleb | LKLSE | 2004 | 11 | 47.41 | 12 | 50.39 | 1:37.80 | 48.14 |
| 12 | 18 | 84506 | DESBIENS, Jeremy | JASPR | 2003 | 15 | 48.74 | 11 | 50.15 | 1:38.89 | 56.81 |
| 13 | 15 | 70841 | KIMBALL, Konnor | SUNRI | 2003 | 14 | 48.68 | 13 | 51.26 | 1:39.94 | 65.16 |
| 14 | 29 | 77918 | HAY, Cameron | LKLSE | 2004 | 17 | 49.72 | 14 | 51.55 | 1:41.27 | 75.74 |
| 15 | 21 | 77851 | COX, Nathan | ESC | 2004 | 18 | 49.86 | 16 | 52.77 | 1:42.63 | 86.57 |
| 16 | 31 | 65969 | O'BRIEN, Casey | BANFF | 2004 | 20 | 51.12 | 17 | 52.81 | 1:43.93 | 96.91 |
| 17 | 39 | 70812 | FRISON, Lachlan | SUNSH | 2004 | 21 | 51.96 | 15 | 52.01 | 1:43.97 | 97.23 |
| 18 | 19 | 69770 | MILLS, Cameron | KASC | 2004 | 19 | 50.68 | 19 | 53.66 | 1:44.34 | 100.17 |
| 19 | 27 | 77796 | BAGGOTT, Jacob | LKLSE | 2004 | 22 | 52.34 | 18 | 53.20 | 1:45.54 | 109.72 |
| 20 | 25 | 91107 | DAINES, Harrison | AASA | 2003 | 13 | 47.75 | 27 | 58.15 | 1:45.90 | 112.58 |
| 21 | 23 | 86073 | TIWANA, Daniel | SNOW | 2004 | 24 | 52.71 | 21 | 54.00 | 1:46.71 | 119.03 |
| 22 | 43 | 66432 | FRIESEN, Jared | LARIV | 2003 | 25 | 53.19 | 20 | 53.92 | 1:47.11 | 122.21 |
| 23 | 30 | 87461 | INVERARITY, Cole | COP | 2004 | 23 | 52.54 | 22 | 55.13 | 1:47.67 | 126.67 |
| 24 | 44 | 75979 | ROBINSON, Scott | SUMMI | 2003 | 26 | 53.41 | 23 | 56.32 | 1:49.73 | 143.06 |
| 25 | 42 | 86713 | VANGEL, Wesley | YK | 2003 | 27 | 55.66 | 24 | 56.55 | 1:52.21 | 162.79 |
| 26 | 50 | 86711 | CHAPMAN, Clayton | YK | 2004 | 29 | 56.66 | 25 | 56.67 | 1:53.33 | 171.70 |
| 27 | 46 | 72830 | PENKALA, Samuel | REGIN | 2004 | 28 | 56.34 | 26 | 57.61 | 1:53.95 | 176.63 |
| 28 | 47 | 75982 | SAUER, Matthew | SUMMI | 2004 | 30 | 59.70 | 28 | 1:02.43 | 2:02.13 | 241.72 |
| 29 | 45 | 84364 | GLADWIN, Orin | YK | 2003 | 31 | 1:03.62 | 29 | 1:03.94 | 2:07.56 | 284.92 |
| 999 | 20 | 65499 | STURGESS, John | SUNSH | 2003 | 999 | DNS | 999 | DNS | DNS | 999.99 |
| 999 | 37 | 91106 | DAINES, Campbell | AASA | 2004 | 999 | DNS | 999 | DNS | DNS | 999.99 |
| 999 | 40 | 73179 | SCHWEIGER, Bradley | BANFF | 2004 | 999 | DNS | 999 | DNS | DNS | 999.99 |
| 999 | 14 | 71561 | BINLEY-EWING, Thomas | CARC | 2004 | 999 | DNF | 999 | DNF | DNF | 999.99 |
| 999 | 12 | 77646 | THOMPSON, Gered | KASC | 2004 | 999 | DNF | 999 | DNF | DNF | 999.99 |
| 999 | 9 | 70171 | SHEARS, Bredy | SNOW | 2003 | 999 | DNF | 999 | DNF | DNF | 999.99 |
| 999 | 4 | 77650 | WALTERS, Ben | KASC | 2003 | 999 | DNF | 999 | DNF | DNF | 999.99 |
| 999 | 5 | 77557 | GODDARD, Cody | KASC | 2004 | 999 | DNF | 999 | DNF | DNF | 999.99 |
| 999 | 24 | 66141 | HARRIS, Mitchell | SASK | 2001 | 999 | DNF | 999 | DNF | DNF | 999.99 |
| 999 | 28 | 73222 | WEISZ, Thomas | KASC | 2004 | 999 | DNF | 999 | DNF | DNF | 999.99 |
| 999 | 33 | 85633 | BREBNER, Ashton | SASK | 2003 | 999 | DNF | 999 | DNF | DNF | 999.99 |
| 999 | 34 | 82267 | FAIRBAIRN, Cole | COP | 2004 | 999 | DNF | 999 | DNF | DNF | 999.99 |
| 999 | 35 | 89741 | OHRYN, Aidan | SASK | 2003 | 999 | DNF | 999 | DNF | DNF | 999.99 |
| 999 | 36 | 69765 | MCLAUGHLIN, Aidan | KASC | 2003 | 999 | DNF | 999 | DNF | DNF | 999.99 |
| 999 | 38 | 71739 | SUDAK, Lucasz | BANFF | 2004 | 999 | DNF | 999 | DNF | DNF | 999.99 |
| 999 | 49 | 87513 | TAYLOR -DEMPSEY, Naoise | YK | 2003 | 999 | DNF | 999 | DNF | DNF | 999.99 |
| 999 | 32 | 82676 | GRANT, Jack | PANOW | 2003 | 999 | DSQ | 999 | DSQ | DSQ | 999.99 |
| 999 | 41 | 86623 | CONNELLY, Chris | PAAST | 2004 | 999 | DSQ | 999 | DSQ | DSQ | 999.99 |
| 999 | 48 | 71523 | CUNNINGHAM, Noah | WAR | 2003 | 999 | DSQ | 999 | DSQ | DSQ | 999.99 |
| 999 | 11 | 72586 | NENDSA, Alexander | LKLSE | 2003 | 12 | 47.73 | 999 | DNF | DNF | 999.99 |
| 999 | 17 | 70139 | JOHNSON, Logan | RDSC | 2003 | 16 | 49.29 | 999 | DNF | DNF | 999.99 |
Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
LISTS USED:
Nat /
FIS
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca