CODEX: NAT19.0104
Rank Bib Card Competitor Club YOB Run1 Run2 Total RPoints
1 2 76357 KERTESZ-KNIGHT, Jesse JASPR 2003 1:05.28 1:02.70 2:07.98 0.00
2 11 70171 SHEARS, Bredy SNOW 2003 1:05.82 1:02.49 2:08.31 2.60
3 12 70391 ASHOK DHOKIA, Ojas KASC 2004 1:07.48 1:01.44 2:08.92 7.42
4 3 65075 FERGUSSON, Ryley SUNSH 2003 1:07.08 1:01.86 2:08.94 7.58
4 4 72125 SALVERDA, Nicholas KASC 2003 1:06.34 1:02.60 2:08.94 7.58
6 8 91107 DAINES, Harrison KASC 2003 1:07.59 1:01.40 2:08.99 7.97
7 10 73052 CHRISTOFFERSSON, Aidan SUNSH 2003 1:06.70 1:02.60 2:09.30 10.42
8 23 71561 BINLEY-EWING, Thomas CARC 2004 1:06.79 1:03.57 2:10.36 18.78
9 1 77821 BROOKS, Caleb LKLSE 2004 1:07.02 1:03.67 2:10.69 21.39
10 6 69404 SYLVESTRE, Nathan SUNSH 2004 1:07.28 1:03.72 2:11.00 23.83
11 17 77646 THOMPSON, Gered KASC 2004 1:09.18 1:02.30 2:11.48 27.62
12 27 73222 WEISZ, Thomas KASC 2004 1:09.19 1:03.67 2:12.86 38.51
13 19 84506 DESBIENS, Jeremy JASPR 2003 1:09.48 1:04.64 2:14.12 48.46
14 16 82676 GRANT, Jack PANOW 2003 1:10.77 1:03.46 2:14.23 49.32
15 25 77557 GODDARD, Cody KASC 2004 1:09.66 1:04.71 2:14.37 50.43
16 18 77796 BAGGOTT, Jacob LKLSE 2004 1:09.58 1:04.96 2:14.54 51.77
17 20 72576 MITCHELL, Alexander PANO 2003 1:10.51 1:05.42 2:15.93 62.74
18 24 69770 MILLS, Cameron KASC 2004 1:10.62 1:05.53 2:16.15 64.48
19 21 77918 HAY, Cameron LKLSE 2004 1:11.49 1:05.64 2:17.13 72.21
20 28 70139 JOHNSON, Logan RDSC 2003 1:11.49 1:06.13 2:17.62 76.08
21 26 77851 COX, Nathan ESC 2004 1:12.76 1:07.50 2:20.26 96.91
21 38 89741 OHRYN, Aidan TBLMT 2003 1:13.32 1:06.94 2:20.26 96.91
23 29 65969 O'BRIEN, Casey BANFF 2004 1:13.77 1:06.95 2:20.72 100.54
24 33 87461 INVERARITY, Cole COP 2004 1:14.26 1:06.48 2:20.74 100.70
25 31 70812 FRISON, Lachlan SUNSH 2004 1:12.04 1:09.22 2:21.26 104.80
26 22 70841 KIMBALL, Konnor SUNRI 2003 1:14.16 1:08.52 2:22.68 116.01
27 32 73179 SCHWEIGER, Bradley BANFF 2004 1:14.44 1:09.88 2:24.32 128.95
28 35 77938 JOHNSON, Rhett LKLSE 2004 1:15.82 1:10.35 2:26.17 143.55
29 41 86073 TIWANA, Daniel SNOW 2004 1:18.00 1:10.79 2:28.79 164.23
39 69765 MCLAUGHLIN, Aidan KASC 2003 DNS DNS DNS
5 66010 SCHMIDT, Christian SNOW 2003 DNF 1:04.37 DNF
7 77650 WALTERS, Ben KASC 2003 DNF DNF DNF
9 72586 NENDSA, Alexander LKLSE 2003 DNF DNF DNF
30 71739 SUDAK, Lucasz BANFF 2004 DNF 1:08.86 DNF
36 76876 BRINDLEY, Jonah SNOW 2004 DNF 1:08.43 DNF
37 82267 FAIRBAIRN, Cole COP 2004 DNF 1:12.09 DNF
13 70280 WALLACE, Ben SUNSH 2003 1:08.58 DNF DNF
14 69399 STANVICK, Rylan SNOW 2003 1:09.42 DNF DNF
34 85633 BREBNER, Ashton TBLMT 2003 1:14.75 DNF DNF
43 91106 DAINES, Campbell KASC 2004 1:09.43 DNF DNF
15 69946 MILLS, Colin BANFF 2003 1:08.55 DSQ DSQ
42 72830 PENKALA, Samuel REGIN 2004 1:22.16 DSQ DSQ

Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points


RESULTS GENERATED BY:
LISTS USED: Nat / FIS
REPORTED BY: Alpine Results XML Loader: Copyright © 2016 · All Rights Reserved · substratum.ca