CODEX: NAT19.0122
Rank Bib Card Competitor Club YOB Run1 Run2 Total RPoints
1 48 94106 BRISEBOIS, Hugo ESCF 2003 46.58 29.33 1:15.91 0.00
2 49 80547 VILLENEUVE, Kaiden SNCOS 2003 47.57 29.98 1:17.55 29.38
3 51 78855 VAN GRUNSVEN, Jeremy CALAB 2003 48.09 31.15 1:19.24 59.66
4 72 100485 FERGUSON, Ben MARIE 2004 49.99 33.11 1:23.10 128.82
5 76 100402 SOMERS, Angus MARIE 2004 51.47 32.70 1:24.17 147.99
6 55 89485 MILLER, Lucas CALAB 2003 50.93 33.65 1:24.58 155.33
7 61 93987 COOK, Benjamin VORLA 2003 50.41 34.21 1:24.62 156.05
8 78 100453 GREGOIRE, Renaud ESCF 2004 51.62 34.01 1:25.63 174.14
9 69 100516 TUCK, Alexander VORLA 2004 50.96 34.71 1:25.67 174.86
10 75 94037 HEBERT, Mykael EDEL 2003 48.12 38.37 1:26.49 189.55
11 74 79558 KNIGHT, James FORTU 2004 53.48 35.85 1:29.33 240.43
12 63 94073 THOMAS, Matthew VORLA 2003 54.78 36.40 1:31.18 273.58
13 84 100486 BOYCE, Finlay MARIE 2004 55.39 36.32 1:31.71 283.07
14 64 100546 PAQUETTE, Olivier MARIE 2004 55.32 37.36 1:32.68 300.45
15 82 100400 GALLANT, Charles EDEL 2004 56.75 38.56 1:35.31 347.57
16 52 94124 DAVEY, Oliver VORLA 2003 49.81 47.45 1:37.26 382.51
17 50 94040 BODDEN, Jackson VORLA 2003 53.78 45.66 1:39.44 421.56
18 67 94195 TRENHOLME, Zackary EDEL 2003 1:01.91 41.01 1:42.92 483.91
71 87525 SCHELLENBERG, Ben FORTU 2004 DNS 35.74 DNS
85 100505 POLLOCK, Ty MARIE 2004 DNF DNF DNF
80 100454 GREGOIRE, Maxence ESCF 2004 DNF 51.03 DNF
60 94042 MACDONALD, Callum MARIE 2003 49.49 DNS DNS
54 94051 CHARRON, Nicola EDEL 2003 55.03 DNS DNS
62 94036 JAGURA, William EDEL 2003 50.96 DNF DNF
59 76514 LEFEBVRE, Carson CALAB 2003 48.75 DNF DNF
56 80541 HOLLAND, Aaron FORTU 2003 53.61 DNF DNF
83 100362 ROY, Jaron VORLA 2004 55.22 DNF DNF
81 100559 EARLE, Christopher MARIE 2004 49.61 DNF DNF
79 100589 SEGUIN, Samuel EDEL 2003 54.01 DNF DNF
77 80524 MATTHEWS, Noah CALAB 2004 49.37 DNF DNF
68 100548 RUEL, Tristan EDEL 2004 56.09 DNF DNF
65 89492 CAMPBELL BRUNKE, Wyatt SNCOS 2004 49.23 DNF DNF
57 94123 GRIEVE, Jensen CASCA 2003 50.68 DSQ DSQ
53 94196 RICARD, Sebastien EDEL 2003 57.28 DSQ DSQ
73 100416 MILES, Benjamin MARIE 2004 49.79 DSQ DSQ
70 100518 GRAF, Charlie MARIE 2004 51.05 DSQ DSQ
66 94158 GUILBAULT, Andreas EDEL 2003 59.70 DSQ DSQ

Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points


RESULTS GENERATED BY:
LISTS USED: Nat / FIS
REPORTED BY: Alpine Results XML Loader: Copyright © 2016 · All Rights Reserved · substratum.ca