Loaded @ 2026-08-24 19:40:22 PST
Alpine Results XML Loaded for: NAT19.0123 - 24 racers out of 37 classified

NAT19.0123
OSZ/NCD U16 GS CAMP FORTUNE
Mens NAT 2 RUN GS on 2019-02-23
Camp Fortune - Skyline / Host Club: CAMP FORTUNE SKI CLUB/EQUIPE DE SKI CAMP FORTUNE  

Jury / Volunteers

TECHNICAL DELEGATE: BELLIVEAU, Eric (CAN)
CHIEF OF RACE: SILVEIRA, Brian (CAN)
REFEREE: MACH, Phil (CAN)
CHIEF OF COURSE: RICHER, Philippe (CAN)
START REF: MILLER, Barb (CAN)
FINISH REF: HERMAN, Jonathan (CAN)
RACE ADMIN: SHEEHAN, Sandra (CAN)
CHIEF OF TIMING: MARTIN, Matt (CAN)

Technical Data

START ELEV.: 287
FINISH ELEV.: 122
VERTICAL: 165
HOMOLOGATION: 10469/01/12
APPLIED PENALTY: 237.7
CALC PENALTY: 237.70
F VALUE: 1010
COURSE SETTER: PATTERSON, Wes (CAN)
FORERUNNERS: MICHELIS, Julia (CAN)
BEAUCHAMP, Matthew (CAN)
EARLE, William (CAN)
# OF GATES: 23 / 22
START TIME: 10:00
WEATHER:
SNOW: LIGHT PACKED
TEMP (start/finish): -6 / -6
START ELEV.: 287
FINISH ELEV.: 122
VERTICAL: 165
HOMOLOGATION: 10469/01/12
APPLIED PENALTY: 237.7
CALC PENALTY: 237.70
F VALUE: 1010
COURSE SETTER: CUCCARO, Matt (CAN)
FORERUNNERS: MICHELIS, Julia (CAN)
BEAUCHAMP, Matthew (CAN)
EARLE, William (CAN)
# OF GATES: 24 / 22
START TIME: 13:00
WEATHER:
SNOW: LIGHT PACKED
TEMP (start/finish): -6 / -6
Rank Bib Card Competitor Club YOB Rank1 Run1 Run1 Rank2 Run2 Run2 Total Total RPoints RPoints
1 58 94106 Brisebois, Hugo ESCF 2003 2 36.22 36.22 1 37.47 37.47 1:13.69 1:13.69 0.00 0.00
2 52 94037 Hebert, Mykael EDEL 2003 1 35.59 35.59 3 38.15 38.15 1:13.74 1:13.74 0.69 0.69
3 62 94123 Grieve, Jensen CASCA 2003 4 37.21 37.21 4 38.97 38.97 1:16.18 1:16.18 34.13 34.13
4 51 94036 Jagura, William EDEL 2003 3 36.74 36.74 6 39.51 39.51 1:16.25 1:16.25 35.09 35.09
5 63 78855 Van Grunsven, Jeremy CALAB 2003 5 37.58 37.58 5 39.22 39.22 1:16.80 1:16.80 42.63 42.63
6 65 93987 Cook, Benjamin VORLA 2003 8 38.02 38.02 9 39.99 39.99 1:18.01 1:18.01 59.21 59.21
7 80 100485 Ferguson, Ben MARIE 2004 11 38.36 38.36 7 39.69 39.69 1:18.05 1:18.05 59.76 59.76
8 60 94042 Macdonald, Callum MARIE 2003 7 38.00 38.00 10 40.08 40.08 1:18.08 1:18.08 60.17 60.17
9 66 80524 Matthews, Noah CALAB 2004 6 37.93 37.93 14 40.55 40.55 1:18.48 1:18.48 65.65 65.65
10 56 94124 Davey, Oliver VORLA 2003 10 38.07 38.07 17 40.62 40.62 1:18.69 1:18.69 68.53 68.53
11 59 80541 Holland, Aaron FORTU 2003 9 38.05 38.05 18 40.74 40.74 1:18.79 1:18.79 69.90 69.90
12 61 89485 Miller, Lucas CALAB 2003 14 38.82 38.82 16 40.60 40.60 1:19.42 1:19.42 78.54 78.54
13 74 100453 Gregoire, Renaud ESCF 2004 12 38.59 38.59 19 40.96 40.96 1:19.55 1:19.55 80.32 80.32
14 70 87525 Schellenberg, Ben FORTU 2004 16 39.70 39.70 13 40.32 40.32 1:20.02 1:20.02 86.76 86.76
15 72 100518 Graf, Charlie MARIE 2004 13 38.72 38.72 24 42.38 42.38 1:21.10 1:21.10 101.56 101.56
16 76 100402 Somers, Angus MARIE 2004 22 41.55 41.55 8 39.91 39.91 1:21.46 1:21.46 106.50 106.50
17 79 100546 Paquette, Olivier MARIE 2004 17 39.91 39.91 22 42.20 42.20 1:22.11 1:22.11 115.41 115.41
18 86 100486 Boyce, Finlay MARIE 2004 20 41.30 41.30 25 42.41 42.41 1:23.71 1:23.71 137.33 137.33
19 69 79558 Knight, James FORTU 2004 23 41.59 41.59 23 42.27 42.27 1:23.86 1:23.86 139.39 139.39
20 77 100505 Pollock, Ty MARIE 2004 25 43.20 43.20 20 41.24 41.24 1:24.44 1:24.44 147.34 147.34
21 57 94040 Bodden, Jackson VORLA 2003 15 39.33 39.33 31 45.25 45.25 1:24.58 1:24.58 149.26 149.26
22 55 94196 Ricard, Sebastien EDEL 2003 21 41.49 41.49 29 43.41 43.41 1:24.90 1:24.90 153.64 153.64
23 87 76570 Sharma, Evan CALAB 2003 24 42.69 42.69 26 42.81 42.81 1:25.50 1:25.50 161.87 161.87
24 68 94158 Guilbault, Andreas EDEL 2003 26 45.32 45.32 33 46.11 46.11 1:31.43 1:31.43 243.15 243.15
54 80547 Villeneuve, Kaiden FORTU 2003 DNF 2 37.90 37.90 DNF N/A
64 76514 Lefebvre, Carson CALAB 2003 DNF 15 40.58 40.58 DNF N/A
50 94073 Thomas, Matthew VORLA 2003 DNF 27 43.16 43.16 DNF N/A
53 94051 Charron, Nicola EDEL 2003 DNF 21 41.81 41.81 DNF N/A
67 94195 Trenholme, Zackary EDEL 2003 DNF DNF DNF N/A
71 100559 Earle, Christopher MARIE 2004 DNF 11 40.13 40.13 DNF N/A
73 100416 Miles, Benjamin MARIE 2004 DNF 12 40.24 40.24 DNF N/A
75 100516 Tuck, Alexander VORLA 2004 DNF DNF DNF N/A
82 100362 Roy, Jaron VORLA 2004 DNF 28 43.24 43.24 DNF N/A
83 100454 Gregoire, Maxence ESCF 2004 DNF 32 45.90 45.90 DNF N/A
84 100589 Seguin, Samuel EDEL 2003 DNF 30 44.79 44.79 DNF N/A
78 100548 Ruel, Tristan EDEL 2004 18 40.10 40.10 DNF DNF 40.10 N/A
81 100400 Gallant, Charles EDEL 2004 19 40.90 40.90 DNF DNF 40.90 N/A

Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points


RESULTS GENERATED BY: Split Second Timing Alpine/Snowboard/Cross Country 6.82
LISTS USED: Nat NAT1912.TXT / FIS 0
REPORTED BY: Alpine Results XML Loader: Copyright © 2016 · All Rights Reserved · substratum.ca