CODEX: NAT19.0130
Rank Bib Card Competitor Club YOB Run1 Run2 Total RPoints
1 54 94106 BRISEBOIS, Hugo ESCF 2003 43.86 47.63 1:31.49 0.00
2 58 80547 VILLENEUVE, Kaiden SNCOS 2003 45.22 48.64 1:33.86 18.91
3 55 78855 VAN GRUNSVEN, Jeremy CALAB 2003 45.52 50.83 1:36.35 38.78
4 64 84788 CARNAHAN, Jack CALAB 2003 45.52 50.92 1:36.44 39.50
5 51 94123 GRIEVE, Jensen CASCA 2003 47.77 50.22 1:37.99 51.86
6 61 89364 DERBYSHIRE, Evan EDEL 2002 46.13 52.07 1:38.20 53.54
7 60 94124 DAVEY, Oliver VORLA 2003 47.15 51.23 1:38.38 54.98
8 52 94036 JAGURA, William EDEL 2003 47.77 50.73 1:38.50 55.93
9 57 76514 LEFEBVRE, Carson CALAB 2003 47.64 51.28 1:38.92 59.28
10 90 100485 FERGUSON, Ben MARIE 2004 48.20 51.10 1:39.30 62.32
11 93 89272 THIVIERGE, Charles Alexande CASCA 2002 47.24 52.25 1:39.49 63.83
12 67 94051 CHARRON, Nicola EDEL 2003 46.99 53.75 1:40.74 73.81
13 66 93987 COOK, Benjamin VORLA 2003 48.79 51.99 1:40.78 74.13
14 59 89485 MILLER, Lucas CALAB 2003 47.14 54.10 1:41.24 77.80
15 53 100416 MILES, Benjamin MARIE 2004 47.65 53.78 1:41.43 79.31
16 78 80524 MATTHEWS, Noah CALAB 2004 49.51 52.16 1:41.67 81.23
17 73 100518 GRAF, Charlie MARIE 2004 49.81 52.33 1:42.14 84.98
18 86 100453 GREGOIRE, Renaud ESCF 2004 50.82 52.20 1:43.02 92.00
19 56 89492 CAMPBELL BRUNKE, Wyatt SNCOS 2004 50.60 52.65 1:43.25 93.83
20 65 87525 SCHELLENBERG, Ben FORTU 2004 50.14 53.78 1:43.92 99.18
21 91 100559 EARLE, Christopher MARIE 2004 49.98 54.22 1:44.20 101.41
22 82 100516 TUCK, Alexander VORLA 2004 51.37 53.22 1:44.59 104.53
23 70 94042 MACDONALD, Callum MARIE 2003 50.02 55.50 1:45.52 111.95
24 68 100505 POLLOCK, Ty MARIE 2004 51.30 55.15 1:46.45 119.37
25 75 100400 GALLANT, Charles EDEL 2004 50.89 55.78 1:46.67 121.12
26 85 100548 RUEL, Tristan EDEL 2004 49.93 56.87 1:46.80 122.16
27 74 94040 BODDEN, Jackson VORLA 2003 52.18 57.73 1:49.91 146.97
28 89 100486 BOYCE, Finlay MARIE 2004 53.74 58.53 1:52.27 165.80
29 76 94196 RICARD, Sebastien EDEL 2003 55.72 57.37 1:53.09 172.35
30 77 100362 ROY, Jaron VORLA 2004 54.81 58.38 1:53.19 173.14
31 84 76570 SHARMA, Evan CALAB 2003 56.23 59.19 1:55.42 190.94
32 92 100589 SEGUIN, Samuel EDEL 2003 57.62 1:00.45 1:58.07 212.08
33 87 100454 GREGOIRE, Maxence ESCF 2004 57.96 1:01.28 1:59.24 221.42
34 69 89368 BENSON, Joshua EDEL 2002 1:08.89 52.27 2:01.16 236.74
62 80541 HOLLAND, Aaron FORTU 2003 DNF 52.00 DNF
50 100402 SOMERS, Angus MARIE 2004 DNF 54.48 DNF
71 94073 THOMAS, Matthew VORLA 2003 DNF 56.04 DNF
72 79558 KNIGHT, James FORTU 2004 DSQ 58.62 DSQ
63 94037 HEBERT, Mykael EDEL 2003 44.88 DNF2 DNF2
80 94158 GUILBAULT, Andreas EDEL 2003 54.85 DSQ2 DSQ2

Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points


RESULTS GENERATED BY:
LISTS USED: Nat / FIS
REPORTED BY: Alpine Results XML Loader: Copyright © 2016 · All Rights Reserved · substratum.ca