| TECHNICAL DELEGATE: | TAILLEFER, Guillau (DLS) |
| CHIEF OF RACE: | Carle, Hugues ( (OLY) |
| REFEREE: | MARIN, Frederic ( (TRE) |
| CHIEF OF TIMING: | LEVESQUE, Sebastien ( (OLY) |
| START ELEV.: | 0 |
| FINISH ELEV.: | 0 |
| VERTICAL: | 0 |
| HOMOLOGATION: | |
| APPLIED PENALTY: | 253.65 |
| CALC PENALTY: | 253.65 |
| F VALUE: | 720 |
| COURSE SETTER: | DUBE, Alex (OLY) |
| FORERUNNERS: | NOEL, Florence (CAN) PICHE, Camille (CAN) PREFONTAINE, Willi (CAN) PETEL, Louis (CAN) |
| # OF GATES: | 45 / 41 |
| START TIME: | 9:50 |
| WEATHER: | |
| SNOW: | DURCI |
| TEMP (start/finish): | -20 / -20 |
| START ELEV.: | 0 |
| FINISH ELEV.: | 0 |
| VERTICAL: | 0 |
| HOMOLOGATION: | |
| APPLIED PENALTY: | 253.65 |
| CALC PENALTY: | 253.65 |
| F VALUE: | 720 |
| COURSE SETTER: | FRAYSSE, Emilio (CHA) |
| FORERUNNERS: | ESCOBAR, Diego (CAN) LAPOINTE, Justin (CAN) WEIL, Emerik (CAN) Hogue, Simon (CAN) |
| # OF GATES: | 44 / 41 |
| START TIME: | 12:30 |
| WEATHER: | |
| SNOW: | DURCI |
| TEMP (start/finish): | -20 / -20 |
| Rank | Bib | Card | Competitor | Club | YOB | Run1 | Run1 | Run2 | Run2 | Total | Total | RPoints | RPoints |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 41 | 94067 | BARABE, Alexis | STSAV | 2003 | 35.9635.96 | 35.96 | 36.6636.66 | 36.66 | A12.621:12.62 | 1:12.62 | 00000.00 0.00 | 0.00 |
| 2 | 16 | 94078 | GAGNON-ROUSSEAU, Louis | BELNE | 2003 | 36.9536.95 | 36.95 | 37.5237.52 | 37.52 | A14.471:14.47 | 1:14.47 | 00018.34 18.34 | 18.34 |
| 3 | 33 | 93974 | TRUDEAU, Simon | BELNE | 2003 | 36.5436.54 | 36.54 | 38.2038.20 | 38.20 | A14.741:14.74 | 1:14.74 | 00021.02 21.02 | 21.02 |
| 4 | 15 | 100533 | MCKINLAY, Thomas | TREMB | 2004 | 36.7336.73 | 36.73 | 38.2838.28 | 38.28 | A15.011:15.01 | 1:15.01 | 00023.70 23.70 | 23.70 |
| 5 | 11 | 93977 | LAFOND, Mathis | CHANT | 2003 | 38.4238.42 | 38.42 | 36.8936.89 | 36.89 | A15.311:15.31 | 1:15.31 | 00026.67 26.67 | 26.67 |
| 6 | 29 | 100401 | CULVER, Hugo | TREMB | 2004 | 37.1837.18 | 37.18 | 38.5438.54 | 38.54 | A15.721:15.72 | 1:15.72 | 00030.74 30.74 | 30.74 |
| 7 | 10 | 94166 | BROSSARD, Alexandre | TREMB | 2003 | 37.2037.20 | 37.20 | 38.5738.57 | 38.57 | A15.771:15.77 | 1:15.77 | 00031.23 31.23 | 31.23 |
| 8 | 18 | 100526 | CHAREST, Pierick | TREMB | 2004 | 37.0837.08 | 37.08 | 38.8938.89 | 38.89 | A15.971:15.97 | 1:15.97 | 00033.21 33.21 | 33.21 |
| 9 | 25 | 100339 | TREMBLAY, Etienne | STSAV | 2004 | 37.2837.28 | 37.28 | 38.8338.83 | 38.83 | A16.111:16.11 | 1:16.11 | 00034.60 34.60 | 34.60 |
| 10 | 52 | 94012 | TREMBLAY, Justin | STSAV | 2003 | 38.5838.58 | 38.58 | 39.1639.16 | 39.16 | A17.741:17.74 | 1:17.74 | 00050.76 50.76 | 50.76 |
| 11 | 38 | 93962 | LABELLE, Francois | TREMB | 2003 | 38.2438.24 | 38.24 | 39.6139.61 | 39.61 | A17.851:17.85 | 1:17.85 | 00051.85 51.85 | 51.85 |
| 12 | 68 | 94168 | VEILLEUX-NADEAU, Jules | TREMB | 2003 | 39.0339.03 | 39.03 | 38.9038.90 | 38.90 | A17.931:17.93 | 1:17.93 | 00052.65 52.65 | 52.65 |
| 13 | 67 | 93975 | GRANGER, Anthony | VSC | 2003 | 39.3039.30 | 39.30 | 38.7038.70 | 38.70 | A18.001:18.00 | 1:18.00 | 00053.34 53.34 | 53.34 |
| 14 | 19 | 100391 | FRAPPIER, William-alexis | MTGAR | 2004 | 38.4938.49 | 38.49 | 39.9239.92 | 39.92 | A18.411:18.41 | 1:18.41 | 00057.41 57.41 | 57.41 |
| 15 | 32 | 93930 | THIFFAULT, Victor | TREMB | 2003 | 38.8238.82 | 38.82 | 39.7039.70 | 39.70 | A18.521:18.52 | 1:18.52 | 00058.50 58.50 | 58.50 |
| 16 | 56 | 94006 | TRUDEAU, Nathan | STSAV | 2003 | 39.2239.22 | 39.22 | 39.3139.31 | 39.31 | A18.531:18.53 | 1:18.53 | 00058.60 58.60 | 58.60 |
| 17 | 28 | 100342 | JACQUES-CHARBONNEAU, Noah | OLYM | 2004 | 38.9238.92 | 38.92 | 40.0340.03 | 40.03 | A18.951:18.95 | 1:18.95 | 00062.76 62.76 | 62.76 |
| 18 | 51 | 93946 | LAVIGNE, Lucas | MORIN | 2003 | 38.5938.59 | 38.59 | 40.6240.62 | 40.62 | A19.211:19.21 | 1:19.21 | 00065.34 65.34 | 65.34 |
| 19 | 9 | 94119 | MARIETTE, Taj | TREMB | 2003 | 39.6439.64 | 39.64 | 39.7839.78 | 39.78 | A19.421:19.42 | 1:19.42 | 00067.42 67.42 | 67.42 |
| 20 | 64 | 100336 | LANIEL, Loric | STSAV | 2004 | 40.3940.39 | 40.39 | 39.3439.34 | 39.34 | A19.731:19.73 | 1:19.73 | 00070.49 70.49 | 70.49 |
| 21 | 20 | 100585 | CORRIVEAU, Mathis | STSAV | 2004 | 39.3839.38 | 39.38 | 40.3740.37 | 40.37 | A19.751:19.75 | 1:19.75 | 00070.69 70.69 | 70.69 |
| 22 | 78 | 100335 | YEDID, Benjamin | TREMB | 2004 | 40.2940.29 | 40.29 | 40.6840.68 | 40.68 | A20.971:20.97 | 1:20.97 | 00082.79 82.79 | 82.79 |
| 23 | 74 | 93927 | BESSETTE, Gabriel | STSAV | 2003 | 40.1340.13 | 40.13 | 41.1141.11 | 41.11 | A21.241:21.24 | 1:21.24 | 00085.46 85.46 | 85.46 |
| 24 | 45 | 100510 | CHARBONNEAU, Guillaume | BLANC | 2004 | 40.3740.37 | 40.37 | 41.0141.01 | 41.01 | A21.381:21.38 | 1:21.38 | 00086.85 86.85 | 86.85 |
| 25 | 50 | 94065 | LOCK, James | CHANT | 2003 | 40.6340.63 | 40.63 | 41.2541.25 | 41.25 | A21.881:21.88 | 1:21.88 | 00091.81 91.81 | 91.81 |
| 26 | 75 | 93981 | FARAH-LAJOIE, Nicolas | STSAV | 2003 | 40.4940.49 | 40.49 | 41.5141.51 | 41.51 | A22.001:22.00 | 1:22.00 | 00093.00 93.00 | 93.00 |
| 27 | 59 | 94099 | LEBLANC, Samuel | MORIN | 2003 | 41.3441.34 | 41.34 | 41.3741.37 | 41.37 | A22.711:22.71 | 1:22.71 | 00100.04 100.04 | 100.04 |
| 28 | 63 | 94008 | VANIER, Laurent | BELNE | 2003 | 40.1540.15 | 40.15 | 42.6742.67 | 42.67 | A22.821:22.82 | 1:22.82 | 00101.13 101.13 | 101.13 |
| 29 | 69 | 100592 | BOUCHARD, Xavier | STSAV | 2004 | 41.8841.88 | 41.88 | 41.0141.01 | 41.01 | A22.891:22.89 | 1:22.89 | 00101.82 101.82 | 101.82 |
| 30 | 70 | 93932 | GIRARD, Mackenzie | STSAV | 2003 | 41.5341.53 | 41.53 | 41.4641.46 | 41.46 | A22.991:22.99 | 1:22.99 | 00102.81 102.81 | 102.81 |
| 31 | 2 | 100537 | HENRIE, Jean-christophe | TREMB | 2004 | 41.0341.03 | 41.03 | 42.0942.09 | 42.09 | A23.121:23.12 | 1:23.12 | 00104.10 104.10 | 104.10 |
| 32 | 85 | 93980 | NOISEUX, Alexis | RESER | 2003 | 41.5741.57 | 41.57 | 41.7941.79 | 41.79 | A23.361:23.36 | 1:23.36 | 00106.48 106.48 | 106.48 |
| 33 | 73 | 94194 | SULLIVAN, Thomas | OLYM | 2003 | 41.3541.35 | 41.35 | 42.3442.34 | 42.34 | A23.691:23.69 | 1:23.69 | 00109.75 109.75 | 109.75 |
| 34 | 47 | 94011 | RICHER, Alexis | STSAV | 2003 | 41.5841.58 | 41.58 | 42.2342.23 | 42.23 | A23.811:23.81 | 1:23.81 | 00110.94 110.94 | 110.94 |
| 35 | 86 | 100358 | BERNARD, Henri | AVAL | 2004 | 41.6941.69 | 41.69 | 42.1442.14 | 42.14 | A23.831:23.83 | 1:23.83 | 00111.14 111.14 | 111.14 |
| 36 | 81 | 94103 | LEBRUN, Simon | BLEUE | 2003 | 41.7941.79 | 41.79 | 42.2342.23 | 42.23 | A24.021:24.02 | 1:24.02 | 00113.03 113.03 | 113.03 |
| 37 | 104 | 100367 | GRAVEL, Benjamin | VSC | 2004 | 42.4842.48 | 42.48 | 42.0042.00 | 42.00 | A24.481:24.48 | 1:24.48 | 00117.59 117.59 | 117.59 |
| 38 | 21 | 100337 | PRUD'HOMME, Felix | STSAV | 2004 | 41.6141.61 | 41.61 | 43.3843.38 | 43.38 | A24.991:24.99 | 1:24.99 | 00122.64 122.64 | 122.64 |
| 39 | 4 | 94093 | DURIVAGE, Jerome Lee | STSAV | 2003 | 38.4438.44 | 38.44 | 47.1447.14 | 47.14 | A25.581:25.58 | 1:25.58 | 00128.49 128.49 | 128.49 |
| 40 | 79 | 100340 | GARON, Charles-antoine | OLYM | 2004 | 41.5341.53 | 41.53 | 44.3744.37 | 44.37 | A25.901:25.90 | 1:25.90 | 00131.67 131.67 | 131.67 |
| 41 | 66 | 94092 | ROBITAILLE, Thomas | STSAV | 2003 | 43.2443.24 | 43.24 | 43.2443.24 | 43.24 | A26.481:26.48 | 1:26.48 | 00137.42 137.42 | 137.42 |
| 42 | 100 | 94165 | FORGUES, Thomas | OLYM | 2003 | 43.2843.28 | 43.28 | 43.9143.91 | 43.91 | A27.191:27.19 | 1:27.19 | 00144.46 144.46 | 144.46 |
| 43 | 93 | 100361 | BOLDUC, Guillaume | CHANT | 2004 | 43.7243.72 | 43.72 | 43.7443.74 | 43.74 | A27.461:27.46 | 1:27.46 | 00147.13 147.13 | 147.13 |
| 44 | 62 | 94181 | LAMOUREUX, Emerick | MORIN | 2003 | 43.5343.53 | 43.53 | 44.1344.13 | 44.13 | A27.661:27.66 | 1:27.66 | 00149.12 149.12 | 149.12 |
| 45 | 97 | 100377 | BEAULIEU, Frederic | BLEUE | 2004 | 43.3243.32 | 43.32 | 44.6144.61 | 44.61 | A27.931:27.93 | 1:27.93 | 00151.79 151.79 | 151.79 |
| 46 | 6 | 93972 | TERRASSE, Victor | STSAV | 2003 | 44.8544.85 | 44.85 | 43.1143.11 | 43.11 | A27.961:27.96 | 1:27.96 | 00152.09 152.09 | 152.09 |
| 47 | 71 | 100583 | DEMERS, Mathieu | TREMB | 2003 | 44.0344.03 | 44.03 | 44.3944.39 | 44.39 | A28.421:28.42 | 1:28.42 | 00156.65 156.65 | 156.65 |
| 48 | 102 | 94015 | FELICIELLO, Victor | OLYM | 2003 | 44.1944.19 | 44.19 | 44.6444.64 | 44.64 | A28.831:28.83 | 1:28.83 | 00160.72 160.72 | 160.72 |
| 49 | 48 | 94021 | MICHAUD, Manuel | VSC | 2003 | 40.0440.04 | 40.04 | 49.1949.19 | 49.19 | A29.231:29.23 | 1:29.23 | 00164.68 164.68 | 164.68 |
| 50 | 103 | 100506 | BOULANGER, Emile | OLYM | 2004 | 44.8344.83 | 44.83 | 45.2345.23 | 45.23 | A30.061:30.06 | 1:30.06 | 00172.91 172.91 | 172.91 |
| 51 | 53 | 100363 | FORGET, Charles-alexis | MTGAR | 2004 | 45.9345.93 | 45.93 | 45.1945.19 | 45.19 | A31.121:31.12 | 1:31.12 | 00183.42 183.42 | 183.42 |
| 52 | 95 | 100471 | POIRIER, Samuel | MTGAR | 2004 | 45.1845.18 | 45.18 | 46.2846.28 | 46.28 | A31.461:31.46 | 1:31.46 | 00186.79 186.79 | 186.79 |
| 53 | 49 | 100512 | LONGPRE, Charles-andre | TREMB | 2004 | 45.1745.17 | 45.17 | 46.4346.43 | 46.43 | A31.601:31.60 | 1:31.60 | 00188.18 188.18 | 188.18 |
| 54 | 88 | 100345 | SLIMAN, Thomas | OLYM | 2004 | 46.1546.15 | 46.15 | 46.3146.31 | 46.31 | A32.461:32.46 | 1:32.46 | 00196.71 196.71 | 196.71 |
| 55 | 65 | 100553 | HARALOVICH, Ayden | TREMB | 2004 | 44.8444.84 | 44.84 | 48.4848.48 | 48.48 | A33.321:33.32 | 1:33.32 | 00205.23 205.23 | 205.23 |
| 56 | 82 | 100472 | LAPOINTE, Hugo | OLYM | 2004 | 48.0448.04 | 48.04 | 45.9945.99 | 45.99 | A34.031:34.03 | 1:34.03 | 00212.27 212.27 | 212.27 |
| 57 | 58 | 100523 | GUAY, Eliot | STSAV | 2004 | 41.9041.90 | 41.90 | 52.3552.35 | 52.35 | A34.251:34.25 | 1:34.25 | 00214.45 214.45 | 214.45 |
| 58 | 91 | 93945 | LACELLE, Vincent | MORIN | 2003 | 46.6946.69 | 46.69 | 47.8847.88 | 47.88 | A34.571:34.57 | 1:34.57 | 00217.63 217.63 | 217.63 |
| 59 | 80 | 100565 | GILETT, Ashton | BELNE | 2004 | 48.7448.74 | 48.74 | 49.1049.10 | 49.10 | A37.841:37.84 | 1:37.84 | 00250.05 250.05 | 250.05 |
| 60 | 98 | 100511 | DURANCEAU, Marc-olivier | MORIN | 2004 | 48.5648.56 | 48.56 | 50.4750.47 | 50.47 | A39.031:39.03 | 1:39.03 | 00261.85 261.85 | 261.85 |
| 61 | 92 | 100386 | VERDIER, Kristof | AVAL | 2004 | 48.8048.80 | 48.80 | 51.7651.76 | 51.76 | A40.561:40.56 | 1:40.56 | 00277.01 277.01 | 277.01 |
| 62 | 101 | 94144 | BULOTA, Christophe | RESER | 2003 | 56.4556.45 | 56.45 | 46.4246.42 | 46.42 | A42.871:42.87 | 1:42.87 | 00299.92 299.92 | 299.92 |
| 63 | 84 | 100508 | LAMBERT-BLOUIN, Arthur | MORIN | 2004 | 46.1246.12 | 46.12 | A07.971:07.97 | 1:07.97 | A54.091:54.09 | 1:54.09 | 00411.16 411.16 | 411.16 |
| 999 | 60 | 94117 | WATTS, Charles | OLYM | 2003 | DNS | DNS | DNS | 999.99 | N/A | |||
| 999 | 94 | 94197 | FISHER, Justin | MORIN | 2003 | DNS | DNS | DNS | 999.99 | N/A | |||
| 999 | 72 | 100390 | COMTOIS, Alexandre | MTGAR | 2004 | DNS | DNS | DNS | 999.99 | N/A | |||
| 999 | 61 | 94190 | FILION, Louis-francois | STSAV | 2003 | DNS | DNS | DNS | 999.99 | N/A | |||
| 999 | 36 | 100520 | LEMAY, Frederic | TREMB | 2004 | DNS | DNS | DNS | 999.99 | N/A | |||
| 999 | 31 | 100535 | BRUNET, Julian | TREMB | 2004 | DNS | DNS | DNS | 999.99 | N/A | |||
| 999 | 30 | 100396 | ARBEC, Mikael | VSC | 2004 | DNS | DNS | DNS | 999.99 | N/A | |||
| 999 | 22 | 100455 | FILIATRAULT-DRYLIE, Samuel | TREMB | 2004 | DNS | DNS | DNS | 999.99 | N/A | |||
| 999 | 99 | 93993 | BOTTO-GRIBBON, Marc | CHANT | 2003 | DNF | DNF | DNF | 999.99 | N/A | |||
| 999 | 77 | 94193 | LEBLANC, Victor | STSAV | 2003 | DNF | 43.0643.06 | 43.06 | DNF | 999.99 | N/A | ||
| 999 | 89 | 94014 | DORE, Ian-loic | OLYM | 2003 | DNF | 42.4042.40 | 42.40 | DNF | 999.99 | N/A | ||
| 999 | 55 | 100527 | AUBE, Louis-philippe | BLANC | 2004 | DNF | 44.6744.67 | 44.67 | DNF | 999.99 | N/A | ||
| 999 | 54 | 100331 | LEMOINE, Victor | BLANC | 2004 | DNF | DNF | DNF | 999.99 | N/A | |||
| 999 | 46 | 100550 | AUBERTIN, Hadrien | BLANC | 2004 | DNF | 53.6753.67 | 53.67 | DNF | 999.99 | N/A | ||
| 999 | 44 | 100463 | HEWARD, Brian | TREMB | 2004 | DNF | DNF | DNF | 999.99 | N/A | |||
| 999 | 42 | 100540 | KFOURY, Noah | TREMB | 2004 | DNF | 39.9939.99 | 39.99 | DNF | 999.99 | N/A | ||
| 999 | 23 | 100536 | GAUDREAU, Justin | TREMB | 2004 | DNF | DNF | DNF | 999.99 | N/A | |||
| 999 | 14 | 100464 | ISBESTER, Isaac | TREMB | 2004 | DNF | DNF | DNF | 999.99 | N/A | |||
| 999 | 13 | 100347 | LESSARD, Nicolas | STSAV | 2004 | DNF | DNF | DNF | 999.99 | N/A | |||
| 999 | 12 | 100381 | LAFOND, Thomas | OLYM | 2004 | DNF | DNF | DNF | 999.99 | N/A | |||
| 999 | 8 | 100465 | LAVERDURE, Olivier | TREMB | 2004 | DNF | DNF | DNF | 999.99 | N/A | |||
| 999 | 7 | 100348 | LESSARD, Olivier | STSAV | 2004 | DNF | DNF | DNF | 999.99 | N/A | |||
| 999 | 1 | 94046 | DONOHUE, Charles | STSAV | 2003 | DNF | DNF | DNF | 999.99 | N/A | |||
| 999 | 5 | 94030 | RACINE, William | MTGAR | 2003 | DSQ | DSQ | DSQ | 999.99 | N/A | |||
| 999 | 76 | 94028 | CYTRYNBAUM, Sean | MTGAR | 2003 | DSQ | 42.6542.65 | 42.65 | DSQ | 999.99 | N/A | ||
| 999 | 43 | 94177 | MULLINS, Rhys | TREMB | 2003 | DSQ | 42.9042.90 | 42.90 | DSQ | 999.99 | N/A | ||
| 999 | 90 | 94097 | FARAH, Thomas | MORIN | 2003 | DSQ | 44.5244.52 | 44.52 | DSQ | 999.99 | N/A | ||
| 999 | 57 | 100445 | MARIN, Alexandre | TREMB | 2004 | DSQ | 55.3955.39 | 55.39 | DSQ | 999.99 | N/A | ||
| 999 | 40 | 100555 | HARPIN, Olivier | TREMB | 2004 | DSQ | DSQ | DSQ | 999.99 | N/A | |||
| 999 | 96 | 100562 | BRODEUR, Kye | OLYM | 2004 | 42.7042.70 | 42.70 | DNS | DNS42.70 | 42.70 | 999.99 | N/A | |
| 999 | 34 | 100435 | CHAVARIE, Nicolas | TREMB | 2004 | 48.0348.03 | 48.03 | DNS | DNS48.03 | 48.03 | 999.99 | N/A | |
| 999 | 27 | 94178 | ROBERT, Benjamin | TREMB | 2003 | 52.5952.59 | 52.59 | DNF | DNF52.59 | 52.59 | 999.99 | N/A | |
| 999 | 87 | 94096 | CORMIER, Tristan | BELNE | 2003 | 42.0642.06 | 42.06 | DNF | DNF42.06 | 42.06 | 999.99 | N/A | |
| 999 | 83 | 100448 | CHEVALIER, Hugo | AVAL | 2004 | 42.7942.79 | 42.79 | DNF | DNF42.79 | 42.79 | 999.99 | N/A | |
| 999 | 39 | 100468 | TAPIERO, Alexandre | TREMB | 2004 | 42.4342.43 | 42.43 | DNF | DNF42.43 | 42.43 | 999.99 | N/A | |
| 999 | 37 | 100385 | ROSS, Matis | VSC | 2004 | 42.3742.37 | 42.37 | DNF | DNF42.37 | 42.37 | 999.99 | N/A | |
| 999 | 35 | 100538 | LARIVIERE, Matis | TREMB | 2004 | 41.8941.89 | 41.89 | DNF | DNF41.89 | 41.89 | 999.99 | N/A | |
| 999 | 26 | 100338 | QUENNEVILLE, Nicolas | STSAV | 2004 | 40.6240.62 | 40.62 | DNF | DNF40.62 | 40.62 | 999.99 | N/A | |
| 999 | 24 | 100364 | LANDRY, Jacob | MTGAR | 2004 | 39.4039.40 | 39.40 | DNF | DNF39.40 | 39.40 | 999.99 | N/A | |
| 999 | 17 | 100467 | TAPIERO, Daniel | TREMB | 2004 | 39.9239.92 | 39.92 | DNF | DNF39.92 | 39.92 | 999.99 | N/A |
Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
Split Second Timing Alpine/Snowboard/Cross Country 6.82
LISTS USED:
Nat NAT1907.TXT /
FIS 0
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca