| Rank | Bib | Card | Competitor | Club | YOB | Rank1 | Run1 | Rank2 | Run2 | Total | RPoints |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 41 | 94067 | BARABE, Alexis | STSAV | 2003 | 1 | 35.96 | 1 | 36.66 | 1:12.62 | 0.00 |
| 2 | 16 | 94078 | GAGNON-ROUSSEAU, Louis | BELNE | 2003 | 4 | 36.95 | 3 | 37.52 | 1:14.47 | 18.34 |
| 3 | 33 | 93974 | TRUDEAU, Simon | BELNE | 2003 | 2 | 36.54 | 4 | 38.20 | 1:14.74 | 21.02 |
| 4 | 15 | 100533 | MCKINLAY, Thomas | TREMB | 2004 | 3 | 36.73 | 5 | 38.28 | 1:15.01 | 23.70 |
| 5 | 11 | 93977 | LAFOND, Mathis | CHANT | 2003 | 10 | 38.42 | 2 | 36.89 | 1:15.31 | 26.67 |
| 6 | 29 | 100401 | CULVER, Hugo | TREMB | 2004 | 6 | 37.18 | 6 | 38.54 | 1:15.72 | 30.74 |
| 7 | 10 | 94166 | BROSSARD, Alexandre | TREMB | 2003 | 7 | 37.20 | 7 | 38.57 | 1:15.77 | 31.23 |
| 8 | 18 | 100526 | CHAREST, Pierick | TREMB | 2004 | 5 | 37.08 | 10 | 38.89 | 1:15.97 | 33.21 |
| 9 | 25 | 100339 | TREMBLAY, Etienne | STSAV | 2004 | 8 | 37.28 | 9 | 38.83 | 1:16.11 | 34.60 |
| 10 | 52 | 94012 | TREMBLAY, Justin | STSAV | 2003 | 13 | 38.58 | 12 | 39.16 | 1:17.74 | 50.76 |
| 11 | 38 | 93962 | LABELLE, Francois | TREMB | 2003 | 9 | 38.24 | 15 | 39.61 | 1:17.85 | 51.85 |
| 12 | 68 | 94168 | VEILLEUX-NADEAU, Jules | TREMB | 2003 | 17 | 39.03 | 11 | 38.90 | 1:17.93 | 52.65 |
| 13 | 67 | 93975 | GRANGER, Anthony | VSC | 2003 | 19 | 39.30 | 8 | 38.70 | 1:18.00 | 53.34 |
| 14 | 19 | 100391 | FRAPPIER, William-alexis | MTGAR | 2004 | 12 | 38.49 | 18 | 39.92 | 1:18.41 | 57.41 |
| 15 | 32 | 93930 | THIFFAULT, Victor | TREMB | 2003 | 15 | 38.82 | 16 | 39.70 | 1:18.52 | 58.50 |
| 16 | 56 | 94006 | TRUDEAU, Nathan | STSAV | 2003 | 18 | 39.22 | 13 | 39.31 | 1:18.53 | 58.60 |
| 17 | 28 | 100342 | JACQUES-CHARBONNEAU, Noah | OLYM | 2004 | 16 | 38.92 | 20 | 40.03 | 1:18.95 | 62.76 |
| 18 | 51 | 93946 | LAVIGNE, Lucas | MORIN | 2003 | 14 | 38.59 | 22 | 40.62 | 1:19.21 | 65.34 |
| 19 | 9 | 94119 | MARIETTE, Taj | TREMB | 2003 | 22 | 39.64 | 17 | 39.78 | 1:19.42 | 67.42 |
| 20 | 64 | 100336 | LANIEL, Loric | STSAV | 2004 | 29 | 40.39 | 14 | 39.34 | 1:19.73 | 70.49 |
| 21 | 20 | 100585 | CORRIVEAU, Mathis | STSAV | 2004 | 20 | 39.38 | 21 | 40.37 | 1:19.75 | 70.69 |
| 22 | 78 | 100335 | YEDID, Benjamin | TREMB | 2004 | 27 | 40.29 | 23 | 40.68 | 1:20.97 | 82.79 |
| 23 | 74 | 93927 | BESSETTE, Gabriel | STSAV | 2003 | 25 | 40.13 | 26 | 41.11 | 1:21.24 | 85.46 |
| 24 | 45 | 100510 | CHARBONNEAU, Guillaume | BLANC | 2004 | 28 | 40.37 | 24 | 41.01 | 1:21.38 | 86.85 |
| 25 | 50 | 94065 | LOCK, James | CHANT | 2003 | 32 | 40.63 | 27 | 41.25 | 1:21.88 | 91.81 |
| 26 | 75 | 93981 | FARAH-LAJOIE, Nicolas | STSAV | 2003 | 30 | 40.49 | 30 | 41.51 | 1:22.00 | 93.00 |
| 27 | 59 | 94099 | LEBLANC, Samuel | MORIN | 2003 | 34 | 41.34 | 28 | 41.37 | 1:22.71 | 100.04 |
| 28 | 63 | 94008 | VANIER, Laurent | BELNE | 2003 | 26 | 40.15 | 40 | 42.67 | 1:22.82 | 101.13 |
| 29 | 69 | 100592 | BOUCHARD, Xavier | STSAV | 2004 | 43 | 41.88 | 24 | 41.01 | 1:22.89 | 101.82 |
| 30 | 70 | 93932 | GIRARD, Mackenzie | STSAV | 2003 | 36 | 41.53 | 29 | 41.46 | 1:22.99 | 102.81 |
| 31 | 2 | 100537 | HENRIE, Jean-christophe | TREMB | 2004 | 33 | 41.03 | 33 | 42.09 | 1:23.12 | 104.10 |
| 32 | 85 | 93980 | NOISEUX, Alexis | RESER | 2003 | 38 | 41.57 | 31 | 41.79 | 1:23.36 | 106.48 |
| 33 | 73 | 94194 | SULLIVAN, Thomas | OLYM | 2003 | 35 | 41.35 | 37 | 42.34 | 1:23.69 | 109.75 |
| 34 | 47 | 94011 | RICHER, Alexis | STSAV | 2003 | 39 | 41.58 | 35 | 42.23 | 1:23.81 | 110.94 |
| 35 | 86 | 100358 | BERNARD, Henri | AVAL | 2004 | 41 | 41.69 | 34 | 42.14 | 1:23.83 | 111.14 |
| 36 | 81 | 94103 | LEBRUN, Simon | BLEUE | 2003 | 42 | 41.79 | 35 | 42.23 | 1:24.02 | 113.03 |
| 37 | 104 | 100367 | GRAVEL, Benjamin | VSC | 2004 | 49 | 42.48 | 32 | 42.00 | 1:24.48 | 117.59 |
| 38 | 21 | 100337 | PRUD'HOMME, Felix | STSAV | 2004 | 40 | 41.61 | 45 | 43.38 | 1:24.99 | 122.64 |
| 39 | 4 | 94093 | DURIVAGE, Jerome Lee | STSAV | 2003 | 11 | 38.44 | 62 | 47.14 | 1:25.58 | 128.49 |
| 40 | 79 | 100340 | GARON, Charles-antoine | OLYM | 2004 | 36 | 41.53 | 49 | 44.37 | 1:25.90 | 131.67 |
| 41 | 66 | 94092 | ROBITAILLE, Thomas | STSAV | 2003 | 52 | 43.24 | 44 | 43.24 | 1:26.48 | 137.42 |
| 42 | 100 | 94165 | FORGUES, Thomas | OLYM | 2003 | 53 | 43.28 | 47 | 43.91 | 1:27.19 | 144.46 |
| 43 | 93 | 100361 | BOLDUC, Guillaume | CHANT | 2004 | 56 | 43.72 | 46 | 43.74 | 1:27.46 | 147.13 |
| 44 | 62 | 94181 | LAMOUREUX, Emerick | MORIN | 2003 | 55 | 43.53 | 48 | 44.13 | 1:27.66 | 149.12 |
| 45 | 97 | 100377 | BEAULIEU, Frederic | BLEUE | 2004 | 54 | 43.32 | 52 | 44.61 | 1:27.93 | 151.79 |
| 46 | 6 | 93972 | TERRASSE, Victor | STSAV | 2003 | 61 | 44.85 | 43 | 43.11 | 1:27.96 | 152.09 |
| 47 | 71 | 100583 | DEMERS, Mathieu | TREMB | 2003 | 57 | 44.03 | 50 | 44.39 | 1:28.42 | 156.65 |
| 48 | 102 | 94015 | FELICIELLO, Victor | OLYM | 2003 | 58 | 44.19 | 53 | 44.64 | 1:28.83 | 160.72 |
| 49 | 48 | 94021 | MICHAUD, Manuel | VSC | 2003 | 24 | 40.04 | 66 | 49.19 | 1:29.23 | 164.68 |
| 50 | 103 | 100506 | BOULANGER, Emile | OLYM | 2004 | 59 | 44.83 | 56 | 45.23 | 1:30.06 | 172.91 |
| 51 | 53 | 100363 | FORGET, Charles-alexis | MTGAR | 2004 | 64 | 45.93 | 55 | 45.19 | 1:31.12 | 183.42 |
| 52 | 95 | 100471 | POIRIER, Samuel | MTGAR | 2004 | 63 | 45.18 | 58 | 46.28 | 1:31.46 | 186.79 |
| 53 | 49 | 100512 | LONGPRE, Charles-andre | TREMB | 2004 | 62 | 45.17 | 61 | 46.43 | 1:31.60 | 188.18 |
| 54 | 88 | 100345 | SLIMAN, Thomas | OLYM | 2004 | 66 | 46.15 | 59 | 46.31 | 1:32.46 | 196.71 |
| 55 | 65 | 100553 | HARALOVICH, Ayden | TREMB | 2004 | 60 | 44.84 | 64 | 48.48 | 1:33.32 | 205.23 |
| 56 | 82 | 100472 | LAPOINTE, Hugo | OLYM | 2004 | 69 | 48.04 | 57 | 45.99 | 1:34.03 | 212.27 |
| 57 | 58 | 100523 | GUAY, Eliot | STSAV | 2004 | 45 | 41.90 | 69 | 52.35 | 1:34.25 | 214.45 |
| 58 | 91 | 93945 | LACELLE, Vincent | MORIN | 2003 | 67 | 46.69 | 63 | 47.88 | 1:34.57 | 217.63 |
| 59 | 80 | 100565 | GILETT, Ashton | BELNE | 2004 | 71 | 48.74 | 65 | 49.10 | 1:37.84 | 250.05 |
| 60 | 98 | 100511 | DURANCEAU, Marc-olivier | MORIN | 2004 | 70 | 48.56 | 67 | 50.47 | 1:39.03 | 261.85 |
| 61 | 92 | 100386 | VERDIER, Kristof | AVAL | 2004 | 72 | 48.80 | 68 | 51.76 | 1:40.56 | 277.01 |
| 62 | 101 | 94144 | BULOTA, Christophe | RESER | 2003 | 74 | 56.45 | 60 | 46.42 | 1:42.87 | 299.92 |
| 63 | 84 | 100508 | LAMBERT-BLOUIN, Arthur | MORIN | 2004 | 65 | 46.12 | 72 | 1:07.97 | 1:54.09 | 411.16 |
| 999 | 60 | 94117 | WATTS, Charles | OLYM | 2003 | 999 | DNS | 999 | DNS | DNS | 999.99 |
| 999 | 94 | 94197 | FISHER, Justin | MORIN | 2003 | 999 | DNS | 999 | DNS | DNS | 999.99 |
| 999 | 72 | 100390 | COMTOIS, Alexandre | MTGAR | 2004 | 999 | DNS | 999 | DNS | DNS | 999.99 |
| 999 | 61 | 94190 | FILION, Louis-francois | STSAV | 2003 | 999 | DNS | 999 | DNS | DNS | 999.99 |
| 999 | 36 | 100520 | LEMAY, Frederic | TREMB | 2004 | 999 | DNS | 999 | DNS | DNS | 999.99 |
| 999 | 31 | 100535 | BRUNET, Julian | TREMB | 2004 | 999 | DNS | 999 | DNS | DNS | 999.99 |
| 999 | 30 | 100396 | ARBEC, Mikael | VSC | 2004 | 999 | DNS | 999 | DNS | DNS | 999.99 |
| 999 | 22 | 100455 | FILIATRAULT-DRYLIE, Samuel | TREMB | 2004 | 999 | DNS | 999 | DNS | DNS | 999.99 |
| 999 | 99 | 93993 | BOTTO-GRIBBON, Marc | CHANT | 2003 | 999 | DNF | 999 | DNF | DNF | 999.99 |
| 999 | 77 | 94193 | LEBLANC, Victor | STSAV | 2003 | 999 | DNF | 42 | 43.06 | DNF | 999.99 |
| 999 | 89 | 94014 | DORE, Ian-loic | OLYM | 2003 | 999 | DNF | 38 | 42.40 | DNF | 999.99 |
| 999 | 55 | 100527 | AUBE, Louis-philippe | BLANC | 2004 | 999 | DNF | 54 | 44.67 | DNF | 999.99 |
| 999 | 54 | 100331 | LEMOINE, Victor | BLANC | 2004 | 999 | DNF | 999 | DNF | DNF | 999.99 |
| 999 | 46 | 100550 | AUBERTIN, Hadrien | BLANC | 2004 | 999 | DNF | 70 | 53.67 | DNF | 999.99 |
| 999 | 44 | 100463 | HEWARD, Brian | TREMB | 2004 | 999 | DNF | 999 | DNF | DNF | 999.99 |
| 999 | 42 | 100540 | KFOURY, Noah | TREMB | 2004 | 999 | DNF | 19 | 39.99 | DNF | 999.99 |
| 999 | 23 | 100536 | GAUDREAU, Justin | TREMB | 2004 | 999 | DNF | 999 | DNF | DNF | 999.99 |
| 999 | 14 | 100464 | ISBESTER, Isaac | TREMB | 2004 | 999 | DNF | 999 | DNF | DNF | 999.99 |
| 999 | 13 | 100347 | LESSARD, Nicolas | STSAV | 2004 | 999 | DNF | 999 | DNF | DNF | 999.99 |
| 999 | 12 | 100381 | LAFOND, Thomas | OLYM | 2004 | 999 | DNF | 999 | DNF | DNF | 999.99 |
| 999 | 8 | 100465 | LAVERDURE, Olivier | TREMB | 2004 | 999 | DNF | 999 | DNF | DNF | 999.99 |
| 999 | 7 | 100348 | LESSARD, Olivier | STSAV | 2004 | 999 | DNF | 999 | DNF | DNF | 999.99 |
| 999 | 1 | 94046 | DONOHUE, Charles | STSAV | 2003 | 999 | DNF | 999 | DNF | DNF | 999.99 |
| 999 | 5 | 94030 | RACINE, William | MTGAR | 2003 | 999 | DSQ | 999 | DSQ | DSQ | 999.99 |
| 999 | 76 | 94028 | CYTRYNBAUM, Sean | MTGAR | 2003 | 999 | DSQ | 39 | 42.65 | DSQ | 999.99 |
| 999 | 43 | 94177 | MULLINS, Rhys | TREMB | 2003 | 999 | DSQ | 41 | 42.90 | DSQ | 999.99 |
| 999 | 90 | 94097 | FARAH, Thomas | MORIN | 2003 | 999 | DSQ | 51 | 44.52 | DSQ | 999.99 |
| 999 | 57 | 100445 | MARIN, Alexandre | TREMB | 2004 | 999 | DSQ | 71 | 55.39 | DSQ | 999.99 |
| 999 | 40 | 100555 | HARPIN, Olivier | TREMB | 2004 | 999 | DSQ | 999 | DSQ | DSQ | 999.99 |
| 999 | 96 | 100562 | BRODEUR, Kye | OLYM | 2004 | 50 | 42.70 | 999 | DNS | DNS | 999.99 |
| 999 | 34 | 100435 | CHAVARIE, Nicolas | TREMB | 2004 | 68 | 48.03 | 999 | DNS | DNS | 999.99 |
| 999 | 27 | 94178 | ROBERT, Benjamin | TREMB | 2003 | 73 | 52.59 | 999 | DNF | DNF | 999.99 |
| 999 | 87 | 94096 | CORMIER, Tristan | BELNE | 2003 | 46 | 42.06 | 999 | DNF | DNF | 999.99 |
| 999 | 83 | 100448 | CHEVALIER, Hugo | AVAL | 2004 | 51 | 42.79 | 999 | DNF | DNF | 999.99 |
| 999 | 39 | 100468 | TAPIERO, Alexandre | TREMB | 2004 | 48 | 42.43 | 999 | DNF | DNF | 999.99 |
| 999 | 37 | 100385 | ROSS, Matis | VSC | 2004 | 47 | 42.37 | 999 | DNF | DNF | 999.99 |
| 999 | 35 | 100538 | LARIVIERE, Matis | TREMB | 2004 | 44 | 41.89 | 999 | DNF | DNF | 999.99 |
| 999 | 26 | 100338 | QUENNEVILLE, Nicolas | STSAV | 2004 | 31 | 40.62 | 999 | DNF | DNF | 999.99 |
| 999 | 24 | 100364 | LANDRY, Jacob | MTGAR | 2004 | 21 | 39.40 | 999 | DNF | DNF | 999.99 |
| 999 | 17 | 100467 | TAPIERO, Daniel | TREMB | 2004 | 23 | 39.92 | 999 | DNF | DNF | 999.99 |
Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
LISTS USED:
Nat /
FIS
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca