CODEX: NAT19.0139
Rank Bib Card Competitor Club YOB Rank1 Run1 Rank2 Run2 Total RPoints
1 41 94067 BARABE, Alexis STSAV 2003 1 42.78 1 42.65 1:25.43 0.00
2 33 93974 TRUDEAU, Simon BELNE 2003 2 43.21 3 43.54 1:26.75 15.61
3 52 94012 TREMBLAY, Justin STSAV 2003 6 43.94 4 43.55 1:27.49 24.35
4 16 94078 GAGNON-ROUSSEAU, Louis BELNE 2003 4 43.70 5 43.90 1:27.60 25.65
5 10 94166 BROSSARD, Alexandre TREMB 2003 3 43.65 9 44.14 1:27.79 27.90
6 18 100526 CHAREST, Pierick TREMB 2004 8 44.05 6 43.97 1:28.02 30.62
7 29 100401 CULVER, Hugo TREMB 2004 7 43.98 8 44.13 1:28.11 31.68
8 51 93946 LAVIGNE, Lucas MORIN 2003 9 44.10 10 44.31 1:28.41 35.23
9 67 93975 GRANGER, Anthony VSC 2003 11 44.50 7 44.04 1:28.54 36.77
10 38 93962 LABELLE, Francois TREMB 2003 10 44.18 12 44.51 1:28.69 38.54
11 64 100336 LANIEL, Loric STSAV 2004 14 44.77 13 44.59 1:29.36 46.46
12 15 100533 MCKINLAY, Thomas TREMB 2004 15 44.86 18 45.14 1:30.00 54.03
13 19 100391 FRAPPIER, William-alexis MTGAR 2004 20 45.37 15 44.71 1:30.08 54.97
14 68 94168 VEILLEUX-NADEAU, Jules TREMB 2003 25 45.79 11 44.46 1:30.25 56.98
15 28 100342 JACQUES-CHARBONNEAU, Noah OLYM 2004 16 45.10 21 45.40 1:30.50 59.94
16 20 100585 CORRIVEAU, Mathis STSAV 2004 21 45.52 16 45.13 1:30.65 61.71
17 42 100540 KFOURY, Noah TREMB 2004 22 45.56 16 45.13 1:30.69 62.19
18 25 100339 TREMBLAY, Etienne STSAV 2004 19 45.36 20 45.36 1:30.72 62.54
19 9 94119 MARIETTE, Taj TREMB 2003 23 45.76 23 45.57 1:31.33 69.75
20 74 93927 BESSETTE, Gabriel STSAV 2003 26 46.06 19 45.34 1:31.40 70.58
21 63 94008 VANIER, Laurent BELNE 2003 18 45.34 31 46.42 1:31.76 74.84
22 75 93981 FARAH-LAJOIE, Nicolas STSAV 2003 32 46.39 22 45.56 1:31.95 77.08
23 12 100381 LAFOND, Thomas OLYM 2004 23 45.76 27 46.22 1:31.98 77.44
24 23 100536 GAUDREAU, Justin TREMB 2004 31 46.38 25 46.13 1:32.51 83.70
25 50 94065 LOCK, James CHANT 2003 29 46.37 26 46.21 1:32.58 84.53
26 85 93980 NOISEUX, Alexis RESER 2003 29 46.37 29 46.24 1:32.61 84.89
27 14 100464 ISBESTER, Isaac TREMB 2004 34 46.61 30 46.26 1:32.87 87.96
28 73 94194 SULLIVAN, Thomas OLYM 2003 33 46.51 32 46.45 1:32.96 89.02
29 86 100358 BERNARD, Henri AVAL 2004 39 47.15 24 45.87 1:33.02 89.73
30 104 100367 GRAVEL, Benjamin VSC 2004 37 46.83 27 46.22 1:33.05 90.09
31 45 100510 CHARBONNEAU, Guillaume BLANC 2004 28 46.25 39 47.04 1:33.29 92.93
32 69 100592 BOUCHARD, Xavier STSAV 2004 36 46.79 34 46.70 1:33.49 95.29
33 99 93993 BOTTO-GRIBBON, Marc CHANT 2003 40 47.16 33 46.49 1:33.65 97.18
34 55 100527 AUBE, Louis-philippe BLANC 2004 34 46.61 45 47.39 1:34.00 101.32
35 100 94165 FORGUES, Thomas OLYM 2003 41 47.28 38 47.01 1:34.29 104.75
36 81 94103 LEBRUN, Simon BLEUE 2003 38 47.14 43 47.35 1:34.49 107.11
37 1 94046 DONOHUE, Charles STSAV 2003 42 47.33 41 47.19 1:34.52 107.47
38 8 100465 LAVERDURE, Olivier TREMB 2004 45 47.47 40 47.09 1:34.56 107.94
39 21 100337 PRUD'HOMME, Felix STSAV 2004 43 47.44 47 47.44 1:34.88 111.72
40 66 94092 ROBITAILLE, Thomas STSAV 2003 44 47.46 46 47.43 1:34.89 111.84
41 59 94099 LEBLANC, Samuel MORIN 2003 16 45.10 72 50.52 1:35.62 120.47
42 102 94015 FELICIELLO, Victor OLYM 2003 51 48.45 42 47.29 1:35.74 121.89
43 11 93977 LAFOND, Mathis CHANT 2003 75 52.31 2 43.49 1:35.80 122.60
44 72 100390 COMTOIS, Alexandre MTGAR 2004 50 48.44 49 47.89 1:36.33 128.87
45 87 94096 CORMIER, Tristan BELNE 2003 48 48.39 51 48.09 1:36.48 130.64
46 103 100506 BOULANGER, Emile OLYM 2004 47 48.26 53 48.28 1:36.54 131.35
47 97 100377 BEAULIEU, Frederic BLEUE 2004 46 47.79 55 48.80 1:36.59 131.94
48 17 100467 TAPIERO, Daniel TREMB 2004 60 49.24 44 47.36 1:36.60 132.06
49 79 100340 GARON, Charles-antoine OLYM 2004 59 49.07 52 48.12 1:37.19 139.03
50 53 100363 FORGET, Charles-alexis MTGAR 2004 49 48.41 56 48.84 1:37.25 139.74
51 58 100523 GUAY, Eliot STSAV 2004 62 49.37 50 47.95 1:37.32 140.57
52 71 100583 DEMERS, Mathieu TREMB 2003 51 48.45 58 48.97 1:37.42 141.75
53 32 93930 THIFFAULT, Victor TREMB 2003 70 50.77 37 46.87 1:37.64 144.35
54 78 100335 YEDID, Benjamin TREMB 2004 54 48.55 61 49.11 1:37.66 144.59
55 44 100463 HEWARD, Brian TREMB 2004 55 48.59 61 49.11 1:37.70 145.06
56 93 100361 BOLDUC, Guillaume CHANT 2004 63 49.41 54 48.40 1:37.81 146.36
57 27 94178 ROBERT, Benjamin TREMB 2003 53 48.53 65 49.40 1:37.93 147.78
58 40 100555 HARPIN, Olivier TREMB 2004 58 49.00 60 49.07 1:38.07 149.44
59 2 100537 HENRIE, Jean-christophe TREMB 2004 61 49.30 57 48.94 1:38.24 151.45
60 13 100347 LESSARD, Nicolas STSAV 2004 57 48.83 66 49.52 1:38.35 152.75
61 35 100538 LARIVIERE, Matis TREMB 2004 64 49.88 59 49.05 1:38.93 159.60
62 83 100448 CHEVALIER, Hugo AVAL 2004 65 49.93 63 49.18 1:39.11 161.73
63 49 100512 LONGPRE, Charles-andre TREMB 2004 66 50.04 67 49.67 1:39.71 168.83
64 91 93945 LACELLE, Vincent MORIN 2003 67 50.13 69 49.95 1:40.08 173.20
65 54 100331 LEMOINE, Victor BLANC 2004 67 50.13 70 49.98 1:40.11 173.55
66 82 100472 LAPOINTE, Hugo OLYM 2004 71 51.12 68 49.80 1:40.92 183.13
67 57 100445 MARIN, Alexandre TREMB 2004 69 50.16 74 50.79 1:40.95 183.49
68 95 100471 POIRIER, Samuel MTGAR 2004 72 51.25 71 50.33 1:41.58 190.93
69 43 94177 MULLINS, Rhys TREMB 2003 82 56.19 36 46.83 1:43.02 207.96
70 84 100508 LAMBERT-BLOUIN, Arthur MORIN 2004 74 51.69 76 52.18 1:43.87 218.01
71 98 100511 DURANCEAU, Marc-olivier MORIN 2004 73 51.47 79 52.64 1:44.11 220.85
72 92 100386 VERDIER, Kristof AVAL 2004 76 52.49 75 51.90 1:44.39 224.16
73 7 100348 LESSARD, Olivier STSAV 2004 77 52.73 80 52.74 1:45.47 236.92
74 34 100435 CHAVARIE, Nicolas TREMB 2004 79 53.23 77 52.32 1:45.55 237.87
75 80 100565 GILETT, Ashton BELNE 2004 78 53.17 78 52.50 1:45.67 239.29
76 65 100553 HARALOVICH, Ayden TREMB 2004 80 53.34 82 54.00 1:47.34 259.03
77 46 100550 AUBERTIN, Hadrien BLANC 2004 81 54.68 81 53.00 1:47.68 263.05
78 90 94097 FARAH, Thomas MORIN 2003 27 46.17 83 1:02.10 1:48.27 270.03
77 94193 LEBLANC, Victor STSAV 2003 DNS DNS DNS
47 94011 RICHER, Alexis STSAV 2003 DNS DNS DNS
60 94117 WATTS, Charles OLYM 2003 DNS DNS DNS
94 94197 FISHER, Justin MORIN 2003 DNS DNS DNS
36 100520 LEMAY, Frederic TREMB 2004 DNS DNS DNS
31 100535 BRUNET, Julian TREMB 2004 DNS DNS DNS
30 100396 ARBEC, Mikael VSC 2004 DNS DNS DNS
24 100364 LANDRY, Jacob MTGAR 2004 DNS DNS DNS
22 100455 FILIATRAULT-DRYLIE, Samuel TREMB 2004 DNS DNS DNS
96 100562 BRODEUR, Kye OLYM 2004 DNS DNS DNS
61 94190 FILION, Louis-francois STSAV 2003 DNS DNS DNS
4 94093 DURIVAGE, Jerome Lee STSAV 2003 DNF 14 44.69 DNF
89 94014 DORE, Ian-loic OLYM 2003 DNF 35 46.73 DNF
48 94021 MICHAUD, Manuel VSC 2003 DNF 48 47.76 DNF
62 94181 LAMOUREUX, Emerick MORIN 2003 DNF DNF DNF
70 93932 GIRARD, Mackenzie STSAV 2003 DNF DNF DNF
76 94028 CYTRYNBAUM, Sean MTGAR 2003 DNF DNF DNF
39 100468 TAPIERO, Alexandre TREMB 2004 DNF 73 50.64 DNF
26 100338 QUENNEVILLE, Nicolas STSAV 2004 DNF 64 49.24 DNF
88 100345 SLIMAN, Thomas OLYM 2004 DNF DNF DNF
56 94006 TRUDEAU, Nathan STSAV 2003 5 43.76 DNF DNF
5 94030 RACINE, William MTGAR 2003 13 44.74 DNF DNF
6 93972 TERRASSE, Victor STSAV 2003 12 44.62 DNF DNF
101 94144 BULOTA, Christophe RESER 2003 56 48.71 DNF DNF
37 100385 ROSS, Matis VSC 2004 83 1:00.98 DNF DNF

Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points


RESULTS GENERATED BY:
LISTS USED: Nat / FIS
REPORTED BY: Alpine Results XML Loader: Copyright © 2016 · All Rights Reserved · substratum.ca