| TECHNICAL DELEGATE: | LAFOND ALEXANDRE (CAN) |
| CHIEF OF RACE: | CARTIER MARTIN (CAN) |
| REFEREE: | BARRE GUILLAUME (CAN) |
| CHIEF OF COURSE: | BALTHAZARD, Jacques (CAN) |
| START REF: | LEFEBVRE, Philippe (CAN) |
| FINISH REF: | ROUSSELLE, JEAN-FRANC (CAN) |
| RACE ADMIN: | ROLLAND, Marie (CAN) |
| CHIEF OF TIMING: | BELIVEAU, Carl (CAN) |
| START ELEV.: | 352 |
| FINISH ELEV.: | 203 |
| VERTICAL: | 149 |
| HOMOLOGATION: | |
| APPLIED PENALTY: | 251.52 |
| CALC PENALTY: | 251.52 |
| F VALUE: | 730 |
| COURSE SETTER: | BUISSON ALEXIS (CAN) |
| FORERUNNERS: | ROLLAND, Frederic (CAN) BALTHAZARD Lea (CAN) CARTIER Eloise (CAN) SANSCARTIER Clovis (CAN) PAQUETTE Eloise (CAN) |
| # OF GATES: | 47 / 46 |
| START TIME: | 9:15 |
| WEATHER: | |
| SNOW: | SOFT |
| TEMP (start/finish): | -6 / -7 |
| START ELEV.: | 352 |
| FINISH ELEV.: | 203 |
| VERTICAL: | 149 |
| HOMOLOGATION: | |
| APPLIED PENALTY: | 251.52 |
| CALC PENALTY: | 251.52 |
| F VALUE: | 730 |
| COURSE SETTER: | BERGERON JACQUES (CAN) |
| FORERUNNERS: | ROLLAND Frederic (CAN) BALTHAZARD Lea (CAN) CARTIER Eloise (CAN) PROULX Lea (CAN) BARES Noa (CAN) |
| # OF GATES: | 44 / 44 |
| START TIME: | 13:00 |
| WEATHER: | |
| SNOW: | SOFT |
| TEMP (start/finish): | -6 / -7 |
| Rank | Bib | Card | Competitor | Club | YOB | Run1 | Run1 | Run2 | Run2 | Total | Total | RPoints | RPoints |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 33 | 93974 | TRUDEAU, Simon | BELNE | 2003 | 40.4340.43 | 40.43 | 45.9745.97 | 45.97 | A26.401:26.40 | 1:26.40 | 00000.00 0.00 | 0.00 |
| 2 | 41 | 94067 | BARABE, Alexis | STSAV | 2003 | 40.6240.62 | 40.62 | 46.6046.60 | 46.60 | A27.221:27.22 | 1:27.22 | 00006.93 6.93 | 6.93 |
| 3 | 15 | 100533 | MCKINLAY, Thomas | TREMB | 2004 | 41.7641.76 | 41.76 | 47.7547.75 | 47.75 | A29.511:29.51 | 1:29.51 | 00026.28 26.28 | 26.28 |
| 4 | 6 | 93972 | TERRASSE, Victor | STSAV | 2003 | 42.6342.63 | 42.63 | 47.2947.29 | 47.29 | A29.921:29.92 | 1:29.92 | 00029.74 29.74 | 29.74 |
| 5 | 38 | 93962 | LABELLE, Francois | TREMB | 2003 | 42.5142.51 | 42.51 | 47.4847.48 | 47.48 | A29.991:29.99 | 1:29.99 | 00030.33 30.33 | 30.33 |
| 6 | 31 | 100535 | BRUNET, Julian | TREMB | 2004 | 42.9242.92 | 42.92 | 47.4547.45 | 47.45 | A30.371:30.37 | 1:30.37 | 00033.54 33.54 | 33.54 |
| 7 | 11 | 93977 | LAFOND, Mathis | CHANT | 2003 | 45.2245.22 | 45.22 | 46.5746.57 | 46.57 | A31.791:31.79 | 1:31.79 | 00045.54 45.54 | 45.54 |
| 8 | 64 | 100336 | LANIEL, Loric | STSAV | 2004 | 43.8843.88 | 43.88 | 48.7648.76 | 48.76 | A32.641:32.64 | 1:32.64 | 00052.72 52.72 | 52.72 |
| 9 | 52 | 94012 | TREMBLAY, Justin | STSAV | 2003 | 43.9243.92 | 43.92 | 48.7548.75 | 48.75 | A32.671:32.67 | 1:32.67 | 00052.98 52.98 | 52.98 |
| 10 | 25 | 100339 | TREMBLAY, Etienne | STSAV | 2004 | 44.1344.13 | 44.13 | 48.8048.80 | 48.80 | A32.931:32.93 | 1:32.93 | 00055.17 55.17 | 55.17 |
| 11 | 28 | 100342 | JACQUES-CHARBONNEAU, Noah | OLYM | 2004 | 44.7744.77 | 44.77 | 48.7148.71 | 48.71 | A33.481:33.48 | 1:33.48 | 00059.82 59.82 | 59.82 |
| 12 | 67 | 93975 | GRANGER, Anthony | VSC | 2003 | 44.6244.62 | 44.62 | 49.2349.23 | 49.23 | A33.851:33.85 | 1:33.85 | 00062.95 62.95 | 62.95 |
| 13 | 56 | 94006 | TRUDEAU, Nathan | STSAV | 2003 | 44.2744.27 | 44.27 | 49.6549.65 | 49.65 | A33.921:33.92 | 1:33.92 | 00063.54 63.54 | 63.54 |
| 14 | 24 | 100364 | LANDRY, Jacob | MTGAR | 2004 | 44.8544.85 | 44.85 | 50.1550.15 | 50.15 | A35.001:35.00 | 1:35.00 | 00072.66 72.66 | 72.66 |
| 15 | 42 | 100540 | KFOURY, Noah | TREMB | 2004 | 45.1445.14 | 45.14 | 50.3250.32 | 50.32 | A35.461:35.46 | 1:35.46 | 00076.55 76.55 | 76.55 |
| 16 | 19 | 100391 | FRAPPIER, William-alexis | MTGAR | 2004 | 47.2747.27 | 47.27 | 49.1449.14 | 49.14 | A36.411:36.41 | 1:36.41 | 00084.58 84.58 | 84.58 |
| 17 | 32 | 93930 | THIFFAULT, Victor | TREMB | 2003 | 46.2646.26 | 46.26 | 50.4550.45 | 50.45 | A36.711:36.71 | 1:36.71 | 00087.11 87.11 | 87.11 |
| 18 | 20 | 100585 | CORRIVEAU, Mathis | STSAV | 2004 | 46.1446.14 | 46.14 | 50.8650.86 | 50.86 | A37.001:37.00 | 1:37.00 | 00089.56 89.56 | 89.56 |
| 19 | 50 | 94065 | LOCK, James | CHANT | 2003 | 46.6846.68 | 46.68 | 50.7950.79 | 50.79 | A37.471:37.47 | 1:37.47 | 00093.53 93.53 | 93.53 |
| 19 | 1 | 94046 | DONOHUE, Charles | STSAV | 2003 | 47.1747.17 | 47.17 | 50.3050.30 | 50.30 | A37.471:37.47 | 1:37.47 | 00093.53 93.53 | 93.53 |
| 21 | 23 | 100536 | GAUDREAU, Justin | TREMB | 2004 | 47.1347.13 | 47.13 | 50.6550.65 | 50.65 | A37.781:37.78 | 1:37.78 | 00096.15 96.15 | 96.15 |
| 22 | 69 | 100592 | BOUCHARD, Xavier | STSAV | 2004 | 46.1546.15 | 46.15 | 51.7951.79 | 51.79 | A37.941:37.94 | 1:37.94 | 00097.50 97.50 | 97.50 |
| 23 | 59 | 94099 | LEBLANC, Samuel | MORIN | 2003 | 46.9446.94 | 46.94 | 51.0551.05 | 51.05 | A37.991:37.99 | 1:37.99 | 00097.92 97.92 | 97.92 |
| 24 | 17 | 100467 | TAPIERO, Daniel | TREMB | 2004 | 46.7246.72 | 46.72 | 51.5451.54 | 51.54 | A38.261:38.26 | 1:38.26 | 00100.21 100.21 | 100.21 |
| 25 | 75 | 93981 | FARAH-LAJOIE, Nicolas | STSAV | 2003 | 47.0547.05 | 47.05 | 51.5051.50 | 51.50 | A38.551:38.55 | 1:38.55 | 00102.66 102.66 | 102.66 |
| 25 | 47 | 94011 | RICHER, Alexis | STSAV | 2003 | 47.5347.53 | 47.53 | 51.0251.02 | 51.02 | A38.551:38.55 | 1:38.55 | 00102.66 102.66 | 102.66 |
| 27 | 43 | 94177 | MULLINS, Rhys | TREMB | 2003 | 47.6547.65 | 47.65 | 51.0451.04 | 51.04 | A38.691:38.69 | 1:38.69 | 00103.84 103.84 | 103.84 |
| 28 | 70 | 93932 | GIRARD, Mackenzie | STSAV | 2003 | 47.5147.51 | 47.51 | 51.5751.57 | 51.57 | A39.081:39.08 | 1:39.08 | 00107.13 107.13 | 107.13 |
| 29 | 71 | 100583 | DEMERS, Mathieu | TREMB | 2003 | 47.8547.85 | 47.85 | 51.6951.69 | 51.69 | A39.541:39.54 | 1:39.54 | 00111.02 111.02 | 111.02 |
| 30 | 21 | 100337 | PRUD'HOMME, Felix | STSAV | 2004 | 46.8146.81 | 46.81 | 52.7452.74 | 52.74 | A39.551:39.55 | 1:39.55 | 00111.11 111.11 | 111.11 |
| 31 | 99 | 93993 | BOTTO-GRIBBON, Marc | CHANT | 2003 | 47.0647.06 | 47.06 | 52.6152.61 | 52.61 | A39.671:39.67 | 1:39.67 | 00112.12 112.12 | 112.12 |
| 32 | 87 | 94096 | CORMIER, Tristan | BELNE | 2003 | 47.6447.64 | 47.64 | 53.1253.12 | 53.12 | A40.761:40.76 | 1:40.76 | 00121.33 121.33 | 121.33 |
| 33 | 60 | 94117 | WATTS, Charles | OLYM | 2003 | 47.9947.99 | 47.99 | 53.5153.51 | 53.51 | A41.501:41.50 | 1:41.50 | 00127.58 127.58 | 127.58 |
| 34 | 86 | 100358 | BERNARD, Henri | AVAL | 2004 | 47.7947.79 | 47.79 | 54.1254.12 | 54.12 | A41.911:41.91 | 1:41.91 | 00131.05 131.05 | 131.05 |
| 35 | 81 | 94103 | LEBRUN, Simon | BLEUE | 2003 | 47.4647.46 | 47.46 | 54.6454.64 | 54.64 | A42.101:42.10 | 1:42.10 | 00132.65 132.65 | 132.65 |
| 36 | 89 | 94014 | DORE, Ian-loic | OLYM | 2003 | 48.6648.66 | 48.66 | 53.5053.50 | 53.50 | A42.161:42.16 | 1:42.16 | 00133.16 133.16 | 133.16 |
| 37 | 8 | 100465 | LAVERDURE, Olivier | TREMB | 2004 | 48.6348.63 | 48.63 | 53.5753.57 | 53.57 | A42.201:42.20 | 1:42.20 | 00133.50 133.50 | 133.50 |
| 38 | 79 | 100340 | GARON, Charles-antoine | OLYM | 2004 | 49.8849.88 | 49.88 | 52.7152.71 | 52.71 | A42.591:42.59 | 1:42.59 | 00136.79 136.79 | 136.79 |
| 39 | 9 | 94119 | MARIETTE, Taj | TREMB | 2003 | 52.5552.55 | 52.55 | 50.9550.95 | 50.95 | A43.501:43.50 | 1:43.50 | 00144.48 144.48 | 144.48 |
| 40 | 27 | 94178 | ROBERT, Benjamin | TREMB | 2003 | 48.6648.66 | 48.66 | 54.9654.96 | 54.96 | A43.621:43.62 | 1:43.62 | 00145.49 145.49 | 145.49 |
| 41 | 77 | 94193 | LEBLANC, Victor | STSAV | 2003 | 47.2947.29 | 47.29 | 56.9956.99 | 56.99 | A44.281:44.28 | 1:44.28 | 00151.07 151.07 | 151.07 |
| 42 | 72 | 100390 | COMTOIS, Alexandre | MTGAR | 2004 | 49.9649.96 | 49.96 | 54.4654.46 | 54.46 | A44.421:44.42 | 1:44.42 | 00152.25 152.25 | 152.25 |
| 43 | 57 | 100445 | MARIN, Alexandre | TREMB | 2004 | 49.8849.88 | 49.88 | 55.1655.16 | 55.16 | A45.041:45.04 | 1:45.04 | 00157.49 157.49 | 157.49 |
| 44 | 101 | 94144 | BULOTA, Christophe | RESER | 2003 | 50.5450.54 | 50.54 | 55.3355.33 | 55.33 | A45.871:45.87 | 1:45.87 | 00164.50 164.50 | 164.50 |
| 45 | 22 | 100455 | FILIATRAULT-DRYLIE, Samuel | TREMB | 2004 | 48.8248.82 | 48.82 | 58.3658.36 | 58.36 | A47.181:47.18 | 1:47.18 | 00175.57 175.57 | 175.57 |
| 46 | 7 | 100348 | LESSARD, Olivier | STSAV | 2004 | 52.1052.10 | 52.10 | 56.1156.11 | 56.11 | A48.211:48.21 | 1:48.21 | 00184.27 184.27 | 184.27 |
| 47 | 37 | 100385 | ROSS, Matis | VSC | 2004 | 48.2548.25 | 48.25 | A00.691:00.69 | 1:00.69 | A48.941:48.94 | 1:48.94 | 00190.44 190.44 | 190.44 |
| 48 | 103 | 100506 | BOULANGER, Emile | OLYM | 2004 | 50.1250.12 | 50.12 | 59.0259.02 | 59.02 | A49.141:49.14 | 1:49.14 | 00192.13 192.13 | 192.13 |
| 49 | 95 | 100471 | POIRIER, Samuel | MTGAR | 2004 | 53.3053.30 | 53.30 | 57.2757.27 | 57.27 | A50.571:50.57 | 1:50.57 | 00204.21 204.21 | 204.21 |
| 50 | 80 | 100565 | GILETT, Ashton | BELNE | 2004 | 53.6253.62 | 53.62 | 58.4158.41 | 58.41 | A52.031:52.03 | 1:52.03 | 00216.55 216.55 | 216.55 |
| 51 | 84 | 100508 | LAMBERT-BLOUIN, Arthur | MORIN | 2004 | 53.1653.16 | 53.16 | 59.2659.26 | 59.26 | A52.421:52.42 | 1:52.42 | 00219.84 219.84 | 219.84 |
| 52 | 102 | 94015 | FELICIELLO, Victor | OLYM | 2003 | 54.1154.11 | 54.11 | 59.2759.27 | 59.27 | A53.381:53.38 | 1:53.38 | 00227.96 227.96 | 227.96 |
| 53 | 55 | 100527 | AUBE, Louis-philippe | BLANC | 2004 | A02.071:02.07 | 1:02.07 | 52.4852.48 | 52.48 | A54.551:54.55 | 1:54.55 | 00237.84 237.84 | 237.84 |
| 54 | 34 | 100435 | CHAVARIE, Nicolas | TREMB | 2004 | 55.1455.14 | 55.14 | A00.981:00.98 | 1:00.98 | A56.121:56.12 | 1:56.12 | 00251.11 251.11 | 251.11 |
| 55 | 82 | 100472 | LAPOINTE, Hugo | OLYM | 2004 | 55.4255.42 | 55.42 | A00.731:00.73 | 1:00.73 | A56.151:56.15 | 1:56.15 | 00251.36 251.36 | 251.36 |
| 56 | 73 | 94194 | SULLIVAN, Thomas | OLYM | 2003 | 51.5651.56 | 51.56 | A05.631:05.63 | 1:05.63 | A57.191:57.19 | 1:57.19 | 00260.15 260.15 | 260.15 |
| 57 | 65 | 100553 | HARALOVICH, Ayden | TREMB | 2004 | 53.9953.99 | 53.99 | A03.261:03.26 | 1:03.26 | A57.251:57.25 | 1:57.25 | 00260.65 260.65 | 260.65 |
| 58 | 62 | 94181 | LAMOUREUX, Emerick | MORIN | 2003 | 59.8459.84 | 59.84 | 57.5357.53 | 57.53 | A57.371:57.37 | 1:57.37 | 00261.67 261.67 | 261.67 |
| 59 | 98 | 100511 | DURANCEAU, Marc-olivier | MORIN | 2004 | 58.9558.95 | 58.95 | A05.031:05.03 | 1:05.03 | B03.982:03.98 | 2:03.98 | 00317.52 317.52 | 317.52 |
| 60 | 94 | 94197 | FISHER, Justin | MORIN | 2003 | A00.151:00.15 | 1:00.15 | A04.891:04.89 | 1:04.89 | B05.042:05.04 | 2:05.04 | 00326.47 326.47 | 326.47 |
| 61 | 46 | 100550 | AUBERTIN, Hadrien | BLANC | 2004 | A00.601:00.60 | 1:00.60 | A04.451:04.45 | 1:04.45 | B05.052:05.05 | 2:05.05 | 00326.56 326.56 | 326.56 |
| 62 | 5 | 94030 | RACINE, William | MTGAR | 2003 | 46.2546.25 | 46.25 | A22.701:22.70 | 1:22.70 | B08.952:08.95 | 2:08.95 | 00359.51 359.51 | 359.51 |
| 999 | 85 | 93980 | NOISEUX, Alexis | RESER | 2003 | DNS | DNS | DNS | 999.99 | N/A | |||
| 999 | 76 | 94028 | CYTRYNBAUM, Sean | MTGAR | 2003 | DNS | DNS | DNS | 999.99 | N/A | |||
| 999 | 104 | 100367 | GRAVEL, Benjamin | VSC | 2004 | DNS | DNS | DNS | 999.99 | N/A | |||
| 999 | 53 | 100363 | FORGET, Charles-alexis | MTGAR | 2004 | DNS | DNS | DNS | 999.99 | N/A | |||
| 999 | 49 | 100512 | LONGPRE, Charles-andre | TREMB | 2004 | DNS | DNS | DNS | 999.99 | N/A | |||
| 999 | 58 | 100523 | GUAY, Eliot | STSAV | 2004 | DNS | DNS | DNS | 999.99 | N/A | |||
| 999 | 92 | 100386 | VERDIER, Kristof | AVAL | 2004 | DNS | DNS | DNS | 999.99 | N/A | |||
| 999 | 30 | 100396 | ARBEC, Mikael | VSC | 2004 | DNS | DNS | DNS | 999.99 | N/A | |||
| 999 | 36 | 100520 | LEMAY, Frederic | TREMB | 2004 | DNS | DNS | DNS | 999.99 | N/A | |||
| 999 | 61 | 94190 | FILION, Louis-francois | STSAV | 2003 | DNS | DNS | DNS | 999.99 | N/A | |||
| 999 | 16 | 94078 | GAGNON-ROUSSEAU, Louis | BELNE | 2003 | DNF | 48.5648.56 | 48.56 | DNF | 999.99 | N/A | ||
| 999 | 68 | 94168 | VEILLEUX-NADEAU, Jules | TREMB | 2003 | DNF | DNF | DNF | 999.99 | N/A | |||
| 999 | 63 | 94008 | VANIER, Laurent | BELNE | 2003 | DNF | DNF | DNF | 999.99 | N/A | |||
| 999 | 51 | 93946 | LAVIGNE, Lucas | MORIN | 2003 | DNF | 58.8058.80 | 58.80 | DNF | 999.99 | N/A | ||
| 999 | 100 | 94165 | FORGUES, Thomas | OLYM | 2003 | DNF | 57.2157.21 | 57.21 | DNF | 999.99 | N/A | ||
| 999 | 66 | 94092 | ROBITAILLE, Thomas | STSAV | 2003 | DNF | DNF | DNF | 999.99 | N/A | |||
| 999 | 48 | 94021 | MICHAUD, Manuel | VSC | 2003 | DNF | 51.5351.53 | 51.53 | DNF | 999.99 | N/A | ||
| 999 | 90 | 94097 | FARAH, Thomas | MORIN | 2003 | DNF | 53.2453.24 | 53.24 | DNF | 999.99 | N/A | ||
| 999 | 29 | 100401 | CULVER, Hugo | TREMB | 2004 | DNF | DNF | DNF | 999.99 | N/A | |||
| 999 | 10 | 94166 | BROSSARD, Alexandre | TREMB | 2003 | DNF | 53.2153.21 | 53.21 | DNF | 999.99 | N/A | ||
| 999 | 18 | 100526 | CHAREST, Pierick | TREMB | 2004 | DNF | 49.6649.66 | 49.66 | DNF | 999.99 | N/A | ||
| 999 | 74 | 93927 | BESSETTE, Gabriel | STSAV | 2003 | DNF | DNF | DNF | 999.99 | N/A | |||
| 999 | 2 | 100537 | HENRIE, Jean-christophe | TREMB | 2004 | DNF | DNF | DNF | 999.99 | N/A | |||
| 999 | 91 | 93945 | LACELLE, Vincent | MORIN | 2003 | DNF | DNF | DNF | 999.99 | N/A | |||
| 999 | 12 | 100381 | LAFOND, Thomas | OLYM | 2004 | DNF | 52.4852.48 | 52.48 | DNF | 999.99 | N/A | ||
| 999 | 13 | 100347 | LESSARD, Nicolas | STSAV | 2004 | DNF | 56.6956.69 | 56.69 | DNF | 999.99 | N/A | ||
| 999 | 14 | 100464 | ISBESTER, Isaac | TREMB | 2004 | DNF | DNF | DNF | 999.99 | N/A | |||
| 999 | 26 | 100338 | QUENNEVILLE, Nicolas | STSAV | 2004 | DNF | 51.8451.84 | 51.84 | DNF | 999.99 | N/A | ||
| 999 | 39 | 100468 | TAPIERO, Alexandre | TREMB | 2004 | DNF | DNF | DNF | 999.99 | N/A | |||
| 999 | 40 | 100555 | HARPIN, Olivier | TREMB | 2004 | DNF | DNF | DNF | 999.99 | N/A | |||
| 999 | 44 | 100463 | HEWARD, Brian | TREMB | 2004 | DNF | DNF | DNF | 999.99 | N/A | |||
| 999 | 54 | 100331 | LEMOINE, Victor | BLANC | 2004 | DNF | DNF | DNF | 999.99 | N/A | |||
| 999 | 83 | 100448 | CHEVALIER, Hugo | AVAL | 2004 | DNF | 57.4357.43 | 57.43 | DNF | 999.99 | N/A | ||
| 999 | 4 | 94093 | DURIVAGE, Jerome Lee | STSAV | 2003 | 42.3742.37 | 42.37 | DNF | DNF42.37 | 42.37 | 999.99 | N/A | |
| 999 | 78 | 100335 | YEDID, Benjamin | TREMB | 2004 | 46.7946.79 | 46.79 | DNF | DNF46.79 | 46.79 | 999.99 | N/A | |
| 999 | 93 | 100361 | BOLDUC, Guillaume | CHANT | 2004 | 51.4751.47 | 51.47 | DNF | DNF51.47 | 51.47 | 999.99 | N/A | |
| 999 | 97 | 100377 | BEAULIEU, Frederic | BLEUE | 2004 | 50.6250.62 | 50.62 | DNF | DNF50.62 | 50.62 | 999.99 | N/A | |
| 999 | 88 | 100345 | SLIMAN, Thomas | OLYM | 2004 | 50.9550.95 | 50.95 | DNF | DNF50.95 | 50.95 | 999.99 | N/A | |
| 999 | 35 | 100538 | LARIVIERE, Matis | TREMB | 2004 | 53.3553.35 | 53.35 | DNF | DNF53.35 | 53.35 | 999.99 | N/A | |
| 999 | 45 | 100510 | CHARBONNEAU, Guillaume | BLANC | 2004 | 56.3856.38 | 56.38 | DSQ | DSQ56.38 | 56.38 | 999.99 | N/A | |
| 999 | 96 | 100562 | BRODEUR, Kye | OLYM | 2004 | 49.0749.07 | 49.07 | DSQ | DSQ49.07 | 49.07 | 999.99 | N/A |
Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
Split Second Timing Alpine/Snowboard/Cross Country 6.82
LISTS USED:
Nat NAT1911.TXT /
FIS 0
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca