Loaded @ 2024-04-29 19:17:26 PST
Alpine Results XML Loaded for: NAT19.0145 - 74 racers out of 103 classified

NAT19.0145
DLS - U16
Mens NAT 2 RUN GS on 2019-02-17
Ski Chantecler / Host Club: COMPETITION CHANTECLER  

Jury / Volunteers

TECHNICAL DELEGATE: Stephane Chevalier (CAN)
CHIEF OF RACE: Caroline Aubry (CAN)
REFEREE: Gabriel Heynemand (CAN)
CHIEF OF COURSE: Michel Bolduc (CAN)
START REF: Norman Bellerose (CAN)
FINISH REF: Steve Lock (CAN)
RACE ADMIN: Caroline Aubry (CAN)
CHIEF OF TIMING: Michel Bussey (CAN)

Technical Data

START ELEV.: 0
FINISH ELEV.: 0
VERTICAL: 0
HOMOLOGATION:
APPLIED PENALTY: 204.11
CALC PENALTY: 204.11
F VALUE: 1010
COURSE SETTER: Alexandre Chartier (CAN)
FORERUNNERS: Nora Cote (CAN)
Lily-Jeanne Beller (CAN)
Marie Leclerc (CAN)
Emile Houle (CAN)
# OF GATES: 24 / 0
START TIME: 9:45
WEATHER:
SNOW: NO
TEMP (start/finish): -15 / 0
START ELEV.: 0
FINISH ELEV.: 0
VERTICAL: 0
HOMOLOGATION:
APPLIED PENALTY: 204.11
CALC PENALTY: 204.11
F VALUE: 1010
COURSE SETTER: Guillaume Barre (CAN)
FORERUNNERS: Nora cote (CAN)
Lily-Jeanne Beller (CAN)
Marie Leclerc (CAN)
Emile Houle (CAN)
# OF GATES: 24 / 0
START TIME: 12:45
WEATHER:
SNOW: NO
TEMP (start/finish): -15 / 0
Rank Bib Card Competitor Club YOB Run1 Run2 Total RPoints
1 41 94067 BARABE, Alexis STSAV 2003 36.03 36.79 1:12.82 0.00
2 33 93974 TRUDEAU, Simon BELNE 2003 36.62 37.44 1:14.06 17.20
3 18 100526 CHAREST, Pierick TREMB 2004 37.00 38.00 1:15.00 30.24
4 28 100342 JACQUES-CHARBONNEAU, Noah OLYM 2004 37.17 38.09 1:15.26 33.84
5 52 94012 TREMBLAY, Justin STSAV 2003 37.61 37.77 1:15.38 35.51
6 16 94078 GAGNON-ROUSSEAU, Louis BELNE 2003 37.98 37.58 1:15.56 38.00
7 31 100535 BRUNET, Julian TREMB 2004 38.32 37.61 1:15.93 43.14
8 56 94006 TRUDEAU, Nathan STSAV 2003 37.50 38.74 1:16.24 47.43
9 15 100533 MCKINLAY, Thomas TREMB 2004 37.83 38.49 1:16.32 48.54
10 67 93975 GRANGER, Anthony VSC 2003 37.99 38.36 1:16.35 48.96
11 38 93962 LABELLE, Francois TREMB 2003 38.22 38.38 1:16.60 52.43
12 29 100401 CULVER, Hugo TREMB 2004 39.07 37.56 1:16.63 52.84
13 64 100336 LANIEL, Loric STSAV 2004 38.61 38.50 1:17.11 59.50
14 68 94168 VEILLEUX-NADEAU, Jules TREMB 2003 38.26 38.97 1:17.23 61.17
15 11 93977 LAFOND, Mathis CHANT 2003 36.24 41.08 1:17.32 62.41
16 24 100364 LANDRY, Jacob MTGAR 2004 38.51 39.05 1:17.56 65.74
17 51 93946 LAVIGNE, Lucas MORIN 2003 38.73 38.99 1:17.72 67.96
18 25 100339 TREMBLAY, Etienne STSAV 2004 38.61 39.22 1:17.83 69.49
19 74 93927 BESSETTE, Gabriel STSAV 2003 38.37 39.51 1:17.88 70.18
20 50 94065 LOCK, James CHANT 2003 38.89 39.16 1:18.05 72.54
21 23 100536 GAUDREAU, Justin TREMB 2004 38.92 39.26 1:18.18 74.34
22 75 93981 FARAH-LAJOIE, Nicolas STSAV 2003 39.18 39.08 1:18.26 75.45
23 59 94099 LEBLANC, Samuel MORIN 2003 39.48 38.94 1:18.42 77.67
24 43 94177 MULLINS, Rhys TREMB 2003 38.86 39.96 1:18.82 83.22
25 1 94046 DONOHUE, Charles STSAV 2003 39.63 39.21 1:18.84 83.50
26 89 94014 DORE, Ian-loic OLYM 2003 39.46 39.57 1:19.03 86.13
27 60 94117 WATTS, Charles OLYM 2003 39.36 39.75 1:19.11 87.24
28 55 100527 AUBE, Louis-philippe BLANC 2004 39.54 39.74 1:19.28 89.60
29 99 93993 BOTTO-GRIBBON, Marc CHANT 2003 38.92 40.40 1:19.32 90.15
30 66 94092 ROBITAILLE, Thomas STSAV 2003 39.60 39.97 1:19.57 93.62
30 17 100467 TAPIERO, Daniel TREMB 2004 39.44 40.13 1:19.57 93.62
32 71 100583 DEMERS, Mathieu TREMB 2003 39.42 40.29 1:19.71 95.56
33 26 100338 QUENNEVILLE, Nicolas STSAV 2004 40.10 39.75 1:19.85 97.50
34 47 94011 RICHER, Alexis STSAV 2003 39.94 40.18 1:20.12 101.25
35 45 100510 CHARBONNEAU, Guillaume BLANC 2004 39.61 40.52 1:20.13 101.39
36 58 100523 GUAY, Eliot STSAV 2004 39.63 40.59 1:20.22 102.64
37 20 100585 CORRIVEAU, Mathis STSAV 2004 39.88 40.52 1:20.40 105.13
38 14 100464 ISBESTER, Isaac TREMB 2004 39.85 40.58 1:20.43 105.55
39 90 94097 FARAH, Thomas MORIN 2003 39.79 40.72 1:20.51 106.66
40 72 100390 COMTOIS, Alexandre MTGAR 2004 40.14 40.62 1:20.76 110.13
41 70 93932 GIRARD, Mackenzie STSAV 2003 40.02 40.92 1:20.94 112.62
41 12 100381 LAFOND, Thomas OLYM 2004 40.33 40.61 1:20.94 112.62
43 48 94021 MICHAUD, Manuel VSC 2003 40.36 40.60 1:20.96 112.90
44 81 94103 LEBRUN, Simon BLEUE 2003 40.08 40.91 1:20.99 113.32
45 93 100361 BOLDUC, Guillaume CHANT 2004 40.62 40.87 1:21.49 120.25
46 73 94194 SULLIVAN, Thomas OLYM 2003 39.61 41.94 1:21.55 121.08
47 21 100337 PRUD'HOMME, Felix STSAV 2004 40.62 41.09 1:21.71 123.30
48 8 100465 LAVERDURE, Olivier TREMB 2004 40.50 41.28 1:21.78 124.27
49 96 100562 BRODEUR, Kye OLYM 2004 40.63 41.20 1:21.83 124.97
50 100 94165 FORGUES, Thomas OLYM 2003 40.97 40.91 1:21.88 125.66
51 63 94008 VANIER, Laurent BELNE 2003 40.15 41.85 1:22.00 127.32
52 83 100448 CHEVALIER, Hugo AVAL 2004 40.53 42.10 1:22.63 136.06
53 79 100340 GARON, Charles-antoine OLYM 2004 40.59 42.16 1:22.75 137.73
54 69 100592 BOUCHARD, Xavier STSAV 2004 41.78 40.98 1:22.76 137.87
55 13 100347 LESSARD, Nicolas STSAV 2004 40.90 41.95 1:22.85 139.11
56 40 100555 HARPIN, Olivier TREMB 2004 41.22 42.24 1:23.46 147.57
57 78 100335 YEDID, Benjamin TREMB 2004 41.25 42.23 1:23.48 147.85
58 101 94144 BULOTA, Christophe RESER 2003 41.68 41.90 1:23.58 149.24
59 62 94181 LAMOUREUX, Emerick MORIN 2003 41.49 42.15 1:23.64 150.07
60 54 100331 LEMOINE, Victor BLANC 2004 41.53 42.29 1:23.82 152.57
61 27 94178 ROBERT, Benjamin TREMB 2003 40.39 43.65 1:24.04 155.62
62 37 100385 ROSS, Matis VSC 2004 41.48 42.62 1:24.10 156.45
63 82 100472 LAPOINTE, Hugo OLYM 2004 41.69 42.62 1:24.31 159.36
64 22 100455 FILIATRAULT-DRYLIE, Samuel TREMB 2004 41.60 42.90 1:24.50 162.00
65 103 100506 BOULANGER, Emile OLYM 2004 41.76 43.08 1:24.84 166.72
66 87 94096 CORMIER, Tristan BELNE 2003 43.01 42.45 1:25.46 175.31
67 95 100471 POIRIER, Samuel MTGAR 2004 42.45 43.28 1:25.73 179.06
68 53 100363 FORGET, Charles-alexis MTGAR 2004 43.02 44.28 1:27.30 200.83
69 91 93945 LACELLE, Vincent MORIN 2003 43.11 44.38 1:27.49 203.47
70 84 100508 LAMBERT-BLOUIN, Arthur MORIN 2004 44.86 45.14 1:30.00 238.28
71 34 100435 CHAVARIE, Nicolas TREMB 2004 43.78 46.69 1:30.47 244.80
72 102 94015 FELICIELLO, Victor OLYM 2003 44.47 47.00 1:31.47 258.67
73 98 100511 DURANCEAU, Marc-olivier MORIN 2004 43.13 52.28 1:35.41 313.32
74 65 100553 HARALOVICH, Ayden TREMB 2004 42.33 55.08 1:37.41 341.06
85 93980 NOISEUX, Alexis RESER 2003 DNS DNS DNS
94 94197 FISHER, Justin MORIN 2003 DNS DNS DNS
104 100367 GRAVEL, Benjamin VSC 2004 DNS DNS DNS
97 100377 BEAULIEU, Frederic BLEUE 2004 DNS DNS DNS
49 100512 LONGPRE, Charles-andre TREMB 2004 DNS DNS DNS
76 94028 CYTRYNBAUM, Sean MTGAR 2003 DNS DNS DNS
92 100386 VERDIER, Kristof AVAL 2004 DNS DNS DNS
61 94190 FILION, Louis-francois STSAV 2003 DNS DNS DNS
36 100520 LEMAY, Frederic TREMB 2004 DNS DNS DNS
30 100396 ARBEC, Mikael VSC 2004 DNS DNS DNS
4 94093 DURIVAGE, Jerome Lee STSAV 2003 DNF 39.93 DNF
5 94030 RACINE, William MTGAR 2003 DNF 39.56 DNF
6 93972 TERRASSE, Victor STSAV 2003 DNF DNF DNF
9 94119 MARIETTE, Taj TREMB 2003 DNF 40.32 DNF
32 93930 THIFFAULT, Victor TREMB 2003 DNF 41.03 DNF
42 100540 KFOURY, Noah TREMB 2004 DNF 40.67 DNF
2 100537 HENRIE, Jean-christophe TREMB 2004 DNF 43.94 DNF
35 100538 LARIVIERE, Matis TREMB 2004 DNF 42.19 DNF
46 100550 AUBERTIN, Hadrien BLANC 2004 DNF 46.02 DNF
88 100345 SLIMAN, Thomas OLYM 2004 DNF DNF DNF
57 100445 MARIN, Alexandre TREMB 2004 DSQ 44.91 DSQ
19 100391 FRAPPIER, William-alexis MTGAR 2004 40.10 DNS DNS
80 100565 GILETT, Ashton BELNE 2004 46.76 DNS DNS
10 94166 BROSSARD, Alexandre TREMB 2003 37.84 DNF DNF
77 94193 LEBLANC, Victor STSAV 2003 40.05 DNF DNF
86 100358 BERNARD, Henri AVAL 2004 39.27 DNF DNF
44 100463 HEWARD, Brian TREMB 2004 41.47 DNF DNF
7 100348 LESSARD, Olivier STSAV 2004 42.49 DNF DNF
39 100468 TAPIERO, Alexandre TREMB 2004 41.84 DNF DNF

Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points


RESULTS GENERATED BY: Split Second Timing Alpine/Snowboard/Cross Country 6.82
LISTS USED: Nat NAT1911.TXT / FIS 0
REPORTED BY: Alpine Results XML Loader: Copyright © 2016 · All Rights Reserved · substratum.ca