Loaded @ 2026-08-26 15:26:42 PST
Alpine Results XML Loaded for: NAT19.0145 - 74 racers out of 103 classified

NAT19.0145
DLS - U16
Mens NAT 2 RUN GS on 2019-02-17
Ski Chantecler / Host Club: COMPETITION CHANTECLER  

Jury / Volunteers

TECHNICAL DELEGATE: Stephane Chevalier (CAN)
CHIEF OF RACE: Caroline Aubry (CAN)
REFEREE: Gabriel Heynemand (CAN)
CHIEF OF COURSE: Michel Bolduc (CAN)
START REF: Norman Bellerose (CAN)
FINISH REF: Steve Lock (CAN)
RACE ADMIN: Caroline Aubry (CAN)
CHIEF OF TIMING: Michel Bussey (CAN)

Technical Data

START ELEV.: 0
FINISH ELEV.: 0
VERTICAL: 0
HOMOLOGATION:
APPLIED PENALTY: 204.11
CALC PENALTY: 204.11
F VALUE: 1010
COURSE SETTER: Alexandre Chartier (CAN)
FORERUNNERS: Nora Cote (CAN)
Lily-Jeanne Beller (CAN)
Marie Leclerc (CAN)
Emile Houle (CAN)
# OF GATES: 24 / 0
START TIME: 9:45
WEATHER:
SNOW: NO
TEMP (start/finish): -15 / 0
START ELEV.: 0
FINISH ELEV.: 0
VERTICAL: 0
HOMOLOGATION:
APPLIED PENALTY: 204.11
CALC PENALTY: 204.11
F VALUE: 1010
COURSE SETTER: Guillaume Barre (CAN)
FORERUNNERS: Nora cote (CAN)
Lily-Jeanne Beller (CAN)
Marie Leclerc (CAN)
Emile Houle (CAN)
# OF GATES: 24 / 0
START TIME: 12:45
WEATHER:
SNOW: NO
TEMP (start/finish): -15 / 0
Rank Bib Card Competitor Club YOB Rank1 Run1 Run1 Rank2 Run2 Run2 Total Total RPoints RPoints
1 41 94067 BARABE, Alexis STSAV 2003 1 36.03 36.03 1 36.79 36.79 1:12.82 1:12.82 0.00 0.00
2 33 93974 TRUDEAU, Simon BELNE 2003 3 36.62 36.62 2 37.44 37.44 1:14.06 1:14.06 17.20 17.20
3 18 100526 CHAREST, Pierick TREMB 2004 4 37.00 37.00 7 38.00 38.00 1:15.00 1:15.00 30.24 30.24
4 28 100342 JACQUES-CHARBONNEAU, Noah OLYM 2004 5 37.17 37.17 8 38.09 38.09 1:15.26 1:15.26 33.84 33.84
5 52 94012 TREMBLAY, Justin STSAV 2003 7 37.61 37.61 6 37.77 37.77 1:15.38 1:15.38 35.51 35.51
6 16 94078 GAGNON-ROUSSEAU, Louis BELNE 2003 10 37.98 37.98 4 37.58 37.58 1:15.56 1:15.56 38.00 38.00
7 31 100535 BRUNET, Julian TREMB 2004 14 38.32 38.32 5 37.61 37.61 1:15.93 1:15.93 43.14 43.14
8 56 94006 TRUDEAU, Nathan STSAV 2003 6 37.50 37.50 13 38.74 38.74 1:16.24 1:16.24 47.43 47.43
9 15 100533 MCKINLAY, Thomas TREMB 2004 8 37.83 37.83 11 38.49 38.49 1:16.32 1:16.32 48.54 48.54
10 67 93975 GRANGER, Anthony VSC 2003 11 37.99 37.99 9 38.36 38.36 1:16.35 1:16.35 48.96 48.96
11 38 93962 LABELLE, Francois TREMB 2003 12 38.22 38.22 10 38.38 38.38 1:16.60 1:16.60 52.43 52.43
12 29 100401 CULVER, Hugo TREMB 2004 24 39.07 39.07 3 37.56 37.56 1:16.63 1:16.63 52.84 52.84
13 64 100336 LANIEL, Loric STSAV 2004 17 38.61 38.61 12 38.50 38.50 1:17.11 1:17.11 59.50 59.50
14 68 94168 VEILLEUX-NADEAU, Jules TREMB 2003 13 38.26 38.26 15 38.97 38.97 1:17.23 1:17.23 61.17 61.17
15 11 93977 LAFOND, Mathis CHANT 2003 2 36.24 36.24 52 41.08 41.08 1:17.32 1:17.32 62.41 62.41
16 24 100364 LANDRY, Jacob MTGAR 2004 16 38.51 38.51 17 39.05 39.05 1:17.56 1:17.56 65.74 65.74
17 51 93946 LAVIGNE, Lucas MORIN 2003 19 38.73 38.73 16 38.99 38.99 1:17.72 1:17.72 67.96 67.96
18 25 100339 TREMBLAY, Etienne STSAV 2004 17 38.61 38.61 21 39.22 39.22 1:17.83 1:17.83 69.49 69.49
19 74 93927 BESSETTE, Gabriel STSAV 2003 15 38.37 38.37 23 39.51 39.51 1:17.88 1:17.88 70.18 70.18
20 50 94065 LOCK, James CHANT 2003 21 38.89 38.89 19 39.16 39.16 1:18.05 1:18.05 72.54 72.54
21 23 100536 GAUDREAU, Justin TREMB 2004 22 38.92 38.92 22 39.26 39.26 1:18.18 1:18.18 74.34 74.34
22 75 93981 FARAH-LAJOIE, Nicolas STSAV 2003 25 39.18 39.18 18 39.08 39.08 1:18.26 1:18.26 75.45 75.45
23 59 94099 LEBLANC, Samuel MORIN 2003 31 39.48 39.48 14 38.94 38.94 1:18.42 1:18.42 77.67 77.67
24 43 94177 MULLINS, Rhys TREMB 2003 20 38.86 38.86 30 39.96 39.96 1:18.82 1:18.82 83.22 83.22
25 1 94046 DONOHUE, Charles STSAV 2003 36 39.63 39.63 20 39.21 39.21 1:18.84 1:18.84 83.50 83.50
26 89 94014 DORE, Ian-loic OLYM 2003 30 39.46 39.46 25 39.57 39.57 1:19.03 1:19.03 86.13 86.13
27 60 94117 WATTS, Charles OLYM 2003 27 39.36 39.36 27 39.75 39.75 1:19.11 1:19.11 87.24 87.24
28 55 100527 AUBE, Louis-philippe BLANC 2004 32 39.54 39.54 26 39.74 39.74 1:19.28 1:19.28 89.60 89.60
29 99 93993 BOTTO-GRIBBON, Marc CHANT 2003 22 38.92 38.92 36 40.40 40.40 1:19.32 1:19.32 90.15 90.15
30 66 94092 ROBITAILLE, Thomas STSAV 2003 33 39.60 39.60 31 39.97 39.97 1:19.57 1:19.57 93.62 93.62
30 17 100467 TAPIERO, Daniel TREMB 2004 29 39.44 39.44 32 40.13 40.13 1:19.57 1:19.57 93.62 93.62
32 71 100583 DEMERS, Mathieu TREMB 2003 28 39.42 39.42 34 40.29 40.29 1:19.71 1:19.71 95.56 95.56
33 26 100338 QUENNEVILLE, Nicolas STSAV 2004 45 40.10 40.10 27 39.75 39.75 1:19.85 1:19.85 97.50 97.50
34 47 94011 RICHER, Alexis STSAV 2003 41 39.94 39.94 33 40.18 40.18 1:20.12 1:20.12 101.25 101.25
35 45 100510 CHARBONNEAU, Guillaume BLANC 2004 34 39.61 39.61 37 40.52 40.52 1:20.13 1:20.13 101.39 101.39
36 58 100523 GUAY, Eliot STSAV 2004 36 39.63 39.63 40 40.59 40.59 1:20.22 1:20.22 102.64 102.64
37 20 100585 CORRIVEAU, Mathis STSAV 2004 40 39.88 39.88 37 40.52 40.52 1:20.40 1:20.40 105.13 105.13
38 14 100464 ISBESTER, Isaac TREMB 2004 39 39.85 39.85 39 40.58 40.58 1:20.43 1:20.43 105.55 105.55
39 90 94097 FARAH, Thomas MORIN 2003 38 39.79 39.79 45 40.72 40.72 1:20.51 1:20.51 106.66 106.66
40 72 100390 COMTOIS, Alexandre MTGAR 2004 47 40.14 40.14 43 40.62 40.62 1:20.76 1:20.76 110.13 110.13
41 70 93932 GIRARD, Mackenzie STSAV 2003 42 40.02 40.02 49 40.92 40.92 1:20.94 1:20.94 112.62 112.62
41 12 100381 LAFOND, Thomas OLYM 2004 49 40.33 40.33 42 40.61 40.61 1:20.94 1:20.94 112.62 112.62
43 48 94021 MICHAUD, Manuel VSC 2003 50 40.36 40.36 41 40.60 40.60 1:20.96 1:20.96 112.90 112.90
44 81 94103 LEBRUN, Simon BLEUE 2003 44 40.08 40.08 47 40.91 40.91 1:20.99 1:20.99 113.32 113.32
45 93 100361 BOLDUC, Guillaume CHANT 2004 55 40.62 40.62 46 40.87 40.87 1:21.49 1:21.49 120.25 120.25
46 73 94194 SULLIVAN, Thomas OLYM 2003 34 39.61 39.61 58 41.94 41.94 1:21.55 1:21.55 121.08 121.08
47 21 100337 PRUD'HOMME, Felix STSAV 2004 55 40.62 40.62 53 41.09 41.09 1:21.71 1:21.71 123.30 123.30
48 8 100465 LAVERDURE, Olivier TREMB 2004 52 40.50 40.50 55 41.28 41.28 1:21.78 1:21.78 124.27 124.27
49 96 100562 BRODEUR, Kye OLYM 2004 57 40.63 40.63 54 41.20 41.20 1:21.83 1:21.83 124.97 124.97
50 100 94165 FORGUES, Thomas OLYM 2003 59 40.97 40.97 47 40.91 40.91 1:21.88 1:21.88 125.66 125.66
51 63 94008 VANIER, Laurent BELNE 2003 48 40.15 40.15 56 41.85 41.85 1:22.00 1:22.00 127.32 127.32
52 83 100448 CHEVALIER, Hugo AVAL 2004 53 40.53 40.53 60 42.10 42.10 1:22.63 1:22.63 136.06 136.06
53 79 100340 GARON, Charles-antoine OLYM 2004 54 40.59 40.59 62 42.16 42.16 1:22.75 1:22.75 137.73 137.73
54 69 100592 BOUCHARD, Xavier STSAV 2004 70 41.78 41.78 50 40.98 40.98 1:22.76 1:22.76 137.87 137.87
55 13 100347 LESSARD, Nicolas STSAV 2004 58 40.90 40.90 59 41.95 41.95 1:22.85 1:22.85 139.11 139.11
56 40 100555 HARPIN, Olivier TREMB 2004 60 41.22 41.22 65 42.24 42.24 1:23.46 1:23.46 147.57 147.57
57 78 100335 YEDID, Benjamin TREMB 2004 61 41.25 41.25 64 42.23 42.23 1:23.48 1:23.48 147.85 147.85
58 101 94144 BULOTA, Christophe RESER 2003 67 41.68 41.68 57 41.90 41.90 1:23.58 1:23.58 149.24 149.24
59 62 94181 LAMOUREUX, Emerick MORIN 2003 64 41.49 41.49 61 42.15 42.15 1:23.64 1:23.64 150.07 150.07
60 54 100331 LEMOINE, Victor BLANC 2004 65 41.53 41.53 66 42.29 42.29 1:23.82 1:23.82 152.57 152.57
61 27 94178 ROBERT, Benjamin TREMB 2003 51 40.39 40.39 73 43.65 43.65 1:24.04 1:24.04 155.62 155.62
62 37 100385 ROSS, Matis VSC 2004 63 41.48 41.48 68 42.62 42.62 1:24.10 1:24.10 156.45 156.45
63 82 100472 LAPOINTE, Hugo OLYM 2004 68 41.69 41.69 68 42.62 42.62 1:24.31 1:24.31 159.36 159.36
64 22 100455 FILIATRAULT-DRYLIE, Samuel TREMB 2004 66 41.60 41.60 70 42.90 42.90 1:24.50 1:24.50 162.00 162.00
65 103 100506 BOULANGER, Emile OLYM 2004 69 41.76 41.76 71 43.08 43.08 1:24.84 1:24.84 166.72 166.72
66 87 94096 CORMIER, Tristan BELNE 2003 75 43.01 43.01 67 42.45 42.45 1:25.46 1:25.46 175.31 175.31
67 95 100471 POIRIER, Samuel MTGAR 2004 73 42.45 42.45 72 43.28 43.28 1:25.73 1:25.73 179.06 179.06
68 53 100363 FORGET, Charles-alexis MTGAR 2004 76 43.02 43.02 75 44.28 44.28 1:27.30 1:27.30 200.83 200.83
69 91 93945 LACELLE, Vincent MORIN 2003 77 43.11 43.11 76 44.38 44.38 1:27.49 1:27.49 203.47 203.47
70 84 100508 LAMBERT-BLOUIN, Arthur MORIN 2004 81 44.86 44.86 78 45.14 45.14 1:30.00 1:30.00 238.28 238.28
71 34 100435 CHAVARIE, Nicolas TREMB 2004 79 43.78 43.78 80 46.69 46.69 1:30.47 1:30.47 244.80 244.80
72 102 94015 FELICIELLO, Victor OLYM 2003 80 44.47 44.47 81 47.00 47.00 1:31.47 1:31.47 258.67 258.67
73 98 100511 DURANCEAU, Marc-olivier MORIN 2004 78 43.13 43.13 82 52.28 52.28 1:35.41 1:35.41 313.32 313.32
74 65 100553 HARALOVICH, Ayden TREMB 2004 72 42.33 42.33 83 55.08 55.08 1:37.41 1:37.41 341.06 341.06
85 93980 NOISEUX, Alexis RESER 2003 DNS DNS DNS N/A
94 94197 FISHER, Justin MORIN 2003 DNS DNS DNS N/A
104 100367 GRAVEL, Benjamin VSC 2004 DNS DNS DNS N/A
97 100377 BEAULIEU, Frederic BLEUE 2004 DNS DNS DNS N/A
49 100512 LONGPRE, Charles-andre TREMB 2004 DNS DNS DNS N/A
76 94028 CYTRYNBAUM, Sean MTGAR 2003 DNS DNS DNS N/A
92 100386 VERDIER, Kristof AVAL 2004 DNS DNS DNS N/A
61 94190 FILION, Louis-francois STSAV 2003 DNS DNS DNS N/A
36 100520 LEMAY, Frederic TREMB 2004 DNS DNS DNS N/A
30 100396 ARBEC, Mikael VSC 2004 DNS DNS DNS N/A
4 94093 DURIVAGE, Jerome Lee STSAV 2003 DNF 29 39.93 39.93 DNF N/A
5 94030 RACINE, William MTGAR 2003 DNF 24 39.56 39.56 DNF N/A
6 93972 TERRASSE, Victor STSAV 2003 DNF DNF DNF N/A
9 94119 MARIETTE, Taj TREMB 2003 DNF 35 40.32 40.32 DNF N/A
32 93930 THIFFAULT, Victor TREMB 2003 DNF 51 41.03 41.03 DNF N/A
42 100540 KFOURY, Noah TREMB 2004 DNF 44 40.67 40.67 DNF N/A
2 100537 HENRIE, Jean-christophe TREMB 2004 DNF 74 43.94 43.94 DNF N/A
35 100538 LARIVIERE, Matis TREMB 2004 DNF 63 42.19 42.19 DNF N/A
46 100550 AUBERTIN, Hadrien BLANC 2004 DNF 79 46.02 46.02 DNF N/A
88 100345 SLIMAN, Thomas OLYM 2004 DNF DNF DNF N/A
57 100445 MARIN, Alexandre TREMB 2004 DSQ 77 44.91 44.91 DSQ N/A
19 100391 FRAPPIER, William-alexis MTGAR 2004 45 40.10 40.10 DNS DNS 40.10 N/A
80 100565 GILETT, Ashton BELNE 2004 82 46.76 46.76 DNS DNS 46.76 N/A
10 94166 BROSSARD, Alexandre TREMB 2003 9 37.84 37.84 DNF DNF 37.84 N/A
77 94193 LEBLANC, Victor STSAV 2003 43 40.05 40.05 DNF DNF 40.05 N/A
86 100358 BERNARD, Henri AVAL 2004 26 39.27 39.27 DNF DNF 39.27 N/A
44 100463 HEWARD, Brian TREMB 2004 62 41.47 41.47 DNF DNF 41.47 N/A
7 100348 LESSARD, Olivier STSAV 2004 74 42.49 42.49 DNF DNF 42.49 N/A
39 100468 TAPIERO, Alexandre TREMB 2004 71 41.84 41.84 DNF DNF 41.84 N/A

Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points


RESULTS GENERATED BY: Split Second Timing Alpine/Snowboard/Cross Country 6.82
LISTS USED: Nat NAT1911.TXT / FIS 0
REPORTED BY: Alpine Results XML Loader: Copyright © 2016 · All Rights Reserved · substratum.ca