| Rank | Bib | Card | Competitor | Club | YOB | Time | RPoints | |
|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 73888 | STEED, William | SUNSH | 2005 | 1 | 52.30 | 0.00 |
| 2 | 11 | 73122 | KOMETZ, Aidan | PASKA | 2005 | 2 | 52.48 | 3.48 |
| 3 | 15 | 72595 | PRETORIUS, Ian | SUNSH | 2005 | 3 | 52.67 | 7.15 |
| 4 | 4 | 76010 | PHILLIPS, Laysan | FAST | 2005 | 4 | 52.76 | 8.88 |
| 5 | 6 | 78918 | HYNDS, Noah | SUNSH | 2005 | 5 | 53.13 | 16.03 |
| 6 | 14 | 76356 | KERTESZ-KNIGHT, Jake | JASPR | 2005 | 6 | 54.31 | 38.82 |
| 7 | 8 | 86672 | WILTON, Samuel | COP | 2005 | 7 | 54.85 | 49.24 |
| 8 | 68 | 79209 | DECELLES, Luc | PASKA | 2006 | 8 | 55.05 | 53.11 |
| 9 | 21 | 79272 | SUMAN, Robert | PASKA | 2005 | 9 | 55.50 | 61.80 |
| 10 | 7 | 76409 | TONDL, Markus | LKLSE | 2005 | 10 | 55.71 | 65.85 |
| 11 | 54 | 76396 | SHEPHERD, Griffin | JASPR | 2006 | 11 | 56.33 | 77.83 |
| 12 | 17 | 73794 | HUGHES, Ryan | PANO | 2005 | 12 | 56.42 | 79.56 |
| 13 | 19 | 80071 | PENNELL, Nathan | FAST | 2005 | 13 | 56.49 | 80.92 |
| 14 | 5 | 73033 | BOONSTRA, Corbett | SUNSH | 2005 | 14 | 56.58 | 82.65 |
| 14 | 46 | 73611 | RENE-BERUBE, Cedric | RABBT | 2006 | 14 | 56.58 | 82.65 |
| 16 | 24 | 80072 | PENNELL, Zachary | FAST | 2005 | 16 | 56.92 | 89.22 |
| 17 | 67 | 73579 | GRAY, Dylan | PANO | 2006 | 17 | 57.20 | 94.63 |
| 18 | 69 | 77867 | DUFFY, Cameron | JASPR | 2006 | 18 | 57.21 | 94.82 |
| 19 | 20 | 82286 | MARTIN, Dylan | COP | 2005 | 19 | 57.35 | 97.52 |
| 20 | 22 | 86018 | HINCHLIFF, Quincy | SUNSH | 2005 | 20 | 57.43 | 99.07 |
| 21 | 53 | 73073 | FERGUSON, Lachlan | BANFF | 2006 | 21 | 57.81 | 106.41 |
| 22 | 2 | 87939 | MACKENZIE, Maverick | SUNSH | 2005 | 22 | 57.83 | 106.79 |
| 23 | 38 | 77928 | HOWARD, Nicholas | PANO | 2006 | 23 | 58.15 | 112.97 |
| 24 | 59 | 73796 | JACKSON, Oliver | WSC | 2006 | 24 | 58.19 | 113.75 |
| 25 | 71 | 76892 | FRISON, Maslin | SUNSH | 2006 | 25 | 58.24 | 114.71 |
| 26 | 23 | 78930 | LENTZ, Jackson | SNOW | 2005 | 26 | 58.45 | 118.77 |
| 27 | 16 | 84524 | HEARD, Owen | SUNRI | 2005 | 27 | 58.50 | 119.73 |
| 28 | 27 | 73199 | TANASESCU, Dan | PASKA | 2005 | 28 | 58.61 | 121.86 |
| 28 | 58 | 79329 | MAGAJ, Conrad | SUNSH | 2006 | 28 | 58.61 | 121.86 |
| 30 | 25 | 84423 | FRICK, Marshall | LKLSE | 2005 | 30 | 58.90 | 127.46 |
| 30 | 28 | 93136 | LUCAS, Charlie | SNOW | 2005 | 30 | 58.90 | 127.46 |
| 32 | 62 | 80127 | ZIVOT, David | BANFF | 2006 | 32 | 58.94 | 128.23 |
| 33 | 40 | 87635 | ERFLE, Merrik | PASKA | 2006 | 33 | 59.37 | 136.53 |
| 34 | 26 | 80015 | HOUVENAEGHEL, Jackson | PANO | 2005 | 34 | 59.63 | 141.55 |
| 35 | 43 | 85277 | STURDY, Kingston | FAST | 2006 | 35 | 59.98 | 148.31 |
| 36 | 29 | 76348 | GOULD, Holden | BANFF | 2005 | 36 | 1:00.47 | 157.78 |
| 37 | 32 | 72619 | SYLVESTRE, Ben | SUNSH | 2005 | 37 | 1:01.04 | 168.78 |
| 38 | 48 | 85082 | DONOHOE, Will | BANFF | 2006 | 38 | 1:01.05 | 168.98 |
| 39 | 64 | 76322 | BATE, Gavin | BANFF | 2006 | 39 | 1:01.15 | 170.91 |
| 40 | 66 | 87486 | WARD, Bennett | COP | 2006 | 40 | 1:01.18 | 171.49 |
| 41 | 56 | 94836 | TURGEON, Jacob | WSC | 2004 | 41 | 1:01.25 | 172.84 |
| 42 | 30 | 81978 | NELSON, Caleb | SNOW | 2005 | 42 | 1:01.40 | 175.74 |
| 43 | 42 | 77927 | HOWARD, Campbell | PANO | 2006 | 43 | 1:01.49 | 177.47 |
| 44 | 13 | 76362 | LARSEN, Cole | NAST | 2005 | 44 | 1:01.58 | 179.21 |
| 45 | 35 | 73847 | PERSON, Michael | RABBT | 2005 | 45 | 1:02.00 | 187.32 |
| 46 | 50 | 73889 | STEELE, Jack | PANO | 2006 | 46 | 1:02.10 | 189.25 |
| 47 | 61 | 86330 | FERRABY, Dawson | COP | 2005 | 47 | 1:02.11 | 189.45 |
| 48 | 31 | 73001 | THOMSON, Linden | NAST | 2005 | 48 | 1:02.55 | 197.94 |
| 49 | 57 | 77807 | BERTHIAUME, Mathieu | BANFF | 2006 | 49 | 1:02.79 | 202.58 |
| 50 | 44 | 77879 | FEREDAY, Ben | PANO | 2006 | 50 | 1:03.92 | 224.40 |
| 51 | 34 | 78087 | WILLOUGHBY, Mcintyre | WSC | 2005 | 51 | 1:04.88 | 242.94 |
| 52 | 18 | 77619 | LI, Evan | RABBT | 2005 | 52 | 1:06.51 | 274.42 |
| 53 | 55 | 100815 | ADEN, Lheureux | SUNSH | 2006 | 53 | 1:06.79 | 279.83 |
| 54 | 52 | 92509 | D'ARCY, William | FAST | 2006 | 54 | 1:07.72 | 297.79 |
| 55 | 49 | 101023 | PHIBBS, Bo | SNOW | 2005 | 55 | 1:09.76 | 337.18 |
| 56 | 39 | 101007 | NICHOLAS, Luke | SNOW | 2005 | 56 | 1:15.23 | 442.82 |
| 999 | 51 | 85262 | KORCHINSKI, Cole | COP | 2006 | 999 | DNS | 999.99 |
| 999 | 63 | 73160 | OLIN, Matthew | PASKA | 2006 | 999 | DNS | 999.99 |
| 999 | 65 | 86490 | NEARING, Adam | PASKA | 2006 | 999 | DNS | 999.99 |
| 999 | 10 | 76882 | CHRISTOFFERSSON, Pele | SUNSH | 2005 | 999 | DNF | 999.99 |
| 999 | 3 | 76008 | PETERSON, Hunter | FAST | 2005 | 999 | DNF | 999.99 |
| 999 | 1 | 70922 | WHITMORE, Dylan | PANO | 2005 | 999 | DNF | 999.99 |
| 999 | 12 | 76020 | SMITH, Oscar | FAST | 2005 | 999 | DNF | 999.99 |
| 999 | 33 | 91094 | BARGY, Justus | SNOW | 2005 | 999 | DNF | 999.99 |
| 999 | 36 | 79265 | SAWYER, Parker | PASKA | 2006 | 999 | DNF | 999.99 |
| 999 | 37 | 89123 | STEWART, Graham | SUNRI | 2006 | 999 | DNF | 999.99 |
| 999 | 41 | 87457 | HOLMGREN-ZUNTI, Elliott | COP | 2006 | 999 | DNF | 999.99 |
| 999 | 45 | 76875 | BLOWER, Dalton | RABBT | 2006 | 999 | DNF | 999.99 |
| 999 | 47 | 72640 | ZUCK, Spencer | RABBT | 2006 | 999 | DNF | 999.99 |
| 999 | 60 | 79946 | BROOKS, Olivier | LKLSE | 2006 | 999 | DNF | 999.99 |
| 999 | 70 | 85989 | ALGUIRE, Chase | SUNSH | 2006 | 999 | DNF | 999.99 |
Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
LISTS USED:
Nat /
FIS
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca