| Rank | Bib | Card | Competitor | Club | YOB | Run1 | Run2 | Total | RPoints |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 64 | 94001 | JEAN, Zachary | SUTTO | 2003 | 49.98 | 54.25 | 1:44.23 | 0.00 |
| 2 | 51 | 93965 | CHAMBERLAND, Philippe | ORFOR | 2003 | 52.16 | 54.06 | 1:46.22 | 19.28 |
| 3 | 94 | 100477 | STAPLES, William | ORFOR | 2004 | 52.57 | 56.72 | 1:49.29 | 49.03 |
| 4 | 52 | 93942 | BERUBE, Etienne | BROM | 2003 | 52.14 | 57.18 | 1:49.32 | 49.32 |
| 5 | 68 | 93953 | GRENIER-GAGNON, Guillaume | OWLS | 2003 | 53.85 | 57.59 | 1:51.44 | 69.87 |
| 6 | 65 | 94127 | ST-AUBIN, Alexandre | SUTTO | 2003 | 52.64 | 58.98 | 1:51.62 | 71.61 |
| 7 | 75 | 94141 | CARRIERE, Etienne | BROM | 2003 | 53.95 | 58.14 | 1:52.09 | 76.16 |
| 8 | 72 | 93968 | MONTPETIT, Charles | ORFOR | 2003 | 53.21 | 59.10 | 1:52.31 | 78.30 |
| 9 | 56 | 94000 | DESJARDINS, Brice | SUTTO | 2003 | 54.17 | 59.47 | 1:53.64 | 91.18 |
| 10 | 69 | 94183 | MARIAGE, Frederic | BROM | 2003 | 54.82 | 58.91 | 1:53.73 | 92.06 |
| 11 | 91 | 101895 | PHARAND, Felix-olivier | BROM | 2004 | 56.39 | 58.81 | 1:55.20 | 106.30 |
| 12 | 89 | 100360 | MORIN, Loic | OWLS | 2004 | 55.00 | 1:00.85 | 1:55.85 | 112.60 |
| 13 | 61 | 94135 | COTE, Jules | ORFOR | 2003 | 55.35 | 1:01.04 | 1:56.39 | 117.83 |
| 14 | 74 | 93939 | PAINCHAUD, Sebastien | BROM | 2003 | 55.80 | 1:00.77 | 1:56.57 | 119.58 |
| 15 | 73 | 94089 | SCHLEGEL, Jeremie | OWLS | 2003 | 55.98 | 1:00.64 | 1:56.62 | 120.06 |
| 16 | 93 | 100587 | DEMERS, Alex | ORFOR | 2004 | 56.39 | 1:01.01 | 1:57.40 | 127.62 |
| 17 | 97 | 100476 | STAPLES, Thomas | ORFOR | 2004 | 57.04 | 1:01.01 | 1:58.05 | 133.92 |
| 18 | 102 | 101896 | BEAUGER, Guillaume | BROM | 2004 | 57.01 | 1:01.25 | 1:58.26 | 135.95 |
| 19 | 105 | 100356 | DEMERS, Alexis | OWLS | 2004 | 56.89 | 1:01.44 | 1:58.33 | 136.63 |
| 20 | 101 | 100503 | BOUCHARD, Ludwig | ORFOR | 2004 | 57.71 | 1:01.42 | 1:59.13 | 144.38 |
| 21 | 57 | 94056 | DE GASPE-GAUVIN, Zakary | OWLS | 2003 | 57.47 | 1:02.13 | 1:59.60 | 148.94 |
| 22 | 85 | 100419 | VARIN, Remi | OWLS | 2004 | 55.64 | 1:05.17 | 2:00.81 | 160.66 |
| 23 | 76 | 94156 | THERRIEN, Vincent | SUTTO | 2003 | 57.20 | 1:05.10 | 2:02.30 | 175.10 |
| 24 | 99 | 100495 | DESROCHERS, Antoine | OWLS | 2004 | 1:00.83 | 1:05.82 | 2:06.65 | 217.25 |
| 25 | 80 | 100437 | TREMBLAY, Alexis | OWLS | 2004 | 1:09.56 | 1:10.69 | 2:20.25 | 349.04 |
| 999 | 62 | 93938 | PARADIS, Antoine | BROM | 2003 | DNS | DNS | DNS | 999.99 |
| 999 | 55 | 94176 | GOSSELIN, Felix | SUTTO | 2003 | DNS | DNS | DNS | 999.99 |
| 999 | 92 | 100500 | HEROUX, Tristan | SUTTO | 2004 | DNS | DNS | DNS | 999.99 |
| 999 | 87 | 100524 | DUSSAULT, Antoine | SUTTO | 2004 | DNS | DNS | DNS | 999.99 |
| 999 | 78 | 100490 | DUFRESNE, Philippe | SUTTO | 2004 | DNS | DNS | DNS | 999.99 |
| 999 | 60 | 94055 | BISSONNETTE, Hugo | OWLS | 2003 | DNF | DNF | DNF | 999.99 |
| 999 | 70 | 94152 | CYR, Jean-philippe | ORFOR | 2003 | DNF | DNF | DNF | 999.99 |
| 999 | 100 | 101924 | KOTAIT, Vincent | BROM | 2004 | DNF | 1:06.20 | DNF | 999.99 |
| 999 | 98 | 100502 | GERMAIN, Jean-carl | ORFOR | 2004 | DNF | 59.63 | DNF | 999.99 |
| 999 | 90 | 100330 | BERUBE, Samuel | SUTTO | 2004 | DNF | 57.11 | DNF | 999.99 |
| 999 | 88 | 100496 | MCDOUGALL, Benjamin | OWLS | 2004 | DNF | DNF | DNF | 999.99 |
| 999 | 84 | 100436 | BOUCHER, Simon | OWLS | 2004 | DNF | 59.65 | DNF | 999.99 |
| 999 | 82 | 100473 | SANDVOLD-RHEAUME, Isaac | ORFOR | 2004 | DNF | 57.54 | DNF | 999.99 |
| 999 | 81 | 100408 | CHAREST, Adam | ORFOR | 2004 | DNF | 1:01.73 | DNF | 999.99 |
| 999 | 79 | 101925 | VERREAULT, Alexis | BROM | 2004 | DNF | DNF | DNF | 999.99 |
| 999 | 83 | 100501 | SAVIGNAC, Guillaume | ORFOR | 2004 | DSQ | 58.67 | DSQ | 999.99 |
| 999 | 54 | 94121 | LAVIGNE, Eliot | ORFOR | 2003 | 49.59 | DNF | DNF | 999.99 |
| 999 | 63 | 94002 | MAJEWSKI, Daniel | SUTTO | 2003 | 53.15 | DNF | DNF | 999.99 |
| 999 | 58 | 93999 | BOISVERT, William | SUTTO | 2003 | 51.40 | DNF | DNF | 999.99 |
| 999 | 59 | 94120 | AUDET, Sacha Eliott | ORFOR | 2003 | 50.29 | DNF | DNF | 999.99 |
| 999 | 53 | 94122 | PELOQUIN, Leonard | ORFOR | 2003 | 50.67 | DNF | DNF | 999.99 |
| 999 | 66 | 94153 | LAROSE, Vincent | ORFOR | 2003 | 53.99 | DNF | DNF | 999.99 |
| 999 | 67 | 93964 | BINETTE, Elliot | ORFOR | 2003 | 51.71 | DNF | DNF | 999.99 |
| 999 | 71 | 94133 | LAMY-GRENIER, Philippe | SUTTO | 2003 | 55.83 | DNF | DNF | 999.99 |
| 999 | 104 | 100461 | MONTY, Jean-alexandre | ORFOR | 2004 | 51.56 | DNF | DNF | 999.99 |
| 999 | 103 | 101899 | LEPAGE, Felix | BROM | 2004 | 52.24 | DNF | DNF | 999.99 |
| 999 | 96 | 100522 | VERMETTE, Mavrik | ORFOR | 2004 | 55.17 | DNF | DNF | 999.99 |
| 999 | 95 | 100525 | DALOZE, Raphael | SUTTO | 2004 | 56.77 | DNF | DNF | 999.99 |
| 999 | 86 | 100474 | BERGERON, Philip | ORFOR | 2004 | 49.11 | DNF | DNF | 999.99 |
| 999 | 77 | 101894 | FORTIER, Benjamin | BROM | 2004 | 52.50 | DNF | DNF | 999.99 |
Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
LISTS USED:
Nat /
FIS
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca