CODEX: NAT19.0209
Rank Bib Card Competitor Club YOB Rank1 Run1 Rank2 Run2 Total RPoints
1 42 93999 BOISVERT, William SUTTO 2003 1 49.51 1 46.97 1:36.48 0.00
2 53 93965 CHAMBERLAND, Philippe ORFOR 2003 3 50.01 3 47.21 1:37.22 5.60
3 88 100473 SANDVOLD-RHEAUME, Isaac ORFOR 2004 4 50.54 2 47.00 1:37.54 8.02
4 46 94001 JEAN, Zachary SUTTO 2003 2 49.63 7 48.01 1:37.64 8.78
5 50 94120 AUDET, Sacha Eliott ORFOR 2003 5 51.30 4 47.49 1:38.79 17.48
6 52 93953 GRENIER-GAGNON, Guillaume OWLS 2003 6 51.45 8 48.21 1:39.66 24.06
7 51 94055 BISSONNETTE, Hugo OWLS 2003 7 51.48 11 49.04 1:40.52 30.57
8 71 100330 BERUBE, Samuel SUTTO 2004 8 52.13 12 49.07 1:41.20 35.71
9 54 94000 DESJARDINS, Brice SUTTO 2003 18 54.29 9 48.23 1:42.52 45.70
10 83 101899 LEPAGE, Felix BROM 2004 14 53.91 10 48.80 1:42.71 47.14
11 44 94133 LAMY-GRENIER, Philippe SUTTO 2003 11 53.45 14 50.11 1:43.56 53.57
12 70 100408 CHAREST, Adam ORFOR 2004 16 54.09 13 49.51 1:43.60 53.87
13 57 94127 ST-AUBIN, Alexandre SUTTO 2003 13 53.79 16 50.31 1:44.10 57.66
14 91 101895 PHARAND, Felix-olivier BROM 2004 12 53.60 20 51.19 1:44.79 62.88
15 65 100356 DEMERS, Alexis OWLS 2004 20 55.21 16 50.31 1:45.52 68.40
16 63 101894 FORTIER, Benjamin BROM 2004 21 55.23 18 50.83 1:46.06 72.49
17 67 100501 SAVIGNAC, Guillaume ORFOR 2004 26 56.28 15 50.22 1:46.50 75.81
18 62 94152 CYR, Jean-philippe ORFOR 2003 23 55.77 19 50.84 1:46.61 76.65
19 73 100503 BOUCHARD, Ludwig ORFOR 2004 22 55.56 26 52.49 1:48.05 87.54
20 90 100419 VARIN, Remi OWLS 2004 29 56.98 20 51.19 1:48.17 88.45
21 76 100522 VERMETTE, Mavrik ORFOR 2004 28 56.40 24 52.18 1:48.58 91.55
22 78 100360 MORIN, Loic OWLS 2004 26 56.28 25 52.34 1:48.62 91.86
23 86 100496 MCDOUGALL, Benjamin OWLS 2004 24 55.86 29 52.97 1:48.83 93.44
24 66 94089 SCHLEGEL, Jeremie OWLS 2003 30 57.24 27 52.81 1:50.05 102.68
25 60 94056 DE GASPE-GAUVIN, Zakary OWLS 2003 33 57.70 28 52.83 1:50.53 106.31
26 77 100525 DALOZE, Raphael SUTTO 2004 32 57.52 31 53.18 1:50.70 107.59
27 87 101925 VERREAULT, Alexis BROM 2004 31 57.50 35 54.88 1:52.38 120.30
28 89 101924 KOTAIT, Vincent BROM 2004 35 58.20 34 54.55 1:52.75 123.10
29 72 100502 GERMAIN, Jean-carl ORFOR 2004 34 57.81 36 55.55 1:53.36 127.72
30 56 94156 THERRIEN, Vincent SUTTO 2003 37 59.46 37 55.72 1:55.18 141.49
31 80 100500 HEROUX, Tristan SUTTO 2004 39 1:00.38 39 58.84 1:59.22 172.06
32 79 100490 DUFRESNE, Philippe SUTTO 2004 40 1:00.96 38 58.77 1:59.73 175.92
33 84 100437 TREMBLAY, Alexis OWLS 2004 42 1:07.30 40 1:02.52 2:09.82 252.26
64 100461 MONTY, Jean-alexandre ORFOR 2004 DNS DNS DNS
69 100476 STAPLES, Thomas ORFOR 2004 DNS DNS DNS
74 100477 STAPLES, William ORFOR 2004 DNS DNS DNS
40 94002 MAJEWSKI, Daniel SUTTO 2003 DNF 33 53.66 DNF
43 94121 LAVIGNE, Eliot ORFOR 2003 DNF 5 47.68 DNF
48 93968 MONTPETIT, Charles ORFOR 2003 DNF 23 51.77 DNF
58 94153 LAROSE, Vincent ORFOR 2003 DNF 30 53.03 DNF
59 93939 PAINCHAUD, Sebastien BROM 2003 DNF DNF DNF
47 93938 PARADIS, Antoine BROM 2003 DSQ 6 47.78 DSQ
55 93964 BINETTE, Elliot ORFOR 2003 DSQ 22 51.21 DSQ
92 101896 BEAUGER, Guillaume BROM 2004 DSQ 32 53.30 DSQ
85 100436 BOUCHER, Simon OWLS 2004 19 54.32 DNF DNF
82 100474 BERGERON, Philip ORFOR 2004 24 55.86 DNF DNF
81 100495 DESROCHERS, Antoine OWLS 2004 41 1:01.17 DNF DNF
49 94122 PELOQUIN, Leonard ORFOR 2003 8 52.13 DSQ DSQ
41 93942 BERUBE, Etienne BROM 2003 10 52.64 DSQ DSQ
45 94135 COTE, Jules ORFOR 2003 36 58.83 DSQ DSQ
61 94183 MARIAGE, Frederic BROM 2003 17 54.21 DSQ DSQ
68 94141 CARRIERE, Etienne BROM 2003 15 54.06 DSQ DSQ
75 100587 DEMERS, Alex ORFOR 2004 38 59.90 DSQ DSQ

Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points


RESULTS GENERATED BY:
LISTS USED: Nat / FIS
REPORTED BY: Alpine Results XML Loader: Copyright © 2016 · All Rights Reserved · substratum.ca