| TECHNICAL DELEGATE: | Al HAGERMAN (CAN) |
| CHIEF OF RACE: | Jay SWAYZE (CAN) |
| REFEREE: | Rob CROSSAN (CAN) |
| RACE ADMIN: | Tammy FORGET (CAN) |
| CHIEF OF TIMING: | Sean CUNLIFFE (CAN) |
| START ELEV.: | 328 |
| FINISH ELEV.: | 148 |
| VERTICAL: | 180 |
| HOMOLOGATION: | |
| APPLIED PENALTY: | 197.95 |
| CALC PENALTY: | 197.95 |
| F VALUE: | 1010 |
| COURSE SETTER: | GFELLER, Jurg (CAN) |
| FORERUNNERS: | MATTHEWS, Noah (CAN) HOLLINGSWORTH, Jam (CAN) HOLLINGSWORTH, Wil (CAN) HOLLAND, Aaron (CAN) |
| # OF GATES: | 35 / 34 |
| START TIME: | 10:00 |
| WEATHER: | |
| SNOW: | HARD PACKED |
| TEMP (start/finish): | 0 / 3 |
| START ELEV.: | 328 |
| FINISH ELEV.: | 148 |
| VERTICAL: | 180 |
| HOMOLOGATION: | |
| APPLIED PENALTY: | 197.95 |
| CALC PENALTY: | 197.95 |
| F VALUE: | 1010 |
| COURSE SETTER: | Team Quebec (CAN) |
| FORERUNNERS: | MATTHEWS, Noah (CAN) HOLLINGSWORTH, Jam (CAN) HOLLINGSWORTH, Wil (CAN) |
| # OF GATES: | 34 / 33 |
| START TIME: | 12:45 |
| WEATHER: | |
| SNOW: | HARD PACKED |
| TEMP (start/finish): | 0 / 3 |
| Rank | Bib | Card | Competitor | Club | YOB | Run1 | Run2 | Total | RPoints |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 104 | 93974 | TRUDEAU, Simon | BELNE | 2003 | 49.4249.42 | 51.7651.76 | A41.181:41.18 | 00000.00 0.00 |
| 2 | 105 | 80884 | TURNBULL, Ryan | CRAIG | 2003 | 49.3149.31 | 52.0952.09 | A41.401:41.40 | 00002.20 2.20 |
| 3 | 114 | 81073 | WEINGUST, Ben | CRAIG | 2004 | 49.1749.17 | 52.3052.30 | A41.471:41.47 | 00002.89 2.89 |
| 4 | 127 | 80872 | KELLER, Maximus | CRAIG | 2003 | 49.5049.50 | 52.0852.08 | A41.581:41.58 | 00003.99 3.99 |
| 5 | 109 | 94106 | BRISEBOIS, Hugo | ESCF | 2003 | 50.0550.05 | 51.8351.83 | A41.881:41.88 | 00006.99 6.99 |
| 6 | 120 | 80547 | VILLENEUVE, Kaiden | SNCOS | 2003 | 49.9749.97 | 52.0152.01 | A41.981:41.98 | 00007.99 7.99 |
| 7 | 112 | 80964 | DOMAN, Robert | OSLER | 2003 | 49.6449.64 | 52.3652.36 | A42.001:42.00 | 00008.19 8.19 |
| 8 | 111 | 100526 | CHAREST, Pierick | TREMB | 2004 | 49.6849.68 | 52.4852.48 | A42.161:42.16 | 00009.78 9.78 |
| 9 | 144 | 100474 | BERGERON, Philip | ORFOR | 2004 | 49.5749.57 | 52.6252.62 | A42.191:42.19 | 00010.08 10.08 |
| 10 | 107 | 93965 | CHAMBERLAND, Philippe | ORFOR | 2003 | 50.0150.01 | 52.4052.40 | A42.411:42.41 | 00012.28 12.28 |
| 11 | 129 | 100391 | FRAPPIER, William-alexis | MTGAR | 2004 | 49.7649.76 | 52.9352.93 | A42.691:42.69 | 00015.07 15.07 |
| 12 | 103 | 73314 | BOSSE, Samuel | MFRT | 2003 | 49.9049.90 | 53.1553.15 | A43.051:43.05 | 00018.67 18.67 |
| 13 | 130 | 81180 | KRESS, Colin | GEORG | 2003 | 49.6749.67 | 53.6253.62 | A43.291:43.29 | 00021.06 21.06 |
| 14 | 128 | 72138 | SOMMER, Shane | MSRC | 2004 | 50.6050.60 | 52.7652.76 | A43.361:43.36 | 00021.76 21.76 |
| 15 | 134 | 80621 | KISS, Tanner | ALPIN | 2004 | 50.4650.46 | 53.3453.34 | A43.801:43.80 | 00026.15 26.15 |
| 16 | 136 | 81177 | GATCLIFFE, James | GEORG | 2003 | 50.3350.33 | 53.5753.57 | A43.901:43.90 | 00027.15 27.15 |
| 17 | 125 | 93962 | LABELLE, Francois | TREMB | 2003 | 49.5649.56 | 54.6654.66 | A44.221:44.22 | 00030.35 30.35 |
| 18 | 146 | 94037 | HEBERT, Mykael | EDEL | 2003 | 51.4751.47 | 52.8252.82 | A44.291:44.29 | 00031.04 31.04 |
| 19 | 133 | 80958 | BAMBROUGH, David | OSLER | 2003 | 50.8650.86 | 53.7353.73 | A44.591:44.59 | 00034.04 34.04 |
| 20 | 135 | 100535 | BRUNET, Julian | TREMB | 2004 | 51.0551.05 | 53.5853.58 | A44.631:44.63 | 00034.44 34.44 |
| 21 | 155 | 81188 | JAQUES, Andrew | OSLER | 2003 | 50.5550.55 | 54.4554.45 | A45.001:45.00 | 00038.13 38.13 |
| 22 | 141 | 100350 | LATULIPPE, Edouard | MSA | 2004 | 50.9350.93 | 54.1854.18 | A45.111:45.11 | 00039.23 39.23 |
| 23 | 140 | 80908 | NELLA, Aidan | GEORG | 2003 | 50.9150.91 | 54.3354.33 | A45.241:45.24 | 00040.53 40.53 |
| 24 | 151 | 80850 | MCKINLAY, Jb | ALPIN | 2003 | 51.0351.03 | 54.3454.34 | A45.371:45.37 | 00041.83 41.83 |
| 25 | 150 | 100339 | TREMBLAY, Etienne | STSAV | 2004 | 51.7751.77 | 53.8953.89 | A45.661:45.66 | 00044.72 44.72 |
| 26 | 116 | 77368 | STRYJNIK, Tristan | CRAIG | 2004 | 50.8850.88 | 54.8054.80 | A45.681:45.68 | 00044.92 44.92 |
| 27 | 153 | 80930 | SILLS SCHVARCZ, Jamie | MSFLD | 2003 | 51.1551.15 | 54.6354.63 | A45.781:45.78 | 00045.92 45.92 |
| 28 | 138 | 82062 | HAYWARD, Thomas | CRAIG | 2003 | 51.5551.55 | 54.4554.45 | A46.001:46.00 | 00048.11 48.11 |
| 29 | 148 | 80854 | VLAAD, Liam | ALPIN | 2003 | 51.5651.56 | 54.4654.46 | A46.021:46.02 | 00048.31 48.31 |
| 30 | 152 | 80698 | RODRIGUES, Andrew | DEVGL | 2004 | 51.6451.64 | 54.7354.73 | A46.371:46.37 | 00051.81 51.81 |
| 31 | 154 | 80713 | DAVIDSON, Jacob | GEORG | 2004 | 52.1152.11 | 54.3354.33 | A46.441:46.44 | 00052.51 52.51 |
| 32 | 142 | 93999 | BOISVERT, William | SUTTO | 2003 | 51.4651.46 | 55.0755.07 | A46.531:46.53 | 00053.40 53.40 |
| 33 | 137 | 93975 | GRANGER, Anthony | VSC | 2003 | 53.4353.43 | 53.3753.37 | A46.801:46.80 | 00056.10 56.10 |
| 34 | 149 | 100532 | CHOUINARD, Nicolas | LVERT | 2004 | 52.6052.60 | 55.1855.18 | A47.781:47.78 | 00065.88 65.88 |
| 35 | 122 | 72079 | MAGEE, Jonathan | PMRC | 2003 | 55.6455.64 | 53.8353.83 | A49.471:49.47 | 00082.75 82.75 |
| 36 | 132 | 82355 | LARKIN, Mitchell | MSRC | 2004 | 54.5454.54 | 57.9157.91 | A52.451:52.45 | 00112.50 112.50 |
| 999 | 106 | 80669 | BRACKETT, John | CRAIG | 2004 | DNF | DNF | DNF | 999.99 |
| 999 | 143 | 80680 | PILLA, Nicholas | CRAIG | 2004 | DNF | DNF | DNF | 999.99 |
| 999 | 115 | 93938 | PARADIS, Antoine | BROM | 2003 | DNF | 52.8952.89 | DNF | 999.99 |
| 999 | 118 | 93972 | TERRASSE, Victor | STSAV | 2003 | DNF | 53.5053.50 | DNF | 999.99 |
| 999 | 117 | 100533 | MCKINLAY, Thomas | TREMB | 2004 | DNF | 53.6853.68 | DNF | 999.99 |
| 999 | 139 | 100342 | JACQUES-CHARBONNEAU, Noah | OLYM | 2004 | DNF | 54.3354.33 | DNF | 999.99 |
| 999 | 131 | 94591 | LANOUE, Jekim | RELAI | 2003 | DNF | 53.2353.23 | DNF | 999.99 |
| 999 | 147 | 80871 | DONNELLY, Brian | CRAIG | 2003 | DSQ | DSQ | DSQ | 999.99 |
| 999 | 101 | 82431 | JOHNSTON, Sage | CRAIG | 2004 | DSQ | DSQ | DSQ | 999.99 |
| 999 | 126 | 78813 | REID, Ellis | CRAIG | 2003 | 50.1350.13 | DNF2 | DNF250.13 | 999.99 |
| 999 | 123 | 94001 | JEAN, Zachary | SUTTO | 2003 | 49.7149.71 | DNF2 | DNF249.71 | 999.99 |
| 999 | 102 | 70004 | KEEFE, Grant | WSRC | 2003 | 49.3149.31 | DNF2 | DNF249.31 | 999.99 |
| 999 | 145 | 78517 | MURPHY, Max | CRAIG | 2004 | 51.4451.44 | DNF2 | DNF251.44 | 999.99 |
Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
Split Second Timing Alpine/Snowboard/Cross Country 6.82
LISTS USED:
Nat NAT1917.TXT /
FIS 0
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca