Loaded @ 2026-07-16 11:05:26 PST
Alpine Results XML Loaded for: NAT19.0268 - 50 racers out of 77 classified

NAT19.0268
ONTARIO U14 OCUP FINALS
Mens NAT 2 RUN SL on 2019-03-10
Loch Lomond Ski Area / Host Club: PASC  

Jury / Volunteers

TECHNICAL DELEGATE: Silveira, Brian (CAN)
CHIEF OF RACE: Walcer, Markus (CAN)
REFEREE: Biggs, Patrick (CAN)
START REF: Hamilton, Catherine (CAN)
FINISH REF: Waffler, Rolf (CAN)
RACE ADMIN: Therrien, Rose (CAN)
CHIEF OF TIMING: Bonniot, Gilles (CAN)

Technical Data

START ELEV.: 482
FINISH ELEV.: 358
VERTICAL: 124
HOMOLOGATION: 10807/12/12
APPLIED PENALTY: 352.21
CALC PENALTY: 352.21
F VALUE: 730
COURSE SETTER: Watanabi, Yoshi (CAN)
FORERUNNERS: William, C (CAN)
Chow, C (CAN)
Jones, R (CAN)
# OF GATES: 42 / 41
START TIME: 10:30
WEATHER:
SNOW: FRESH SNOW
TEMP (start/finish): -5 / -4
START ELEV.: 482
FINISH ELEV.: 358
VERTICAL: 124
HOMOLOGATION: 10807/12/12
APPLIED PENALTY: 352.21
CALC PENALTY: 352.21
F VALUE: 730
COURSE SETTER: Benfield, Shawn (CAN)
FORERUNNERS: Chow, C (CAN)
William, C (CAN)
Flye, M (CAN)
# OF GATES: 41 / 40
START TIME: 13:00
WEATHER:
SNOW: FRESH SNOW
TEMP (start/finish): -5 / -4
Rank Bib Card Competitor Club YOB Run1 Run1 Run2 Run2 Total Total RPoints RPoints
1 111 78164 ARMSTRONG, Filip TSCBM 2005 36.29 36.29 36.84 36.84 1:13.13 1:13.13 0.00 0.00
2 112 80709 ARMSTRONG, Duncan GEORG 2005 37.29 37.29 37.02 37.02 1:14.31 1:14.31 11.78 11.78
3 115 78610 VELJOVIC, Matia CRAIG 2005 36.97 36.97 37.59 37.59 1:14.56 1:14.56 14.27 14.27
4 114 80527 HAZY, Tamas FORTU 2005 38.18 38.18 37.65 37.65 1:15.83 1:15.83 26.95 26.95
5 143 85853 SLOAN, Maxwell CRAIG 2005 38.20 38.20 37.70 37.70 1:15.90 1:15.90 27.65 27.65
6 117 81490 LEIGHTELL, Tristan GEORG 2006 37.83 37.83 38.32 38.32 1:16.15 1:16.15 30.15 30.15
7 139 84763 MOORE, Logan CRAIG 2005 38.52 38.52 38.54 38.54 1:17.06 1:17.06 39.23 39.23
8 121 84787 CARNAHAN, Thomas CALAB 2006 38.35 38.35 40.10 40.10 1:18.45 1:18.45 53.11 53.11
9 160 77214 HYLAND, Tate JOZOW 2005 39.66 39.66 40.01 40.01 1:19.67 1:19.67 65.28 65.28
10 140 81496 PODIVINSKY, Henry GEORG 2006 40.15 40.15 39.71 39.71 1:19.86 1:19.86 67.18 67.18
11 154 86113 HUANG, Kai CALDN 2005 40.12 40.12 39.87 39.87 1:19.99 1:19.99 68.48 68.48
12 113 79547 HUDEC, Stephen NAC 2005 39.81 39.81 41.13 41.13 1:20.94 1:20.94 77.96 77.96
13 137 87865 GROPP, Ayden CALAB 2005 40.05 40.05 41.19 41.19 1:21.24 1:21.24 80.96 80.96
14 165 84752 SHIPTON, Carter CRAIG 2005 41.60 41.60 39.73 39.73 1:21.33 1:21.33 81.85 81.85
15 194 78510 MERMINOD, Anthony JOZOW 2006 40.60 40.60 41.33 41.33 1:21.93 1:21.93 87.84 87.84
16 163 80690 FILIATRAULT, James DEVGL 2005 41.72 41.72 40.68 40.68 1:22.40 1:22.40 92.54 92.54
17 159 80828 METCALFE, Ryder OSLER 2005 41.49 41.49 40.98 40.98 1:22.47 1:22.47 93.23 93.23
18 126 88501 FLYE, Lucas PASC 2005 41.50 41.50 41.33 41.33 1:22.83 1:22.83 96.83 96.83
19 146 81879 ACTON, Sydney GEORG 2005 41.51 41.51 41.42 41.42 1:22.93 1:22.93 97.83 97.83
20 131 87861 FOSTER, William OSLER 2006 38.26 38.26 45.01 45.01 1:23.27 1:23.27 101.22 101.22
21 185 82254 LANDON, Trace TSCBM 2005 42.28 42.28 41.12 41.12 1:23.40 1:23.40 102.52 102.52
22 188 89789 LEFEUVRE, Logan CALDN 2006 41.23 41.23 42.70 42.70 1:23.93 1:23.93 107.81 107.81
23 125 93378 WALDRUM, Kyle FORTU 2005 42.51 42.51 41.45 41.45 1:23.96 1:23.96 108.11 108.11
24 116 80610 BASSIN, Matthew CRAIG 2005 38.71 38.71 45.57 45.57 1:24.28 1:24.28 111.30 111.30
24 172 84868 CANAVAN, Fraser OSLER 2005 42.41 42.41 41.87 41.87 1:24.28 1:24.28 111.30 111.30
26 193 78763 LATTER, Andrew BEAVR 2006 42.81 42.81 41.95 41.95 1:24.76 1:24.76 116.09 116.09
27 161 84856 GREEN, Finnigan TSCBM 2006 42.20 42.20 42.65 42.65 1:24.85 1:24.85 116.99 116.99
28 178 88521 CAVERS, Brody CRAIG 2006 42.23 42.23 43.40 43.40 1:25.63 1:25.63 124.78 124.78
29 153 87843 WHITE, Gunnar NAC 2005 42.71 42.71 43.28 43.28 1:25.99 1:25.99 128.37 128.37
30 138 80487 MACGREGOR, George NAC 2006 44.16 44.16 42.37 42.37 1:26.53 1:26.53 133.76 133.76
31 175 78479 KOSAR, Ivan JOZOW 2005 44.63 44.63 42.65 42.65 1:27.28 1:27.28 141.25 141.25
32 177 88266 CAMERON, Max OSLER 2006 44.18 44.18 43.79 43.79 1:27.97 1:27.97 148.14 148.14
33 190 80721 MACKEY, Benjamin GEORG 2006 44.21 44.21 45.64 45.64 1:29.85 1:29.85 166.90 166.90
34 184 78661 BEN-ADIVA, Ethan GLA 2005 44.70 44.70 45.26 45.26 1:29.96 1:29.96 168.00 168.00
35 158 80528 KRISTAL-POLCI, Leo FORTU 2005 45.27 45.27 44.76 44.76 1:30.03 1:30.03 168.70 168.70
36 147 79603 SILVEIRA, Xavier FORTU 2005 44.66 44.66 45.89 45.89 1:30.55 1:30.55 173.89 173.89
37 144 78593 TAYLOR, Gabriel TIMM 2005 45.07 45.07 45.63 45.63 1:30.70 1:30.70 175.39 175.39
38 191 85447 HAYES, Spencer TSCBM 2006 45.33 45.33 45.53 45.53 1:30.86 1:30.86 176.98 176.98
39 179 87087 POWELL, Luke OSLER 2006 45.52 45.52 45.35 45.35 1:30.87 1:30.87 177.08 177.08
40 166 81781 JUDGE, Rowan HEIGH 2005 48.53 48.53 42.76 42.76 1:31.29 1:31.29 181.28 181.28
41 130 78221 HOLLINGSWORTH, William CALAB 2005 45.62 45.62 46.50 46.50 1:32.12 1:32.12 189.56 189.56
42 183 87029 MCCARTNEY, Daniel CRAIG 2006 41.05 41.05 51.69 51.69 1:32.74 1:32.74 195.75 195.75
43 173 89843 POULTER, Matthew MSFLD 2006 51.22 51.22 42.17 42.17 1:33.39 1:33.39 202.24 202.24
44 187 88391 MOSHOIAN, Matthew JOZOW 2005 51.25 51.25 42.50 42.50 1:33.75 1:33.75 205.83 205.83
45 128 81491 LEONE, Beau GEORG 2005 38.73 38.73 55.57 55.57 1:34.30 1:34.30 211.32 211.32
46 155 78220 HOLLINGSWORTH, James CALAB 2005 46.52 46.52 48.21 48.21 1:34.73 1:34.73 215.62 215.62
47 169 82140 COTTER, Riley CALAB 2006 49.27 49.27 48.50 48.50 1:37.77 1:37.77 245.96 245.96
48 180 84770 TOTH, Benjamin DEVGL 2006 44.35 44.35 59.49 59.49 1:43.84 1:43.84 306.55 306.55
49 148 101351 BERGSMA, Jacob NAC 2006 46.43 46.43 1:02.35 1:02.35 1:48.78 1:48.78 355.87 355.87
50 167 101350 LIEB, Aidan CALAB 2006 57.75 57.75 57.41 57.41 1:55.16 1:55.16 419.55 419.55
122 82143 DREANY, Colin NBAY 2005 DNF DNF DNF N/A
123 81108 HUNTER, Jack GEORG 2005 DNF 38.58 38.58 DNF N/A
120 80720 LUXTON, Jack GEORG 2005 DNF 38.97 38.97 DNF N/A
141 81459 GUY, Charlie CALDN 2005 DNF 40.64 40.64 DNF N/A
150 78680 CAMPBELL, Jack GEORG 2005 DNF 39.63 39.63 DNF N/A
152 80629 VLAAD, Dylan ALPIN 2005 DNF 39.58 39.58 DNF N/A
145 80716 FOOTE, Daniel GEORG 2006 DNF DNF DNF N/A
156 85307 WARNER, Cameron BEAVR 2006 DNF 40.97 40.97 DNF N/A
149 81455 BROWN, Parker ALPIN 2005 DNF 42.55 42.55 DNF N/A
162 82403 ROSSBAUM, Benjamin ALPIN 2005 DNF DNF DNF N/A
171 87999 INGLE, Evan ALPIN 2005 DNF 43.16 43.16 DNF N/A
170 85763 SCOTT, Spencer CALDN 2006 DNF 43.49 43.49 DNF N/A
181 85587 LEONE, Theo GEORG 2006 DNF 43.14 43.14 DNF N/A
189 93269 KUMMER, Terrance Wray JOZOW 2006 DNF 43.46 43.46 DNF N/A
192 81132 VALADKA, Tadas GEORG 2006 DNF 41.48 41.48 DNF N/A
142 81110 JACOBS-GAMBLE, Riley GEORG 2005 DSQ 38.68 38.68 DSQ N/A
135 85772 SANTOMERO, John CRAIG 2005 DSQ 39.20 39.20 DSQ N/A
151 81500 ROWNTREE, Thomas GEORG 2005 DSQ 41.78 41.78 DSQ N/A
133 80533 VLADESCU, Nicholas FORTU 2005 42.89 42.89 DNS DNS 42.89 N/A
119 78200 BARTHOLOMEW, Colton CRAIG 2005 35.83 35.83 DNF DNF 35.83 N/A
164 74564 BONAFEDE, Alejandro CALDN 2005 41.34 41.34 DNF DNF 41.34 N/A
174 82442 KIM, Micah GLA 2005 41.77 41.77 DNF DNF 41.77 N/A
176 78572 SMITH, Callum JOZOW 2006 43.09 43.09 DNF DNF 43.09 N/A
182 80835 SMITH, Fraser OSLER 2005 43.13 43.13 DNF DNF 43.13 N/A
186 101952 ISBESTER, Ian BATAW 2006 41.48 41.48 DNF DNF 41.48 N/A
118 80605 NYCZ, Camron TIMM 2005 41.65 41.65 DSQ DSQ 41.65 N/A
129 80478 HURDON, Charles TBFST 2006 43.26 43.26 DSQ DSQ 43.26 N/A

Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points


RESULTS GENERATED BY: Split Second Timing Alpine/Snowboard/Cross Country 6.82
LISTS USED: Nat NAT1914.TXT / FIS 0
REPORTED BY: Alpine Results XML Loader: Copyright © 2016 · All Rights Reserved · substratum.ca