| TECHNICAL DELEGATE: | Aron Klassen (CAN) |
| CHIEF OF RACE: | Rod Balkwill (CAN) |
| REFEREE: | Curtis Rousseau (CAN) |
| CHIEF OF COURSE: | Steve Engel (CAN) |
| START REF: | Kyle Krushelniski (CAN) |
| FINISH REF: | Dorren Brebner (CAN) |
| RACE ADMIN: | Richard Rumancik (CAN) |
| CHIEF OF TIMING: | Mike Penkala (CAN) |
| START ELEV.: | 773 |
| FINISH ELEV.: | 695 |
| VERTICAL: | 78 |
| HOMOLOGATION: | |
| APPLIED PENALTY: | 287.87 |
| CALC PENALTY: | 287.87 |
| F VALUE: | 730 |
| COURSE SETTER: | Adrian Bourgeouis (CAN) |
| FORERUNNERS: | Taylor H (CAN) Ysanne W (CAN) Lane A (CAN) Vonn C (CAN) |
| # OF GATES: | 34 / 33 |
| START TIME: | 10:45 |
| WEATHER: | |
| SNOW: | |
| TEMP (start/finish): | 0 / 0 |
| START ELEV.: | 773 |
| FINISH ELEV.: | 695 |
| VERTICAL: | 78 |
| HOMOLOGATION: | |
| APPLIED PENALTY: | 287.87 |
| CALC PENALTY: | 287.87 |
| F VALUE: | 730 |
| COURSE SETTER: | Ben Cousineau (CAN) |
| FORERUNNERS: | Taylor H (CAN) Ysanne W (CAN) Jade R (CAN) Finn K (CAN) |
| # OF GATES: | 37 / 36 |
| START TIME: | 13:45 |
| WEATHER: | |
| SNOW: | |
| TEMP (start/finish): | 0 / 0 |
| Rank | Bib | Card | Competitor | Club | YOB | Rank1 | Run1 | Run1 | Rank2 | Run2 | Run2 | Total | Total | RPoints | RPoints |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 44 | 66141 | HARRIS, Mitchell | TBLMT | 2001 | 1 | 30.01 | 30.01 | 1 | 29.91 | 29.91 | 59.92 | 59.92 | 00000.00 0.00 | 0.00 |
| 2 | 38 | 66432 | FRIESEN, Jared | LARIV | 2003 | 2 | 31.07 | 31.07 | 2 | 31.95 | 31.95 | 1:03.02 | 1:03.02 | 00037.77 37.77 | 37.77 |
| 3 | 48 | 66193 | SPANIER, Matthew | TBLMT | 2002 | 6 | 33.95 | 33.95 | 4 | 33.58 | 33.58 | 1:07.53 | 1:07.53 | 00092.71 92.71 | 92.71 |
| 4 | 54 | 89538 | LAMONTAGNE, Brodie | REGIN | 2005 | 7 | 33.97 | 33.97 | 6 | 33.91 | 33.91 | 1:07.88 | 1:07.88 | 00096.98 96.98 | 96.98 |
| 5 | 42 | 72830 | PENKALA, Samuel | REGIN | 2004 | 8 | 34.38 | 34.38 | 7 | 34.32 | 34.32 | 1:08.70 | 1:08.70 | 00106.97 106.97 | 106.97 |
| 6 | 41 | 78314 | RITTER, Carson | REGIN | 2005 | 10 | 34.80 | 34.80 | 8 | 34.74 | 34.74 | 1:09.54 | 1:09.54 | 00117.20 117.20 | 117.20 |
| 7 | 49 | 74406 | ENGEL, Adam | REGIN | 2006 | 11 | 35.98 | 35.98 | 10 | 36.46 | 36.46 | 1:12.44 | 1:12.44 | 00152.53 152.53 | 152.53 |
| 8 | 39 | 79649 | MARSHALL, Malachy | REGIN | 2004 | 12 | 36.75 | 36.75 | 9 | 35.73 | 35.73 | 1:12.48 | 1:12.48 | 00153.02 153.02 | 153.02 |
| 9 | 52 | 77583 | BONK, Jordan | ASESS | 2005 | 16 | 39.88 | 39.88 | 5 | 33.83 | 33.83 | 1:13.71 | 1:13.71 | 00168.00 168.00 | 168.00 |
| 10 | 36 | 73460 | BOURGEOIS, Ashton | WAPIT | 2002 | 9 | 34.70 | 34.70 | 17 | 40.89 | 40.89 | 1:15.59 | 1:15.59 | 00190.91 190.91 | 190.91 |
| 11 | 56 | 74408 | LORENZ, Spencer | REGIN | 2004 | 13 | 37.95 | 37.95 | 11 | 39.17 | 39.17 | 1:17.12 | 1:17.12 | 00209.55 209.55 | 209.55 |
| 12 | 51 | 85634 | BREBNER, Jack | TBLMT | 2005 | 15 | 39.30 | 39.30 | 16 | 40.45 | 40.45 | 1:19.75 | 1:19.75 | 00241.59 241.59 | 241.59 |
| 13 | 35 | 81675 | MORASH, Ben | PAAST | 2006 | 17 | 39.92 | 39.92 | 15 | 40.34 | 40.34 | 1:20.26 | 1:20.26 | 00247.80 247.80 | 247.80 |
| 14 | 57 | 78300 | HARRIS, Reece | TBLMT | 2006 | 18 | 40.19 | 40.19 | 14 | 40.24 | 40.24 | 1:20.43 | 1:20.43 | 00249.87 249.87 | 249.87 |
| 15 | 59 | 81684 | LUMB, Matthew | REGIN | 2004 | 19 | 40.34 | 40.34 | 13 | 40.21 | 40.21 | 1:20.55 | 1:20.55 | 00251.33 251.33 | 251.33 |
| 16 | 53 | 85661 | ROUSSEAU, Burke | TBLMT | 2006 | 22 | 42.38 | 42.38 | 18 | 42.93 | 42.93 | 1:25.31 | 1:25.31 | 00309.32 309.32 | 309.32 |
| 17 | 46 | 85633 | BREBNER, Ashton | TBLMT | 2003 | 25 | 58.43 | 58.43 | 3 | 32.23 | 32.23 | 1:30.66 | 1:30.66 | 00374.50 374.50 | 374.50 |
| 18 | 43 | 86623 | CONNELLY, Chris | PAAST | 2004 | 5 | 33.76 | 33.76 | 21 | 59.29 | 59.29 | 1:33.05 | 1:33.05 | 00403.62 403.62 | 403.62 |
| 19 | 61 | 92224 | ZBARASCHUK, Adam | PAAST | 2004 | 23 | 46.56 | 46.56 | 19 | 49.55 | 49.55 | 1:36.11 | 1:36.11 | 00440.90 440.90 | 440.90 |
| 20 | 55 | 81673 | MORASH, Shane | PAAST | 2006 | 21 | 41.21 | 41.21 | 20 | 56.98 | 56.98 | 1:38.19 | 1:38.19 | 00466.24 466.24 | 466.24 |
| 21 | 63 | 79001 | BOURGEOIS, Xavier | REGIN | 2004 | 20 | 40.57 | 40.57 | 22 | 1:01.06 | 1:01.06 | 1:41.63 | 1:41.63 | 00508.15 508.15 | 508.15 |
| 22 | 34 | 87740 | SCHRAMM, Joshua | REGIN | 2003 | 26 | 1:41.86 | 1:41.86 | 23 | 1:32.93 | 1:32.93 | 3:14.79 | 3:14.79 | 00999.00 999.00 | 999.00 |
| 999 | 58 | 89537 | LAMONTAGNE, Lincoln | REGIN | 2005 | 999 | DNF | 12 | 40.01 | 40.01 | DNF | 999.99 | N/A | ||
| 999 | 62 | 73278 | KRUK, Mykola | WAR | 2002 | 999 | DNF | 999 | DNF | DNF | 999.99 | N/A | |||
| 999 | 40 | 70187 | HEALEY, Jack | SUMMI | 2002 | 999 | DSQ | 999 | DSQ | DSQ | 999.99 | N/A | |||
| 999 | 60 | 71523 | CUNNINGHAM, Noah | WAR | 2003 | 999 | DSQ | 999 | DSQ | DSQ | 999.99 | N/A | |||
| 999 | 37 | 89741 | OHRYN, Aidan | TBLMT | 2003 | 24 | 52.69 | 52.69 | 999 | DNF | DNF | 52.69 | 999.99 | N/A | |
| 999 | 45 | 75979 | ROBINSON, Scott | SUMMI | 2003 | 3 | 31.77 | 31.77 | 999 | DNF | DNF | 31.77 | 999.99 | N/A | |
| 999 | 47 | 74407 | FEHR, Jacob | TBLMT | 2006 | 4 | 33.07 | 33.07 | 999 | DNF | DNF | 33.07 | 999.99 | N/A | |
| 999 | 50 | 93691 | WOZNIAK, Zachary | QUAPP | 2005 | 14 | 38.32 | 38.32 | 999 | DNF | DNF | 38.32 | 999.99 | N/A |
Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
Split Second Timing Alpine/Snowboard/Cross Country 6.82
LISTS USED:
Nat NAT1909.TXT /
FIS 0
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca