| TECHNICAL DELEGATE: | GALEN LOY (CAN) |
| CHIEF OF RACE: | ADRIAN BOURGEOIS (CAN) |
| REFEREE: | CURTIS ROUSEAU (CAN) |
| CHIEF OF COURSE: | JOHN CONNELLY (CAN) |
| START REF: | JOHN FEHR (CAN) |
| FINISH REF: | DORREN BREBNER (CAN) |
| RACE ADMIN: | RAE-ANNE COULTER (CAN) |
| CHIEF OF TIMING: | MIKE PENKALA (CAN) |
| START ELEV.: | 435 |
| FINISH ELEV.: | 335 |
| VERTICAL: | 100 |
| HOMOLOGATION: | |
| APPLIED PENALTY: | 301.69 |
| CALC PENALTY: | 301.69 |
| F VALUE: | 730 |
| COURSE SETTER: | BEN COUSINEAU (CAN) |
| FORERUNNERS: | |
| # OF GATES: | 0 / 0 |
| START TIME: | 5:00 |
| WEATHER: | |
| SNOW: | |
| TEMP (start/finish): | 0 / 0 |
| START ELEV.: | 435 |
| FINISH ELEV.: | 335 |
| VERTICAL: | 100 |
| HOMOLOGATION: | |
| APPLIED PENALTY: | 301.69 |
| CALC PENALTY: | 301.69 |
| F VALUE: | 730 |
| COURSE SETTER: | GORD POULTON (CAN) |
| FORERUNNERS: | |
| # OF GATES: | 0 / 0 |
| START TIME: | 5:00 |
| WEATHER: | |
| SNOW: | |
| TEMP (start/finish): | 0 / 0 |
| Rank | Bib | Card | Competitor | Club | YOB | Run1 | Run1 | Run2 | Run2 | Total | Total | RPoints | RPoints |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 26 | 66141 | HARRIS, Mitchell | TBLMT | 2001 | 26.2426.24 | 26.24 | 22.4122.41 | 22.41 | 48.6548.65 | 48.65 | 00000.00 0.00 | 0.00 |
| 2 | 22 | 85633 | BREBNER, Ashton | TBLMT | 2003 | 26.9026.90 | 26.90 | 23.0023.00 | 23.00 | 49.9049.90 | 49.90 | 00018.76 18.76 | 18.76 |
| 3 | 27 | 89741 | OHRYN, Aidan | TBLMT | 2003 | 28.1428.14 | 28.14 | 23.4423.44 | 23.44 | 51.5851.58 | 51.58 | 00043.97 43.97 | 43.97 |
| 4 | 25 | 73460 | BOURGEOIS, Ashton | WAPIT | 2002 | 27.6427.64 | 27.64 | 24.4924.49 | 24.49 | 52.1352.13 | 52.13 | 00052.22 52.22 | 52.22 |
| 5 | 23 | 86623 | CONNELLY, Chris | PAAST | 2004 | 27.8427.84 | 27.84 | 24.9724.97 | 24.97 | 52.8152.81 | 52.81 | 00062.42 62.42 | 62.42 |
| 6 | 30 | 66193 | SPANIER, Matthew | TBLMT | 2002 | 30.0230.02 | 30.02 | 25.3725.37 | 25.37 | 55.3955.39 | 55.39 | 00101.13 101.13 | 101.13 |
| 7 | 31 | 78314 | RITTER, Carson | REGIN | 2005 | 29.1329.13 | 29.13 | 27.4427.44 | 27.44 | 56.5756.57 | 56.57 | 00118.84 118.84 | 118.84 |
| 8 | 28 | 74406 | ENGEL, Adam | REGIN | 2006 | 30.0330.03 | 30.03 | 27.1327.13 | 27.13 | 57.1657.16 | 57.16 | 00127.69 127.69 | 127.69 |
| 9 | 33 | 79649 | MARSHALL, Malachy | REGIN | 2004 | 31.6731.67 | 31.67 | 27.6727.67 | 27.67 | 59.3459.34 | 59.34 | 00160.40 160.40 | 160.40 |
| 10 | 40 | 81675 | MORASH, Ben | PAAST | 2006 | 32.6632.66 | 32.66 | 28.4428.44 | 28.44 | A01.101:01.10 | 1:01.10 | 00186.81 186.81 | 186.81 |
| 11 | 39 | 93691 | WOZNIAK, Zachary | QUAPP | 2005 | 33.2133.21 | 33.21 | 29.6429.64 | 29.64 | A02.851:02.85 | 1:02.85 | 00213.07 213.07 | 213.07 |
| 12 | 37 | 78300 | HARRIS, Reece | TBLMT | 2006 | 34.4034.40 | 34.40 | 29.8629.86 | 29.86 | A04.261:04.26 | 1:04.26 | 00234.23 234.23 | 234.23 |
| 13 | 29 | 74408 | LORENZ, Spencer | REGIN | 2004 | 34.7134.71 | 34.71 | 29.7129.71 | 29.71 | A04.421:04.42 | 1:04.42 | 00236.63 236.63 | 236.63 |
| 14 | 38 | 85634 | BREBNER, Jack | TBLMT | 2005 | 33.6933.69 | 33.69 | 30.7830.78 | 30.78 | A04.471:04.47 | 1:04.47 | 00237.38 237.38 | 237.38 |
| 15 | 34 | 85661 | ROUSSEAU, Burke | TBLMT | 2006 | 33.6333.63 | 33.63 | 30.9030.90 | 30.90 | A04.531:04.53 | 1:04.53 | 00238.28 238.28 | 238.28 |
| 16 | 42 | 81673 | MORASH, Shane | PAAST | 2006 | 35.1235.12 | 35.12 | 32.0632.06 | 32.06 | A07.181:07.18 | 1:07.18 | 00278.05 278.05 | 278.05 |
| 17 | 36 | 81684 | LUMB, Matthew | REGIN | 2004 | 36.6936.69 | 36.69 | 35.6335.63 | 35.63 | A12.321:12.32 | 1:12.32 | 00355.17 355.17 | 355.17 |
| 18 | 20 | 87740 | SCHRAMM, Joshua | REGIN | 2003 | A15.601:15.60 | 1:15.60 | A04.061:04.06 | 1:04.06 | B19.662:19.66 | 2:19.66 | 00999.00 999.00 | 999.00 |
| 999 | 24 | 72830 | PENKALA, Samuel | REGIN | 2004 | DSQ | 25.7325.73 | 25.73 | DSQ | 999.99 | N/A | ||
| 999 | 35 | 74407 | FEHR, Jacob | TBLMT | 2006 | DSQ | 25.7925.79 | 25.79 | DSQ | 999.99 | N/A | ||
| 999 | 21 | 89538 | LAMONTAGNE, Brodie | REGIN | 2005 | DSQ | 26.0326.03 | 26.03 | DSQ | 999.99 | N/A | ||
| 999 | 43 | 92224 | ZBARASCHUK, Adam | PAAST | 2004 | DSQ | DSQ | DSQ | 999.99 | N/A | |||
| 999 | 32 | 89537 | LAMONTAGNE, Lincoln | REGIN | 2005 | 34.4134.41 | 34.41 | DSQ | DSQ34.41 | 34.41 | 999.99 | N/A |
Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
Split Second Timing Alpine/Snowboard/Cross Country 6.82
LISTS USED:
Nat NAT1907.TXT /
FIS 0
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca