Loaded @ 2026-05-11 17:28:43 PST
Alpine Results XML Loaded for: NAT19.0319 - 50 racers out of 73 classified

NAT19.0319
U14 PROVINCIAL RACE SERIES #2
Mens NAT 1 RUN SL on 2019-02-09
JELLY ROLL & WHISKEY JACK / Organizer: ALPINE CANADA ALPIN  

Jury / Volunteers

TECHNICAL DELEGATE: V. HENNING (AASA)
CHIEF OF RACE: W. GRANDONI (WSC)
REFEREE: DAKIN T (RABBT)
CHIEF OF COURSE: D. GALLAUGHER (WSC)
START REF: L. PHARIS (WSC)
FINISH REF: C. THOMSON (WSC)
RACE ADMIN: L. LYNCH-STAUNTON (W)
CHIEF OF TIMING: T. GELBER (WSC)

Technical Data

START ELEV.: 1576
FINISH ELEV.: 1422
VERTICAL:
HOMOLOGATION: N/A
APPLIED PENALTY: 251.16
CALC PENALTY: 251.16
F VALUE: 730
COURSE SETTER: BOOKS J (KSC)
FORERUNNERS: S. STARNINO (WSC)
M. GRANDONI (WSC)
N. GELBER (WSC)
# OF GATES: 48 / 47
START TIME: 13.57
WEATHER:
SNOW: HARD
TEMP (start/finish): -25 / -25
Rank Bib Card Competitor Club YOB Time Time RPoints RPoints
1 9 78918 HYNDS, Noah SUNSH 2005 41.34 41.34 0.00 0.00
2 15 76396 SHEPHERD, Griffin JASPR 2006 42.70 42.70 24.02 24.02
3 4 73122 KOMETZ, Aidan PASKA 2005 42.71 42.71 24.19 24.19
4 6 72595 PRETORIUS, Ian SUNSH 2005 42.88 42.88 27.19 27.19
5 16 73794 HUGHES, Ryan PANO 2005 43.47 43.47 37.61 37.61
6 8 76356 KERTESZ-KNIGHT, Jake JASPR 2005 44.24 44.24 51.21 51.21
7 28 85262 KORCHINSKI, Cole COP 2006 45.78 45.78 78.40 78.40
8 12 79209 DECELLES, Luc PASKA 2006 45.85 45.85 79.64 79.64
9 70 74407 FEHR, Jacob TBLMT 2006 45.89 45.89 80.35 80.35
10 25 80127 ZIVOT, David BANFF 2006 46.27 46.27 87.06 87.06
11 33 77928 HOWARD, Nicholas PANO 2006 46.67 46.67 94.12 94.12
12 17 87939 MACKENZIE, Maverick SUNSH 2005 46.80 46.80 96.42 96.42
13 24 76020 SMITH, Oscar FAST 2005 46.96 46.96 99.24 99.24
14 36 86018 HINCHLIFF, Quincy SUNSH 2005 47.03 47.03 100.48 100.48
15 23 73611 RENE-BERUBE, Cedric RABBT 2006 47.13 47.13 102.24 102.24
15 55 86330 FERRABY, Dawson COP 2005 47.13 47.13 102.24 102.24
17 49 87457 HOLMGREN-ZUNTI, Elliott COP 2006 47.45 47.45 107.89 107.89
18 35 82286 MARTIN, Dylan COP 2005 47.97 47.97 117.08 117.08
19 43 87486 WARD, Bennett COP 2006 48.28 48.28 122.55 122.55
20 29 76892 FRISON, Maslin SUNSH 2006 48.52 48.52 126.79 126.79
21 26 73796 JACKSON, Oliver WSC 2006 49.44 49.44 143.03 143.03
22 40 80015 HOUVENAEGHEL, Jackson PANO 2005 49.86 49.86 150.45 150.45
23 46 76348 GOULD, Holden BANFF 2005 50.17 50.17 155.92 155.92
24 21 73579 GRAY, Dylan PANO 2006 50.19 50.19 156.28 156.28
25 10 78314 RITTER, Carson REGIN 2005 50.34 50.34 158.93 158.93
26 52 72619 SYLVESTRE, Ben SUNSH 2005 50.57 50.57 162.99 162.99
27 32 73073 FERGUSON, Lachlan BANFF 2006 50.68 50.68 164.93 164.93
28 42 87635 ERFLE, Merrik PASKA 2006 50.92 50.92 169.17 169.17
29 18 80071 PENNELL, Nathan FAST 2005 51.56 51.56 180.47 180.47
30 48 77927 HOWARD, Campbell PANO 2006 51.89 51.89 186.30 186.30
31 73 86482 DUMONT, Ashton PASKA 2006 52.59 52.59 198.66 198.66
32 57 77879 FEREDAY, Ben PANO 2006 53.26 53.26 210.49 210.49
33 45 85277 STURDY, Kingston FAST 2006 53.69 53.69 218.08 218.08
34 54 77807 BERTHIAUME, Mathieu BANFF 2006 53.70 53.70 218.26 218.26
35 56 74406 ENGEL, Adam REGIN 2006 53.76 53.76 219.32 219.32
36 50 73889 STEELE, Jack PANO 2006 54.09 54.09 225.15 225.15
37 53 76322 BATE, Gavin BANFF 2006 54.15 54.15 226.20 226.20
38 66 77797 BAGGOTT, Zachary LKLSE 2006 54.35 54.35 229.74 229.74
39 44 85082 DONOHOE, Will BANFF 2006 54.78 54.78 237.33 237.33
40 67 93691 WOZNIAK, Zachary QUAPP 2005 54.82 54.82 238.04 238.04
41 51 94836 TURGEON, Jacob WSC 2004 55.57 55.57 251.28 251.28
42 72 73141 MCGIVERN, Michael PASKA 2006 55.77 55.77 254.81 254.81
43 60 87947 ROSS, Everett RABBT 2006 56.62 56.62 269.82 269.82
44 71 100856 CHEN, Jason SNOW 2006 57.21 57.21 280.24 280.24
45 59 78087 WILLOUGHBY, Mcintyre WSC 2005 57.65 57.65 288.01 288.01
46 69 85661 ROUSSEAU, Burke TBLMT 2006 57.91 57.91 292.60 292.60
47 63 92509 D'ARCY, William FAST 2006 59.38 59.38 318.56 318.56
48 37 84423 FRICK, Marshall LKLSE 2005 59.61 59.61 322.62 322.62
49 58 100815 ADEN, Lheureux SUNSH 2006 59.82 59.82 326.33 326.33
50 47 81978 NELSON, Caleb SNOW 2005 1:00.34 1:00.34 335.51 335.51
20 77867 DUFFY, Cameron JASPR 2006 DNS DNS N/A
38 79329 MAGAJ, Conrad SUNSH 2006 DNS DNS N/A
68 86490 NEARING, Adam PASKA 2006 DNS DNS N/A
2 73888 STEED, William SUNSH 2005 DNF DNF N/A
3 76010 PHILLIPS, Laysan FAST 2005 DNF DNF N/A
5 76008 PETERSON, Hunter FAST 2005 DNF DNF N/A
7 70922 WHITMORE, Dylan PANO 2005 DNF DNF N/A
11 86672 WILTON, Samuel COP 2005 DNF DNF N/A
13 79265 SAWYER, Parker PASKA 2006 DNF DNF N/A
14 76409 TONDL, Markus LKLSE 2005 DNF DNF N/A
22 73798 JOHNSON, Adam RDSC 2005 DNF DNF N/A
27 85989 ALGUIRE, Chase SUNSH 2006 DNF DNF N/A
31 84524 HEARD, Owen SUNRI 2005 DNF DNF N/A
34 77619 LI, Evan RABBT 2005 DNF DNF N/A
39 78930 LENTZ, Jackson SNOW 2005 DNF DNF N/A
41 73199 TANASESCU, Dan PASKA 2005 DNF DNF N/A
61 85135 PHARIS, Payton WSC 2005 DNF DNF N/A
62 89123 STEWART, Graham SUNRI 2006 DNF DNF N/A
64 76875 BLOWER, Dalton RABBT 2006 DNF DNF N/A
65 79946 BROOKS, Olivier LKLSE 2006 DNF DNF N/A
1 76882 CHRISTOFFERSSON, Pele SUNSH 2005 DSQ DSQ N/A
19 73033 BOONSTRA, Corbett SUNSH 2005 DSQ DSQ N/A
30 80072 PENNELL, Zachary FAST 2005 DSQ DSQ N/A

Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points


RESULTS GENERATED BY: Measures by M.E.C. Timing Inc. Measures 6-19-4
LISTS USED: Nat NAT1910 / FIS
REPORTED BY: Alpine Results XML Loader: Copyright © 2016 · All Rights Reserved · substratum.ca