| TECHNICAL DELEGATE: | Henrik Toning (CAN) |
| CHIEF OF RACE: | Brian Price (CAN) |
| REFEREE: | Gregor Byrne (CAN) |
| ASSISTANTREFEREE: | Ethan Murphy (CAN) |
| CHIEF OF COURSE: | Shane Sutherland (CAN) |
| START REF: | Dick Daigle (CAN) |
| FINISH REF: | Joff Theriault (CAN) |
| RACE ADMIN: | Kelly Storey (CAN) |
| CHIEF OF TIMING: | Karen Sutherland (CAN) |
| START ELEV.: | 350 |
| FINISH ELEV.: | 170 |
| VERTICAL: | 180 |
| HOMOLOGATION: | 10056/02/11 |
| APPLIED PENALTY: | 279.99 |
| CALC PENALTY: | 279.99 |
| F VALUE: | 1190 |
| COURSE SETTER: | Sarah Byrne (CAN) |
| FORERUNNERS: | Kaytlin McCain (CAN) John McMullin (CAN) |
| # OF GATES: | 29 / 25 |
| START TIME: | 10:00 |
| WEATHER: | |
| SNOW: | HARD |
| TEMP (start/finish): | -15 / -15 |
| Rank | Bib | Card | Competitor | Club | YOB | Time | Time | RPoints | RPoints |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 67281 | HANN, Noah | MSRC | 2001 | 54.7054.70 | 54.70 | 00000.00 0.00 | 0.00 |
| 2 | 4 | 70580 | AUCOIN, Mikael | MFRT | 2001 | 54.9154.91 | 54.91 | 00004.57 4.57 | 4.57 |
| 3 | 7 | 73314 | BOSSE, Samuel | MFRT | 2003 | 55.1155.11 | 55.11 | 00008.92 8.92 | 8.92 |
| 4 | 13 | 79658 | ROY, Jacob | MFRT | 2002 | 55.2655.26 | 55.26 | 00012.18 12.18 | 12.18 |
| 5 | 32 | 79647 | BERUBE, Zachary | MFRT | 2002 | 55.5355.53 | 55.53 | 00018.06 18.06 | 18.06 |
| 6 | 11 | 85646 | MARTIN, Liam | PMRC | 2004 | 55.5455.54 | 55.54 | 00018.27 18.27 | 18.27 |
| 7 | 15 | 72138 | SOMMER, Shane | MSRC | 2004 | 55.7155.71 | 55.71 | 00021.97 21.97 | 21.97 |
| 8 | 3 | 70592 | DUNPHY, Malcolm | PMRC | 2002 | 55.8255.82 | 55.82 | 00024.37 24.37 | 24.37 |
| 9 | 14 | 73334 | RICE-WELLMAN, Christopher | MFRT | 2002 | 55.8355.83 | 55.83 | 00024.58 24.58 | 24.58 |
| 10 | 9 | 71498 | LEVESQUE, Remi | MFRT | 2001 | 56.1956.19 | 56.19 | 00032.41 32.41 | 32.41 |
| 11 | 31 | 71512 | THERIAULT, Dominic | PMRC | 2003 | 56.4456.44 | 56.44 | 00037.85 37.85 | 37.85 |
| 12 | 18 | 72079 | MAGEE, Jonathan | PMRC | 2003 | 56.7456.74 | 56.74 | 00044.38 44.38 | 44.38 |
| 13 | 35 | 69610 | BYRNE, Gerry | MARBL | 2002 | 56.8056.80 | 56.80 | 00045.69 45.69 | 45.69 |
| 14 | 17 | 80169 | GOODWIN, Ben | PEI | 2003 | 56.9856.98 | 56.98 | 00049.60 49.60 | 49.60 |
| 15 | 22 | 70579 | AUCOIN, Dominik | MFRT | 2003 | 57.2757.27 | 57.27 | 00055.91 55.91 | 55.91 |
| 16 | 20 | 70008 | MYERS, Callum | WSRC | 2003 | 57.4557.45 | 57.45 | 00059.83 59.83 | 59.83 |
| 17 | 10 | 77003 | GAUDET, Hunter | MSRC | 2002 | 57.5557.55 | 57.55 | 00062.00 62.00 | 62.00 |
| 18 | 1 | 78630 | PETERSON, Samuel | PEI | 2001 | 57.6157.61 | 57.61 | 00063.31 63.31 | 63.31 |
| 19 | 29 | 73321 | FLYNN, Michael | MARBL | 2004 | 57.6457.64 | 57.64 | 00063.96 63.96 | 63.96 |
| 20 | 43 | 88148 | LEVASSEUR, Nicolas | MFRT | 2002 | 57.8857.88 | 57.88 | 00069.18 69.18 | 69.18 |
| 21 | 19 | 88151 | HICKEY, Pierre | MFRT | 2004 | 58.0958.09 | 58.09 | 00073.75 73.75 | 73.75 |
| 22 | 5 | 80170 | SLATTERY, Ryan | PMRC | 2002 | 58.4158.41 | 58.41 | 00080.71 80.71 | 80.71 |
| 23 | 26 | 85062 | ROY, Samuel | MFRT | 2004 | 58.5158.51 | 58.51 | 00082.89 82.89 | 82.89 |
| 24 | 40 | 73365 | ERITH-ELLWOOD, Alex | WSRC | 2004 | 58.5658.56 | 58.56 | 00083.97 83.97 | 83.97 |
| 25 | 66 | 85647 | MARTIN, Felix | PMRC | 2006 | 58.6358.63 | 58.63 | 00085.50 85.50 | 85.50 |
| 26 | 8 | 77001 | FRASER, Cole | MSRC | 2002 | 58.7258.72 | 58.72 | 00087.46 87.46 | 87.46 |
| 27 | 27 | 78635 | MILLS, Hayden | CMRC | 2005 | 59.2059.20 | 59.20 | 00097.90 97.90 | 97.90 |
| 28 | 42 | 84247 | LAMBIE, Marcus | WSRC | 2004 | 59.3659.36 | 59.36 | 00101.38 101.38 | 101.38 |
| 29 | 39 | 87967 | CARRAGHER, Ethan | PEI | 2003 | 59.5859.58 | 59.58 | 00106.16 106.16 | 106.16 |
| 30 | 41 | 79648 | BERUBE, Alec | MFRT | 2005 | 59.6559.65 | 59.65 | 00107.69 107.69 | 107.69 |
| 31 | 44 | 73426 | MCKENNA, Colin | WSRC | 2004 | A00.091:00.09 | 1:00.09 | 00117.26 117.26 | 117.26 |
| 32 | 62 | 89137 | CYR, Zachary | NB | 2006 | A00.261:00.26 | 1:00.26 | 00120.96 120.96 | 120.96 |
| 33 | 38 | 76985 | BUCKINGHAM, Isaac | MARBL | 2005 | A00.391:00.39 | 1:00.39 | 00123.79 123.79 | 123.79 |
| 34 | 45 | 77024 | LEVESQUE, Edouard | MFRT | 2004 | A00.481:00.48 | 1:00.48 | 00125.74 125.74 | 125.74 |
| 35 | 58 | 80386 | BARBARA, Sam | WSRC | 2003 | A00.691:00.69 | 1:00.69 | 00130.31 130.31 | 130.31 |
| 36 | 56 | 81616 | CRAMM, Stephen | WSRC | 2006 | A00.871:00.87 | 1:00.87 | 00134.23 134.23 | 134.23 |
| 37 | 59 | 77659 | BOURQUE, Lucas | PMRC | 2006 | A01.101:01.10 | 1:01.10 | 00139.23 139.23 | 139.23 |
| 38 | 30 | 77697 | PELLEY, Sam | BEST | 2003 | A01.131:01.13 | 1:01.13 | 00139.88 139.88 | 139.88 |
| 39 | 51 | 79320 | PIKE, Emmett | PMRC | 2006 | A01.381:01.38 | 1:01.38 | 00145.32 145.32 | 145.32 |
| 40 | 52 | 73380 | SOMMER, Ryan | MSRC | 2006 | A01.571:01.57 | 1:01.57 | 00149.46 149.46 | 149.46 |
| 41 | 63 | 77702 | LEVESQUE, Mathieu | MFRT | 2006 | A01.581:01.58 | 1:01.58 | 00149.67 149.67 | 149.67 |
| 42 | 65 | 85059 | WILSON, Charlie | WSRC | 2006 | A02.701:02.70 | 1:02.70 | 00174.04 174.04 | 174.04 |
| 43 | 46 | 74427 | RAMSDEN, Luke | MSRC | 2005 | A02.871:02.87 | 1:02.87 | 00177.74 177.74 | 177.74 |
| 44 | 47 | 73652 | DAVIS, Ian | MARBL | 2004 | A02.911:02.91 | 1:02.91 | 00178.61 178.61 | 178.61 |
| 45 | 55 | 82435 | RICHARDS, Nicholas | BEST | 2005 | A03.101:03.10 | 1:03.10 | 00182.74 182.74 | 182.74 |
| 46 | 48 | 79392 | KERSHAW, Lukas | PEI | 2005 | A03.471:03.47 | 1:03.47 | 00190.79 190.79 | 190.79 |
| 47 | 67 | 79319 | OXLEY, Simon | PMRC | 2006 | A03.771:03.77 | 1:03.77 | 00197.32 197.32 | 197.32 |
| 48 | 53 | 87963 | MARTELL, Aiden | MSRC | 2005 | A03.981:03.98 | 1:03.98 | 00201.89 201.89 | 201.89 |
| 49 | 60 | 82354 | KENNEDY, Justin | MSRC | 2006 | A04.341:04.34 | 1:04.34 | 00209.72 209.72 | 209.72 |
| 50 | 61 | 86087 | SIMMS, Charlie | WSRC | 2004 | A04.611:04.61 | 1:04.61 | 00215.59 215.59 | 215.59 |
| 51 | 64 | 86094 | NEVILLE, Lucas | MARBL | 2005 | A05.101:05.10 | 1:05.10 | 00226.25 226.25 | 226.25 |
| 52 | 49 | 84684 | CARRUTHERS, Aidan | PEI | 2004 | A05.521:05.52 | 1:05.52 | 00235.39 235.39 | 235.39 |
| 53 | 54 | 82343 | ACUNA, Sebastian | MSRC | 2006 | A10.821:10.82 | 1:10.82 | 00350.69 350.69 | 350.69 |
| 999 | 16 | 72162 | BELYEA, Holland | PMRC | 2003 | DNF | 999.99 | N/A | |
| 999 | 21 | 82355 | LARKIN, Mitchell | MSRC | 2004 | DNF | 999.99 | N/A | |
| 999 | 23 | 73318 | DAIGLE, Ross | PMRC | 2005 | DNF | 999.99 | N/A | |
| 999 | 24 | 73490 | MCLEAN, Owen | PMRC | 2005 | DNF | 999.99 | N/A | |
| 999 | 25 | 76987 | PAYNE, Andrew | MARBL | 2004 | DNF | 999.99 | N/A | |
| 999 | 36 | 73659 | MURPHY, Ryan | MARBL | 2004 | DNF | 999.99 | N/A | |
| 999 | 68 | 77703 | PICARD, Remy | MFRT | 2006 | DNF | 999.99 | N/A | |
| 999 | 57 | 85829 | JURCINA, Jack | MSRC | 2005 | DNF | 999.99 | N/A | |
| 999 | 2 | 70004 | KEEFE, Grant | WSRC | 2003 | DSQ | 999.99 | N/A | |
| 999 | 37 | 84305 | PATON, Geoffrey | PEI | 2004 | DSQ | 999.99 | N/A | |
| 999 | 50 | 78137 | MERCER, Aidan | MARBL | 2004 | DSQ | 999.99 | N/A |
Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
Split Second Timing Alpine/Snowboard/Cross Country 6.82
LISTS USED:
Nat NAT1909.TXT /
FIS 0
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca