CODEX: NAT19.0336
Rank Bib Card Competitor Club YOB Time RPoints
1 12 67281 HANN, Noah MSRC 2001 54.70 0.00
2 4 70580 AUCOIN, Mikael MFRT 2001 54.91 4.57
3 7 73314 BOSSE, Samuel MFRT 2003 55.11 8.92
4 13 79658 ROY, Jacob MFRT 2002 55.26 12.18
5 32 79647 BERUBE, Zachary MFRT 2002 55.53 18.06
6 11 85646 MARTIN, Liam PMRC 2004 55.54 18.27
7 15 72138 SOMMER, Shane MSRC 2004 55.71 21.97
8 3 70592 DUNPHY, Malcolm PMRC 2002 55.82 24.37
9 14 73334 RICE-WELLMAN, Christopher MFRT 2002 55.83 24.58
10 9 71498 LEVESQUE, Remi MFRT 2001 56.19 32.41
11 31 71512 THERIAULT, Dominic PMRC 2003 56.44 37.85
12 18 72079 MAGEE, Jonathan PMRC 2003 56.74 44.38
13 35 69610 BYRNE, Gerry MARBL 2002 56.80 45.69
14 17 80169 GOODWIN, Ben PEI 2003 56.98 49.60
15 22 70579 AUCOIN, Dominik MFRT 2003 57.27 55.91
16 20 70008 MYERS, Callum WSRC 2003 57.45 59.83
17 10 77003 GAUDET, Hunter MSRC 2002 57.55 62.00
18 1 78630 PETERSON, Samuel PEI 2001 57.61 63.31
19 29 73321 FLYNN, Michael MARBL 2004 57.64 63.96
20 43 88148 LEVASSEUR, Nicolas MFRT 2002 57.88 69.18
21 19 88151 HICKEY, Pierre MFRT 2004 58.09 73.75
22 5 80170 SLATTERY, Ryan PMRC 2002 58.41 80.71
23 26 85062 ROY, Samuel MFRT 2004 58.51 82.89
24 40 73365 ERITH-ELLWOOD, Alex WSRC 2004 58.56 83.97
25 66 85647 MARTIN, Felix PMRC 2006 58.63 85.50
26 8 77001 FRASER, Cole MSRC 2002 58.72 87.46
27 27 78635 MILLS, Hayden CMRC 2005 59.20 97.90
28 42 84247 LAMBIE, Marcus WSRC 2004 59.36 101.38
29 39 87967 CARRAGHER, Ethan PEI 2003 59.58 106.16
30 41 79648 BERUBE, Alec MFRT 2005 59.65 107.69
31 44 73426 MCKENNA, Colin WSRC 2004 1:00.09 117.26
32 62 89137 CYR, Zachary NB 2006 1:00.26 120.96
33 38 76985 BUCKINGHAM, Isaac MARBL 2005 1:00.39 123.79
34 45 77024 LEVESQUE, Edouard MFRT 2004 1:00.48 125.74
35 58 80386 BARBARA, Sam WSRC 2003 1:00.69 130.31
36 56 81616 CRAMM, Stephen WSRC 2006 1:00.87 134.23
37 59 77659 BOURQUE, Lucas PMRC 2006 1:01.10 139.23
38 30 77697 PELLEY, Sam BEST 2003 1:01.13 139.88
39 51 79320 PIKE, Emmett PMRC 2006 1:01.38 145.32
40 52 73380 SOMMER, Ryan MSRC 2006 1:01.57 149.46
41 63 77702 LEVESQUE, Mathieu MFRT 2006 1:01.58 149.67
42 65 85059 WILSON, Charlie WSRC 2006 1:02.70 174.04
43 46 74427 RAMSDEN, Luke MSRC 2005 1:02.87 177.74
44 47 73652 DAVIS, Ian MARBL 2004 1:02.91 178.61
45 55 82435 RICHARDS, Nicholas BEST 2005 1:03.10 182.74
46 48 79392 KERSHAW, Lukas PEI 2005 1:03.47 190.79
47 67 79319 OXLEY, Simon PMRC 2006 1:03.77 197.32
48 53 87963 MARTELL, Aiden MSRC 2005 1:03.98 201.89
49 60 82354 KENNEDY, Justin MSRC 2006 1:04.34 209.72
50 61 86087 SIMMS, Charlie WSRC 2004 1:04.61 215.59
51 64 86094 NEVILLE, Lucas MARBL 2005 1:05.10 226.25
52 49 84684 CARRUTHERS, Aidan PEI 2004 1:05.52 235.39
53 54 82343 ACUNA, Sebastian MSRC 2006 1:10.82 350.69
16 72162 BELYEA, Holland PMRC 2003 DNF
21 82355 LARKIN, Mitchell MSRC 2004 DNF
23 73318 DAIGLE, Ross PMRC 2005 DNF
24 73490 MCLEAN, Owen PMRC 2005 DNF
25 76987 PAYNE, Andrew MARBL 2004 DNF
36 73659 MURPHY, Ryan MARBL 2004 DNF
68 77703 PICARD, Remy MFRT 2006 DNF
57 85829 JURCINA, Jack MSRC 2005 DNF
2 70004 KEEFE, Grant WSRC 2003 DSQ
37 84305 PATON, Geoffrey PEI 2004 DSQ
50 78137 MERCER, Aidan MARBL 2004 DSQ

Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points


RESULTS GENERATED BY:
LISTS USED: Nat / FIS
REPORTED BY: Alpine Results XML Loader: Copyright © 2016 · All Rights Reserved · substratum.ca