| Rank | Bib | Card | Competitor | Club | YOB | Time | RPoints | |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 70580 | AUCOIN, Mikael | MFRT | 2001 | 1 | 46.40 | 0.00 |
| 1 | 1 | 70592 | DUNPHY, Malcolm | PMRC | 2002 | 1 | 46.40 | 0.00 |
| 3 | 16 | 73314 | BOSSE, Samuel | MFRT | 2003 | 3 | 46.54 | 3.59 |
| 4 | 8 | 70004 | KEEFE, Grant | WSRC | 2003 | 4 | 46.58 | 4.62 |
| 5 | 14 | 72138 | SOMMER, Shane | MSRC | 2004 | 5 | 46.74 | 8.72 |
| 6 | 12 | 79658 | ROY, Jacob | MFRT | 2002 | 6 | 47.20 | 20.52 |
| 7 | 9 | 71498 | LEVESQUE, Remi | MFRT | 2001 | 7 | 47.33 | 23.85 |
| 8 | 10 | 73334 | RICE-WELLMAN, Christopher | MFRT | 2002 | 8 | 47.90 | 38.47 |
| 9 | 4 | 85646 | MARTIN, Liam | PMRC | 2004 | 9 | 48.03 | 41.80 |
| 10 | 24 | 73490 | MCLEAN, Owen | PMRC | 2005 | 10 | 48.09 | 43.34 |
| 11 | 7 | 78630 | PETERSON, Samuel | PEI | 2001 | 11 | 48.61 | 56.68 |
| 12 | 22 | 70579 | AUCOIN, Dominik | MFRT | 2003 | 12 | 48.74 | 60.01 |
| 13 | 31 | 71512 | THERIAULT, Dominic | PMRC | 2003 | 13 | 48.86 | 63.09 |
| 14 | 23 | 73318 | DAIGLE, Ross | PMRC | 2005 | 14 | 48.91 | 64.37 |
| 15 | 19 | 88151 | HICKEY, Pierre | MFRT | 2004 | 15 | 48.96 | 65.66 |
| 16 | 21 | 82355 | LARKIN, Mitchell | MSRC | 2004 | 16 | 49.12 | 69.76 |
| 17 | 32 | 79647 | BERUBE, Zachary | MFRT | 2002 | 17 | 49.16 | 70.78 |
| 18 | 17 | 80169 | GOODWIN, Ben | PEI | 2003 | 18 | 49.19 | 71.55 |
| 19 | 20 | 70008 | MYERS, Callum | WSRC | 2003 | 19 | 49.30 | 74.38 |
| 20 | 11 | 77003 | GAUDET, Hunter | MSRC | 2002 | 20 | 49.36 | 75.91 |
| 21 | 3 | 80170 | SLATTERY, Ryan | PMRC | 2002 | 21 | 49.63 | 82.84 |
| 22 | 13 | 77001 | FRASER, Cole | MSRC | 2002 | 22 | 49.82 | 87.71 |
| 23 | 29 | 73321 | FLYNN, Michael | MARBL | 2004 | 23 | 49.96 | 91.30 |
| 24 | 25 | 76987 | PAYNE, Andrew | MARBL | 2004 | 24 | 50.04 | 93.35 |
| 25 | 27 | 78635 | MILLS, Hayden | CMRC | 2005 | 25 | 50.13 | 95.66 |
| 26 | 40 | 73365 | ERITH-ELLWOOD, Alex | WSRC | 2004 | 26 | 50.70 | 110.28 |
| 27 | 41 | 79648 | BERUBE, Alec | MFRT | 2005 | 27 | 52.09 | 145.93 |
| 28 | 38 | 76985 | BUCKINGHAM, Isaac | MARBL | 2005 | 28 | 52.73 | 162.34 |
| 29 | 39 | 87967 | CARRAGHER, Ethan | PEI | 2003 | 29 | 52.88 | 166.19 |
| 999 | 43 | 88148 | LEVASSEUR, Nicolas | MFRT | 2002 | 999 | DNS | 999.99 |
| 999 | 44 | 73426 | MCKENNA, Colin | WSRC | 2004 | 999 | DNS | 999.99 |
| 999 | 45 | 77024 | LEVESQUE, Edouard | MFRT | 2004 | 999 | DNS | 999.99 |
| 999 | 46 | 74427 | RAMSDEN, Luke | MSRC | 2005 | 999 | DNS | 999.99 |
| 999 | 47 | 73652 | DAVIS, Ian | MARBL | 2004 | 999 | DNS | 999.99 |
| 999 | 48 | 79392 | KERSHAW, Lukas | PEI | 2005 | 999 | DNS | 999.99 |
| 999 | 49 | 84684 | CARRUTHERS, Aidan | PEI | 2004 | 999 | DNS | 999.99 |
| 999 | 50 | 78137 | MERCER, Aidan | MARBL | 2004 | 999 | DNS | 999.99 |
| 999 | 68 | 85059 | WILSON, Charlie | WSRC | 2006 | 999 | DNS | 999.99 |
| 999 | 67 | 85647 | MARTIN, Felix | PMRC | 2006 | 999 | DNS | 999.99 |
| 999 | 66 | 87963 | MARTELL, Aiden | MSRC | 2005 | 999 | DNS | 999.99 |
| 999 | 65 | 82343 | ACUNA, Sebastian | MSRC | 2006 | 999 | DNS | 999.99 |
| 999 | 64 | 82354 | KENNEDY, Justin | MSRC | 2006 | 999 | DNS | 999.99 |
| 999 | 63 | 79319 | OXLEY, Simon | PMRC | 2006 | 999 | DNS | 999.99 |
| 999 | 62 | 77702 | LEVESQUE, Mathieu | MFRT | 2006 | 999 | DNS | 999.99 |
| 999 | 61 | 86094 | NEVILLE, Lucas | MARBL | 2005 | 999 | DNS | 999.99 |
| 999 | 60 | 81616 | CRAMM, Stephen | WSRC | 2006 | 999 | DNS | 999.99 |
| 999 | 59 | 82435 | RICHARDS, Nicholas | BEST | 2005 | 999 | DNS | 999.99 |
| 999 | 58 | 86087 | SIMMS, Charlie | WSRC | 2004 | 999 | DNS | 999.99 |
| 999 | 57 | 79320 | PIKE, Emmett | PMRC | 2006 | 999 | DNS | 999.99 |
| 999 | 56 | 77703 | PICARD, Remy | MFRT | 2006 | 999 | DNS | 999.99 |
| 999 | 55 | 73380 | SOMMER, Ryan | MSRC | 2006 | 999 | DNS | 999.99 |
| 999 | 54 | 85829 | JURCINA, Jack | MSRC | 2005 | 999 | DNS | 999.99 |
| 999 | 53 | 77659 | BOURQUE, Lucas | PMRC | 2006 | 999 | DNS | 999.99 |
| 999 | 52 | 80386 | BARBARA, Sam | WSRC | 2003 | 999 | DNS | 999.99 |
| 999 | 51 | 89137 | CYR, Zachary | NB | 2006 | 999 | DNS | 999.99 |
| 999 | 5 | 67281 | HANN, Noah | MSRC | 2001 | 999 | DNF | 999.99 |
| 999 | 15 | 72162 | BELYEA, Holland | PMRC | 2003 | 999 | DNF | 999.99 |
| 999 | 18 | 72079 | MAGEE, Jonathan | PMRC | 2003 | 999 | DNF | 999.99 |
| 999 | 26 | 85062 | ROY, Samuel | MFRT | 2004 | 999 | DNF | 999.99 |
| 999 | 30 | 77697 | PELLEY, Sam | BEST | 2003 | 999 | DNF | 999.99 |
| 999 | 35 | 69610 | BYRNE, Gerry | MARBL | 2002 | 999 | DNF | 999.99 |
| 999 | 36 | 73659 | MURPHY, Ryan | MARBL | 2004 | 999 | DNF | 999.99 |
| 999 | 37 | 84305 | PATON, Geoffrey | PEI | 2004 | 999 | DNF | 999.99 |
| 999 | 42 | 84247 | LAMBIE, Marcus | WSRC | 2004 | 999 | DNF | 999.99 |
Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
LISTS USED:
Nat /
FIS
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca