Loaded @ 2026-08-24 01:56:47 PST
Alpine Results XML Loaded for: NAT19.0338 - 40 racers out of 70 classified

NAT19.0338
GS1 MALE
Mens NAT 2 RUN GS on 2019-02-02
Crabbe Mountain / Host Club: CRABBE MTN RACE CLUB  

Jury / Volunteers

TECHNICAL DELEGATE: Henrik Toning (CAN)
CHIEF OF RACE: Brian Price (CAN)
REFEREE: Roger Hardy (CAN)
CHIEF OF COURSE: Shane Sutherland (CAN)
START REF: Tristan Rutter (CAN)
FINISH REF: Peter Magee (CAN)
RACE ADMIN: Kelly Storey (CAN)
CHIEF OF TIMING: Karen Sutherland (CAN)

Technical Data

START ELEV.: 350
FINISH ELEV.: 170
VERTICAL: 180
HOMOLOGATION: 10056/02/11
APPLIED PENALTY: 223.13
CALC PENALTY: 223.13
F VALUE: 1010
COURSE SETTER: Cathleen Trafton (CAN)
FORERUNNERS: Kaitlyn McCain (CAN)
Mark Derrah (CAN)
Marc Levesque (CAN)
Kate Young (CAN)
# OF GATES: 34 / 33
START TIME: 10:00
WEATHER:
SNOW: HARD WITH SOFT TOP
TEMP (start/finish): -15 / -15
START ELEV.: 350
FINISH ELEV.: 170
VERTICAL: 180
HOMOLOGATION: 10056/02/11
APPLIED PENALTY: 223.13
CALC PENALTY: 223.13
F VALUE: 1010
COURSE SETTER: Jordan Mol (CAN)
FORERUNNERS: Kaitlyn McCain (CAN)
Mark Derrah (CAN)
Marc Levesque (CAN)
Kate Young (CAN)
# OF GATES: 35 / 34
START TIME: 14:00
WEATHER:
SNOW: HARD WITH SOFT TOP
TEMP (start/finish): -15 / -15
Rank Bib Card Competitor Club YOB Rank1 Run1 Run1 Rank2 Run2 Run2 Total Total RPoints RPoints
1 16 70004 KEEFE, Grant WSRC 2003 2 59.24 59.24 1 55.29 55.29 1:54.53 1:54.53 0.00 0.00
2 15 71498 LEVESQUE, Remi MFRT 2001 3 59.42 59.42 2 55.61 55.61 1:55.03 1:55.03 4.41 4.41
3 11 67281 HANN, Noah MSRC 2001 1 59.02 59.02 4 56.33 56.33 1:55.35 1:55.35 7.23 7.23
4 14 70580 AUCOIN, Mikael MFRT 2001 5 1:00.07 1:00.07 3 56.27 56.27 1:56.34 1:56.34 15.96 15.96
5 13 73334 RICE-WELLMAN, Christopher MFRT 2002 4 59.80 59.80 5 56.83 56.83 1:56.63 1:56.63 18.52 18.52
6 8 80170 SLATTERY, Ryan PMRC 2002 8 1:00.45 1:00.45 6 58.02 58.02 1:58.47 1:58.47 34.75 34.75
7 21 73318 DAIGLE, Ross PMRC 2005 7 1:00.39 1:00.39 7 58.62 58.62 1:59.01 1:59.01 39.51 39.51
8 27 72079 MAGEE, Jonathan PMRC 2003 13 1:00.94 1:00.94 7 58.62 58.62 1:59.56 1:59.56 44.36 44.36
9 2 70579 AUCOIN, Dominik MFRT 2003 11 1:00.80 1:00.80 13 1:00.10 1:00.10 2:00.90 2:00.90 56.17 56.17
10 26 85646 MARTIN, Liam PMRC 2004 15 1:02.09 1:02.09 9 58.94 58.94 2:01.03 2:01.03 57.32 57.32
11 25 85062 ROY, Samuel MFRT 2004 16 1:02.36 1:02.36 10 59.37 59.37 2:01.73 2:01.73 63.49 63.49
12 36 88148 LEVASSEUR, Nicolas MFRT 2002 14 1:01.91 1:01.91 15 1:00.41 1:00.41 2:02.32 2:02.32 68.70 68.70
13 24 77678 TANFARA, Nathan PMRC 2002 18 1:03.26 1:03.26 11 59.73 59.73 2:02.99 2:02.99 74.61 74.61
14 19 76987 PAYNE, Andrew MARBL 2004 19 1:03.66 1:03.66 16 1:00.72 1:00.72 2:04.38 2:04.38 86.86 86.86
15 69 85647 MARTIN, Felix PMRC 2006 21 1:04.44 1:04.44 14 1:00.27 1:00.27 2:04.71 2:04.71 89.77 89.77
16 18 72162 BELYEA, Holland PMRC 2003 10 1:00.69 1:00.69 25 1:04.08 1:04.08 2:04.77 2:04.77 90.30 90.30
17 37 73659 MURPHY, Ryan MARBL 2004 22 1:04.66 1:04.66 19 1:01.28 1:01.28 2:05.94 2:05.94 100.62 100.62
18 39 73365 ERITH-ELLWOOD, Alex WSRC 2004 28 1:06.85 1:06.85 12 1:00.00 1:00.00 2:06.85 2:06.85 108.65 108.65
19 45 87967 CARRAGHER, Ethan PEI 2003 26 1:06.21 1:06.21 20 1:01.47 1:01.47 2:07.68 2:07.68 115.97 115.97
20 40 73426 MCKENNA, Colin WSRC 2004 27 1:06.27 1:06.27 21 1:01.97 1:01.97 2:08.24 2:08.24 120.90 120.90
21 44 78635 MILLS, Hayden CMRC 2005 25 1:06.04 1:06.04 22 1:02.41 1:02.41 2:08.45 2:08.45 122.76 122.76
22 73 81616 CRAMM, Stephen WSRC 2006 24 1:05.85 1:05.85 23 1:02.93 1:02.93 2:08.78 2:08.78 125.67 125.67
23 46 80386 BARBARA, Sam WSRC 2003 29 1:07.70 1:07.70 18 1:01.17 1:01.17 2:08.87 2:08.87 126.46 126.46
24 38 77024 LEVESQUE, Edouard MFRT 2004 33 1:08.36 1:08.36 17 1:00.85 1:00.85 2:09.21 2:09.21 129.46 129.46
25 70 89137 CYR, Zachary NB 2006 31 1:07.99 1:07.99 24 1:03.92 1:03.92 2:11.91 2:11.91 153.27 153.27
26 59 87548 ROY, William MFRT 2006 30 1:07.74 1:07.74 26 1:04.59 1:04.59 2:12.33 2:12.33 156.97 156.97
27 63 79320 PIKE, Emmett PMRC 2006 35 1:10.14 1:10.14 27 1:05.05 1:05.05 2:15.19 2:15.19 182.19 182.19
28 56 86087 SIMMS, Charlie WSRC 2004 36 1:10.38 1:10.38 28 1:05.81 1:05.81 2:16.19 2:16.19 191.01 191.01
29 49 82435 RICHARDS, Nicholas BEST 2005 37 1:10.60 1:10.60 31 1:08.28 1:08.28 2:18.88 2:18.88 214.73 214.73
30 74 101091 KELLER, Ludwig PMRC 2002 39 1:12.63 1:12.63 33 1:09.29 1:09.29 2:21.92 2:21.92 241.54 241.54
31 65 79319 OXLEY, Simon PMRC 2006 42 1:14.08 1:14.08 30 1:08.24 1:08.24 2:22.32 2:22.32 245.07 245.07
32 48 73652 DAVIS, Ian MARBL 2004 40 1:13.08 1:13.08 32 1:09.27 1:09.27 2:22.35 2:22.35 245.33 245.33
33 60 82354 KENNEDY, Justin MSRC 2006 44 1:15.23 1:15.23 29 1:07.26 1:07.26 2:22.49 2:22.49 246.57 246.57
34 68 85059 WILSON, Charlie WSRC 2006 41 1:13.51 1:13.51 34 1:09.55 1:09.55 2:23.06 2:23.06 251.60 251.60
35 52 79392 KERSHAW, Lukas PEI 2005 38 1:10.88 1:10.88 38 1:13.35 1:13.35 2:24.23 2:24.23 261.91 261.91
36 53 84684 CARRUTHERS, Aidan PEI 2004 43 1:15.08 1:15.08 35 1:11.17 1:11.17 2:26.25 2:26.25 279.73 279.73
37 55 86094 NEVILLE, Lucas MARBL 2005 45 1:16.04 1:16.04 37 1:11.18 1:11.18 2:27.22 2:27.22 288.28 288.28
38 67 73380 SOMMER, Ryan MSRC 2006 46 1:16.38 1:16.38 35 1:11.17 1:11.17 2:27.55 2:27.55 291.19 291.19
39 57 87963 MARTELL, Aiden MSRC 2005 47 1:17.33 1:17.33 39 1:13.91 1:13.91 2:31.24 2:31.24 323.73 323.73
40 58 87825 CLARK, Adam WSRC 2005 48 1:23.52 1:23.52 40 1:20.28 1:20.28 2:43.80 2:43.80 434.49 434.49
62 82343 ACUNA, Sebastian MSRC 2006 DNS DNS DNS N/A
9 79658 ROY, Jacob MFRT 2002 DNF DNF DNF N/A
4 73314 BOSSE, Samuel MFRT 2003 DNF DNF DNF N/A
10 70592 DUNPHY, Malcolm PMRC 2002 DNF DNF DNF N/A
5 79647 BERUBE, Zachary MFRT 2002 DNF DNF DNF N/A
7 72138 SOMMER, Shane MSRC 2004 DNF DNF DNF N/A
1 80169 GOODWIN, Ben PEI 2003 DNF DNF DNF N/A
20 82355 LARKIN, Mitchell MSRC 2004 DNF DNF DNF N/A
23 77003 GAUDET, Hunter MSRC 2002 DNF DNF DNF N/A
30 71512 THERIAULT, Dominic PMRC 2003 DNF DNF DNF N/A
32 79648 BERUBE, Alec MFRT 2005 DNF DNF DNF N/A
35 88151 HICKEY, Pierre MFRT 2004 DNF DNF DNF N/A
41 73321 FLYNN, Michael MARBL 2004 DNF DNF DNF N/A
43 77697 PELLEY, Sam BEST 2003 DNF DNF DNF N/A
47 84305 PATON, Geoffrey PEI 2004 DNF DNF DNF N/A
50 74427 RAMSDEN, Luke MSRC 2005 DNF DNF DNF N/A
51 78137 MERCER, Aidan MARBL 2004 DNF DNF DNF N/A
54 84247 LAMBIE, Marcus WSRC 2004 DNF DNF DNF N/A
72 85829 JURCINA, Jack MSRC 2005 DNF DNF DNF N/A
71 77702 LEVESQUE, Mathieu MFRT 2006 DNF DNF DNF N/A
66 102018 WHYTE, Thomas CMRC 2004 DNF DNF DNF N/A
61 77659 BOURQUE, Lucas PMRC 2006 DNF DNF DNF N/A
12 70008 MYERS, Callum WSRC 2003 12 1:00.83 1:00.83 DNF DNF 1:00.83 N/A
3 78630 PETERSON, Samuel PEI 2001 17 1:03.23 1:03.23 DNF DNF 1:03.23 N/A
22 73421 HAVILL, Jason WSRC 2001 20 1:03.86 1:03.86 DNF DNF 1:03.86 N/A
29 69610 BYRNE, Gerry MARBL 2002 23 1:04.79 1:04.79 DNF DNF 1:04.79 N/A
31 73490 MCLEAN, Owen PMRC 2005 9 1:00.59 1:00.59 DNF DNF 1:00.59 N/A
42 76985 BUCKINGHAM, Isaac MARBL 2005 34 1:09.03 1:09.03 DNF DNF 1:09.03 N/A
64 77703 PICARD, Remy MFRT 2006 32 1:08.31 1:08.31 DNF DNF 1:08.31 N/A
17 77001 FRASER, Cole MSRC 2002 6 1:00.32 1:00.32 DSQ DSQ 1:00.32 N/A

Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points


RESULTS GENERATED BY: Split Second Timing Alpine/Snowboard/Cross Country 6.82
LISTS USED: Nat NAT1909.TXT / FIS 0
REPORTED BY: Alpine Results XML Loader: Copyright © 2016 · All Rights Reserved · substratum.ca