CODEX: NAT19.0358
Rank Bib Card Competitor Club YOB Time RPoints
1 1 76882 CHRISTOFFERSSON, Pele SUNSH 2005 1 54.83 0.00
2 4 76010 PHILLIPS, Laysan FAST 2005 2 55.10 5.86
3 2 73888 STEED, William SUNSH 2005 3 55.78 20.62
4 3 78918 HYNDS, Noah SUNSH 2005 4 56.17 29.08
5 6 70922 WHITMORE, Dylan PANO 2005 5 56.76 41.89
6 10 76356 KERTESZ-KNIGHT, Jake JASPR 2005 6 57.24 52.31
7 36 72595 PRETORIUS, Ian SUNSH 2005 7 58.09 70.75
8 33 76396 SHEPHERD, Griffin JASPR 2006 8 58.55 80.74
9 8 80071 PENNELL, Nathan FAST 2005 9 59.14 93.54
10 59 76892 FRISON, Maslin SUNSH 2006 10 59.21 95.06
11 9 86672 WILTON, Samuel COP 2005 11 59.23 95.50
12 12 73033 BOONSTRA, Corbett SUNSH 2005 12 59.24 95.71
13 62 85989 ALGUIRE, Chase SUNSH 2006 13 1:00.03 112.86
14 21 73794 HUGHES, Ryan PANO 2005 14 1:00.04 113.07
15 19 84524 HEARD, Owen SUNRI 2005 15 1:00.27 118.07
16 38 79946 BROOKS, Olivier LKLSE 2006 16 1:00.33 119.37
17 74 79265 SAWYER, Parker PASKA 2006 17 1:00.38 120.45
18 61 79209 DECELLES, Luc PASKA 2006 18 1:00.57 124.58
19 72 85262 KORCHINSKI, Cole COP 2006 19 1:00.60 125.23
20 49 73611 RENE-BERUBE, Cedric RABBT 2006 20 1:00.77 128.92
21 75 76875 BLOWER, Dalton RABBT 2006 21 1:00.93 132.39
21 70 73796 JACKSON, Oliver WSC 2006 21 1:00.93 132.39
23 50 72640 ZUCK, Spencer RABBT 2006 23 1:01.02 134.34
24 77 73579 GRAY, Dylan PANO 2006 24 1:01.05 135.00
25 31 78314 RITTER, Carson REGIN 2005 25 1:01.24 139.12
26 56 77797 BAGGOTT, Zachary LKLSE 2006 26 1:01.31 140.64
27 57 73073 FERGUSON, Lachlan BANFF 2006 27 1:01.35 141.51
28 39 77867 DUFFY, Cameron JASPR 2006 28 1:01.36 141.72
29 20 76020 SMITH, Oscar FAST 2005 29 1:01.56 146.06
30 44 94836 TURGEON, Jacob WSC 2004 30 1:01.66 148.23
31 73 73160 OLIN, Matthew PASKA 2006 31 1:01.72 149.54
32 14 87939 MACKENZIE, Maverick SUNSH 2005 32 1:02.35 163.21
33 46 87486 WARD, Bennett COP 2006 33 1:02.38 163.86
34 30 85082 DONOHOE, Will BANFF 2006 34 1:02.48 166.03
35 60 74407 FEHR, Jacob TBLMT 2006 35 1:02.50 166.47
36 18 79272 SUMAN, Robert PASKA 2005 36 1:02.53 167.12
37 24 73199 TANASESCU, Dan PASKA 2005 37 1:02.67 170.16
38 58 92509 D'ARCY, William FAST 2006 38 1:02.81 173.19
39 45 79329 MAGAJ, Conrad SUNSH 2006 39 1:02.88 174.71
40 48 77954 KRUCZKO, Naddus SUNRI 2005 40 1:02.90 175.15
41 25 78930 LENTZ, Jackson SNOW 2005 41 1:03.36 185.13
42 17 80015 HOUVENAEGHEL, Jackson PANO 2005 42 1:03.39 185.78
43 15 86018 HINCHLIFF, Quincy SUNSH 2005 43 1:03.59 190.12
43 64 80127 ZIVOT, David BANFF 2006 43 1:03.59 190.12
45 16 77619 LI, Evan RABBT 2005 45 1:03.63 190.99
46 41 86482 DUMONT, Ashton PASKA 2006 46 1:03.69 192.29
47 40 77927 HOWARD, Campbell PANO 2006 47 1:04.28 205.10
48 81 91094 BARGY, Justus SNOW 2005 48 1:04.56 211.17
49 37 77928 HOWARD, Nicholas PANO 2006 49 1:04.79 216.17
50 42 84509 ELLIS, Dylan LKLSE 2006 50 1:04.89 218.34
51 28 81978 NELSON, Caleb SNOW 2005 51 1:05.06 222.03
52 47 76322 BATE, Gavin BANFF 2006 52 1:05.08 222.46
53 68 73798 JOHNSON, Adam RDSC 2005 53 1:05.43 230.06
54 35 100856 CHEN, Jason SNOW 2006 54 1:05.52 232.01
55 32 87635 ERFLE, Merrik PASKA 2006 55 1:05.61 233.96
56 54 77807 BERTHIAUME, Mathieu BANFF 2006 56 1:05.84 238.95
57 26 77798 BAILLIE, Tate SUNRI 2005 57 1:05.98 241.99
58 27 86330 FERRABY, Dawson COP 2005 58 1:06.00 242.43
59 43 85634 BREBNER, Jack TBLMT 2005 59 1:06.29 248.72
60 34 85661 ROUSSEAU, Burke TBLMT 2006 60 1:06.38 250.67
61 79 72619 SYLVESTRE, Ben SUNSH 2005 61 1:06.45 252.19
62 65 73889 STEELE, Jack PANO 2006 62 1:06.58 255.02
63 52 100815 ADEN, Lheureux SUNSH 2006 63 1:07.03 264.78
64 69 73847 PERSON, Michael RABBT 2005 64 1:07.11 266.52
65 78 77879 FEREDAY, Ben PANO 2006 65 1:07.83 282.14
66 82 87947 ROSS, Everett RABBT 2006 66 1:07.95 284.75
67 83 87457 HOLMGREN-ZUNTI, Elliott COP 2006 67 1:08.51 296.90
68 55 89123 STEWART, Graham SUNRI 2006 68 1:08.80 303.20
69 71 80048 MCEWEN, Aiden SUNRI 2006 69 1:09.00 307.54
70 51 78300 HARRIS, Reece TBLMT 2006 70 1:09.75 323.82
71 29 78087 WILLOUGHBY, Mcintyre WSC 2005 71 1:10.33 336.40
72 66 80069 PARKES, Aiden SUNRI 2006 72 1:14.66 430.38
5 76008 PETERSON, Hunter FAST 2005 DNS
22 84423 FRICK, Marshall LKLSE 2005 DNS
23 93136 LUCAS, Charlie SNOW 2005 DNS
63 89537 LAMONTAGNE, Lincoln REGIN 2005 DNS
67 101007 NICHOLAS, Luke SNOW 2005 DNS
76 89538 LAMONTAGNE, Brodie REGIN 2005 DNS
80 101023 PHIBBS, Bo SNOW 2005 DNS
7 73122 KOMETZ, Aidan PASKA 2005 DNF
11 76409 TONDL, Markus LKLSE 2005 DNF
13 80072 PENNELL, Zachary FAST 2005 DNF
53 85277 STURDY, Kingston FAST 2006 DNF

Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points


RESULTS GENERATED BY:
LISTS USED: Nat / FIS
REPORTED BY: Alpine Results XML Loader: Copyright © 2016 · All Rights Reserved · substratum.ca