CODEX: NAT19.0369
Rank Bib Card Competitor Club YOB Time RPoints
1 2 73888 STEED, William SUNSH 2005 1 1:05.74 0.00
2 10 73122 KOMETZ, Aidan PASKA 2005 2 1:06.44 10.75
3 3 78918 HYNDS, Noah SUNSH 2005 3 1:06.78 15.98
4 11 70922 WHITMORE, Dylan PANO 2005 4 1:07.33 24.43
5 67 77797 BAGGOTT, Zachary LKLSE 2006 5 1:07.64 29.19
6 65 79946 BROOKS, Olivier LKLSE 2006 6 1:08.25 38.56
7 64 76875 BLOWER, Dalton RABBT 2006 7 1:08.63 44.40
8 7 76356 KERTESZ-KNIGHT, Jake JASPR 2005 8 1:08.65 44.71
9 32 85262 KORCHINSKI, Cole COP 2006 9 1:08.90 48.55
10 27 80127 ZIVOT, David BANFF 2006 10 1:09.02 50.39
11 30 85989 ALGUIRE, Chase SUNSH 2006 11 1:09.25 53.93
12 33 76892 FRISON, Maslin SUNSH 2006 12 1:09.49 57.61
13 9 86672 WILTON, Samuel COP 2005 13 1:09.58 59.00
14 23 73033 BOONSTRA, Corbett SUNSH 2005 14 1:09.68 60.53
15 8 76409 TONDL, Markus LKLSE 2005 15 1:09.70 60.84
16 16 79209 DECELLES, Luc PASKA 2006 16 1:09.90 63.91
17 25 73798 JOHNSON, Adam RDSC 2005 17 1:09.96 64.83
18 35 73073 FERGUSON, Lachlan BANFF 2006 18 1:10.06 66.37
19 12 84423 FRICK, Marshall LKLSE 2005 19 1:10.17 68.06
20 18 79265 SAWYER, Parker PASKA 2006 20 1:10.42 71.90
21 37 79329 MAGAJ, Conrad SUNSH 2006 21 1:10.58 74.36
22 24 73579 GRAY, Dylan PANO 2006 22 1:10.82 78.05
23 26 73611 RENE-BERUBE, Cedric RABBT 2006 23 1:10.96 80.20
24 40 73199 TANASESCU, Dan PASKA 2005 24 1:11.29 85.27
24 43 87486 WARD, Bennett COP 2006 24 1:11.29 85.27
26 60 85135 PHARIS, Payton WSC 2005 26 1:11.42 87.26
27 31 77619 LI, Evan RABBT 2005 27 1:11.57 89.57
28 15 76020 SMITH, Oscar FAST 2005 28 1:12.19 99.09
29 41 87635 ERFLE, Merrik PASKA 2006 29 1:12.48 103.55
30 36 77928 HOWARD, Nicholas PANO 2006 30 1:12.53 104.32
31 13 87939 MACKENZIE, Maverick SUNSH 2005 31 1:12.76 107.85
32 14 82286 MARTIN, Dylan COP 2005 32 1:13.23 115.07
33 49 77927 HOWARD, Campbell PANO 2006 33 1:13.49 119.07
34 28 86018 HINCHLIFF, Quincy SUNSH 2005 34 1:13.61 120.91
35 68 86482 DUMONT, Ashton PASKA 2006 35 1:13.63 121.22
36 34 84524 HEARD, Owen SUNRI 2005 36 1:13.87 124.91
36 66 100856 CHEN, Jason SNOW 2006 36 1:13.87 124.91
38 22 80072 PENNELL, Zachary FAST 2005 38 1:13.95 126.13
39 17 80071 PENNELL, Nathan FAST 2005 39 1:14.00 126.90
40 46 85277 STURDY, Kingston FAST 2006 40 1:14.08 128.13
41 53 77807 BERTHIAUME, Mathieu BANFF 2006 41 1:14.34 132.13
42 47 76348 GOULD, Holden BANFF 2005 42 1:15.02 142.57
43 45 85082 DONOHOE, Will BANFF 2006 43 1:15.05 143.03
44 54 86330 FERRABY, Dawson COP 2005 44 1:15.42 148.72
45 69 84509 ELLIS, Dylan LKLSE 2006 45 1:15.66 152.41
46 42 77954 KRUCZKO, Naddus SUNRI 2005 46 1:15.86 155.48
47 44 72619 SYLVESTRE, Ben SUNSH 2005 47 1:16.06 158.55
48 52 76322 BATE, Gavin BANFF 2006 48 1:16.38 163.47
49 48 81978 NELSON, Caleb SNOW 2005 49 1:16.75 169.15
50 61 91094 BARGY, Justus SNOW 2005 50 1:16.81 170.07
51 63 92509 D'ARCY, William FAST 2006 51 1:16.82 170.23
52 57 100815 ADEN, Lheureux SUNSH 2006 52 1:16.83 170.38
53 50 87457 HOLMGREN-ZUNTI, Elliott COP 2006 53 1:16.95 172.23
54 55 77798 BAILLIE, Tate SUNRI 2005 54 1:17.70 183.75
55 51 73889 STEELE, Jack PANO 2006 55 1:17.97 187.90
56 56 77879 FEREDAY, Ben PANO 2006 56 1:18.38 194.20
57 58 78087 WILLOUGHBY, Mcintyre WSC 2005 57 1:18.46 195.42
58 59 87947 ROSS, Everett RABBT 2006 58 1:20.94 233.53
59 62 80048 MCEWEN, Aiden SUNRI 2006 59 1:24.34 285.76
1 76010 PHILLIPS, Laysan FAST 2005 DNF
4 76882 CHRISTOFFERSSON, Pele SUNSH 2005 DNF
5 76008 PETERSON, Hunter FAST 2005 DNF
6 72595 PRETORIUS, Ian SUNSH 2005 DNF
19 79272 SUMAN, Robert PASKA 2005 DNF
20 76396 SHEPHERD, Griffin JASPR 2006 DNF
21 73794 HUGHES, Ryan PANO 2005 DNF
29 73796 JACKSON, Oliver WSC 2006 DNF
38 78930 LENTZ, Jackson SNOW 2005 DNF
39 80015 HOUVENAEGHEL, Jackson PANO 2005 DNF
70 73160 OLIN, Matthew PASKA 2006 DNF
71 73141 MCGIVERN, Michael PASKA 2006 DNF

Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points


RESULTS GENERATED BY:
LISTS USED: Nat / FIS
REPORTED BY: Alpine Results XML Loader: Copyright © 2016 · All Rights Reserved · substratum.ca