CODEX: NAT19.0370
Rank Bib Card Competitor Club YOB Time RPoints
1 7 78918 HYNDS, Noah SUNSH 2005 44.91 0.00
2 10 70922 WHITMORE, Dylan PANO 2005 45.85 15.28
3 3 76356 KERTESZ-KNIGHT, Jake JASPR 2005 47.42 40.80
4 4 76010 PHILLIPS, Laysan FAST 2005 47.52 42.42
5 24 73033 BOONSTRA, Corbett SUNSH 2005 48.83 63.72
6 34 76409 TONDL, Markus LKLSE 2005 49.86 80.46
7 37 73796 JACKSON, Oliver WSC 2006 50.84 96.39
8 33 76892 FRISON, Maslin SUNSH 2006 51.19 102.08
9 21 73611 RENE-BERUBE, Cedric RABBT 2006 51.37 105.01
10 99 76875 BLOWER, Dalton RABBT 2006 51.42 105.82
11 27 77928 HOWARD, Nicholas PANO 2006 51.71 110.53
12 19 80071 PENNELL, Nathan FAST 2005 51.85 112.81
13 30 86018 HINCHLIFF, Quincy SUNSH 2005 51.90 113.62
14 9 84524 HEARD, Owen SUNRI 2005 51.99 115.08
15 17 79946 BROOKS, Olivier LKLSE 2006 52.04 115.90
16 13 76020 SMITH, Oscar FAST 2005 52.32 120.45
17 48 79272 SUMAN, Robert PASKA 2005 53.22 135.08
18 39 73073 FERGUSON, Lachlan BANFF 2006 53.24 135.40
19 31 86330 FERRABY, Dawson COP 2005 54.18 150.68
20 57 77797 BAGGOTT, Zachary LKLSE 2006 54.42 154.58
21 32 80072 PENNELL, Zachary FAST 2005 54.45 155.07
21 42 73199 TANASESCU, Dan PASKA 2005 54.45 155.07
23 49 100856 CHEN, Jason SNOW 2006 55.22 167.59
24 26 78930 LENTZ, Jackson SNOW 2005 55.33 169.37
25 45 85277 STURDY, Kingston FAST 2006 55.53 172.63
26 40 76348 GOULD, Holden BANFF 2005 55.62 174.09
27 41 80015 HOUVENAEGHEL, Jackson PANO 2005 55.75 176.20
28 50 77927 HOWARD, Campbell PANO 2006 55.91 178.80
29 29 87486 WARD, Bennett COP 2006 56.07 181.40
30 59 91094 BARGY, Justus SNOW 2005 57.24 200.42
31 47 86482 DUMONT, Ashton PASKA 2006 57.60 206.27
32 46 87635 ERFLE, Merrik PASKA 2006 58.14 215.05
33 56 73889 STEELE, Jack PANO 2006 58.98 228.70
34 51 73141 MCGIVERN, Michael PASKA 2006 1:01.90 276.17
35 69 85082 DONOHOE, Will BANFF 2006 1:01.98 277.47
36 53 76322 BATE, Gavin BANFF 2006 1:02.05 278.61
37 65 100815 ADEN, Lheureux SUNSH 2006 1:02.42 284.62
38 61 92509 D'ARCY, William FAST 2006 1:02.54 286.57
39 55 77879 FEREDAY, Ben PANO 2006 1:02.78 290.47
40 63 78087 WILLOUGHBY, Mcintyre WSC 2005 1:04.21 313.72
41 60 87947 ROSS, Everett RABBT 2006 1:04.33 315.67
42 68 84509 ELLIS, Dylan LKLSE 2006 1:05.77 339.07
43 64 80048 MCEWEN, Aiden SUNRI 2006 1:09.19 394.66
44 62 77954 KRUCZKO, Naddus SUNRI 2005 1:11.48 431.89
11 86672 WILTON, Samuel COP 2005 DNS
16 80127 ZIVOT, David BANFF 2006 DNS
38 73579 GRAY, Dylan PANO 2006 DNS
1 73888 STEED, William SUNSH 2005 DNF
2 72595 PRETORIUS, Ian SUNSH 2005 DNF
5 73122 KOMETZ, Aidan PASKA 2005 DNF
6 76396 SHEPHERD, Griffin JASPR 2006 DNF
8 76008 PETERSON, Hunter FAST 2005 DNF
12 73794 HUGHES, Ryan PANO 2005 DNF
15 76882 CHRISTOFFERSSON, Pele SUNSH 2005 DNF
18 87457 HOLMGREN-ZUNTI, Elliott COP 2006 DNF
22 85262 KORCHINSKI, Cole COP 2006 DNF
25 77619 LI, Evan RABBT 2005 DNF
28 87939 MACKENZIE, Maverick SUNSH 2005 DNF
43 85135 PHARIS, Payton WSC 2005 DNF
44 84423 FRICK, Marshall LKLSE 2005 DNF
58 81978 NELSON, Caleb SNOW 2005 DNF
66 85989 ALGUIRE, Chase SUNSH 2006 DNF
67 79265 SAWYER, Parker PASKA 2006 DNF
71 73160 OLIN, Matthew PASKA 2006 DNF
14 79209 DECELLES, Luc PASKA 2006 DSQ
20 82286 MARTIN, Dylan COP 2005 DSQ
35 73798 JOHNSON, Adam RDSC 2005 DSQ
36 72619 SYLVESTRE, Ben SUNSH 2005 DSQ
52 77807 BERTHIAUME, Mathieu BANFF 2006 DSQ
54 77798 BAILLIE, Tate SUNRI 2005 DSQ
70 79329 MAGAJ, Conrad SUNSH 2006 DSQ

Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points


RESULTS GENERATED BY:
LISTS USED: Nat / FIS
REPORTED BY: Alpine Results XML Loader: Copyright © 2016 · All Rights Reserved · substratum.ca