CODEX: NAT19.0375
Rank Bib Card Competitor Club YOB Time RPoints
1 48 100532 CHOUINARD, Nicolas LVERT 2004 42.82 0.00
2 35 101914 GUILLEMETTE, Fabrice VALIN 2004 43.02 5.56
3 33 93960 LALONDE, Leonard MATHI 2003 43.54 20.01
3 67 100328 PELLETIER, Adam CASTR 2004 43.54 20.01
5 43 94043 RODIER, Nicolas VIDEO 2003 44.00 32.79
6 42 93988 ARCHAMBAULT, Maxence MCALM 2003 44.23 39.18
7 61 100406 SIMARD, Alexis EDOUA 2004 44.34 42.24
8 62 100430 JANVIER, Benoit KANA 2004 44.48 46.13
9 59 100369 VIENNEAU, Justin FORT 2004 44.83 55.86
10 51 100552 TREMBLAY, Matis LVERT 2004 44.85 56.42
11 46 94104 BLOUIN, Alexandre VALIN 2003 44.93 58.64
12 56 100409 MARESCHAL-HAY, Xavier FORT 2004 45.01 60.86
13 58 100327 GAGNON, Maxime CASTR 2004 45.20 66.14
13 41 100428 TAYLOR, Vincent KANA 2004 45.20 66.14
15 34 94082 CHARLAND, Frederic TUQUE 2003 45.26 67.81
16 65 101889 GILL, Victor PARC 2004 45.46 73.37
17 38 102819 TREMBLAY, Emile EMTB 2004 46.08 90.60
18 50 100343 ROY, Vincent LVERT 2004 46.09 90.88
19 37 94034 FORGET, Louis-simon MCALM 2003 46.59 104.77
20 52 93982 GUILBAULT, Armand MCALM 2003 46.60 105.05
21 66 102821 JOBIN, Laurent EMTB 2004 47.65 134.23
22 44 94199 ROUILLARD, Julien VIDEO 2003 48.37 154.24
23 39 102820 BLAIS, Emile EMTB 2004 49.52 186.20
24 47 101920 GAGNON, Alex TUQUE 2004 49.70 191.20
25 60 100573 DESBIENS, Alexis MCALM 2004 50.39 210.38
26 40 100371 CROTEAU, Pascal EDOUA 2004 51.82 250.12
64 100450 MOUGIN, Amaury MCALM 2004 DNS
63 101930 BOIVIN, Felix PARC 2004 DNS
55 93984 LEMIRE, Xavier PARC 2003 DNS
54 101923 BRISSON, Lennox VALIN 2004 DNS
53 101904 DUGUAY, Alexandre PARC 2004 DNS
36 101890 NOLET, Jean-thomas TUQUE 2004 DNS
57 100499 DORE-LEPAGE, Edouard COMI 2004 DNF
45 100488 ZABRISKIE, Arnaud MCALM 2004 DNF

Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points


RESULTS GENERATED BY:
LISTS USED: Nat / FIS
REPORTED BY: Alpine Results XML Loader: Copyright © 2016 · All Rights Reserved · substratum.ca