Loaded @ 2026-08-15 13:20:17 PST
Alpine Results XML Loaded for: NAT19.0377 - 30 racers out of 34 classified

NAT19.0377
CHAMPIONNAT DES PETITES ReGIONS U-16 F GS RUN2
Mens NAT 1 RUN GS on 2019-02-23
Mont Lac-Vert / Host Club: CLUB COMPETITION MONTLAC-VERT  

Jury / Volunteers

TECHNICAL DELEGATE: JOMPHE, KEN (CAN)
CHIEF OF RACE: GILBERT,BENOIT (CAN)
REFEREE: JEANSON, EMILE (CAN)
CHIEF OF COURSE: LAPRISE, ROBERT (CAN)
START REF: GOMOLKA, MICHEL (CAN)
FINISH REF: LAVOIE, SERGE (CAN)
RACE ADMIN: TREMBLAY, NATHALIE (CAN)
CHIEF OF TIMING: LEFEBVRE, YANNICK (CAN)

Technical Data

START ELEV.: 0
FINISH ELEV.: 0
VERTICAL: 0
HOMOLOGATION:
APPLIED PENALTY: 372.8
CALC PENALTY: 372.80
F VALUE: 1010
COURSE SETTER: LALONDE, MARTIN (CAN)
FORERUNNERS: FORTIN, Sarah-Maud (CAN)
GOMOLKA, Justin (CAN)
TREMBLAY, Elizabet (CAN)
# OF GATES: 32 / 30
START TIME: 13:30
WEATHER:
SNOW: NOUVELLE NEIGE
TEMP (start/finish): -6 / -3
Rank Bib Card Competitor Club YOB Time Time RPoints RPoints
1 67 100328 PELLETIER, Adam CASTR 2004 48.07 48.07 0.00 0.00
2 35 101914 GUILLEMETTE, Fabrice VALIN 2004 48.31 48.31 5.04 5.04
3 48 100532 CHOUINARD, Nicolas LVERT 2004 48.36 48.36 6.09 6.09
4 33 93960 LALONDE, Leonard MATHI 2003 48.89 48.89 17.23 17.23
5 43 94043 RODIER, Nicolas VIDEO 2003 49.71 49.71 34.46 34.46
6 65 101889 GILL, Victor PARC 2004 49.93 49.93 39.08 39.08
7 61 100406 SIMARD, Alexis EDOUA 2004 50.13 50.13 43.28 43.28
8 34 94082 CHARLAND, Frederic TUQUE 2003 50.40 50.40 48.96 48.96
9 59 100369 VIENNEAU, Justin FORT 2004 50.41 50.41 49.17 49.17
10 50 100343 ROY, Vincent LVERT 2004 50.52 50.52 51.48 51.48
11 46 94104 BLOUIN, Alexandre VALIN 2003 50.71 50.71 55.47 55.47
12 58 100327 GAGNON, Maxime CASTR 2004 51.07 51.07 63.03 63.03
13 56 100409 MARESCHAL-HAY, Xavier FORT 2004 51.30 51.30 67.87 67.87
14 42 93988 ARCHAMBAULT, Maxence MCALM 2003 51.40 51.40 69.97 69.97
15 41 100428 TAYLOR, Vincent KANA 2004 51.53 51.53 72.70 72.70
16 52 93982 GUILBAULT, Armand MCALM 2003 51.58 51.58 73.75 73.75
17 37 94034 FORGET, Louis-simon MCALM 2003 52.22 52.22 87.20 87.20
18 64 100450 MOUGIN, Amaury MCALM 2004 52.36 52.36 90.14 90.14
19 45 100488 ZABRISKIE, Arnaud MCALM 2004 52.83 52.83 100.01 100.01
20 62 100430 JANVIER, Benoit KANA 2004 53.29 53.29 109.68 109.68
21 55 93984 LEMIRE, Xavier PARC 2003 53.82 53.82 120.81 120.81
22 47 101920 GAGNON, Alex TUQUE 2004 53.99 53.99 124.39 124.39
23 60 100573 DESBIENS, Alexis MCALM 2004 54.27 54.27 130.27 130.27
24 39 102820 BLAIS, Emile EMTB 2004 54.72 54.72 139.72 139.72
25 36 101890 NOLET, Jean-thomas TUQUE 2004 54.80 54.80 141.40 141.40
26 40 100371 CROTEAU, Pascal EDOUA 2004 54.83 54.83 142.03 142.03
27 53 101904 DUGUAY, Alexandre PARC 2004 55.06 55.06 146.87 146.87
28 54 101923 BRISSON, Lennox VALIN 2004 55.65 55.65 159.26 159.26
29 63 101930 BOIVIN, Felix PARC 2004 56.35 56.35 173.97 173.97
30 57 100499 DORE-LEPAGE, Edouard COMI 2004 56.63 56.63 179.85 179.85
51 100552 TREMBLAY, Matis LVERT 2004 DNF N/A
66 102821 JOBIN, Laurent EMTB 2004 DNF N/A
44 94199 ROUILLARD, Julien VIDEO 2003 DNF N/A
38 102819 TREMBLAY, Emile EMTB 2004 DNF N/A

Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points


RESULTS GENERATED BY: Split Second Timing Alpine/Snowboard/Cross Country 6.82
LISTS USED: Nat NAT1912.TXT / FIS 0
REPORTED BY: Alpine Results XML Loader: Copyright © 2016 · All Rights Reserved · substratum.ca