CODEX: NAT19.0379
Rank Bib Card Competitor Club YOB Time RPoints
1 35 101914 GUILLEMETTE, Fabrice VALIN 2004 33.95 0.00
2 48 100532 CHOUINARD, Nicolas LVERT 2004 34.10 3.23
3 42 93988 ARCHAMBAULT, Maxence MCALM 2003 34.67 15.48
4 67 100328 PELLETIER, Adam CASTR 2004 35.01 22.79
5 61 100406 SIMARD, Alexis EDOUA 2004 35.47 32.68
6 56 100409 MARESCHAL-HAY, Xavier FORT 2004 35.61 35.69
7 50 100343 ROY, Vincent LVERT 2004 35.75 38.70
8 33 93960 LALONDE, Leonard MATHI 2003 35.91 42.14
9 43 94043 RODIER, Nicolas VIDEO 2003 36.21 48.59
10 47 101920 GAGNON, Alex TUQUE 2004 36.66 58.27
11 65 101889 GILL, Victor PARC 2004 37.27 71.39
12 58 100327 GAGNON, Maxime CASTR 2004 37.37 73.54
13 46 94104 BLOUIN, Alexandre VALIN 2003 37.38 73.75
14 62 100430 JANVIER, Benoit KANA 2004 37.40 74.18
15 34 94082 CHARLAND, Frederic TUQUE 2003 38.52 98.27
16 64 100450 MOUGIN, Amaury MCALM 2004 38.89 106.22
17 57 100499 DORE-LEPAGE, Edouard COMI 2004 39.19 112.67
18 55 93984 LEMIRE, Xavier PARC 2003 39.47 118.69
19 37 94034 FORGET, Louis-simon MCALM 2003 39.51 119.55
20 52 93982 GUILBAULT, Armand MCALM 2003 39.62 121.92
21 63 101930 BOIVIN, Felix PARC 2004 39.64 122.35
22 39 102820 BLAIS, Emile EMTB 2004 39.87 127.29
23 40 100371 CROTEAU, Pascal EDOUA 2004 39.99 129.87
24 45 100488 ZABRISKIE, Arnaud MCALM 2004 40.18 133.96
25 36 101890 NOLET, Jean-thomas TUQUE 2004 40.68 144.71
26 54 101923 BRISSON, Lennox VALIN 2004 41.10 153.74
27 38 102819 TREMBLAY, Emile EMTB 2004 41.44 161.05
28 41 100428 TAYLOR, Vincent KANA 2004 42.59 185.78
29 44 94199 ROUILLARD, Julien VIDEO 2003 43.95 215.02
30 60 100573 DESBIENS, Alexis MCALM 2004 47.29 286.84
31 53 101904 DUGUAY, Alexandre PARC 2004 56.93 494.12
66 102821 JOBIN, Laurent EMTB 2004 DNS
59 100369 VIENNEAU, Justin FORT 2004 DNF
51 100552 TREMBLAY, Matis LVERT 2004 DSQ

Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points


RESULTS GENERATED BY:
LISTS USED: Nat / FIS
REPORTED BY: Alpine Results XML Loader: Copyright © 2016 · All Rights Reserved · substratum.ca