| TECHNICAL DELEGATE: | TWIBLE, BRUCE (CAN) |
| CHIEF OF RACE: | BLACKETT, TOM (CAN) |
| REFEREE: | GFELLER, JURG (CAN) |
| CHIEF OF COURSE: | KWASNIAK, NICK (CAN) |
| START REF: | HAIDUK,HENRY (CAN) |
| FINISH REF: | HOPKINS, TED (CAN) |
| RACE ADMIN: | FOX, JEN (CAN) |
| CHIEF OF TIMING: | FOX, JEN (CAN) |
| START ELEV.: | 445 |
| FINISH ELEV.: | 245 |
| VERTICAL: | 200 |
| HOMOLOGATION: | 10605/10/12 |
| APPLIED PENALTY: | 380.11 |
| CALC PENALTY: | 380.11 |
| F VALUE: | 1190 |
| COURSE SETTER: | KWASNIAK, NICK (CAN) |
| FORERUNNERS: | EASTWOOD, Jordan () ARMSTRONG, Filip () MCGREGOR, Cam () |
| # OF GATES: | 23 / 21 |
| START TIME: | 13:30 |
| WEATHER: | |
| SNOW: | MACHINE GROOMED |
| TEMP (start/finish): | 2 / 0 |
| Rank | Bib | Card | Competitor | Club | YOB | Time | RPoints |
|---|---|---|---|---|---|---|---|
| 1 | 69 | 81183 | VALADKA, Aleksas | GEORG | 2003 | 42.5442.54 | 00000.00 0.00 |
| 2 | 68 | 78813 | REID, Ellis | CRAIG | 2003 | 42.6142.61 | 00001.96 1.96 |
| 3 | 67 | 80964 | DOMAN, Robert | OSLER | 2003 | 43.0043.00 | 00012.87 12.87 |
| 4 | 64 | 81180 | KRESS, Colin | GEORG | 2003 | 43.2543.25 | 00019.86 19.86 |
| 5 | 73 | 81177 | GATCLIFFE, James | GEORG | 2003 | 43.2943.29 | 00020.98 20.98 |
| 6 | 71 | 80973 | NEYLAN, Benjamin | NATAC | 2003 | 43.3543.35 | 00022.66 22.66 |
| 7 | 62 | 78858 | WAUGH, Duncan | BEAVR | 2003 | 43.3943.39 | 00023.78 23.78 |
| 8 | 79 | 80680 | PILLA, Nicholas | CRAIG | 2004 | 43.4643.46 | 00025.74 25.74 |
| 9 | 66 | 80908 | NELLA, Aidan | GEORG | 2003 | 43.6743.67 | 00031.61 31.61 |
| 10 | 75 | 74556 | BLANDFORD, Kyle | GEORG | 2003 | 43.7843.78 | 00034.69 34.69 |
| 11 | 72 | 80930 | SILLS SCHVARCZ, Jamie | MSFLD | 2003 | 43.8843.88 | 00037.48 37.48 |
| 12 | 84 | 82431 | JOHNSTON, Sage | CRAIG | 2004 | 43.9843.98 | 00040.28 40.28 |
| 13 | 63 | 80872 | KELLER, Maximus | CRAIG | 2003 | 44.0144.01 | 00041.12 41.12 |
| 14 | 70 | 80850 | MCKINLAY, Jb | ALPIN | 2003 | 44.0744.07 | 00042.80 42.80 |
| 15 | 81 | 81543 | ROWNTREE, Jackson | GEORG | 2003 | 44.3644.36 | 00050.91 50.91 |
| 16 | 94 | 80621 | KISS, Tanner | ALPIN | 2004 | 44.4544.45 | 00053.43 53.43 |
| 17 | 93 | 80669 | BRACKETT, John | CRAIG | 2004 | 44.5544.55 | 00056.23 56.23 |
| 18 | 87 | 80717 | FOOTE, Jacob | GEORG | 2004 | 44.5844.58 | 00057.07 57.07 |
| 19 | 85 | 80713 | DAVIDSON, Jacob | GEORG | 2004 | 44.7044.70 | 00060.42 60.42 |
| 20 | 74 | 80871 | DONNELLY, Brian | CRAIG | 2003 | 44.7944.79 | 00062.94 62.94 |
| 21 | 82 | 77368 | STRYJNIK, Tristan | CRAIG | 2004 | 44.8144.81 | 00063.50 63.50 |
| 22 | 104 | 76572 | SHARP, Evan | HEIGH | 2004 | 45.0345.03 | 00069.65 69.65 |
| 23 | 95 | 76653 | BARBOUR, Adam | HEIGH | 2004 | 45.1845.18 | 00073.85 73.85 |
| 24 | 77 | 82060 | STOLLERY, Seth | CRAIG | 2003 | 45.3545.35 | 00078.61 78.61 |
| 24 | 102 | 80809 | BUCKRELL, Jayden | OSLER | 2004 | 45.3545.35 | 00078.61 78.61 |
| 26 | 92 | 85883 | YOUNG, Taiga | CRAIG | 2004 | 45.4245.42 | 00080.56 80.56 |
| 27 | 76 | 80958 | BAMBROUGH, David | OSLER | 2003 | 45.4345.43 | 00080.84 80.84 |
| 28 | 83 | 78517 | MURPHY, Max | CRAIG | 2004 | 45.4745.47 | 00081.96 81.96 |
| 29 | 86 | 80715 | FARNSWORTH, Owen | GEORG | 2004 | 45.5045.50 | 00082.80 82.80 |
| 30 | 101 | 85235 | GILLIES, Jack | MSFLD | 2004 | 45.7345.73 | 00089.24 89.24 |
| 31 | 80 | 82062 | HAYWARD, Thomas | CRAIG | 2003 | 45.7845.78 | 00090.63 90.63 |
| 32 | 89 | 76735 | JEDRZEJEWSKI, Aleks | NATAC | 2003 | 45.8045.80 | 00091.19 91.19 |
| 33 | 78 | 80854 | VLAAD, Liam | ALPIN | 2003 | 45.9945.99 | 00096.51 96.51 |
| 34 | 96 | 82314 | DEEKS, Russell | CRAIG | 2004 | 46.0446.04 | 00097.91 97.91 |
| 35 | 98 | 80683 | THOMPSON, Breydon | CRAIG | 2004 | 46.1946.19 | 00102.10 102.10 |
| 36 | 90 | 80907 | LINTON, Tyler | GEORG | 2003 | 46.2546.25 | 00103.78 103.78 |
| 37 | 91 | 80722 | MOJSIAK, Julian | GEORG | 2004 | 46.3346.33 | 00106.02 106.02 |
| 38 | 88 | 82440 | CAVERS, Dax | CRAIG | 2004 | 46.6046.60 | 00113.57 113.57 |
| 39 | 105 | 78619 | WELSH, Graham | TSCBM | 2004 | 47.0347.03 | 00125.60 125.60 |
| 40 | 103 | 78165 | ARMSTRONG, Jakub | TSCBM | 2004 | 47.4647.46 | 00137.63 137.63 |
| 41 | 110 | 80662 | MOORE, Liam | TSCBM | 2004 | 47.5347.53 | 00139.59 139.59 |
| 42 | 107 | 76864 | WRIGHT, Leighton | HEIGH | 2004 | 47.7247.72 | 00144.90 144.90 |
| 43 | 109 | 84722 | OSBORNE, Christopher | TSCBM | 2004 | 47.8447.84 | 00148.26 148.26 |
| 44 | 111 | 85546 | TRICKEY, Aiden | BEAVR | 2004 | 47.8747.87 | 00149.10 149.10 |
| 45 | 106 | 80618 | GREEN, Joshua | ALPIN | 2004 | 48.2648.26 | 00160.01 160.01 |
| 46 | 100 | 82186 | CARTER, Evan | CRAIG | 2004 | 48.3148.31 | 00161.41 161.41 |
| 47 | 108 | 78398 | CHISHOLM, Andrew | ALPIN | 2004 | 48.7348.73 | 00173.16 173.16 |
| 999 | 61 | 82048 | BURNES, Christopher | CRAIG | 2003 | DNS | 999.99 |
| 999 | 97 | 78429 | DOUGLAS, Ben | TSCBM | 2003 | DNS | 999.99 |
| 999 | 65 | 80884 | TURNBULL, Ryan | CRAIG | 2003 | DNF | 999.99 |
| 999 | 99 | 81112 | JENKINS, Hayden | GEORG | 2004 | DNF | 999.99 |
Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
Split Second Timing Alpine/Snowboard/Cross Country 6.82
LISTS USED:
Nat NAT1912.TXT /
FIS 0
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca