| Rank | Bib | Card | Competitor | Club | YOB | Time | RPoints | |
|---|---|---|---|---|---|---|---|---|
| 1 | 77 | 78200 | BARTHOLOMEW, Colton | CRAIG | 2005 | 1 | 47.67 | 0.00 |
| 2 | 82 | 80610 | BASSIN, Matthew | CRAIG | 2005 | 2 | 49.33 | 41.44 |
| 3 | 74 | 85772 | SANTOMERO, John | CRAIG | 2005 | 3 | 49.60 | 48.18 |
| 4 | 78 | 82143 | DREANY, Colin | NBAY | 2005 | 4 | 49.86 | 54.67 |
| 5 | 79 | 80605 | NYCZ, Camron | TIMM | 2005 | 5 | 50.40 | 68.15 |
| 6 | 84 | 78220 | HOLLINGSWORTH, James | CALAB | 2005 | 6 | 51.34 | 91.62 |
| 7 | 81 | 87865 | GROPP, Ayden | CALAB | 2005 | 7 | 51.40 | 93.11 |
| 8 | 75 | 80690 | FILIATRAULT, James | DEVGL | 2005 | 8 | 51.43 | 93.86 |
| 9 | 95 | 84787 | CARNAHAN, Thomas | CALAB | 2006 | 9 | 51.59 | 97.86 |
| 10 | 100 | 88521 | CAVERS, Brody | CRAIG | 2006 | 10 | 51.61 | 98.36 |
| 11 | 99 | 78430 | DOUGLAS, Thomas | TSCBM | 2006 | 11 | 51.62 | 98.60 |
| 12 | 102 | 87029 | MCCARTNEY, Daniel | CRAIG | 2006 | 12 | 51.68 | 100.10 |
| 13 | 107 | 78661 | BEN-ADIVA, Ethan | GLA | 2005 | 13 | 51.79 | 102.85 |
| 14 | 83 | 87843 | WHITE, Gunnar | NAC | 2005 | 14 | 51.97 | 107.34 |
| 15 | 71 | 80600 | WOODS, Connor | ADANC | 2005 | 15 | 52.17 | 112.33 |
| 15 | 96 | 79547 | HUDEC, Stephen | NAC | 2005 | 15 | 52.17 | 112.33 |
| 17 | 76 | 82442 | KIM, Micah | GLA | 2005 | 17 | 52.70 | 125.57 |
| 18 | 94 | 86128 | HARTLEN, Brody | TSCBM | 2005 | 18 | 52.73 | 126.31 |
| 19 | 85 | 78730 | GROSSI, Mattaeus | ADANC | 2005 | 19 | 52.78 | 127.56 |
| 20 | 90 | 80487 | MACGREGOR, George | NAC | 2006 | 20 | 52.84 | 129.06 |
| 21 | 92 | 84770 | TOTH, Benjamin | DEVGL | 2006 | 21 | 52.90 | 130.56 |
| 22 | 80 | 80692 | FURNISH, Benjamin | DEVGL | 2005 | 22 | 53.07 | 134.80 |
| 23 | 98 | 84856 | GREEN, Finnigan | TSCBM | 2006 | 23 | 53.12 | 136.05 |
| 24 | 87 | 81781 | JUDGE, Rowan | HEIGH | 2005 | 24 | 53.31 | 140.79 |
| 25 | 72 | 82155 | MOORE-MCLEOD, Jackson | SEARC | 2005 | 25 | 53.42 | 143.54 |
| 26 | 103 | 82153 | LESNICK, Johnny | SEARC | 2006 | 26 | 53.45 | 144.29 |
| 27 | 86 | 81081 | FOWLER, Max | DEVGL | 2005 | 27 | 53.76 | 152.03 |
| 27 | 105 | 85447 | HAYES, Spencer | TSCBM | 2006 | 27 | 53.76 | 152.03 |
| 29 | 88 | 86184 | FRY, Charles | DEVGL | 2006 | 29 | 53.83 | 153.77 |
| 30 | 70 | 78221 | HOLLINGSWORTH, William | CALAB | 2005 | 30 | 53.84 | 154.02 |
| 31 | 104 | 101351 | BERGSMA, Jacob | NAC | 2006 | 31 | 55.11 | 185.73 |
| 32 | 73 | 78593 | TAYLOR, Gabriel | TIMM | 2005 | 32 | 55.32 | 190.97 |
| 33 | 93 | 82093 | ROSS, Lachlan | TSCBM | 2006 | 33 | 55.38 | 192.47 |
| 34 | 89 | 82156 | NORI, Jack | SEARC | 2006 | 34 | 55.48 | 194.96 |
| 35 | 91 | 88551 | TICHBON, Isaac | CRAIG | 2006 | 35 | 55.88 | 204.95 |
| 36 | 106 | 93406 | COUTURE, Nathaniel | ADANC | 2006 | 36 | 56.85 | 229.16 |
| 999 | 97 | 85575 | RUSSELL, Evan | ADANC | 2006 | 999 | DNS | 999.99 |
| 999 | 101 | 81832 | PETTIT-CARRUTHERS, Finlay | HEIGH | 2005 | 999 | DNF | 999.99 |
Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
LISTS USED:
Nat /
FIS
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca