Loaded @ 2026-04-15 17:10:49 PST
Alpine Results XML Loaded for: NAT19.0411 - 29 racers out of 41 classified

NAT19.0411
MT. NORQUAY U16 PROVINCIAL RACE SERIES #3
Mens NAT 2 RUN GS on 2019-03-22
Mt. Norquay / Host Club: BANFF ALPINE RACERS  

Jury / Volunteers

TECHNICAL DELEGATE: Webster S. (CAN)
CHIEF OF RACE: Molesky B. (CAN)
REFEREE: Cornell J. (CAN)
CHIEF OF COURSE: Ferguson G. (CAN)
RACE ADMIN: Schweiger L. (CAN)
CHIEF OF TIMING: Locke D. (CAN)

Technical Data

START ELEV.: 1946
FINISH ELEV.: 1700
VERTICAL: 246
HOMOLOGATION:
APPLIED PENALTY: 171.94
CALC PENALTY: 171.94
F VALUE: 1010
COURSE SETTER: A. Smith (CAN)
FORERUNNERS: Alice Dragomir (CAN)
Julia Nelson (CAN)
Ana Maria Tellez (CAN)
K. Leveille (CAN)
# OF GATES: 36 / 35
START TIME: 9:45
WEATHER:
SNOW:
TEMP (start/finish): -1 / -1
START ELEV.: 1946
FINISH ELEV.: 1700
VERTICAL: 246
HOMOLOGATION:
APPLIED PENALTY: 171.94
CALC PENALTY: 171.94
F VALUE: 1010
COURSE SETTER: U. Walliser (CAN)
FORERUNNERS: Alice Dragomir (CAN)
Julia Nelson (CAN)
Ana Maria Tellez (CAN)
K. Leveille (CAN)
# OF GATES: 36 / 35
START TIME: 12:30
WEATHER:
SNOW:
TEMP (start/finish): -1 / -1
Rank Bib Card Competitor Club YOB Rank1 Run1 Run1 Rank2 Run2 Run2 Total Total RPoints RPoints
1 15 69946 MILLS, Colin BANFF 2003 2 51.31 51.31 2 49.02 49.02 1:40.33 1:40.33 0.00 0.00
2 16 70171 SHEARS, Bredy SNOW 2003 1 51.15 51.15 3 49.48 49.48 1:40.63 1:40.63 3.02 3.02
3 3 76357 KERTESZ-KNIGHT, Jesse JASPR 2003 3 51.55 51.55 4 49.57 49.57 1:41.12 1:41.12 7.95 7.95
4 12 77646 THOMPSON, Gered KASC 2004 5 52.37 52.37 1 48.86 48.86 1:41.23 1:41.23 9.06 9.06
5 5 70391 ASHOK DHOKIA, Ojas KASC 2004 4 51.97 51.97 5 49.77 49.77 1:41.74 1:41.74 14.19 14.19
6 11 65075 FERGUSSON, Ryley SUNSH 2003 6 53.06 53.06 11 50.39 50.39 1:43.45 1:43.45 31.41 31.41
7 13 71561 BINLEY-EWING, Thomas CARC 2004 7 53.18 53.18 8 50.30 50.30 1:43.48 1:43.48 31.71 31.71
8 4 72125 SALVERDA, Nicholas KASC 2003 10 53.89 53.89 7 50.02 50.02 1:43.91 1:43.91 36.04 36.04
9 1 77821 BROOKS, Caleb LKLSE 2004 8 53.60 53.60 12 50.45 50.45 1:44.05 1:44.05 37.45 37.45
10 18 77796 BAGGOTT, Jacob LKLSE 2004 12 54.16 54.16 13 50.87 50.87 1:45.03 1:45.03 47.31 47.31
11 33 76876 BRINDLEY, Jonah SNOW 2004 11 54.09 54.09 16 51.15 51.15 1:45.24 1:45.24 49.43 49.43
12 14 70280 WALLACE, Ben SUNSH 2003 13 54.33 54.33 14 50.92 50.92 1:45.25 1:45.25 49.53 49.53
13 9 66010 SCHMIDT, Christian SNOW 2003 14 54.34 54.34 23 52.11 52.11 1:46.45 1:46.45 61.61 61.61
14 22 77557 GODDARD, Cody KASC 2004 16 54.45 54.45 24 52.17 52.17 1:46.62 1:46.62 63.32 63.32
15 19 84506 DESBIENS, Jeremy JASPR 2003 15 54.35 54.35 26 52.28 52.28 1:46.63 1:46.63 63.42 63.42
16 40 78957 SAUVE, Marcus ESSCC 2002 18 55.84 55.84 19 51.80 51.80 1:47.64 1:47.64 73.59 73.59
16 20 73222 WEISZ, Thomas KASC 2004 22 56.08 56.08 18 51.56 51.56 1:47.64 1:47.64 73.59 73.59
18 24 72586 NENDSA, Alexander LKLSE 2003 20 56.03 56.03 21 51.83 51.83 1:47.86 1:47.86 75.80 75.80
19 31 71739 SUDAK, Lucasz BANFF 2004 20 56.03 56.03 22 51.84 51.84 1:47.87 1:47.87 75.90 75.90
20 41 71660 LANG, Charlie ESSCC 2002 27 56.89 56.89 17 51.38 51.38 1:48.27 1:48.27 79.93 79.93
21 27 65969 OBRIEN, Casey BANFF 2004 25 56.30 56.30 25 52.23 52.23 1:48.53 1:48.53 82.55 82.55
22 21 69770 MILLS, Cameron KASC 2004 26 56.61 56.61 27 52.33 52.33 1:48.94 1:48.94 86.67 86.67
23 25 77918 HAY, Cameron LKLSE 2004 23 56.16 56.16 28 53.05 53.05 1:49.21 1:49.21 89.39 89.39
24 28 77851 COX, Nathan ESC 2004 19 55.86 55.86 29 53.48 53.48 1:49.34 1:49.34 90.70 90.70
25 29 87461 INVERARITY, Cole COP 2004 29 58.79 58.79 30 54.13 54.13 1:52.92 1:52.92 126.74 126.74
26 30 70812 FRISON, Lachlan SUNSH 2004 28 58.50 58.50 32 56.04 56.04 1:54.54 1:54.54 143.05 143.05
27 37 86073 TIWANA, Daniel SNOW 2004 31 59.42 59.42 31 56.02 56.02 1:55.44 1:55.44 152.11 152.11
28 36 85633 BREBNER, Ashton TBLMT 2003 33 1:01.93 1:01.93 34 56.36 56.36 1:58.29 1:58.29 180.80 180.80
29 38 82267 FAIRBAIRN, Cole COP 2004 34 1:06.87 1:06.87 33 56.05 56.05 2:02.92 2:02.92 227.41 227.41
10 73052 CHRISTOFFERSSON, Aidan SUNSH 2003 DNF 8 50.30 50.30 DNF N/A
2 91107 DAINES, Harrison IR 2003 DNF 10 50.35 50.35 DNF N/A
8 69404 SYLVESTRE, Nathan SUNSH 2004 DNF 15 51.08 51.08 DNF N/A
6 82676 GRANT, Jack PANOW 2003 DNF 20 51.82 51.82 DNF N/A
17 77650 WALTERS, Ben KASC 2003 DNF 6 49.87 49.87 DNF N/A
23 72576 MITCHELL, Alexander PANO 2003 DNF DNF DNF N/A
42 65337 MOLNAR, Matthew ESSCC 2001 DNF DNF DNF N/A
32 73179 SCHWEIGER, Bradley BANFF 2004 32 59.60 59.60 DNS2 DNS2 59.60 N/A
26 70139 JOHNSON, Logan RDSC 2003 24 56.27 56.27 DNF2 DNF2 56.27 N/A
34 69765 MCLAUGHLIN, Aidan KASC 2003 17 54.94 54.94 DNF2 DNF2 54.94 N/A
39 91106 DAINES, Campbell IR 2004 9 53.85 53.85 DNF2 DNF2 53.85 N/A
35 66056 WOLINSKI, Daniel SNOW 2003 30 59.30 59.30 DSQ2 DSQ2 59.30 N/A

Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points


RESULTS GENERATED BY: Split Second Timing Alpine/Snowboard/Cross Country 6.82
LISTS USED: Nat NAT1916.TXT / FIS 0
REPORTED BY: Alpine Results XML Loader: Copyright © 2016 · All Rights Reserved · substratum.ca