| TECHNICAL DELEGATE: | STEPHANE RIVARD (CAN) |
| CHIEF OF RACE: | PATRICE MORIN (CAN) |
| REFEREE: | ETIENNE TURCOTTE (CAN) |
| CHIEF OF COURSE: | PATRICK RAVARY (CAN) |
| CHIEF OF TIMING: | DANIEL BULOTA (CAN) |
| START ELEV.: | 540 |
| FINISH ELEV.: | 400 |
| VERTICAL: | 140 |
| HOMOLOGATION: | |
| APPLIED PENALTY: | 230.96 |
| CALC PENALTY: | 230.96 |
| F VALUE: | 730 |
| COURSE SETTER: | FLORENCE LACOMBE (CAN) |
| FORERUNNERS: | Victor Tiffault (CAN) Mikael Arbec (CAN) William Racine (CAN) |
| # OF GATES: | 0 / 0 |
| START TIME: | 9:30 |
| WEATHER: | |
| SNOW: | MOLLE |
| TEMP (start/finish): | -3 / 2 |
| START ELEV.: | 540 |
| FINISH ELEV.: | 400 |
| VERTICAL: | 140 |
| HOMOLOGATION: | |
| APPLIED PENALTY: | 230.96 |
| CALC PENALTY: | 230.96 |
| F VALUE: | 730 |
| COURSE SETTER: | PHILIPPE MASH (CAN) |
| FORERUNNERS: | Victor Tiffault (CAN) Mikael Arbec (CAN) William Racine (CAN) |
| # OF GATES: | 0 / 0 |
| START TIME: | 13:30 |
| WEATHER: | |
| SNOW: | MOLLE |
| TEMP (start/finish): | -3 / 2 |
| Rank | Bib | Card | Competitor | Club | YOB | Rank1 | Run1 | Run1 | Rank2 | Run2 | Run2 | Total | Total | RPoints | RPoints |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 94067 | BARABE, Alexis | STSAV | 2003 | 1 | 41.89 | 41.89 | 1 | 45.60 | 45.60 | 1:27.49 | 1:27.49 | 00000.00 0.00 | 0.00 |
| 2 | 5 | 100350 | LATULIPPE, Edouard | MSA | 2004 | 4 | 43.47 | 43.47 | 2 | 46.52 | 46.52 | 1:29.99 | 1:29.99 | 00020.86 20.86 | 20.86 |
| 3 | 27 | 93977 | LAFOND, Mathis | CHANT | 2003 | 5 | 43.56 | 43.56 | 5 | 46.90 | 46.90 | 1:30.46 | 1:30.46 | 00024.78 24.78 | 24.78 |
| 4 | 18 | 94001 | JEAN, Zachary | SUTTO | 2003 | 10 | 43.92 | 43.92 | 4 | 46.78 | 46.78 | 1:30.70 | 1:30.70 | 00026.78 26.78 | 26.78 |
| 5 | 13 | 94591 | LANOUE, Jekim | RELAI | 2003 | 3 | 43.37 | 43.37 | 10 | 47.38 | 47.38 | 1:30.75 | 1:30.75 | 00027.20 27.20 | 27.20 |
| 6 | 29 | 100535 | BRUNET, Julian | TREMB | 2004 | 15 | 44.27 | 44.27 | 3 | 46.74 | 46.74 | 1:31.01 | 1:31.01 | 00029.37 29.37 | 29.37 |
| 7 | 12 | 93999 | BOISVERT, William | SUTTO | 2003 | 6 | 43.75 | 43.75 | 8 | 47.31 | 47.31 | 1:31.06 | 1:31.06 | 00029.79 29.79 | 29.79 |
| 8 | 15 | 100533 | MCKINLAY, Thomas | TREMB | 2004 | 7 | 43.82 | 43.82 | 9 | 47.32 | 47.32 | 1:31.14 | 1:31.14 | 00030.45 30.45 | 30.45 |
| 9 | 51 | 93975 | GRANGER, Anthony | VSC | 2003 | 23 | 45.42 | 45.42 | 6 | 46.98 | 46.98 | 1:32.40 | 1:32.40 | 00040.97 40.97 | 40.97 |
| 10 | 41 | 100342 | JACQUES-CHARBONNEAU, Noah | OLYM | 2004 | 20 | 45.10 | 45.10 | 11 | 47.50 | 47.50 | 1:32.60 | 1:32.60 | 00042.64 42.64 | 42.64 |
| 11 | 77 | 100474 | BERGERON, Philip | ORFOR | 2004 | 25 | 45.74 | 45.74 | 7 | 47.14 | 47.14 | 1:32.88 | 1:32.88 | 00044.97 44.97 | 44.97 |
| 12 | 21 | 93965 | CHAMBERLAND, Philippe | ORFOR | 2003 | 23 | 45.42 | 45.42 | 12 | 47.67 | 47.67 | 1:33.09 | 1:33.09 | 00046.73 46.73 | 46.73 |
| 13 | 17 | 100401 | CULVER, Hugo | TREMB | 2004 | 16 | 44.53 | 44.53 | 17 | 49.12 | 49.12 | 1:33.65 | 1:33.65 | 00051.40 51.40 | 51.40 |
| 14 | 1 | 100328 | PELLETIER, Adam | CASTR | 2004 | 17 | 44.85 | 44.85 | 16 | 48.95 | 48.95 | 1:33.80 | 1:33.80 | 00052.65 52.65 | 52.65 |
| 15 | 36 | 100339 | TREMBLAY, Etienne | STSAV | 2004 | 26 | 46.10 | 46.10 | 13 | 48.17 | 48.17 | 1:34.27 | 1:34.27 | 00056.57 56.57 | 56.57 |
| 16 | 56 | 100364 | LANDRY, Jacob | MTGAR | 2004 | 27 | 46.40 | 46.40 | 14 | 48.46 | 48.46 | 1:34.86 | 1:34.86 | 00061.49 61.49 | 61.49 |
| 17 | 35 | 94121 | LAVIGNE, Eliot | ORFOR | 2003 | 31 | 46.68 | 46.68 | 15 | 48.75 | 48.75 | 1:35.43 | 1:35.43 | 00066.25 66.25 | 66.25 |
| 18 | 19 | 100349 | COUTURE, Louis | MSA | 2004 | 22 | 45.19 | 45.19 | 26 | 50.25 | 50.25 | 1:35.44 | 1:35.44 | 00066.33 66.33 | 66.33 |
| 19 | 23 | 94123 | GRIEVE, Jensen | CASCA | 2003 | 36 | 46.89 | 46.89 | 19 | 49.45 | 49.45 | 1:36.34 | 1:36.34 | 00073.84 73.84 | 73.84 |
| 20 | 45 | 101908 | THIBOUTOT, Philippe | RELAI | 2004 | 34 | 46.88 | 46.88 | 20 | 49.47 | 49.47 | 1:36.35 | 1:36.35 | 00073.93 73.93 | 73.93 |
| 21 | 26 | 100532 | CHOUINARD, Nicolas | LVERT | 2004 | 33 | 46.74 | 46.74 | 22 | 49.89 | 49.89 | 1:36.63 | 1:36.63 | 00076.26 76.26 | 76.26 |
| 22 | 75 | 93924 | LAMBERT, Raphael | MSA | 2003 | 40 | 47.67 | 47.67 | 21 | 49.84 | 49.84 | 1:37.51 | 1:37.51 | 00083.60 83.60 | 83.60 |
| 23 | 50 | 94055 | BISSONNETTE, Hugo | OWLS | 2003 | 43 | 47.96 | 47.96 | 23 | 49.98 | 49.98 | 1:37.94 | 1:37.94 | 00087.19 87.19 | 87.19 |
| 24 | 81 | 94093 | DURIVAGE, Jerome Lee | STSAV | 2003 | 28 | 46.44 | 46.44 | 30 | 51.51 | 51.51 | 1:37.95 | 1:37.95 | 00087.28 87.28 | 87.28 |
| 25 | 34 | 100336 | LANIEL, Loric | STSAV | 2004 | 44 | 48.14 | 48.14 | 25 | 50.11 | 50.11 | 1:38.25 | 1:38.25 | 00089.78 89.78 | 89.78 |
| 26 | 69 | 100585 | CORRIVEAU, Mathis | STSAV | 2004 | 46 | 48.31 | 48.31 | 23 | 49.98 | 49.98 | 1:38.29 | 1:38.29 | 00090.11 90.11 | 90.11 |
| 27 | 64 | 93946 | LAVIGNE, Lucas | MORIN | 2003 | 47 | 48.34 | 48.34 | 28 | 50.62 | 50.62 | 1:38.96 | 1:38.96 | 00095.70 95.70 | 95.70 |
| 28 | 38 | 94120 | AUDET, Sacha Eliott | ORFOR | 2003 | 30 | 46.66 | 46.66 | 32 | 52.41 | 52.41 | 1:39.07 | 1:39.07 | 00096.62 96.62 | 96.62 |
| 29 | 3 | 94043 | RODIER, Nicolas | VIDEO | 2003 | 45 | 48.18 | 48.18 | 29 | 51.19 | 51.19 | 1:39.37 | 1:39.37 | 00099.12 99.12 | 99.12 |
| 30 | 9 | 101914 | GUILLEMETTE, Fabrice | VALIN | 2004 | 11 | 44.08 | 44.08 | 45 | 55.91 | 55.91 | 1:39.99 | 1:39.99 | 00104.30 104.30 | 104.30 |
| 31 | 66 | 94002 | MAJEWSKI, Daniel | SUTTO | 2003 | 37 | 47.16 | 47.16 | 37 | 53.48 | 53.48 | 1:40.64 | 1:40.64 | 00109.72 109.72 | 109.72 |
| 32 | 80 | 100536 | GAUDREAU, Justin | TREMB | 2004 | 49 | 48.97 | 48.97 | 31 | 51.95 | 51.95 | 1:40.92 | 1:40.92 | 00112.06 112.06 | 112.06 |
| 33 | 16 | 93987 | COOK, Benjamin | VORLA | 2003 | 41 | 47.68 | 47.68 | 38 | 53.54 | 53.54 | 1:41.22 | 1:41.22 | 00114.56 114.56 | 114.56 |
| 34 | 37 | 94122 | PELOQUIN, Leonard | ORFOR | 2003 | 60 | 51.29 | 51.29 | 27 | 50.28 | 50.28 | 1:41.57 | 1:41.57 | 00117.48 117.48 | 117.48 |
| 35 | 8 | 93974 | TRUDEAU, Simon | BELNE | 2003 | 9 | 43.86 | 43.86 | 49 | 57.75 | 57.75 | 1:41.61 | 1:41.61 | 00117.81 117.81 | 117.81 |
| 36 | 22 | 93960 | LALONDE, Leonard | MATHI | 2003 | 42 | 47.92 | 47.92 | 40 | 53.76 | 53.76 | 1:41.68 | 1:41.68 | 00118.40 118.40 | 118.40 |
| 37 | 60 | 93942 | BERUBE, Etienne | BROM | 2003 | 56 | 50.59 | 50.59 | 32 | 52.41 | 52.41 | 1:43.00 | 1:43.00 | 00129.41 129.41 | 129.41 |
| 38 | 31 | 100526 | CHAREST, Pierick | TREMB | 2004 | 8 | 43.83 | 43.83 | 50 | 59.18 | 59.18 | 1:43.01 | 1:43.01 | 00129.50 129.50 | 129.50 |
| 39 | 55 | 100416 | MILES, Benjamin | MARIE | 2004 | 55 | 50.34 | 50.34 | 35 | 52.74 | 52.74 | 1:43.08 | 1:43.08 | 00130.08 130.08 | 130.08 |
| 40 | 52 | 94168 | VEILLEUX-NADEAU, Jules | TREMB | 2003 | 66 | 53.93 | 53.93 | 18 | 49.21 | 49.21 | 1:43.14 | 1:43.14 | 00130.58 130.58 | 130.58 |
| 41 | 67 | 94083 | LEFEBVRE, Louis | MSA | 2003 | 34 | 46.88 | 46.88 | 46 | 56.27 | 56.27 | 1:43.15 | 1:43.15 | 00130.66 130.66 | 130.66 |
| 42 | 63 | 100402 | SOMERS, Angus | MARIE | 2004 | 53 | 50.17 | 50.17 | 36 | 53.11 | 53.11 | 1:43.28 | 1:43.28 | 00131.75 131.75 | 131.75 |
| 43 | 40 | 100428 | TAYLOR, Vincent | KANA | 2004 | 59 | 51.23 | 51.23 | 41 | 54.37 | 54.37 | 1:45.60 | 1:45.60 | 00151.11 151.11 | 151.11 |
| 44 | 43 | 94101 | BOUCHER, Simon-nicolas | MSA | 2003 | 61 | 51.37 | 51.37 | 42 | 54.74 | 54.74 | 1:46.11 | 1:46.11 | 00155.36 155.36 | 155.36 |
| 45 | 76 | 94104 | BLOUIN, Alexandre | VALIN | 2003 | 65 | 52.99 | 52.99 | 39 | 53.75 | 53.75 | 1:46.74 | 1:46.74 | 00160.62 160.62 | 160.62 |
| 46 | 48 | 94034 | FORGET, Louis-simon | MCALM | 2003 | 62 | 51.81 | 51.81 | 44 | 55.77 | 55.77 | 1:47.58 | 1:47.58 | 00167.63 167.63 | 167.63 |
| 47 | 82 | 100552 | TREMBLAY, Mathis | LVERT | 2004 | 57 | 51.18 | 51.18 | 47 | 57.06 | 57.06 | 1:48.24 | 1:48.24 | 00173.13 173.13 | 173.13 |
| 48 | 47 | 100499 | DORE-LEPAGE, Edouard | COMI | 2004 | 63 | 52.05 | 52.05 | 48 | 57.45 | 57.45 | 1:49.50 | 1:49.50 | 00183.65 183.65 | 183.65 |
| 49 | 74 | 100518 | GRAF, Charlie | MARIE | 2004 | 67 | 54.26 | 54.26 | 43 | 55.33 | 55.33 | 1:49.59 | 1:49.59 | 00184.40 184.40 | 184.40 |
| 50 | 33 | 100327 | GAGNON, Maxime | CASTR | 2004 | 70 | 57.22 | 57.22 | 34 | 52.66 | 52.66 | 1:49.88 | 1:49.88 | 00186.82 186.82 | 186.82 |
| 51 | 73 | 94127 | ST-AUBIN, Alexandre | SUTTO | 2003 | 54 | 50.30 | 50.30 | 51 | 59.95 | 59.95 | 1:50.25 | 1:50.25 | 00189.91 189.91 | 189.91 |
| 52 | 44 | 94012 | TREMBLAY, Justin | STSAV | 2003 | 71 | 58.30 | 58.30 | 52 | 1:03.50 | 1:03.50 | 2:01.80 | 2:01.80 | 00286.28 286.28 | 286.28 |
| 53 | 42 | 94082 | CHARLAND, Frederic | TUQUE | 2003 | 68 | 54.64 | 54.64 | 54 | 1:15.03 | 1:15.03 | 2:09.67 | 2:09.67 | 00351.94 351.94 | 351.94 |
| 54 | 78 | 100477 | STAPLES, William | ORFOR | 2004 | 72 | 1:06.55 | 1:06.55 | 53 | 1:11.26 | 1:11.26 | 2:17.81 | 2:17.81 | 00419.86 419.86 | 419.86 |
| 999 | 11 | 94037 | HEBERT, Mykael | EDEL | 2003 | 999 | DNF | 999 | DNF | DNF | 999.99 | N/A | |||
| 999 | 57 | 100391 | FRAPPIER, William-alexis | MTGAR | 2004 | 999 | DNF | 999 | DNF | DNF | 999.99 | N/A | |||
| 999 | 32 | 100369 | VIENNEAU, Justin | FORT | 2004 | 999 | DNF | 999 | DNF | DNF | 999.99 | N/A | |||
| 999 | 53 | 100406 | SIMARD, Alexis | EDOUA | 2004 | 999 | DNF | 999 | DNF | DNF | 999.99 | N/A | |||
| 999 | 24 | 100430 | JANVIER, Benoit | KANA | 2004 | 999 | DNF | 999 | DNF | DNF | 999.99 | N/A | |||
| 999 | 71 | 101899 | LEPAGE, Felix | BROM | 2004 | 999 | DNF | 999 | DNF | DNF | 999.99 | N/A | |||
| 999 | 84 | 93927 | BESSETTE, Gabriel | STSAV | 2003 | 999 | DNF | 999 | DNF | DNF | 999.99 | N/A | |||
| 999 | 25 | 93988 | ARCHAMBAULT, Maxence | MCALM | 2003 | 999 | DNF | 999 | DNF | DNF | 999.99 | N/A | |||
| 999 | 72 | 94141 | CARRIERE, Etienne | BROM | 2003 | 999 | DNF | 999 | DNF | DNF | 999.99 | N/A | |||
| 999 | 61 | 100387 | PERREAULT, Nicolas | ADSTO | 2004 | 999 | DNF | 999 | DNF | DNF | 999.99 | N/A | |||
| 999 | 58 | 100426 | ROY, Louis | STON | 2004 | 999 | DNF | 999 | DNF | DNF | 999.99 | N/A | |||
| 999 | 68 | 94000 | DESJARDINS, Brice | SUTTO | 2003 | 999 | DSQ | 999 | DSQ | DSQ | 999.99 | N/A | |||
| 999 | 10 | 94106 | BRISEBOIS, Hugo | ESCF | 2003 | 14 | 44.24 | 44.24 | 999 | DNF | DNF | 44.24 | 999.99 | N/A | |
| 999 | 7 | 94078 | GAGNON-ROUSSEAU, Louis | BELNE | 2003 | 12 | 44.18 | 44.18 | 999 | DNF | DNF | 44.18 | 999.99 | N/A | |
| 999 | 6 | 93938 | PARADIS, Antoine | BROM | 2003 | 2 | 43.35 | 43.35 | 999 | DNF | DNF | 43.35 | 999.99 | N/A | |
| 999 | 20 | 93962 | LABELLE, Francois | TREMB | 2003 | 13 | 44.20 | 44.20 | 999 | DNF | DNF | 44.20 | 999.99 | N/A | |
| 999 | 54 | 93953 | GRENIER-GAGNON, Guillaume | OWLS | 2003 | 64 | 52.30 | 52.30 | 999 | DNF | DNF | 52.30 | 999.99 | N/A | |
| 999 | 49 | 94006 | TRUDEAU, Nathan | STSAV | 2003 | 32 | 46.70 | 46.70 | 999 | DNF | DNF | 46.70 | 999.99 | N/A | |
| 999 | 59 | 94013 | CARON, Hugo | STON | 2003 | 52 | 49.86 | 49.86 | 999 | DNF | DNF | 49.86 | 999.99 | N/A | |
| 999 | 46 | 94036 | JAGURA, William | EDEL | 2003 | 51 | 49.54 | 49.54 | 999 | DNF | DNF | 49.54 | 999.99 | N/A | |
| 999 | 2 | 93972 | TERRASSE, Victor | STSAV | 2003 | 18 | 44.91 | 44.91 | 999 | DNF | DNF | 44.91 | 999.99 | N/A | |
| 999 | 65 | 94119 | MARIETTE, Taj | TREMB | 2003 | 38 | 47.30 | 47.30 | 999 | DNF | DNF | 47.30 | 999.99 | N/A | |
| 999 | 39 | 100409 | MARESCHAL-HAY, Xavier | FORT | 2004 | 50 | 49.26 | 49.26 | 999 | DNF | DNF | 49.26 | 999.99 | N/A | |
| 999 | 4 | 93943 | LAROCHE, Xavier | GLEA | 2003 | 39 | 47.50 | 47.50 | 999 | DNF | DNF | 47.50 | 999.99 | N/A | |
| 999 | 28 | 94166 | BROSSARD, Alexandre | TREMB | 2003 | 21 | 45.18 | 45.18 | 999 | DNF | DNF | 45.18 | 999.99 | N/A | |
| 999 | 70 | 100540 | KFOURY, Noah | TREMB | 2004 | 29 | 46.51 | 46.51 | 999 | DNF | DNF | 46.51 | 999.99 | N/A | |
| 999 | 83 | 100449 | ROY, Arnaud | MASUD | 2004 | 57 | 51.18 | 51.18 | 999 | DNF | DNF | 51.18 | 999.99 | N/A | |
| 999 | 79 | 100485 | FERGUSON, Ben | MARIE | 2004 | 69 | 56.41 | 56.41 | 999 | DNF | DNF | 56.41 | 999.99 | N/A | |
| 999 | 30 | 101907 | RUELLAND, Simon | RELAI | 2004 | 19 | 44.99 | 44.99 | 999 | DNF | DNF | 44.99 | 999.99 | N/A | |
| 999 | 62 | 100343 | ROY, Vincent | LVERT | 2004 | 48 | 48.95 | 48.95 | 999 | DSQ | DSQ | 48.95 | 999.99 | N/A |
Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
Split Second Timing Alpine/Snowboard/Cross Country 6.82
LISTS USED:
Nat NAT1915.TXT /
FIS 0
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca