| TECHNICAL DELEGATE: | Fergusson Gregg (CAN) |
| CHIEF OF RACE: | Coe Geoff (CAN) |
| REFEREE: | Tracy Jim (CAN) |
| CHIEF OF COURSE: | Lawson Dave (CAN) |
| RACE ADMIN: | Steingart Gieta (CAN) |
| CHIEF OF TIMING: | Tronnes Stephen (CAN) |
| START ELEV.: | 2213 |
| FINISH ELEV.: | 1960 |
| VERTICAL: | 253 |
| HOMOLOGATION: | |
| APPLIED PENALTY: | 162.23 |
| CALC PENALTY: | 162.23 |
| F VALUE: | 1010 |
| COURSE SETTER: | Robin Moffatt (CAN) |
| FORERUNNERS: | Cole Lameroux (CAN) Sierra Coe (CAN) Aiden L'Heureux (CAN) Chase Alguire (CAN) Lorelei Rennie (CAN) |
| # OF GATES: | 36 / 35 |
| START TIME: | 9:35 |
| WEATHER: | |
| SNOW: | |
| TEMP (start/finish): | -6 / -2 |
| START ELEV.: | 2213 |
| FINISH ELEV.: | 1960 |
| VERTICAL: | 253 |
| HOMOLOGATION: | |
| APPLIED PENALTY: | 162.23 |
| CALC PENALTY: | 162.23 |
| F VALUE: | 1010 |
| COURSE SETTER: | Jaydon Cornel, KAS (CAN) |
| FORERUNNERS: | Cole Lameroux (CAN) Sierra Coe (CAN) Aiden L'Heureux (CAN) Chase Alguire (CAN) Lorelei Rennie (CAN) |
| # OF GATES: | 36 / 33 |
| START TIME: | 13:15 |
| WEATHER: | |
| SNOW: | |
| TEMP (start/finish): | -6 / -2 |
| Rank | Bib | Card | Competitor | Club | YOB | Rank1 | Run1 | Run1 | Rank2 | Run2 | Run2 | Total | Total | RPoints | RPoints |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 | 82521 | SOLA, Heming | APEX | 2003 | 1 | 58.07 | 58.07 | 1 | 50.06 | 50.06 | 1:48.13 | 1:48.13 | 00000.00 0.00 | 0.00 |
| 2 | 4 | 70391 | ASHOK DHOKIA, Ojas | KASC | 2004 | 2 | 58.20 | 58.20 | 2 | 50.96 | 50.96 | 1:49.16 | 1:49.16 | 00009.62 9.62 | 9.62 |
| 3 | 8 | 76357 | KERTESZ-KNIGHT, Jesse | JASPR | 2003 | 3 | 58.30 | 58.30 | 8 | 51.96 | 51.96 | 1:50.26 | 1:50.26 | 00019.90 19.90 | 19.90 |
| 4 | 6 | 73052 | CHRISTOFFERSSON, Aidan | SUNSH | 2003 | 5 | 58.70 | 58.70 | 4 | 51.69 | 51.69 | 1:50.39 | 1:50.39 | 00021.11 21.11 | 21.11 |
| 5 | 120 | 72125 | SALVERDA, Nicholas | KASC | 2003 | 6 | 59.03 | 59.03 | 5 | 51.71 | 51.71 | 1:50.74 | 1:50.74 | 00024.38 24.38 | 24.38 |
| 6 | 13 | 77646 | THOMPSON, Gered | KASC | 2004 | 4 | 58.41 | 58.41 | 14 | 52.75 | 52.75 | 1:51.16 | 1:51.16 | 00028.30 28.30 | 28.30 |
| 7 | 1 | 70171 | SHEARS, Bredy | SNOW | 2003 | 8 | 59.95 | 59.95 | 3 | 51.37 | 51.37 | 1:51.32 | 1:51.32 | 00029.80 29.80 | 29.80 |
| 8 | 10 | 77821 | BROOKS, Caleb | LKLSE | 2004 | 10 | 1:00.18 | 1:00.18 | 9 | 51.97 | 51.97 | 1:52.15 | 1:52.15 | 00037.55 37.55 | 37.55 |
| 9 | 2 | 69404 | SYLVESTRE, Nathan | SUNSH | 2004 | 11 | 1:00.37 | 1:00.37 | 7 | 51.83 | 51.83 | 1:52.20 | 1:52.20 | 00038.02 38.02 | 38.02 |
| 10 | 33 | 69765 | MCLAUGHLIN, Aidan | KASC | 2003 | 9 | 1:00.04 | 1:00.04 | 13 | 52.28 | 52.28 | 1:52.32 | 1:52.32 | 00039.14 39.14 | 39.14 |
| 11 | 5 | 65075 | FERGUSSON, Ryley | SUNSH | 2003 | 7 | 59.52 | 59.52 | 16 | 52.93 | 52.93 | 1:52.45 | 1:52.45 | 00040.35 40.35 | 40.35 |
| 12 | 14 | 66010 | SCHMIDT, Christian | SNOW | 2003 | 12 | 1:00.38 | 1:00.38 | 10 | 52.10 | 52.10 | 1:52.48 | 1:52.48 | 00040.63 40.63 | 40.63 |
| 13 | 18 | 77796 | BAGGOTT, Jacob | LKLSE | 2004 | 15 | 1:00.78 | 1:00.78 | 11 | 52.11 | 52.11 | 1:52.89 | 1:52.89 | 00044.46 44.46 | 44.46 |
| 14 | 17 | 77650 | WALTERS, Ben | KASC | 2003 | 17 | 1:01.38 | 1:01.38 | 6 | 51.73 | 51.73 | 1:53.11 | 1:53.11 | 00046.52 46.52 | 46.52 |
| 15 | 35 | 76882 | CHRISTOFFERSSON, Pele | SUNSH | 2005 | 16 | 1:01.11 | 1:01.11 | 12 | 52.21 | 52.21 | 1:53.32 | 1:53.32 | 00048.48 48.48 | 48.48 |
| 16 | 39 | 76010 | PHILLIPS, Laysan | FAST | 2005 | 14 | 1:00.58 | 1:00.58 | 15 | 52.83 | 52.83 | 1:53.41 | 1:53.41 | 00049.32 49.32 | 49.32 |
| 17 | 3 | 71561 | BINLEY-EWING, Thomas | CARC | 2004 | 18 | 1:01.39 | 1:01.39 | 17 | 53.03 | 53.03 | 1:54.42 | 1:54.42 | 00058.75 58.75 | 58.75 |
| 18 | 9 | 70280 | WALLACE, Ben | SUNSH | 2003 | 13 | 1:00.52 | 1:00.52 | 18 | 53.92 | 53.92 | 1:54.44 | 1:54.44 | 00058.94 58.94 | 58.94 |
| 19 | 77 | 82676 | GRANT, Jack | PANOW | 2003 | 20 | 1:02.38 | 1:02.38 | 19 | 54.34 | 54.34 | 1:56.72 | 1:56.72 | 00080.24 80.24 | 80.24 |
| 19 | 36 | 73888 | STEED, William | SUNSH | 2005 | 20 | 1:02.38 | 1:02.38 | 19 | 54.34 | 54.34 | 1:56.72 | 1:56.72 | 00080.24 80.24 | 80.24 |
| 21 | 43 | 78918 | HYNDS, Noah | SUNSH | 2005 | 22 | 1:02.80 | 1:02.80 | 22 | 54.77 | 54.77 | 1:57.57 | 1:57.57 | 00088.18 88.18 | 88.18 |
| 22 | 22 | 69770 | MILLS, Cameron | KASC | 2004 | 23 | 1:02.87 | 1:02.87 | 23 | 54.84 | 54.84 | 1:57.71 | 1:57.71 | 00089.48 89.48 | 89.48 |
| 23 | 24 | 72576 | MITCHELL, Alexander | PANO | 2003 | 25 | 1:03.18 | 1:03.18 | 25 | 55.01 | 55.01 | 1:58.19 | 1:58.19 | 00093.97 93.97 | 93.97 |
| 24 | 19 | 84506 | DESBIENS, Jeremy | JASPR | 2003 | 19 | 1:02.35 | 1:02.35 | 27 | 56.03 | 56.03 | 1:58.38 | 1:58.38 | 00095.74 95.74 | 95.74 |
| 25 | 16 | 76876 | BRINDLEY, Jonah | SNOW | 2004 | 27 | 1:03.53 | 1:03.53 | 24 | 54.94 | 54.94 | 1:58.47 | 1:58.47 | 00096.58 96.58 | 96.58 |
| 26 | 41 | 72595 | PRETORIUS, Ian | SUNSH | 2005 | 24 | 1:03.11 | 1:03.11 | 28 | 56.16 | 56.16 | 1:59.27 | 1:59.27 | 00104.05 104.05 | 104.05 |
| 27 | 29 | 70139 | JOHNSON, Logan | RDSC | 2003 | 28 | 1:05.00 | 1:05.00 | 21 | 54.73 | 54.73 | 1:59.73 | 1:59.73 | 00108.35 108.35 | 108.35 |
| 28 | 26 | 65969 | O'BRIEN, Casey | BANFF | 2004 | 26 | 1:03.49 | 1:03.49 | 29 | 56.27 | 56.27 | 1:59.76 | 1:59.76 | 00108.63 108.63 | 108.63 |
| 29 | 45 | 86672 | WILTON, Samuel | COP | 2005 | 30 | 1:05.21 | 1:05.21 | 26 | 55.38 | 55.38 | 2:00.59 | 2:00.59 | 00116.38 116.38 | 116.38 |
| 30 | 20 | 73222 | WEISZ, Thomas | KASC | 2004 | 29 | 1:05.03 | 1:05.03 | 30 | 56.80 | 56.80 | 2:01.83 | 2:01.83 | 00127.97 127.97 | 127.97 |
| 31 | 27 | 77918 | HAY, Cameron | LKLSE | 2004 | 31 | 1:05.36 | 1:05.36 | 32 | 57.28 | 57.28 | 2:02.64 | 2:02.64 | 00135.53 135.53 | 135.53 |
| 32 | 40 | 76008 | PETERSON, Hunter | FAST | 2005 | 33 | 1:05.39 | 1:05.39 | 33 | 57.65 | 57.65 | 2:03.04 | 2:03.04 | 00139.27 139.27 | 139.27 |
| 33 | 46 | 80605 | NYCZ, Camron | TIMM | 2005 | 32 | 1:05.37 | 1:05.37 | 35 | 57.82 | 57.82 | 2:03.19 | 2:03.19 | 00140.67 140.67 | 140.67 |
| 34 | 38 | 86073 | TIWANA, Daniel | SNOW | 2004 | 36 | 1:06.45 | 1:06.45 | 34 | 57.72 | 57.72 | 2:04.17 | 2:04.17 | 00149.82 149.82 | 149.82 |
| 35 | 30 | 87461 | INVERARITY, Cole | COP | 2004 | 40 | 1:07.26 | 1:07.26 | 31 | 57.09 | 57.09 | 2:04.35 | 2:04.35 | 00151.50 151.50 | 151.50 |
| 36 | 47 | 76409 | TONDL, Markus | LKLSE | 2005 | 35 | 1:05.92 | 1:05.92 | 37 | 58.56 | 58.56 | 2:04.48 | 2:04.48 | 00152.72 152.72 | 152.72 |
| 37 | 28 | 77851 | COX, Nathan | ESC | 2004 | 34 | 1:05.81 | 1:05.81 | 40 | 59.42 | 59.42 | 2:05.23 | 2:05.23 | 00159.72 159.72 | 159.72 |
| 38 | 44 | 82267 | FAIRBAIRN, Cole | COP | 2004 | 41 | 1:07.59 | 1:07.59 | 39 | 58.88 | 58.88 | 2:06.47 | 2:06.47 | 00171.31 171.31 | 171.31 |
| 39 | 31 | 70812 | FRISON, Lachlan | SUNSH | 2004 | 37 | 1:07.05 | 1:07.05 | 42 | 59.52 | 59.52 | 2:06.57 | 2:06.57 | 00172.24 172.24 | 172.24 |
| 40 | 59 | 94836 | TURGEON, Jacob | WSC | 2004 | 38 | 1:07.22 | 1:07.22 | 43 | 1:00.08 | 1:00.08 | 2:07.30 | 2:07.30 | 00179.06 179.06 | 179.06 |
| 41 | 57 | 84423 | FRICK, Marshall | LKLSE | 2005 | 43 | 1:08.18 | 1:08.18 | 44 | 1:00.13 | 1:00.13 | 2:08.31 | 2:08.31 | 00188.49 188.49 | 188.49 |
| 42 | 34 | 66056 | WOLINSKI, Daniel | SNOW | 2003 | 39 | 1:07.24 | 1:07.24 | 48 | 1:01.10 | 1:01.10 | 2:08.34 | 2:08.34 | 00188.77 188.77 | 188.77 |
| 43 | 37 | 85633 | BREBNER, Ashton | TBLMT | 2003 | 42 | 1:07.67 | 1:07.67 | 47 | 1:00.91 | 1:00.91 | 2:08.58 | 2:08.58 | 00191.02 191.02 | 191.02 |
| 44 | 49 | 80071 | PENNELL, Nathan | FAST | 2005 | 45 | 1:10.16 | 1:10.16 | 45 | 1:00.35 | 1:00.35 | 2:10.51 | 2:10.51 | 00209.04 209.04 | 209.04 |
| 45 | 55 | 82286 | MARTIN, Dylan | COP | 2005 | 47 | 1:11.90 | 1:11.90 | 46 | 1:00.59 | 1:00.59 | 2:12.49 | 2:12.49 | 00227.54 227.54 | 227.54 |
| 46 | 52 | 76020 | SMITH, Oscar | FAST | 2005 | 46 | 1:11.17 | 1:11.17 | 49 | 1:01.98 | 1:01.98 | 2:13.15 | 2:13.15 | 00233.70 233.70 | 233.70 |
| 47 | 48 | 87939 | MACKENZIE, Maverick | SUNSH | 2005 | 50 | 1:13.87 | 1:13.87 | 52 | 1:03.21 | 1:03.21 | 2:17.08 | 2:17.08 | 00270.41 270.41 | 270.41 |
| 48 | 51 | 73798 | JOHNSON, Adam | RDSC | 2005 | 44 | 1:09.30 | 1:09.30 | 56 | 1:08.18 | 1:08.18 | 2:17.48 | 2:17.48 | 00274.15 274.15 | 274.15 |
| 49 | 54 | 84524 | HEARD, Owen | SUNRI | 2005 | 48 | 1:12.50 | 1:12.50 | 54 | 1:05.48 | 1:05.48 | 2:17.98 | 2:17.98 | 00278.82 278.82 | 278.82 |
| 50 | 56 | 86018 | HINCHLIFF, Quincy | SUNSH | 2005 | 49 | 1:12.85 | 1:12.85 | 55 | 1:06.70 | 1:06.70 | 2:19.55 | 2:19.55 | 00293.48 293.48 | 293.48 |
| 999 | 23 | 71739 | SUDAK, Lucasz | BANFF | 2004 | 999 | DNS | 999 | DNS | DNS | 999.99 | N/A | |||
| 999 | 11 | 69946 | MILLS, Colin | BANFF | 2003 | 999 | DNF | 999 | DNF | DNF | 999.99 | N/A | |||
| 999 | 21 | 77557 | GODDARD, Cody | KASC | 2004 | 999 | DNF | 36 | 58.18 | 58.18 | DNF | 999.99 | N/A | ||
| 999 | 25 | 72586 | NENDSA, Alexander | LKLSE | 2003 | 999 | DNF | 999 | DNF | DNF | 999.99 | N/A | |||
| 999 | 32 | 73179 | SCHWEIGER, Bradley | BANFF | 2004 | 999 | DNF | 50 | 1:02.07 | 1:02.07 | DNF | 999.99 | N/A | ||
| 999 | 62 | 65142 | GREEN, Owen | RDSC | 2001 | 999 | DNF | 999 | DNF | DNF | 999.99 | N/A | |||
| 999 | 42 | 76356 | KERTESZ-KNIGHT, Jake | JASPR | 2005 | 999 | DNF | 38 | 58.85 | 58.85 | DNF | 999.99 | N/A | ||
| 999 | 50 | 73033 | BOONSTRA, Corbett | SUNSH | 2005 | 999 | DNF | 41 | 59.46 | 59.46 | DNF | 999.99 | N/A | ||
| 999 | 58 | 78930 | LENTZ, Jackson | SNOW | 2005 | 999 | DNF | 999 | DNF | DNF | 999.99 | N/A | |||
| 999 | 60 | 72619 | SYLVESTRE, Ben | SUNSH | 2005 | 999 | DNF | 999 | DNF | DNF | 999.99 | N/A | |||
| 999 | 61 | 91094 | BARGY, Justus | SNOW | 2005 | 999 | DNF | 53 | 1:04.89 | 1:04.89 | DNF | 999.99 | N/A | ||
| 999 | 53 | 80072 | PENNELL, Zachary | FAST | 2005 | 999 | DSQ | 51 | 1:03.10 | 1:03.10 | DSQ | 999.99 | N/A |
Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
Split Second Timing Alpine/Snowboard/Cross Country 6.82
LISTS USED:
Nat NAT1918.TXT /
FIS 0
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca