Loaded @ 2026-08-15 13:47:03 PST
Alpine Results XML Loaded for: NAT19.0453 - 77 racers out of 83 classified

NAT19.0453
CRITERIUM U16 PRESENTE PAR AUDI
Mens NAT 1 RUN SG on 2019-03-19
Mont-Garceau / Host Club: CLUB DE SKI MONT-GARCEAU  

Jury / Volunteers

TECHNICAL DELEGATE: ROLLAND, Yves (CAN)
CHIEF OF RACE: FORGET, Eric (CAN)
REFEREE: HERISSET, Antony (CAN)
ASSISTANTREFEREE: PREFONTAINE,Eric (CAN)
CHIEF OF COURSE: MARION, JEAN-francois (CAN)
RACE ADMIN: JENKINS, Isabelle (CAN)
CHIEF OF TIMING: DUFRESNES, Gilles (CAN)

Technical Data

START ELEV.: 515
FINISH ELEV.: 240
VERTICAL: 275
HOMOLOGATION: 10711/11/12
APPLIED PENALTY: 359.03
CALC PENALTY: 359.03
F VALUE: 1190
COURSE SETTER: DEMERS, Patrick (CAN)
FORERUNNERS: ALLARD, Nelly (CAN)
THIFFAULT, Victor (CAN)
MARION, Jean-Chris (CAN)
RACINE, William (CAN)
# OF GATES: 33 / 29
START TIME: 9:45
WEATHER:
SNOW:
TEMP (start/finish): 0 / 0
Rank Bib Card Competitor Club YOB Time Time RPoints RPoints
1 1 94067 BARABE, Alexis STSAV 2003 56.29 56.29 0.00 0.00
2 4 93974 TRUDEAU, Simon BELNE 2003 58.32 58.32 42.92 42.92
3 9 100526 CHAREST, Pierick TREMB 2004 58.45 58.45 45.66 45.66
4 11 93977 LAFOND, Mathis CHANT 2003 58.78 58.78 52.64 52.64
5 6 94013 CARON, Hugo STON 2003 58.89 58.89 54.97 54.97
6 12 94106 BRISEBOIS, Hugo ESCF 2003 59.04 59.04 58.14 58.14
7 16 93975 GRANGER, Anthony VSC 2003 59.46 59.46 67.02 67.02
8 7 93965 CHAMBERLAND, Philippe ORFOR 2003 59.49 59.49 67.65 67.65
9 19 100474 BERGERON, Philip ORFOR 2004 59.60 59.60 69.98 69.98
10 25 93962 LABELLE, Francois TREMB 2003 59.61 59.61 70.19 70.19
11 3 100533 MCKINLAY, Thomas TREMB 2004 59.67 59.67 71.45 71.45
12 55 94012 TREMBLAY, Justin STSAV 2003 59.68 59.68 71.67 71.67
13 60 100540 KFOURY, Noah TREMB 2004 59.73 59.73 72.72 72.72
14 21 100401 CULVER, Hugo TREMB 2004 59.80 59.80 74.20 74.20
15 33 94166 BROSSARD, Alexandre TREMB 2003 59.88 59.88 75.89 75.89
16 8 94001 JEAN, Zachary SUTTO 2003 1:00.20 1:00.20 82.66 82.66
17 38 94122 PELOQUIN, Leonard ORFOR 2003 1:00.57 1:00.57 90.48 90.48
18 68 94093 DURIVAGE, Jerome Lee STSAV 2003 1:00.59 1:00.59 90.90 90.90
19 17 94120 AUDET, Sacha Eliott ORFOR 2003 1:00.62 1:00.62 91.54 91.54
20 24 93972 TERRASSE, Victor STSAV 2003 1:00.63 1:00.63 91.75 91.75
21 57 94078 GAGNON-ROUSSEAU, Louis BELNE 2003 1:00.78 1:00.78 94.92 94.92
22 40 101907 RUELLAND, Simon RELAI 2004 1:00.83 1:00.83 95.98 95.98
23 20 100342 JACQUES-CHARBONNEAU, Noah OLYM 2004 1:01.06 1:01.06 100.84 100.84
24 29 94083 LEFEBVRE, Louis MSA 2003 1:01.14 1:01.14 102.53 102.53
25 26 100350 LATULIPPE, douard MSA 2004 1:01.19 1:01.19 103.59 103.59
26 52 93999 BOISVERT, William SUTTO 2003 1:01.32 1:01.32 106.34 106.34
27 53 94002 MAJEWSKI, Daniel SUTTO 2003 1:01.38 1:01.38 107.61 107.61
28 2 100532 CHOUINARD, Nicolas LVERT 2004 1:01.43 1:01.43 108.66 108.66
29 62 94006 TRUDEAU, Nathan STSAV 2003 1:01.49 1:01.49 109.93 109.93
30 37 94168 VEILLEUX-NADEAU, Jules TREMB 2003 1:01.62 1:01.62 112.68 112.68
31 70 100364 LANDRY, Jacob MTGAR 2004 1:01.63 1:01.63 112.89 112.89
32 41 94101 BOUCHER, Simon-nicolas MSA 2003 1:01.69 1:01.69 114.16 114.16
33 71 100485 FERGUSON, Ben MARIE 2004 1:01.93 1:01.93 119.23 119.23
34 42 100339 TREMBLAY, Etienne STSAV 2004 1:01.98 1:01.98 120.29 120.29
35 22 93988 ARCHAMBAULT, Maxence MCALM 2003 1:02.15 1:02.15 123.88 123.88
36 76 94055 BISSONNETTE, Hugo OWLS 2003 1:02.17 1:02.17 124.31 124.31
37 39 100416 MILES, Benjamin MARIE 2004 1:02.18 1:02.18 124.52 124.52
37 69 93946 LAVIGNE, Lucas MORIN 2003 1:02.18 1:02.18 124.52 124.52
39 13 94591 LANOUE, Jekim RELAI 2003 1:02.20 1:02.20 124.94 124.94
40 34 100391 FRAPPIER, William-alexis MTGAR 2004 1:02.21 1:02.21 125.15 125.15
41 80 94119 MARIETTE, Taj TREMB 2003 1:02.26 1:02.26 126.21 126.21
42 18 93960 LALONDE, L onard MATHI 2003 1:02.27 1:02.27 126.42 126.42
43 31 101899 LEPAGE, Felix BROM 2004 1:02.46 1:02.46 130.44 130.44
44 59 101908 THIBOUTOT, Philippe RELAI 2004 1:02.47 1:02.47 130.65 130.65
45 36 94121 LAVIGNE, Eliot ORFOR 2003 1:02.49 1:02.49 131.07 131.07
46 75 94127 ST-AUBIN, Alexandre SUTTO 2003 1:02.52 1:02.52 131.71 131.71
47 10 100328 PELLETIER, Adam CASTR 2004 1:02.53 1:02.53 131.92 131.92
48 63 94000 DESJARDINS, Brice SUTTO 2003 1:02.79 1:02.79 137.41 137.41
48 67 100349 COUTURE, Louis MSA 2004 1:02.79 1:02.79 137.41 137.41
50 82 100518 GRAF, Charlie MARIE 2004 1:02.83 1:02.83 138.26 138.26
51 54 100585 CORRIVEAU, Mathis STSAV 2004 1:02.91 1:02.91 139.95 139.95
52 30 101914 GUILLEMETTE, Fabrice VALIN 2004 1:02.98 1:02.98 141.43 141.43
53 61 100477 STAPLES, William ORFOR 2004 1:03.04 1:03.04 142.70 142.70
54 56 100336 LANIEL, Loric STSAV 2004 1:03.20 1:03.20 146.08 146.08
55 28 94036 JAGURA, William EDEL 2003 1:03.25 1:03.25 147.14 147.14
56 49 100402 SOMERS, Angus MARIE 2004 1:03.26 1:03.26 147.35 147.35
56 5 94043 RODIER, Nicolas VIDEO 2003 1:03.26 1:03.26 147.35 147.35
58 14 94123 GRIEVE, Jensen CASCA 2003 1:03.45 1:03.45 151.37 151.37
59 66 100387 PERREAULT, Nicolas ADSTO 2004 1:03.56 1:03.56 153.69 153.69
60 81 100536 GAUDREAU, Justin TREMB 2004 1:03.62 1:03.62 154.96 154.96
61 78 100343 ROY, Vincent LVERT 2004 1:03.72 1:03.72 157.07 157.07
62 27 93987 COOK, Benjamin VORLA 2003 1:03.90 1:03.90 160.88 160.88
63 47 94141 CARRIERE, Etienne BROM 2003 1:03.91 1:03.91 161.09 161.09
64 83 93924 LAMBERT, Raphael MSA 2003 1:03.93 1:03.93 161.51 161.51
65 64 93942 BERUBE, Etienne BROM 2003 1:04.10 1:04.10 165.11 165.11
66 44 100428 TAYLOR, Vincent KANA 2004 1:04.14 1:04.14 165.95 165.95
67 79 100449 ROY, Arnaud MASUD 2004 1:04.22 1:04.22 167.64 167.64
68 72 93927 BESSETTE, Gabriel STSAV 2003 1:04.44 1:04.44 172.30 172.30
69 58 94104 BLOUIN, Alexandre VALIN 2003 1:04.55 1:04.55 174.62 174.62
70 15 93943 LAROCHE, Xavier GLEA 2003 1:06.16 1:06.16 208.66 208.66
71 45 100406 SIMARD, Alexis EDOUA 2004 1:06.38 1:06.38 213.31 213.31
72 23 100430 JANVIER, Benoit KANA 2004 1:07.05 1:07.05 227.47 227.47
73 35 100327 GAGNON, Maxime CASTR 2004 1:07.23 1:07.23 231.28 231.28
74 43 100369 VIENNEAU, Justin FORT 2004 1:07.97 1:07.97 246.92 246.92
75 65 100409 MARESCHAL-HAY, Xavier FORT 2004 1:08.80 1:08.80 264.47 264.47
76 50 94034 FORGET, Louis-simon MCALM 2003 1:09.16 1:09.16 272.08 272.08
77 48 100499 DORE-LEPAGE, Edouard COMI 2004 1:11.92 1:11.92 330.43 330.43
74 100552 TREMBLAY, Mathis LVERT 2004 DNS N/A
46 100535 BRUNET, Julian TREMB 2004 DNF N/A
77 93953 GRENIER-GAGNON, Guillaume OWLS 2003 DNF N/A
73 93938 PARADIS, Antoine BROM 2003 DNF N/A
32 94082 CHARLAND, Frederic TUQUE 2003 DNF N/A
51 100426 ROY, Louis STON 2004 DNF N/A

Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points


RESULTS GENERATED BY: Split Second Timing Alpine/Snowboard/Cross Country 6.82
LISTS USED: Nat NAT1915.TXT / FIS 0
REPORTED BY: Alpine Results XML Loader: Copyright © 2016 · All Rights Reserved · substratum.ca